Marty Niehaus record
YearSchoolWonLostTitleClass
2000-01Forest Park 23 1 sectional2A
2001-02Forest Park 14 9 2A
2002-03Forest Park 13 9 2A
2003-04Forest Park 6 15 2A
2004-05Forest Park 15 9 sectional2A
2005-06Forest Park 13 9 2A
2006-07Forest Park 19 4 2A
2007-08Forest Park 16 6 2A
2008-09Forest Park 13 11 2A
2009-10Forest Park 15 8 2A
2010-11Forest Park 17 8 sectional2A
2011-12Forest Park 15 10 2A
2012-13Forest Park 10 11 2A
2013-14Forest Park 12 10 2A
2014-15Forest Park 15 11 2A
2015-16Forest Park 19 9 sectional2A
2017-18Springs Valley 13 10 1A
2018-19Springs Valley 17 8 1A
2019-20Springs Valley 18 6 1A
2020-21Springs Valley 12 11 1A
2021-22Springs Valley 12 10 1A
2022-23Springs Valley 17 8 sectional1A
2023-24Springs Valley 21 5 1A
2024-25Springs Valley 12 10 1A