|
JOHN HARRELL'S INDIANA HIGH SCHOOL BASKETBALL |
JEFF SAGARIN'S GIRLS' BASKETBALL RATINGS |
| JEFF SAGARIN'S RATINGS BY CLASSES |
| TEAMS STILL ALIVE IN TOURNAMENT IN BOLD |
| CLASS 4A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 1 | Ben Davis | 105.34 | 85.02 | 2 | 104.39 | 3 | 105.73 | 1 |
| 2 | 2 | South Bend Washington | 103.43 | 80.99 | 12 | 104.17 | 4 | 102.46 | 2 |
| 3 | 3 | Carmel | 100.92 | 86.99 | 1 | 106.51 | 2 | 97.71 | 3 |
| 4 | 5 | North Central (Indianapolis) | 96.54 | 82.02 | 8 | 99.26 | 5 | 94.32 | 6 |
| 5 | 7 | Fort Wayne South | 94.40 | 79.30 | 14 | 95.16 | 10 | 93.36 | 7 |
| 6 | 8 | Lawrence North | 94.09 | 83.08 | 4 | 95.74 | 8 | 92.44 | 8 |
| 7 | 11 | Penn | 91.87 | 74.50 | 56 | 92.73 | 12 | 90.74 | 11 |
| 8 | 13 | Hamilton Southeastern | 90.80 | 81.09 | 10 | 89.29 | 18 | 91.75 | 10 |
| 9 | 14 | Elkhart Memorial | 90.01 | 75.94 | 42 | 91.43 | 15 | 88.45 | 21 |
| 10 | 15 | Columbus East | 89.95 | 79.27 | 15 | 90.82 | 16 | 88.79 | 19 |
| 11 | 16 | Center Grove | 89.05 | 84.58 | 3 | 87.22 | 21 | 90.33 | 13 |
| 12 | 17 | Terre Haute South | 88.92 | 77.55 | 28 | 87.21 | 22 | 90.08 | 15 |
| 13 | 18 | Perry Meridian | 88.76 | 81.06 | 11 | 85.53 | 27 | 91.80 | 9 |
| 14 | 19 | South Bend Clay | 88.69 | 77.36 | 29 | 86.25 | 26 | 90.69 | 12 |
| 15 | 21 | Kokomo | 88.56 | 78.86 | 18 | 89.92 | 17 | 87.04 | 28 |
| 16 | 22 | Fishers | 88.24 | 79.22 | 16 | 88.59 | 19 | 87.47 | 26 |
| 17 | 23 | Michigan City | 88.21 | 76.40 | 39 | 86.67 | 23 | 89.18 | 17 |
| 18 | 24 | Bloomington South | 87.96 | 78.83 | 20 | 87.59 | 20 | 87.80 | 25 |
| 19 | 25 | Anderson | 87.07 | 80.13 | 13 | 84.68 | 32 | 89.00 | 18 |
| 20 | 26 | Decatur Central | 86.98 | 78.59 | 21 | 85.34 | 29 | 88.06 | 23 |
| 21 | 27 | Jay County | 86.75 | 70.25 | 104 | 84.40 | 34 | 88.63 | 20 |
| 22 | 30 | Martinsville | 85.49 | 77.66 | 26 | 84.18 | 35 | 86.22 | 29 |
| 23 | 31 | Seymour | 85.09 | 75.86 | 43 | 86.44 | 25 | 83.53 | 37 |
| 24 | 32 | Franklin | 85.07 | 74.09 | 61 | 85.22 | 30 | 84.44 | 33 |
| 25 | 34 | Merrillville | 84.47 | 72.81 | 74 | 81.26 | 51 | 87.43 | 27 |
| 26 | 35 | Connersville | 84.00 | 72.07 | 86 | 84.66 | 33 | 82.95 | 43 |
| 27 | 37 | Logansport | 83.54 | 73.70 | 63 | 82.55 | 40 | 83.95 | 35 |
| 28 | 38 | Westfield | 83.21 | 71.74 | 90 | 80.30 | 53 | 85.76 | 31 |
| 29 | 39 | Marion | 83.14 | 72.93 | 73 | 82.23 | 42 | 83.49 | 38 |
| 30 | 41 | Jennings County | 82.95 | 75.21 | 51 | 82.63 | 39 | 82.74 | 46 |
| 31 | 42 | Pendleton Heights | 82.95 | 71.18 | 96 | 81.89 | 45 | 83.43 | 39 |
| 32 | 43 | Bedford North Lawrence | 82.78 | 76.27 | 40 | 82.30 | 41 | 82.72 | 47 |
| 33 | 44 | Indianapolis Cathedral | 82.70 | 77.34 | 30 | 82.05 | 44 | 82.80 | 45 |
| 34 | 45 | Mooresville | 82.51 | 76.46 | 38 | 79.86 | 56 | 84.74 | 32 |
| 35 | 50 | New Castle | 81.46 | 73.13 | 69 | 79.37 | 61 | 83.02 | 41 |
| 36 | 51 | Avon | 81.12 | 78.01 | 25 | 80.46 | 52 | 81.22 | 56 |
| 37 | 52 | Greenwood | 80.88 | 74.24 | 59 | 79.19 | 62 | 82.00 | 51 |
| 38 | 54 | Lafayette Jeff | 80.78 | 76.98 | 32 | 78.40 | 68 | 82.66 | 48 |
| 39 | 55 | Columbus North | 80.73 | 78.58 | 22 | 79.06 | 63 | 81.84 | 52 |
| 40 | 56 | Valparaiso | 80.69 | 78.50 | 23 | 79.70 | 58 | 81.11 | 57 |
| 41 | 57 | Bloomington North | 80.57 | 75.22 | 50 | 79.06 | 64 | 81.52 | 54 |
| 42 | 58 | Jeffersonville | 80.37 | 72.22 | 83 | 77.41 | 75 | 82.94 | 44 |
| 43 | 62 | Huntington North | 79.30 | 78.21 | 24 | 81.62 | 47 | 76.93 | 79 |
| 44 | 64 | Warren Central | 79.04 | 81.69 | 9 | 75.71 | 86 | 82.05 | 50 |
| 45 | 67 | Gary West | 78.65 | 61.72 | 207 | 81.55 | 48 | 75.84 | 94 |
| 46 | 69 | Pike | 78.44 | 82.08 | 7 | 77.95 | 72 | 78.38 | 69 |
| 47 | 70 | Greenfield-Central | 78.36 | 68.19 | 119 | 77.10 | 79 | 79.05 | 64 |
| 48 | 71 | Floyd Central | 78.27 | 73.44 | 65 | 77.82 | 73 | 78.17 | 71 |
| 49 | 73 | Franklin Central | 77.93 | 79.21 | 17 | 77.25 | 77 | 78.05 | 73 |
| 50 | 74 | Portage | 77.92 | 70.93 | 97 | 74.64 | 96 | 80.86 | 59 |
| 51 | 75 | Noblesville | 77.90 | 82.70 | 5 | 76.51 | 82 | 78.72 | 67 |
| 52 | 78 | Warsaw | 77.48 | 75.30 | 48 | 78.10 | 71 | 76.42 | 87 |
| 53 | 81 | Plainfield | 77.27 | 73.08 | 71 | 75.61 | 88 | 78.36 | 70 |
| 54 | 87 | Indianapolis Arlington | 76.37 | 69.51 | 111 | 78.69 | 66 | 73.93 | 111 |
| 55 | 93 | Brownsburg | 75.98 | 78.84 | 19 | 75.16 | 90 | 76.23 | 91 |
| 56 | 95 | Chesterton | 75.30 | 75.63 | 46 | 73.66 | 98 | 76.38 | 89 |
| 57 | 97 | Carroll (Fort Wayne) | 75.11 | 72.46 | 78 | 75.49 | 89 | 74.24 | 106 |
| 58 | 98 | Highland | 74.80 | 60.92 | 224 | 72.81 | 104 | 76.24 | 90 |
| 59 | 99 | Whiteland | 74.72 | 75.95 | 41 | 74.89 | 93 | 74.04 | 108 |
| 60 | 100 | Homestead | 74.72 | 72.80 | 75 | 72.26 | 108 | 76.66 | 85 |
| 61 | 101 | New Albany | 74.25 | 73.23 | 68 | 72.56 | 106 | 75.37 | 98 |
| 62 | 102 | Terre Haute North | 74.22 | 76.70 | 34 | 70.14 | 124 | 78.09 | 72 |
| 63 | 103 | Muncie Central | 74.10 | 71.23 | 95 | 73.24 | 101 | 74.39 | 104 |
| 64 | 104 | LaPorte | 73.90 | 76.57 | 37 | 73.51 | 100 | 73.73 | 113 |
| 65 | 107 | Lake Central | 73.69 | 75.81 | 44 | 72.45 | 107 | 74.35 | 105 |
| 66 | 113 | McCutcheon | 72.86 | 77.08 | 31 | 70.94 | 119 | 74.22 | 107 |
| 67 | 117 | Anderson Highland | 72.27 | 72.05 | 87 | 67.61 | 140 | 76.78 | 81 |
| 68 | 118 | Fort Wayne Snider | 71.73 | 72.12 | 85 | 69.99 | 125 | 72.91 | 118 |
| 69 | 119 | East Noble | 71.72 | 70.15 | 105 | 70.30 | 122 | 72.56 | 120 |
| 70 | 127 | Goshen | 71.07 | 72.29 | 81 | 70.60 | 120 | 70.97 | 126 |
| 71 | 139 | Evansville Harrison | 68.43 | 65.17 | 154 | 66.36 | 149 | 69.94 | 136 |
| 72 | 142 | Castle | 68.21 | 67.88 | 123 | 66.70 | 146 | 69.15 | 143 |
| 73 | 150 | Indianapolis Tech | 67.61 | 69.14 | 113 | 66.80 | 145 | 67.85 | 159 |
| 74 | 158 | Northridge | 66.78 | 72.68 | 77 | 65.64 | 151 | 67.34 | 165 |
| 75 | 162 | East Central | 66.47 | 70.12 | 106 | 64.38 | 167 | 68.00 | 157 |
| 76 | 166 | Zionsville | 66.02 | 76.64 | 35 | 66.52 | 148 | 64.98 | 192 |
| 77 | 171 | Crown Point | 65.66 | 72.30 | 80 | 63.19 | 179 | 67.58 | 160 |
| 78 | 175 | Mishawaka | 65.38 | 70.86 | 100 | 64.55 | 164 | 65.63 | 187 |
| 79 | 180 | Munster | 65.28 | 67.79 | 126 | 64.41 | 166 | 65.57 | 188 |
| 80 | 187 | South Bend Adams | 64.66 | 70.81 | 101 | 61.56 | 196 | 67.22 | 169 |
| 81 | 194 | Hobart | 63.93 | 59.48 | 243 | 60.40 | 208 | 66.93 | 172 |
| 82 | 201 | Elkhart Central | 62.92 | 70.89 | 98 | 62.74 | 185 | 62.53 | 213 |
| 83 | 205 | Fort Wayne North | 62.36 | 71.61 | 91 | 60.14 | 210 | 64.00 | 204 |
| 84 | 212 | Richmond | 61.18 | 75.78 | 45 | 61.16 | 203 | 60.64 | 230 |
| 85 | 214 | Harrison (West Lafayette) | 61.11 | 75.58 | 47 | 56.54 | 237 | 65.10 | 191 |
| 86 | 220 | DeKalb | 60.14 | 69.05 | 114 | 58.69 | 218 | 61.01 | 225 |
| 87 | 223 | Evansville Reitz | 59.84 | 64.18 | 164 | 57.86 | 225 | 61.24 | 222 |
| 88 | 225 | Southport | 59.68 | 77.64 | 27 | 59.75 | 211 | 59.03 | 237 |
| 89 | 226 | Hammond Morton | 59.41 | 53.13 | 318 | 55.49 | 246 | 62.72 | 209 |
| 90 | 234 | Concord | 58.89 | 73.62 | 64 | 55.27 | 247 | 61.89 | 217 |
| 91 | 246 | South Bend Riley | 56.59 | 73.01 | 72 | 55.82 | 242 | 56.78 | 250 |
| 92 | 251 | Northview | 56.07 | 65.63 | 146 | 56.04 | 240 | 55.49 | 262 |
| 93 | 252 | East Chicago Central | 55.98 | 71.41 | 92 | 57.29 | 228 | 54.01 | 277 |
| 94 | 264 | Evansville North | 53.64 | 66.90 | 134 | 55.05 | 249 | 51.51 | 296 |
| 95 | 295 | Lawrence Central | 50.54 | 74.28 | 58 | 53.06 | 261 | 46.98 | 324 |
| 96 | 298 | Fort Wayne Northrop | 50.31 | 74.15 | 60 | 44.78 | 319 | 54.74 | 268 |
| 97 | 305 | Evansville Central | 49.58 | 64.57 | 158 | 46.59 | 309 | 51.88 | 293 |
| 98 | 322 | Lowell | 46.00 | 60.57 | 226 | 44.22 | 321 | 47.19 | 323 |
| 99 | 361 | Indianapolis Broad Ripple | 37.08 | 57.89 | 262 | 33.26 | 362 | 39.92 | 357 |
| CLASS 3A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 6 | Wawasee | 95.44 | 76.77 | 33 | 95.47 | 9 | 94.96 | 5 |
| 2 | 10 | Plymouth | 91.95 | 75.10 | 52 | 97.43 | 7 | 88.35 | 22 |
| 3 | 12 | Fort Wayne Elmhurst | 91.38 | 74.97 | 54 | 92.71 | 13 | 89.91 | 16 |
| 4 | 20 | Indianapolis Chatard | 88.59 | 75.02 | 53 | 91.76 | 14 | 85.93 | 30 |
| 5 | 28 | Northwestern | 86.06 | 65.95 | 140 | 92.88 | 11 | 81.59 | 53 |
| 6 | 36 | Twin Lakes | 83.59 | 65.67 | 145 | 86.60 | 24 | 80.88 | 58 |
| 7 | 40 | NorthWood | 83.02 | 73.11 | 70 | 83.01 | 38 | 82.53 | 49 |
| 8 | 46 | Western Boone | 82.29 | 65.42 | 149 | 79.90 | 55 | 84.21 | 34 |
| 9 | 47 | Norwell | 82.11 | 71.85 | 89 | 80.30 | 54 | 83.39 | 40 |
| 10 | 48 | Indianapolis Northwest | 81.89 | 61.93 | 200 | 81.81 | 46 | 81.45 | 55 |
| 11 | 53 | Vincennes Lincoln | 80.82 | 65.31 | 151 | 81.42 | 49 | 79.79 | 61 |
| 12 | 59 | Whitko | 80.09 | 70.89 | 99 | 83.86 | 36 | 76.77 | 82 |
| 13 | 61 | Rushville | 79.40 | 75.27 | 49 | 79.83 | 57 | 78.51 | 68 |
| 14 | 65 | Crawfordsville | 78.95 | 66.27 | 137 | 74.88 | 94 | 82.95 | 42 |
| 15 | 66 | Leo | 78.91 | 67.89 | 122 | 79.41 | 60 | 77.96 | 74 |
| 16 | 68 | South Bend St. Joseph's | 78.46 | 73.87 | 62 | 79.54 | 59 | 77.02 | 78 |
| 17 | 72 | Fort Wayne Concordia | 78.20 | 72.44 | 79 | 76.98 | 80 | 78.84 | 66 |
| 18 | 76 | Gibson Southern | 77.83 | 64.57 | 159 | 78.31 | 70 | 76.90 | 80 |
| 19 | 79 | Owen Valley | 77.48 | 60.97 | 223 | 75.07 | 91 | 79.39 | 62 |
| 20 | 80 | Hammond | 77.33 | 54.29 | 308 | 74.91 | 92 | 79.26 | 63 |
| 21 | 82 | Brebeuf Jesuit | 77.21 | 82.18 | 6 | 78.34 | 69 | 75.72 | 96 |
| 22 | 83 | Evansville Memorial | 77.09 | 66.92 | 133 | 76.22 | 84 | 77.40 | 75 |
| 23 | 85 | Columbia City | 76.71 | 73.43 | 66 | 76.84 | 81 | 76.08 | 92 |
| 24 | 86 | Bellmont | 76.50 | 71.26 | 94 | 78.84 | 65 | 74.04 | 109 |
| 25 | 88 | Indianapolis Roncalli | 76.31 | 72.69 | 76 | 75.65 | 87 | 76.41 | 88 |
| 26 | 92 | Evansville Bosse | 76.08 | 66.96 | 132 | 72.88 | 103 | 78.88 | 65 |
| 27 | 94 | Benton Central | 75.76 | 67.75 | 127 | 74.28 | 97 | 76.67 | 84 |
| 28 | 96 | Lebanon | 75.17 | 74.46 | 57 | 73.10 | 102 | 76.70 | 83 |
| 29 | 106 | Corydon Central | 73.80 | 68.17 | 120 | 71.70 | 110 | 75.34 | 99 |
| 30 | 108 | Hamilton Heights | 73.61 | 65.71 | 143 | 71.68 | 113 | 74.99 | 100 |
| 31 | 110 | Franklin County | 73.42 | 66.54 | 135 | 70.35 | 121 | 76.04 | 93 |
| 32 | 114 | Frankfort | 72.79 | 68.72 | 116 | 71.32 | 117 | 73.68 | 114 |
| 33 | 115 | Maconaquah | 72.72 | 65.69 | 144 | 73.65 | 99 | 71.34 | 124 |
| 34 | 116 | Tippecanoe Valley | 72.36 | 71.40 | 93 | 70.22 | 123 | 73.95 | 110 |
| 35 | 120 | Lakeland | 71.55 | 63.54 | 172 | 68.97 | 131 | 73.61 | 116 |
| 36 | 130 | Eastbrook | 70.69 | 59.50 | 241 | 71.44 | 115 | 69.46 | 141 |
| 37 | 131 | North Montgomery | 70.60 | 63.04 | 184 | 68.10 | 136 | 72.56 | 119 |
| 38 | 134 | West Noble | 69.56 | 63.24 | 179 | 68.49 | 133 | 70.05 | 134 |
| 39 | 137 | Edgewood | 68.79 | 63.67 | 169 | 63.97 | 171 | 73.33 | 117 |
| 40 | 138 | Madison | 68.76 | 70.52 | 103 | 64.90 | 161 | 72.21 | 122 |
| 41 | 140 | Greensburg | 68.25 | 64.46 | 161 | 67.22 | 142 | 68.71 | 151 |
| 42 | 143 | Fort Wayne Dwenger | 68.18 | 72.25 | 82 | 66.92 | 144 | 68.87 | 147 |
| 43 | 144 | Mount Vernon (Fortville) | 67.97 | 69.69 | 110 | 67.13 | 143 | 68.25 | 156 |
| 44 | 145 | Heritage | 67.90 | 67.00 | 131 | 68.45 | 134 | 66.83 | 174 |
| 45 | 147 | Mitchell | 67.74 | 64.46 | 160 | 64.13 | 168 | 70.89 | 127 |
| 46 | 152 | North Harrison | 67.44 | 67.00 | 130 | 65.32 | 158 | 69.00 | 146 |
| 47 | 167 | Crawford County | 66.00 | 56.09 | 284 | 64.04 | 170 | 67.40 | 162 |
| 48 | 168 | Calumet | 65.94 | 49.96 | 344 | 65.52 | 154 | 65.79 | 183 |
| 49 | 169 | Heritage Hills | 65.78 | 61.74 | 205 | 62.76 | 184 | 68.26 | 155 |
| 50 | 170 | South Dearborn | 65.73 | 62.42 | 192 | 63.49 | 176 | 67.41 | 161 |
| 51 | 172 | Western | 65.63 | 70.69 | 102 | 64.50 | 165 | 66.20 | 180 |
| 52 | 173 | Harding | 65.62 | 73.39 | 67 | 63.96 | 172 | 66.69 | 175 |
| 53 | 176 | Danville | 65.38 | 68.52 | 117 | 64.05 | 169 | 66.13 | 182 |
| 54 | 177 | West Lafayette | 65.37 | 65.35 | 150 | 65.47 | 156 | 64.71 | 196 |
| 55 | 179 | Washington | 65.31 | 66.48 | 136 | 62.77 | 183 | 67.29 | 166 |
| 56 | 181 | Scottsburg | 65.27 | 69.81 | 108 | 61.21 | 201 | 68.86 | 148 |
| 57 | 183 | Mishawaka Marian | 65.09 | 72.14 | 84 | 64.68 | 163 | 64.93 | 193 |
| 58 | 185 | Salem | 65.04 | 62.12 | 197 | 62.18 | 190 | 67.36 | 163 |
| 59 | 190 | Pike Central | 64.41 | 65.58 | 147 | 63.46 | 177 | 64.79 | 195 |
| 60 | 195 | Princeton | 63.50 | 64.05 | 166 | 61.20 | 202 | 65.23 | 189 |
| 61 | 196 | Griffith | 63.42 | 51.86 | 331 | 61.40 | 199 | 64.87 | 194 |
| 62 | 198 | New Palestine | 63.17 | 69.26 | 112 | 62.01 | 192 | 63.76 | 205 |
| 63 | 199 | Peru | 63.09 | 68.08 | 121 | 62.22 | 189 | 63.39 | 206 |
| 64 | 200 | Brown County | 63.06 | 61.68 | 209 | 61.03 | 205 | 64.53 | 199 |
| 65 | 202 | Southmont | 62.82 | 63.18 | 181 | 60.48 | 207 | 64.58 | 198 |
| 66 | 209 | New Haven | 61.83 | 68.80 | 115 | 58.82 | 217 | 64.27 | 202 |
| 67 | 211 | Yorktown | 61.35 | 59.09 | 249 | 59.59 | 213 | 62.53 | 212 |
| 68 | 213 | Batesville | 61.11 | 63.64 | 170 | 60.65 | 206 | 61.01 | 226 |
| 69 | 217 | Jasper | 60.56 | 67.53 | 128 | 53.96 | 259 | 66.53 | 177 |
| 70 | 221 | Greencastle | 60.12 | 59.61 | 239 | 58.22 | 223 | 61.43 | 219 |
| 71 | 233 | Andrean | 58.92 | 62.38 | 194 | 54.76 | 253 | 62.45 | 214 |
| 72 | 235 | Charlestown | 58.79 | 62.32 | 196 | 54.02 | 258 | 62.91 | 208 |
| 73 | 239 | Delta | 57.94 | 66.14 | 139 | 56.93 | 232 | 58.38 | 239 |
| 74 | 243 | Boonville | 56.99 | 64.25 | 162 | 51.89 | 270 | 61.33 | 221 |
| 75 | 245 | Shelbyville | 56.66 | 72.03 | 88 | 55.74 | 243 | 57.01 | 248 |
| 76 | 247 | Angola | 56.50 | 63.34 | 176 | 54.74 | 254 | 57.69 | 243 |
| 77 | 258 | Culver Academy | 54.96 | 55.84 | 286 | 54.94 | 251 | 54.38 | 276 |
| 78 | 259 | Rensselaer Central | 54.93 | 55.47 | 291 | 54.53 | 255 | 54.74 | 267 |
| 79 | 266 | John Glenn | 53.23 | 56.80 | 275 | 52.72 | 265 | 53.16 | 283 |
| 80 | 267 | Knox | 53.17 | 57.22 | 271 | 50.43 | 277 | 55.29 | 263 |
| 81 | 269 | Rochester | 52.89 | 63.14 | 183 | 54.95 | 250 | 49.99 | 306 |
| 82 | 284 | Beech Grove | 51.54 | 58.15 | 258 | 47.35 | 301 | 54.91 | 266 |
| 83 | 285 | Silver Creek | 51.41 | 63.49 | 173 | 47.38 | 299 | 54.65 | 271 |
| 84 | 288 | Kankakee Valley | 51.18 | 53.11 | 319 | 48.94 | 284 | 52.82 | 285 |
| 85 | 290 | Fort Wayne Wayne | 51.09 | 69.89 | 107 | 49.76 | 280 | 51.85 | 294 |
| 86 | 292 | Blackford | 50.85 | 61.38 | 216 | 51.30 | 275 | 49.76 | 309 |
| 87 | 296 | Gary Roosevelt | 50.43 | 45.30 | 371 | 48.86 | 285 | 51.41 | 298 |
| 88 | 303 | Sullivan | 49.86 | 61.80 | 203 | 48.26 | 290 | 50.89 | 300 |
| 89 | 306 | Southridge | 49.57 | 62.95 | 187 | 42.64 | 330 | 54.99 | 265 |
| 90 | 316 | Hammond Gavit | 47.28 | 52.87 | 321 | 43.75 | 322 | 50.03 | 305 |
| 91 | 326 | South Vermillion | 44.54 | 57.03 | 272 | 43.60 | 323 | 44.90 | 336 |
| 92 | 333 | Mount Vernon (Posey) | 43.84 | 63.49 | 174 | 33.49 | 361 | 50.67 | 301 |
| 93 | 335 | Mississinewa | 43.55 | 63.00 | 186 | 45.34 | 316 | 40.68 | 356 |
| 94 | 343 | Muncie South | 42.19 | 63.34 | 177 | 41.90 | 332 | 41.86 | 350 |
| 95 | 353 | New Prairie | 40.25 | 60.98 | 222 | 40.70 | 336 | 39.06 | 358 |
| 96 | 358 | West Vigo | 39.00 | 60.54 | 227 | 35.92 | 357 | 41.30 | 352 |
| 97 | 364 | Hammond Clark | 33.89 | 49.29 | 348 | 29.56 | 367 | 37.02 | 362 |
| 98 | 368 | Gary Wallace | 29.67 | 49.29 | 347 | 27.52 | 371 | 31.16 | 368 |
| 99 | 372 | Indianapolis Howe | 27.84 | 49.58 | 346 | 28.22 | 370 | 26.63 | 374 |
| 100 | 387 | Gary Wirt | 17.20 | 48.34 | 356 | 12.39 | 389 | 20.28 | 384 |
| CLASS 2A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 4 | Heritage Christian | 99.83 | 76.62 | 36 | 110.91 | 1 | 95.43 | 4 |
| 2 | 9 | Oak Hill | 93.48 | 67.82 | 124 | 98.11 | 6 | 90.29 | 14 |
| 3 | 29 | Southwestern (Hanover) | 85.71 | 69.77 | 109 | 83.16 | 37 | 87.84 | 24 |
| 4 | 33 | Fort Wayne Luers | 84.70 | 74.86 | 55 | 85.53 | 28 | 83.53 | 36 |
| 5 | 49 | Austin | 81.59 | 67.26 | 129 | 82.15 | 43 | 80.61 | 60 |
| 6 | 60 | Garrett | 79.41 | 62.93 | 188 | 81.33 | 50 | 77.34 | 76 |
| 7 | 84 | Jimtown | 76.83 | 59.49 | 242 | 77.49 | 74 | 75.73 | 95 |
| 8 | 89 | Lapel | 76.11 | 59.02 | 250 | 77.30 | 76 | 74.55 | 103 |
| 9 | 90 | Winchester | 76.09 | 62.48 | 191 | 75.95 | 85 | 75.70 | 97 |
| 10 | 91 | North Miami | 76.08 | 65.85 | 141 | 77.20 | 78 | 74.58 | 102 |
| 11 | 109 | Cambridge City Lincoln | 73.46 | 62.10 | 198 | 69.47 | 129 | 77.17 | 77 |
| 12 | 112 | Shenandoah | 72.91 | 64.03 | 167 | 71.36 | 116 | 73.90 | 112 |
| 13 | 124 | Triton Central | 71.14 | 60.35 | 230 | 71.68 | 112 | 70.09 | 133 |
| 14 | 125 | Hagerstown | 71.08 | 61.43 | 215 | 69.70 | 127 | 71.89 | 123 |
| 15 | 126 | Forest Park | 71.07 | 61.90 | 201 | 68.03 | 137 | 73.64 | 115 |
| 16 | 129 | Taylor | 70.86 | 67.81 | 125 | 71.21 | 118 | 69.99 | 135 |
| 17 | 132 | Bluffton | 70.09 | 68.24 | 118 | 72.67 | 105 | 67.25 | 167 |
| 18 | 136 | Tell City | 69.00 | 59.11 | 247 | 67.27 | 141 | 70.17 | 132 |
| 19 | 146 | Wabash | 67.76 | 64.19 | 163 | 68.41 | 135 | 66.59 | 176 |
| 20 | 148 | Winamac | 67.74 | 53.69 | 313 | 67.70 | 139 | 67.23 | 168 |
| 21 | 149 | Brownstown Central | 67.62 | 65.23 | 153 | 65.51 | 155 | 69.16 | 142 |
| 22 | 151 | Madison-Grant | 67.47 | 61.85 | 202 | 65.59 | 152 | 68.78 | 149 |
| 23 | 153 | Eastern Greene | 67.32 | 66.25 | 138 | 65.73 | 150 | 68.33 | 154 |
| 24 | 154 | Bloomfield | 67.28 | 59.48 | 244 | 66.64 | 147 | 67.36 | 164 |
| 25 | 155 | North Posey | 67.26 | 58.11 | 259 | 64.86 | 162 | 69.11 | 144 |
| 26 | 157 | Westview | 67.10 | 61.63 | 212 | 69.07 | 130 | 64.71 | 197 |
| 27 | 164 | Bremen | 66.37 | 64.08 | 165 | 67.85 | 138 | 64.42 | 201 |
| 28 | 174 | Union County | 65.61 | 61.73 | 206 | 63.76 | 175 | 66.88 | 173 |
| 29 | 178 | Covenant Christian | 65.32 | 59.09 | 248 | 65.56 | 153 | 64.52 | 200 |
| 30 | 182 | North Knox | 65.13 | 63.24 | 180 | 63.91 | 173 | 65.79 | 184 |
| 31 | 184 | Speedway | 65.05 | 56.70 | 276 | 63.07 | 180 | 66.46 | 178 |
| 32 | 186 | Indian Creek | 64.71 | 64.66 | 157 | 61.03 | 204 | 67.88 | 158 |
| 33 | 188 | North Judson | 64.48 | 61.07 | 221 | 62.65 | 186 | 65.73 | 186 |
| 34 | 189 | Hauser | 64.47 | 61.64 | 211 | 62.62 | 187 | 65.75 | 185 |
| 35 | 191 | Evansville Mater Dei | 64.36 | 62.35 | 195 | 61.23 | 200 | 66.94 | 171 |
| 36 | 193 | Lewis Cass | 63.96 | 63.34 | 178 | 62.17 | 191 | 65.18 | 190 |
| 37 | 197 | Southwood | 63.29 | 65.26 | 152 | 62.92 | 181 | 63.08 | 207 |
| 38 | 203 | Fairfield | 62.42 | 61.33 | 217 | 61.67 | 195 | 62.60 | 211 |
| 39 | 204 | Boone Grove | 62.42 | 50.88 | 338 | 61.55 | 197 | 62.71 | 210 |
| 40 | 206 | North Decatur | 62.19 | 58.29 | 256 | 59.66 | 212 | 64.15 | 203 |
| 41 | 207 | Centerville | 62.09 | 61.44 | 214 | 61.48 | 198 | 62.14 | 216 |
| 42 | 215 | Tri-West | 61.01 | 60.14 | 234 | 59.28 | 215 | 62.17 | 215 |
| 43 | 216 | Indianapolis Ritter | 60.78 | 54.95 | 302 | 59.35 | 214 | 61.64 | 218 |
| 44 | 227 | Alexandria | 59.40 | 65.73 | 142 | 57.29 | 227 | 60.94 | 228 |
| 45 | 228 | Frankton | 59.40 | 64.00 | 168 | 57.08 | 230 | 61.14 | 224 |
| 46 | 229 | Eastern (Greentown) | 59.29 | 63.43 | 175 | 58.16 | 224 | 59.85 | 233 |
| 47 | 230 | Eastern (Pekin) | 59.25 | 57.99 | 261 | 56.48 | 238 | 61.43 | 220 |
| 48 | 232 | Woodlan | 59.10 | 65.04 | 155 | 58.28 | 222 | 59.33 | 235 |
| 49 | 236 | Carroll (Flora) | 58.59 | 54.96 | 300 | 56.82 | 235 | 59.78 | 234 |
| 50 | 237 | Wapahani | 58.31 | 55.39 | 293 | 57.34 | 226 | 58.70 | 238 |
| 51 | 238 | Cloverdale | 58.06 | 53.25 | 317 | 57.22 | 229 | 58.33 | 240 |
| 52 | 244 | South Spencer | 56.83 | 62.08 | 199 | 55.87 | 241 | 57.22 | 246 |
| 53 | 248 | Tipton | 56.50 | 64.94 | 156 | 55.60 | 245 | 56.82 | 249 |
| 54 | 250 | Manchester | 56.10 | 61.75 | 204 | 55.62 | 244 | 55.99 | 258 |
| 55 | 254 | Knightstown | 55.65 | 57.30 | 270 | 54.04 | 257 | 56.68 | 252 |
| 56 | 256 | Central Noble | 55.25 | 61.68 | 208 | 51.91 | 268 | 57.94 | 241 |
| 57 | 257 | Prairie Heights | 55.21 | 58.87 | 253 | 55.11 | 248 | 54.72 | 269 |
| 58 | 261 | Switzerland County | 54.34 | 59.41 | 245 | 51.44 | 274 | 56.61 | 254 |
