WINNINGEST CURRENT COACHES
THROUGH JUN. 17
COACHCURRENT SCHOOLYEARWONLOSTPCT.
 Steve Neff NorthWood 37    634   175  .784 
 Donna Cheatham Scottsburg 39    634   203  .757 
 Rodney Fisher Gary West 37    581   178  .765 
 Wayne Kreiger FW Canterbury 35    545   225  .708 
 Stan Benge Indy Roncalli 27    519   126  .805 
 Bruce Dockery Ev. Memorial 26    407   154  .725 
 Charles Mair Princeton 33    372   275  .575 
 Mike Armstrong Perry Meridian 28    361   238  .603 
 David Miller FW Concordia 24    343   165  .675 
 Mark Hurt Mooresville 21    331   141  .701 
 Marty Niehaus Forest Park 23    326   158  .674 
 Gene Johnson Jimtown 32    325   313  .509 
 Chris Huppenthal Hamilton SE 18    323   71  .820 
 Walt Raines Franklin 26    310   232  .572 
 Jack Campbell Chesterton 26    307   231  .571 
 John Lewellen Cambridge City 25    296   206  .590 
 Jim Sturgeon Irvington Prep 21    294   149  .664 
 Michael Miller Greensburg 29    292   308  .487 
 Tim Terry S. Vermillion 34    291   372  .439 
 Terry Minix Oregon-Davis 21    290   144  .668 
 Joe Lentz Ben Davis 18    289   108  .728 
 Mike Megyese Michigan City 17    276   98  .738 
 Curt Benge Plainfield 19    273   132  .674 
 Kevin Brattain Lapel 21    257   173  .598 
 Mick Benner Tri-County 20    250   164  .604 
 Randy Yoder Westview 20    245   174  .585 
 Julie Shelton Mt. Vern. (Fort.) 16    243   102  .704 
 Michael Uhl Corydon 16    242   101  .706 
 Greg Werner Southridge 19    240   157  .605 
 Beth DeVinney Lebanon 18    233   113  .673 
 Eric Thornton Norwell 17    229   131  .636 
 Brent Rademacher Seeger 19    229   168  .577 
 Kem Zolman Wawasee 17    226   117  .659 
 Dennis Bentzler Taylor 21    226   198  .533 
 Terry White New Wash'ton 15    225   102  .688 
 Danny Brown Columbus East 15    223   97  .697 
 Tonya Burns-Cohrs Woodlan 27    219   299  .423 
 Randall Schoen S. Central (Eliz.) 15    211   135  .610 
 Steve Meurer North Knox 18    208   153  .576 
 John Fouts Southern Wells 16    205   126  .619 
 Alan Matheis NE Dubois 13    204   91  .692 
 Mark Redding Carroll (FW) 19    204   184  .526 
 Terry Rademacher Borden 17    202   133  .603 
 Larry Winters Blgtn. South 15    201   106  .655 
 Kathie Layden Northwestern 14    193   110  .637 
 Scott Bumgardner Wabash 15    190   110  .633 
 Scott Smith Jac-Cen-Del 13    188   93  .669 
 Tony Stesiak Rochester 14    185   108  .631 
 Melissa Marlow Rushville 14    184   119  .607 
 Tom Golumbeck Griffith 13    181   93  .661 
 Steve Goans Ev. Mater Dei 16    181   120  .601 
 Julie Meeks Sullivan 16    181   144  .557 
 Tim Willis Mt. Carmel (Ill.) 10    177   95  .651 
 Rick Risinger Heritage Chr. 9    176   36  .830 
 Gary Teel Argos 14    169   121  .583 
 Rod Parker Homestead 13    167   102  .621 
 Dori Downing Calumet 18    167   209  .444 
 Todd Law Oak Hill 10    163   47  .776 
 Dean Riddle Frankton 12    163   70  .700 
 Andy Maguire Zionsville 16    161   147  .523 
 Scott Bowen Carmel 11    160   73  .687 
 Stephanie Keller Indy Tech 14    158   124  .560 
 Johnnie Bartley Wood Memorial 16    157   201  .439 
 Brad Bowsman Twin Lakes 11    154   77  .667 
 Vince Cerbone Martinsville 13    153   109  .584 
 Don Helmick Cascade 14    153   125  .550 
 Mark Holt Barr-Reeve 11    151   72  .677 
 Brad Acton Tri-West 12    150   94  .615 
 Donna Keck Noblesville 14    150   124  .547 
 Missy Voyles North Harrison 11    149   78  .656 
 Michael Gaines Fishers 11    147   80  .648 
 Jerry Hoover Logansport 12    147   100  .595 
 James Ellis Orleans 15    147   155  .487 
 Chris Oliger Hagerstown 12    146   93  .611 
 Amy Govert Merrillville 9    145   38  .792 
 Bob Bressert South Dearborn 14    145   126  .535 
 Dawn Basicker Knightstown 13    144   115  .556 
 Wade Tomlinson W. Washington 17    142   195  .421 
 Doug Springer Northridge 10    139   65  .681 
 David Baxter Benton Central 11    138   93  .597 
 Dan Dawson Delphi 13    138   112  .552 
 Jared Petersen Austin 9    137   62  .688 
 Jane Schott W. Lafayette 14    137   151  .476 
 Tim Young Vin. Rivet 7    136   16  .895 
 Jeff Marlow Rensselaer 15    135   164  .452 
 Mark Monroe Gibson Southern 8    134   39  .775 
 Dan Huizenga Knox 12    130   118  .524 
 Kevin Sweeney Indy Chatard 10    128   61  .677 
 Tod Windlan Warren Central 10    127   81  .611 
 Tom Bealmear Ev. Harrison 11    125   93  .573 
 John Albers Lawr. Central 15    125   160  .439 
 Russ Sarfaty Indy Howe 11    124   93  .571 
 Mike Hamacher Hobart 10    123   74  .624 
 Gary Christlieb Culver Academy 11    123   95  .564 
 Jeff Knoy McCutcheon 9    116   73  .614 
 Neal Frantz Fremont 11    116   101  .535 
 Dee Ann Ramey N. Central (Indy) 10    115   73  .612 
 Michael Thompson Connersville 9    112   73  .605 
 Carrie Shappell Leo 9    111   69  .617 
 Jerry Freshwater Marion 10    109   83  .568 
 Gina Hierlmeier Culver 8    106   53  .667 
 Jeff Guenther Sheridan 9    106   69  .606 
 Debbie Guckenberger Greenwood 11    106   108  .495 
 Shane Sumpter Westfield 7    104   35  .748 
 Geoff Salmon Lafayette Jeff 10    104   107  .493 
 Andy Ross Frankfort 13    101   156  .393 
 Mike Allen TH North 11    99   116  .460 
 Kevin Gradeless Mishawaka 7    97   36  .729 
 Karla Rieckers Brownstown 7    97   41  .703 
 Doug Nelson Hanover Cent. 10    97   96  .503 
 Bryan Graham Triton Central 6    95   21  .819 
 Dustin Nelson Wheeler 8    95   64  .597 
 Terry Naylor N. Vermillion 7    93   43  .684 
 Gary Sims Edgewood 7    93   53  .637 
 Jeff_Miller Tri 8    93   61  .604 
 Charlie Brown Indy Northwest 16    93   98  .487 
 Amy Brauman Brownsburg 7    90   46  .662 
 Jason Snyder Kokomo 8    90   59  .604 
 Frank Decker Paoli 9    89   81  .524 
 Bob Anglea Pike 7    88   43  .672 
 Brad Odom West Central 9    88   86  .506 
 Jason Searcy Centerville 8    87   66  .569 
 Dale Marano West Noble 8    84   68  .553 
 Kristi Kaniewski  Penn 5    83   12  .874 
 Lenny Krebs Goshen 11    82   130  .387 
 Juanita Goodwell FW South 5    81   19  .810 
 Brian Samples South Ripley 6    81   31  .723 
 Michelle Harter Warsaw 6    80   31  .721 
 Michael C. McBride Eastern (Pekin) 7    80   51  .611 
 Kevin Moynihan Whiting 7    80   52  .606 
 Randy Graham Pike Central 13    80   173  .316 
 David Cupp Avon 9    79   96  .451 
 Maurice Scott SB Washington 6    78   39  .667 
 Kevin Merriweather Indy Tindley 8    78   58  .574 
 Denny Renier FW Luers 5    77   28  .733 
 Ryan Erny Jasper 6    76   47  .618 
 Jeff Tharp Monroe Cent. 7    76   55  .580 
 Ken Anderson Hamm. Gavit 8    76   78  .494 
 Skeeter Heath LaPorte 11    76   139  .353 
 Ron Kobza Kouts 6    74   36  .673 
 Scott W. Miller Guerin Catholic 6    73   43  .629 
 Randy Saxton Indy International 9    73   85  .462 
 Dan Burkman Indian Creek 5    72   22  .766 
 Patrick Catanzarite Mish. Marian 7    72   71  .503 
 Josh Douglass Riverton Parke 6    70   43  .619 
 David Robinson Lakewood Park 8    70   73  .490 
 Bruce Ruble Delta 9    69   103  .401 
 Pat McKee Columbus North 4    67   12  .848 
 Kevin McCullough LaVille 9    67   104  .392 
 Nick David DeKalb 7    66   59  .528 
 Tony Chase Hamm. Clark 7    65   62  .512 
 Krysten Parson Bethany Christian 8    65   91  .417 
 Nick Comer Tipton 5    64   28  .696 
 Chris Ames Clay City 6    64   52  .552 
 Janora Holmes Bowman Academy 7    64   56  .533 
 Matt Sowders Mitchell 8    64   81  .441 
 Tracy Stroud North Posey 6    63   45  .583 
 Jeremy Powers Eastern Hancock 7    63   57  .525 
 Kevin Krieger Morgan Twp. 7    62   70  .470 
 Steve Mitchell Mt. Vern. (Posey) 6    60   41  .594 
 Greg Wilson Boonville 8    60   88  .405 
 John Berger Angola 4    59   11  .843 
 Gretchen Miles Washington 6    59   45  .567 
 Eric Kundich East Chicago 6    59   52  .532 
 Adam Heckaman Triton 6    59   52  .532 
 Doug Laker Greenfield 6    58   47  .552 
 Tom Haluska Hamm. Morton 8    58   90  .392 
 Joe Morgan Indy Lutheran 8    55   92  .374 
 Brett Freeman South Adams 9    55   115  .324 
 Terry Bales Wapahani 5    54   34  .614 
 Chad Cook Anderson 5    54   38  .587 
 Brad Stacy Franklin Co. 5    53   35  .602 
 Bradley Key Greencastle 5    53   36  .596 
 David Weeks Peru 6    52   53  .495 
 Troy Fougerousse Shakamak 6    52   63  .452 
 Kevin Moore East Central 5    50   33  .602 
 Benji Boyd Union (Dugger) 8    50   83  .376 
ALL-TIME
ACTIVE COACHES IN BOLD
COACHWONYRS
 Steve Neff  634   37
 Donna Cheatham  634   39
 Rodney Fisher  581   37
 Wayne Kreiger  545   35
 Stan Benge  519   27
 Jan Conner  485   26
 Cinda Brown  448   25
 Tom May  442   27
 Alan Vickrey  438   30
 Mike McCroskey  432   28
 Linda Bamrick  409   27
 Bruce Dockery  407   26
 Alan Maroska  398   26
 Jim Swaney  395   24
 Tom Megyesi  395   25
 Linda Barnett  391   29
 Will Weinhorst     389   29
 Dave Scudder  388   31
 Connie Garrett  387   37
 Larry Pringle  373   25
 Charles Mair  372   33
 Rick Marshall  366   20
 Mike Armstrong  361   28
 Mike Hey         360   26
 LaMar Kilmer  359   21