| SAGARIN RATINGS© BY CONFERENCES |
| ALLEN COUNTY |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 83 | Leo | 73.81 | 60.61 | 164 | 72.95 | 85 | 74.29 | 87 |
| 2 | 121 | Garrett | 67.43 | 56.12 | 217 | 65.46 | 134 | 69.05 | 116 |
| 3 | 178 | Southern Wells | 60.73 | 55.13 | 230 | 58.76 | 185 | 62.34 | 171 |
| 4 | 182 | Heritage | 60.44 | 55.29 | 229 | 58.60 | 190 | 61.91 | 177 |
| 5 | 208 | Woodlan | 57.86 | 53.89 | 240 | 55.87 | 213 | 59.47 | 199 |
| 6 | 285 | Adams Central | 47.43 | 54.98 | 232 | 46.94 | 281 | 47.54 | 291 |
| 7 | 298 | South Adams | 45.57 | 49.94 | 306 | 44.86 | 293 | 45.90 | 302 |
| 8 | 333 | Bluffton | 39.82 | 55.95 | 218 | 40.84 | 321 | 38.29 | 341 |
| BIG EIGHT |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 59 | Mount Vernon (Posey) | 79.98 | 67.81 | 106 | 78.91 | 61 | 80.69 | 57 |
| 2 | 63 | Princeton | 79.08 | 65.47 | 124 | 77.53 | 68 | 80.28 | 59 |
| 3 | 81 | Jasper | 74.02 | 68.63 | 100 | 72.34 | 86 | 75.36 | 82 |
| 4 | 87 | Washington | 73.38 | 64.33 | 132 | 71.74 | 88 | 74.66 | 86 |
| 5 | 168 | Vincennes Lincoln | 61.76 | 68.38 | 101 | 59.83 | 176 | 63.33 | 165 |
| 6 | 234 | Boonville | 53.53 | 68.86 | 95 | 49.77 | 253 | 56.84 | 223 |
| BLUE CHIP |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 55 | Vincennes Rivet | 80.50 | 63.15 | 140 | 81.55 | 49 | 79.24 | 63 |
| 2 | 103 | Northeast Dubois | 69.93 | 57.43 | 198 | 70.10 | 99 | 69.40 | 114 |
| 3 | 145 | Barr-Reeve | 65.15 | 53.22 | 251 | 64.56 | 140 | 65.36 | 152 |
| 4 | 171 | South Knox | 61.23 | 58.35 | 186 | 60.14 | 171 | 61.95 | 174 |
| 5 | 186 | North Knox | 60.27 | 56.43 | 213 | 59.38 | 180 | 60.78 | 186 |
| 6 | 313 | Shoals | 43.11 | 52.69 | 262 | 41.23 | 316 | 44.57 | 310 |
| 7 | 323 | Wood Memorial | 41.69 | 57.67 | 194 | 36.60 | 339 | 45.80 | 303 |
| 8 | 357 | Washington Catholic | 32.97 | 52.32 | 267 | 30.81 | 363 | 34.66 | 354 |
| 9 | 360 | Loogootee | 32.08 | 54.94 | 233 | 32.16 | 357 | 31.58 | 362 |
| CENTRAL INDIANA |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 153 | Frankton | 64.08 | 53.46 | 247 | 61.59 | 161 | 66.25 | 140 |
| 2 | 169 | Oak Hill | 61.62 | 55.01 | 231 | 58.80 | 184 | 64.10 | 156 |
| 3 | 185 | Elwood | 60.27 | 49.46 | 309 | 58.68 | 188 | 61.48 | 179 |
| 4 | 188 | Eastbrook | 60.12 | 54.01 | 238 | 58.87 | 183 | 60.99 | 185 |
| 5 | 265 | Blackford | 50.04 | 50.43 | 295 | 49.28 | 262 | 50.43 | 271 |
| 6 | 281 | Alexandria | 48.10 | 56.89 | 209 | 46.57 | 282 | 49.25 | 280 |
| 7 | 316 | Mississinewa | 42.83 | 58.66 | 184 | 40.75 | 322 | 44.48 | 311 |
| 8 | 342 | Madison-Grant | 37.12 | 56.41 | 214 | 33.97 | 348 | 39.64 | 335 |
| CONFERENCE INDIANA |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 3 | Columbus North | 101.36 | 84.80 | 11 | 104.72 | 3 | 98.88 | 3 |
| 2 | 4 | Franklin Central | 100.89 | 86.39 | 7 | 104.04 | 4 | 98.49 | 4 |
| 3 | 15 | Pike | 93.18 | 84.86 | 10 | 94.37 | 16 | 91.89 | 17 |
| 4 | 26 | Bloomington South | 88.62 | 82.03 | 19 | 88.56 | 27 | 88.34 | 26 |
| 5 | 43 | Perry Meridian | 83.61 | 87.26 | 3 | 85.72 | 36 | 81.55 | 51 |
| 6 | 45 | Southport | 83.09 | 86.13 | 9 | 83.67 | 46 | 82.23 | 48 |
| 7 | 60 | Bloomington North | 79.97 | 83.79 | 15 | 79.57 | 55 | 80.00 | 61 |
| 8 | 62 | Lawrence Central | 79.17 | 83.79 | 14 | 79.78 | 54 | 78.26 | 67 |
| DUNELAND |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 10 | Merrillville | 94.96 | 75.15 | 45 | 95.78 | 11 | 93.97 | 10 |
| 2 | 25 | Michigan City | 89.34 | 73.80 | 57 | 89.39 | 26 | 88.95 | 24 |
| 3 | 44 | Lake Central | 83.52 | 77.13 | 37 | 83.75 | 45 | 82.97 | 46 |
| 4 | 72 | Portage | 76.85 | 74.61 | 49 | 75.90 | 72 | 77.42 | 72 |
| 5 | 74 | LaPorte | 75.72 | 74.03 | 55 | 75.86 | 73 | 75.23 | 83 |
| 6 | 104 | Crown Point | 69.76 | 76.23 | 42 | 67.87 | 112 | 71.31 | 102 |
| 7 | 155 | Chesterton | 64.07 | 74.05 | 54 | 61.45 | 165 | 66.38 | 139 |
| 8 | 179 | Valparaiso | 60.73 | 78.42 | 30 | 59.90 | 175 | 61.18 | 184 |
| EASTERN INDIANA |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 57 | East Central | 80.34 | 61.29 | 158 | 78.87 | 62 | 81.47 | 52 |
| 2 | 156 | Batesville | 63.71 | 59.42 | 176 | 63.07 | 152 | 63.96 | 161 |
| 3 | 189 | South Dearborn | 59.92 | 57.43 | 199 | 59.56 | 178 | 59.90 | 191 |
| 4 | 223 | Greensburg | 55.90 | 57.36 | 201 | 57.22 | 204 | 54.18 | 236 |
| 5 | 244 | Lawrenceburg | 52.43 | 56.13 | 216 | 52.06 | 237 | 52.42 | 256 |
| 6 | 302 | Franklin County | 45.19 | 62.43 | 147 | 43.75 | 299 | 46.23 | 298 |
| GREAT LAKES ATHLETIC |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 301 | Hammond Morton | 45.31 | 46.74 | 345 | 42.96 | 306 | 47.21 | 292 |
| 2 | 365 | Hammond Gavit | 30.43 | 37.54 | 381 | 29.20 | 368 | 31.27 | 364 |
| 3 | 380 | Hammond Clark | 23.32 | 32.56 | 388 | 22.12 | 382 | 24.13 | 379 |
| 4 | 391 | Hammond | 17.19 | 46.45 | 348 | 17.96 | 392 | 15.77 | 390 |
| GREATER SOUTH SHORE |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 165 | Whiting | 62.34 | 39.75 | 376 | 58.55 | 191 | 65.87 | 146 |
| 2 | 206 | Hammond Noll | 57.89 | 40.01 | 374 | 56.00 | 211 | 59.41 | 200 |
| 3 | 276 | Wheeler | 49.24 | 51.38 | 287 | 44.56 | 295 | 53.26 | 250 |
| 4 | 362 | North Newton | 31.34 | 41.34 | 369 | 33.32 | 351 | 28.42 | 369 |
| 5 | 366 | Calumet | 30.22 | 51.02 | 290 | 27.90 | 372 | 32.02 | 360 |
| 6 | 379 | Lake Station | 24.41 | 39.18 | 378 | 21.86 | 384 | 26.36 | 372 |
| 7 | 382 | River Forest | 22.56 | 45.79 | 355 | 20.23 | 389 | 24.34 | 377 |
| 8 | 390 | Marquette Catholic | 17.20 | 36.12 | 382 | 12.19 | 398 | 20.58 | 384 |
| HOOSIER |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 29 | Benton Central | 87.43 | 68.69 | 98 | 85.68 | 38 | 88.87 | 25 |
| 2 | 88 | West Lafayette | 73.27 | 64.79 | 126 | 74.24 | 79 | 72.02 | 97 |
| 3 | 102 | Lafayette Central Catholic | 69.94 | 62.29 | 150 | 71.09 | 93 | 68.52 | 119 |
| 4 | 124 | Tipton | 67.30 | 62.58 | 145 | 66.96 | 117 | 67.26 | 128 |
| 5 | 162 | Rensselaer Central | 62.64 | 57.20 | 202 | 64.22 | 145 | 60.75 | 187 |
| 6 | 200 | Twin Lakes | 58.89 | 63.90 | 135 | 60.08 | 172 | 57.34 | 216 |
| 7 | 275 | Delphi | 49.27 | 49.32 | 310 | 47.64 | 275 | 50.50 | 270 |
| HOOSIER CROSSROADS |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 7 | Hamilton Southeastern | 96.02 | 83.24 | 16 | 96.12 | 10 | 95.61 | 6 |
| 2 | 13 | Westfield | 94.75 | 77.92 | 34 | 96.95 | 8 | 92.80 | 15 |
| 3 | 16 | Brownsburg | 93.05 | 79.79 | 24 | 95.28 | 14 | 91.05 | 20 |
| 4 | 30 | Noblesville | 87.33 | 78.96 | 27 | 86.46 | 33 | 87.82 | 30 |
| 5 | 34 | Fishers | 86.19 | 80.92 | 23 | 85.75 | 35 | 86.26 | 33 |
| 6 | 117 | Avon | 67.52 | 83.17 | 17 | 69.37 | 102 | 65.45 | 150 |
| 7 | 130 | Harrison (West Lafayette) | 66.92 | 77.04 | 39 | 69.62 | 100 | 64.10 | 157 |
| 8 | 136 | McCutcheon | 66.25 | 76.68 | 40 | 66.86 | 119 | 65.30 | 153 |
| 9 | 140 | Zionsville | 65.83 | 74.99 | 47 | 65.89 | 130 | 65.41 | 151 |
| 10 | 181 | Lafayette Jeff | 60.65 | 74.82 | 48 | 61.67 | 160 | 59.28 | 202 |
| HOOSIER HEARTLAND |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 236 | Carroll (Flora) | 53.09 | 47.02 | 339 | 52.31 | 236 | 53.49 | 246 |
| 2 | 269 | Clinton Prairie | 49.87 | 48.49 | 325 | 48.03 | 270 | 51.31 | 265 |
| 3 | 304 | Sheridan | 44.77 | 49.21 | 312 | 43.14 | 304 | 46.00 | 299 |
| 4 | 306 | Tri-Central | 44.47 | 57.65 | 196 | 43.00 | 305 | 45.55 | 306 |
| 5 | 343 | Rossville | 36.45 | 48.83 | 319 | 36.08 | 344 | 36.44 | 345 |
| 6 | 368 | Clinton Central | 29.74 | 48.44 | 328 | 30.73 | 364 | 28.15 | 370 |
| HOOSIER HERITAGE |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 24 | Mount Vernon (Fortville) | 89.34 | 73.32 | 59 | 90.27 | 23 | 88.23 | 28 |
| 2 | 37 | Rushville | 85.43 | 69.56 | 87 | 85.99 | 34 | 84.60 | 40 |
| 3 | 80 | Pendleton Heights | 75.34 | 69.54 | 89 | 73.15 | 83 | 77.25 | 73 |
| 4 | 120 | Greenfield-Central | 67.46 | 69.10 | 93 | 64.44 | 141 | 70.23 | 108 |
| 5 | 149 | Yorktown | 64.89 | 53.32 | 249 | 61.94 | 159 | 67.55 | 124 |
| 6 | 235 | Shelbyville | 53.42 | 72.52 | 68 | 54.10 | 224 | 52.35 | 257 |
| 7 | 246 | New Palestine | 52.11 | 76.48 | 41 | 50.83 | 245 | 53.01 | 251 |
| 8 | 327 | Delta | 40.80 | 59.58 | 173 | 41.82 | 313 | 39.25 | 338 |
| HOOSIER HILLS |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 1 | Bedford North Lawrence | 105.12 | 78.19 | 32 | 112.34 | 1 | 101.42 | 1 |
| 2 | 49 | Madison | 81.65 | 67.23 | 111 | 78.21 | 65 | 85.22 | 37 |
| 3 | 77 | Columbus East | 75.40 | 77.97 | 33 | 74.78 | 77 | 75.65 | 80 |
| 4 | 90 | Floyd Central | 72.73 | 70.91 | 76 | 70.29 | 97 | 74.90 | 84 |
| 5 | 92 | Seymour | 72.11 | 73.99 | 56 | 70.44 | 95 | 73.44 | 89 |
| 6 | 99 | New Albany | 70.18 | 74.40 | 52 | 70.16 | 98 | 69.84 | 111 |
| 7 | 108 | Jennings County | 69.11 | 71.34 | 73 | 66.53 | 124 | 71.42 | 101 |
| 8 | 111 | Jeffersonville | 69.00 | 73.21 | 60 | 66.80 | 120 | 70.89 | 105 |
| INDIANA CROSSROADS |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 69 | Triton Central | 77.97 | 51.72 | 281 | 75.95 | 71 | 79.71 | 62 |
| 2 | 175 | Indianapolis Ritter | 61.02 | 50.33 | 298 | 58.72 | 187 | 62.96 | 166 |
| 3 | 203 | Lapel | 58.36 | 52.10 | 274 | 56.71 | 205 | 59.62 | 195 |
| 4 | 210 | Speedway | 57.11 | 52.71 | 261 | 56.65 | 207 | 57.18 | 218 |
| 5 | 240 | Park Tudor | 52.65 | 56.23 | 215 | 52.99 | 230 | 51.92 | 259 |
| 6 | 256 | Indianapolis Lutheran | 51.40 | 50.22 | 300 | 49.39 | 260 | 53.01 | 252 |
| 7 | 320 | Indianapolis Scecina | 42.14 | 46.26 | 352 | 38.90 | 333 | 44.80 | 308 |
| 8 | 325 | Beech Grove | 41.64 | 58.27 | 188 | 38.36 | 335 | 44.33 | 315 |
| INDIANAPOLIS |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 146 | Indianapolis Tech | 65.07 | 74.47 | 50 | 63.62 | 148 | 66.15 | 142 |
| 2 | 201 | Indianapolis Northwest | 58.62 | 60.22 | 168 | 54.88 | 218 | 62.01 | 173 |
| 3 | 319 | Indianapolis Washington | 42.40 | 33.83 | 386 | 39.98 | 327 | 44.34 | 314 |
| 4 | 376 | Indianapolis Broad Ripple | 25.44 | 45.70 | 358 | 25.76 | 374 | 24.65 | 375 |
| 5 | 384 | Indianapolis Howe | 21.72 | 38.84 | 379 | 21.91 | 383 | 21.06 | 383 |
| 6 | 397 | Indianapolis Arlington | 12.69 | 47.01 | 340 | 10.96 | 400 | 13.96 | 393 |
| 7 | 403 | Indianapolis Manual | 6.53 | 40.28 | 373 | 7.69 | 403 | 4.40 | 402 |
| METROPOLITAN |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 2 | Lawrence North | 102.14 | 88.85 | 1 | 103.73 | 5 | 100.65 | 2 |
| 2 | 12 | Center Grove | 94.84 | 86.17 | 8 | 95.72 | 13 | 93.79 | 12 |
| 3 | 20 | North Central (Indianapolis) | 91.13 | 86.68 | 5 | 90.57 | 22 | 91.32 | 19 |
| 4 | 31 | Ben Davis | 87.32 | 86.43 | 6 | 89.82 | 24 | 85.06 | 38 |
| 5 | 33 | Terre Haute North | 86.68 | 78.67 | 29 | 87.47 | 29 | 85.66 | 36 |
| 6 | 40 | Carmel | 84.42 | 84.36 | 12 | 85.61 | 39 | 83.07 | 44 |
| 7 | 41 | Terre Haute South | 84.40 | 78.38 | 31 | 85.55 | 40 | 83.09 | 43 |
| 8 | 95 | Warren Central | 71.90 | 87.31 | 2 | 71.61 | 89 | 71.83 | 99 |
| MID-EASTERN |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 167 | Randolph Southern | 61.94 | 46.76 | 344 | 62.12 | 158 | 61.39 | 181 |
| 2 | 224 | Wapahani | 55.69 | 47.13 | 337 | 53.31 | 228 | 57.69 | 212 |
| 3 | 239 | Union (Modoc) | 52.78 | 44.15 | 365 | 51.43 | 242 | 53.75 | 243 |
| 4 | 286 | Monroe Central | 47.24 | 49.27 | 311 | 45.70 | 285 | 48.39 | 285 |
| 5 | 290 | Daleville | 46.59 | 38.68 | 380 | 44.87 | 292 | 47.90 | 288 |
| 6 | 344 | Muncie Burris | 36.44 | 50.23 | 299 | 36.12 | 343 | 36.37 | 346 |
| 7 | 369 | Blue River | 29.67 | 48.76 | 321 | 31.17 | 361 | 27.39 | 371 |
| 8 | 388 | Cowan | 19.06 | 44.90 | 360 | 21.45 | 385 | 15.02 | 391 |
| 9 | 392 | Wes-Del | 16.89 | 46.40 | 350 | 20.35 | 387 | 9.96 | 396 |
| MID-HOOSIER |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 54 | Indian Creek | 80.77 | 59.26 | 177 | 79.01 | 60 | 82.22 | 49 |
| 2 | 160 | Southwestern (Shelbyville) | 62.87 | 52.37 | 266 | 63.47 | 150 | 61.92 | 175 |
| 3 | 173 | Eastern Hancock | 61.17 | 52.92 | 257 | 60.49 | 170 | 61.48 | 180 |
| 4 | 222 | North Decatur | 55.95 | 50.69 | 292 | 54.95 | 216 | 56.57 | 224 |
| 5 | 262 | Morristown | 50.19 | 50.01 | 304 | 48.51 | 266 | 51.49 | 261 |
| 6 | 288 | Waldron | 46.62 | 53.47 | 246 | 46.30 | 283 | 46.57 | 296 |
| 7 | 289 | Hauser | 46.60 | 53.10 | 254 | 45.62 | 287 | 47.20 | 293 |
| 8 | 311 | South Decatur | 43.78 | 51.41 | 286 | 41.52 | 314 | 45.58 | 305 |
| 9 | 328 | Edinburgh | 40.75 | 52.13 | 271 | 40.16 | 326 | 40.96 | 332 |
| MID-INDIANA |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 28 | Hamilton Heights | 88.34 | 70.68 | 78 | 89.75 | 25 | 86.84 | 32 |
| 2 | 67 | Western | 78.58 | 62.91 | 143 | 79.43 | 57 | 77.48 | 71 |
| 3 | 73 | Eastern (Greentown) | 76.39 | 58.97 | 181 | 77.75 | 67 | 74.84 | 85 |
| 4 | 190 | Northwestern | 59.52 | 62.51 | 146 | 60.49 | 169 | 58.18 | 209 |
| 5 | 212 | Peru | 57.00 | 61.20 | 162 | 56.54 | 208 | 57.09 | 219 |
| 6 | 293 | Taylor | 45.90 | 57.37 | 200 | 45.02 | 291 | 46.41 | 297 |
| 7 | 308 | Lewis Cass | 44.29 | 56.93 | 208 | 42.57 | 307 | 45.59 | 304 |
| 8 | 315 | Maconaquah | 42.92 | 57.04 | 205 | 41.97 | 312 | 43.49 | 322 |
| MID-SOUTHERN |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 66 | Corydon Central | 78.62 | 69.54 | 88 | 78.53 | 64 | 78.35 | 66 |
| 2 | 85 | Scottsburg | 73.68 | 70.46 | 81 | 71.29 | 92 | 75.81 | 78 |
| 3 | 86 | Austin | 73.58 | 63.09 | 141 | 74.47 | 78 | 72.41 | 94 |
| 4 | 91 | Silver Creek | 72.24 | 65.70 | 123 | 71.38 | 91 | 72.71 | 93 |
| 5 | 119 | Charlestown | 67.51 | 65.35 | 125 | 65.12 | 136 | 69.58 | 112 |
| 6 | 139 | Brownstown Central | 65.95 | 67.12 | 112 | 64.24 | 143 | 67.30 | 127 |
| 7 | 159 | North Harrison | 62.98 | 68.19 | 103 | 61.57 | 162 | 64.02 | 159 |
| 8 | 176 | Eastern (Pekin) | 60.99 | 62.62 | 144 | 59.79 | 177 | 61.81 | 178 |
| 9 | 230 | Salem | 54.16 | 61.89 | 154 | 52.06 | 238 | 55.86 | 229 |
| 10 | 347 | Clarksville | 35.20 | 55.94 | 219 | 34.31 | 347 | 35.71 | 349 |
| MID-STATE |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 11 | Mooresville | 94.86 | 81.80 | 20 | 95.74 | 12 | 93.81 | 11 |
| 2 | 21 | Greenwood | 90.54 | 82.34 | 18 | 91.52 | 19 | 89.39 | 22 |
| 3 | 50 | Martinsville | 81.64 | 79.76 | 25 | 80.22 | 50 | 82.72 | 47 |
| 4 | 51 | Decatur Central | 81.58 | 86.89 | 4 | 81.92 | 48 | 80.93 | 55 |
| 5 | 53 | Whiteland | 80.98 | 81.78 | 21 | 79.92 | 52 | 81.66 | 50 |
| 6 | 89 | Plainfield | 73.19 | 77.44 | 35 | 73.15 | 82 | 72.87 | 90 |
| 7 | 126 | Franklin | 67.11 | 78.68 | 28 | 67.37 | 114 | 66.50 | 136 |
| MIDWEST |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 110 | Frontier | 69.05 | 47.21 | 335 | 70.35 | 96 | 67.48 | 125 |
| 2 | 163 | Winamac | 62.53 | 56.50 | 211 | 62.63 | 154 | 62.05 | 172 |
| 3 | 207 | West Central | 57.89 | 52.67 | 263 | 57.49 | 202 | 57.91 | 211 |
| 4 | 254 | Caston | 51.58 | 46.96 | 342 | 50.08 | 250 | 52.69 | 254 |
| 5 | 297 | Tri-County | 45.64 | 49.03 | 317 | 46.25 | 284 | 44.61 | 309 |
| 6 | 322 | Pioneer | 41.80 | 50.35 | 297 | 41.40 | 315 | 41.82 | 328 |
| 7 | 340 | North White | 38.90 | 48.60 | 324 | 39.18 | 331 | 38.19 | 342 |
| 8 | 377 | South Newton | 25.32 | 47.81 | 332 | 24.16 | 379 | 26.08 | 373 |
| NORTH CENTRAL |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 14 | Logansport | 93.35 | 69.17 | 92 | 94.71 | 15 | 91.94 | 16 |
| 2 | 42 | Anderson | 84.38 | 73.37 | 58 | 80.14 | 51 | 89.27 | 23 |
| 3 | 82 | Kokomo | 73.95 | 70.74 | 77 | 74.91 | 76 | 72.72 | 92 |
| 4 | 106 | Huntington North | 69.65 | 77.10 | 38 | 66.75 | 121 | 72.32 | 96 |
| 5 | 129 | Muncie Central | 67.04 | 66.23 | 118 | 65.72 | 132 | 67.99 | 120 |
| 6 | 132 | Marion | 66.78 | 68.17 | 104 | 66.59 | 123 | 66.60 | 135 |
| 7 | 138 | Richmond | 66.08 | 68.37 | 102 | 65.81 | 131 | 65.97 | 145 |
| 8 | 143 | New Castle | 65.55 | 72.54 | 67 | 63.36 | 151 | 67.41 | 126 |
| NORTHEAST CORNER |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 76 | Angola | 75.60 | 58.79 | 183 | 73.08 | 84 | 77.90 | 69 |
| 2 | 174 | West Noble | 61.07 | 55.82 | 224 | 59.42 | 179 | 62.35 | 170 |
| 3 | 205 | Fairfield | 58.17 | 54.73 | 234 | 58.30 | 194 | 57.67 | 213 |
| 4 | 211 | Westview | 57.08 | 52.05 | 275 | 56.27 | 209 | 57.50 | 215 |
| 5 | 247 | Fremont | 52.02 | 53.95 | 239 | 49.42 | 259 | 54.20 | 235 |
| 6 | 257 | Prairie Heights | 51.40 | 52.99 | 256 | 47.25 | 279 | 55.01 | 233 |
| 7 | 324 | Lakeland | 41.67 | 57.65 | 195 | 41.04 | 317 | 41.93 | 327 |
| 8 | 332 | Hamilton | 40.18 | 44.67 | 363 | 37.36 | 336 | 42.46 | 325 |
| 9 | 346 | Central Noble | 35.93 | 51.51 | 284 | 35.41 | 345 | 36.07 | 347 |
| 10 | 353 | Churubusco | 33.57 | 49.17 | 313 | 31.15 | 362 | 35.47 | 351 |
| 11 | 355 | Eastside | 33.54 | 53.16 | 253 | 28.23 | 370 | 37.53 | 343 |
| NORTHEAST HOOSIER |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 23 | Homestead | 89.35 | 70.42 | 82 | 86.98 | 31 | 91.57 | 18 |
| 2 | 32 | Norwell | 87.11 | 69.03 | 94 | 86.77 | 32 | 87.08 | 31 |
| 3 | 94 | Carroll (Fort Wayne) | 71.97 | 75.29 | 44 | 72.30 | 87 | 71.31 | 103 |
| 4 | 98 | East Noble | 70.39 | 64.66 | 129 | 68.98 | 104 | 71.45 | 100 |
| 5 | 113 | DeKalb | 68.82 | 66.75 | 115 | 67.11 | 116 | 70.18 | 109 |
| 6 | 150 | Columbia City | 64.73 | 70.64 | 79 | 62.50 | 155 | 66.62 | 133 |
| 7 | 267 | Bellmont | 49.88 | 63.02 | 142 | 47.46 | 276 | 51.87 | 260 |
| 8 | 300 | New Haven | 45.49 | 67.46 | 108 | 43.36 | 302 | 47.19 | 294 |
| NORTHERN INDIANA |
| CONF. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO SCORE RATING RANK | PREDICTOR RATING RANK |
| 1 | 18 | Penn | 92.86 | 77.42 | 36 | 90.95 | 21 | 94.50 | 8 |
| 2 | 47 | Mishawaka | 82.67 | 64.70 | 127 | 84.37 | 43 | 80.91 | 56 |
| 3 | 70 | South Bend Washington | 77.52 | 68.65 | 99 | 77.86 | 66 | 76.85 | 76 |
| 4 | 115 | South Bend Adams | 68.16 | 66.20 | 119 | 66.03 | 128 | 69.96 | 110 |
| 5 | 135 | Mishawaka Marian | 66.25 | 64.11 | 133 | 66.26 | 125 | 65.87 | 147 |
| 6 | 152 | South Bend St. Joseph | 64.53 | 72.66 | 66 | 65.05 | 137 | 63.66 | 163 |
| 7 | 273 | South Bend Riley | 49.47 | 67.76 | 107 | 49.31 | 261 | 49.25 | 279 |
| 8 | 296 | Elkhart Central | 45.65 | 69.24 | 91 | 43.32 | 303 | 47.54 | 290 |
| 9 | 299 | South Bend Clay | 45.52 | 71.14 | 75 | 47.31 | 278 | 43.16 | 324 |
