INDIANA'S BEST RECORDS
 ClassWonLostPtsOppOADAAM
LOST 1
 Heritage Christian2A 27   1   1792   1269  64.0 45.3 18.7 
 Oak Hill2A 26   1   1723   1047  63.8 38.8 25.0 
 Oregon-Davis1A 24   1   1630   922  65.2 36.9 28.3 
 Northwestern3A 23   1   1447   1081  60.3 45.0 15.3 
LOST 2
 Ben Davis4A 24   2   1697   1103  65.3 42.4 22.8 
 Jimtown2A 22   2   1063   694  44.3 28.9 15.4 
 Twin Lakes3A 22   2   1337   944  55.7 39.3 16.4 
LOST 3
 Fort Wayne Elmhurst3A 23   3   1663   1245  64.0 47.9 16.1 
 South Bend Washington4A 23   3   1934   1349  74.4 51.9 22.5 
 Wawasee3A 23   3   1350   894  51.9 34.4 17.5 
 Kouts1A 22   3   1398   911  55.9 36.4 19.5 
 Lapel2A 22   3   1373   975  54.9 39.0 15.9 
 Owen Valley3A 22   3   1689   1119  67.6 44.8 22.8 
 Jac-Cen-Del1A 20   3   1292   988  56.2 43.0 13.2 
 Winamac2A 20   3   1244   922  54.1 40.1 14.0 
 Connersville4A 19   3   1322   1065  60.1 48.4 11.7 
 Hammond3A 19   3   1347   919  61.2 41.8 19.5 
LOST 4
 Carmel4A 23   4   1567   1344  58.0 49.8 8.3 
 Garrett2A 23   4   1469   1043  54.4 38.6 15.8 
 Gibson Southern3A 23   4   1412   1150  52.3 42.6 9.7 
 Austin2A 22   4   1948   1571  74.9 60.4 14.5 
 Northeast Dubois1A 22   4   1512   1179  58.2 45.3 12.8 
 Plymouth3A 22   4   1371   1022  52.7 39.3 13.4 
 Vincennes Lincoln3A 21   4   1430   1108  57.2 44.3 12.9 
 Lawrence North4A 20   4   1541   1268  64.2 52.8 11.4 
 Western Boone3A 20   4   1255   857  52.3 35.7 16.6 
 Triton Central2A 19   4   1247   1061  54.2 46.1 8.1 
 Vincennes Rivet1A 19   4   1404   1109  61.0 48.2 12.8 
 Crawfordsville3A 18   4   1348   921  61.3 41.9 19.4 
 Jay County4A 18   4   1365   913  62.0 41.5 20.5 
 Penn4A 18   4   1417   999  64.4 45.4 19.0 
 Bloomfield2A 17   4   884   741  42.1 35.3 6.8 
 Cambridge City Lincoln2A 17   4   1071   765  51.0 36.4 14.6 
 Highland4A 17   4   1073   786  51.1 37.4 13.7 
LOST 5
 Indianapolis Chatard3A 23   5   1808   1440  64.6 51.4 13.1 
 Elkhart Memorial4A 22   5   1544   1192  57.2 44.1 13.0 
 Fort Wayne South4A 22   5   1780   1391  65.9 51.5 14.4 
 Fort Wayne Canterbury1A 21   5   1451   1142  55.8 43.9 11.9 
 Calumet3A 20   5   1295   1025  51.8 41.0 10.8 
 Winchester2A 20   5   1454   1154  58.2 46.2 12.0 
 White River Valley1A 19   5   1311   1119  54.6 46.6 8.0 
 Gary West4A 18   5   1273   1030  55.3 44.8 10.6 
 North Miami2A 18   5   1204   976  52.3 42.4 9.9 
 Barr-Reeve1A 17   5   1101   863  50.0 39.2 10.8 
 Evansville Memorial3A 17   5   1265   1037  57.5 47.1 10.4 
 Griffith3A 17   5   967   719  44.0 32.7 11.3 
 Merrillville4A 17   5   1389   1075  63.1 48.9 14.3 
 Orleans1A 17   5   1045   794  47.5 36.1 11.4 
 Bloomington South4A 16   5   1051   863  50.0 41.1 9.0 
 Hamilton Southeastern4A 16   5   1096   880  52.2 41.9 10.3 
 Jennings County4A 16   5   1286   1099  61.2 52.3 8.9 
 Marion4A 16   5   1292   1046  61.5 49.8 11.7 
 Norwell3A 16   5   1195   906  56.9 43.1 13.8 
 Westfield4A 16   5   1183   868  56.3 41.3 15.0 
 Westview2A 16   5   1019   936  48.5 44.6 4.0 
LOST 6
 Southwestern (Hanover)2A 21   6   1814   1320  67.2 48.9 18.3 
 Columbus East4A 20   6   1665   1412  64.0 54.3 9.7 
 Michigan City4A 20   6   1718   1373  66.1 52.8 13.3 
 Terre Haute South4A 20   6   1721   1331  66.2 51.2 15.0 
 Wood Memorial1A 20   6   1491   1205  57.3 46.3 11.0 
 Turkey Run1A 19   6   1202   939  48.1 37.6 10.5 
 Eastbrook3A 18   6   1195   920  49.8 38.3 11.5 
 Kokomo4A 18   6   1329   1136  55.4 47.3 8.0 
 North Central (Indianapolis)4A 18   6   1291   1060  53.8 44.2 9.6 
 Pendleton Heights4A 18   6   1199   978  50.0 40.8 9.2 
 Seymour4A 18   6   1486   1316  61.9 54.8 7.1 
 Hagerstown2A 17   6   992   763  43.1 33.2 10.0 
 Leo3A 17   6   1152   917  50.1 39.9 10.2 
 Logansport4A 17   6   1224   980  53.2 42.6 10.6 
 West Central1A 17   6   971   753  42.2 32.7 9.5 
 Whitko3A 17   6   1144   1027  49.7 44.7 5.1 
 Bedford North Lawrence4A 16   6   1369   1218  62.2 55.4 6.9 
 Fishers4A 16   6   1173   956  53.3 43.5 9.9 
 Forest Park2A 16   6   1061   829  48.2 37.7 10.5 
 Greenfield-Central4A 16   6   1357   1068  61.7 48.5 13.1 
 Indianapolis Northwest3A 16   6   1572   1033  71.5 47.0 24.5 
 Speedway2A 16   6   1243   1040  56.5 47.3 9.2 
 Cloverdale2A 15   6   1116   1000  53.1 47.6 5.5 
 Crawford County3A 15   6   1060   823  50.5 39.2 11.3 
 Jeffersonville4A 15   6   1251   1023  59.6 48.7 10.9 
 Maconaquah3A 15   6   1206   1066  57.4 50.8 6.7 
 New Washington1A 15   6   1150   894  54.8 42.6 12.2 
 NorthWood3A 15   6   1075   853  51.2 40.6 10.6 
 North Posey2A 14   6   1105   922  55.3 46.1 9.2 
LOST 7
 University1A 20   7   1519   1096  56.3 40.6 15.7 
 South Central (Elizabeth)1A 18   7   1526   1252  61.0 50.1 11.0 
 Southern Wells1A 18   7   1252   937  50.1 37.5 12.6 
 Covenant Christian2A 17   7   1170   1082  48.8 45.1 3.7 
 Crothersville1A 17   7   1504   1116  62.7 46.5 16.2 
 Evansville Bosse3A 17   7   1435   1078  59.8 44.9 14.9 
 Boone Grove2A 16   7   1148   929  49.9 40.4 9.5 
 Decatur Central4A 16   7   1246   1049  54.2 45.6 8.6 
 Randolph Southern1A 16   7   1245   874  54.1 38.0 16.1 
 Shawe Memorial1A 16   7   1265   1024  55.0 44.5 10.5 
 South Bend Clay4A 16   7   1461   1153  63.5 50.1 13.4 
 Tri1A 16   7   1268   919  55.1 40.0 15.2 
 Attica1A 15   7   1170   872  53.2 39.6 13.5 
 Hamilton Heights3A 15   7   1290   1085  58.6 49.3 9.3 
 Lakeland3A 15   7   1036   844  47.1 38.4 8.7 
 New Castle4A 15   7   1261   1002  57.3 45.5 11.8 
 Benton Central3A 14   7   1159   966  55.2 46.0 9.2 
 Evansville Harrison4A 14   7   1186   1049  56.5 50.0 6.5 
 North Montgomery3A 14   7   1203   1016  57.3 48.4 8.9 
 Waldron1A 14   7   1141   990  54.3 47.1 7.2 
 West Noble3A 14   7   1048   889  49.9 42.3 7.6 
 Argos1A 13   7   947   899  47.4 45.0 2.4 
LOST 8
 Franklin4A 17   8   1389   1168  55.6 46.7 8.8 
 Martinsville4A 17   8   1408   1248  56.3 49.9 6.4 
 Tell City2A 17   8   1203   1041  48.1 41.6 6.5 
 Fort Wayne Luers2A 16   8   1361   1184  56.7 49.3 7.4 
 Franklin County3A 16   8   1345   1109  56.0 46.2 9.8 
 Henryville1A 16   8   1245   1075  51.9 44.8 7.1 
 Floyd Central4A 15   8   1207   1116  52.5 48.5 4.0 
 Fort Wayne Concordia3A 15   8   1059   913  46.0 39.7 6.3 
 Bellmont3A 14   8   1082   1037  49.2 47.1 2.0 
 Indianapolis Ritter2A 14   8   1232   1104  56.0 50.2 5.8 
 Bloomington North4A 13   8   1087   948  51.8 45.1 6.6 
 Mooresville4A 13   8   1261   1105  60.0 52.6 7.4 
 Perry Meridian4A 13   8   1184   954  56.4 45.4 11.0 
 Portage4A 13   8   1139   952  54.2 45.3 8.9 
 South Dearborn3A 13   8   1076   959  51.2 45.7 5.6 
 Tri-County1A 13   8   972   788  46.3 37.5 8.8 
 South Bend St. Joseph's3A 12   8   1067   1063  53.4 53.2 0.2 
 Greenwood Christian1A 10   8   954   813  53.0 45.2 7.8 
LOST 9
 Tri-Central1A 16   9   1382   1191  55.3 47.6 7.6 
 Corydon Central3A 15   9   1327   1241  55.3 51.7 3.6 
 Rushville3A 15   9   1325   1253  55.2 52.2 3.0 
 Avon4A 14   9   1102   1041  47.9 45.3 2.7 
 Center Grove4A 14   9   1218   1110  53.0 48.3 4.7 
 Taylor2A 14   9   1419   1309  61.7 56.9 4.8 
 Bluffton2A 13   9   1066   1107  48.5 50.3 -1.9 
 Brownstown Central2A 13   9   1273   1223  57.9 55.6 2.3 
 Columbia City3A 13   9   1053   999  47.9 45.4 2.5 
 Greenwood4A 13   9   1246   1072  56.6 48.7 7.9 
 Heritage Hills3A 13   9   1209   1069  55.0 48.6 6.4 
 Madison-Grant2A 13   9   1137   1025  51.7 46.6 5.1 
 North Decatur2A 13   9   1102   994  50.1 45.2 4.9 
 North Harrison3A 13   9   1003   991  45.6 45.0 0.5 
 North Judson2A 13   9   953   858  43.3 39.0 4.3 
 Wabash2A 13   9   1066   994  48.5 45.2 3.3 
 Culver Academy3A 12   9   1000   989  47.6 47.1 0.5 
 Hammond Morton4A 12   9   1022   891  48.7 42.4 6.2 
 Hobart4A 12   9   1015   934  48.3 44.5 3.9 
 Indianapolis Arlington4A 12   9   1160   997  55.2 47.5 7.8 
 Lakewood Park1A 12   9   1019   806  48.5 38.4 10.1 
 Evansville Mater Dei2A 11   9   1298   1173  64.9 58.7 6.3