INDIANA'S BEST RECORDS
 Cl.WonLost  Pts    OP    OA    DA    AM  
 Bedford North Lawrence4A 28 0 1736 1076 62.038.423.6
LOST 1
 Mount Carmel (Ill.)1A 32 1 2366 1415 71.742.928.8
 Columbus North4A 25 1 1534 1094 59.042.116.9
 Frontier1A 21 1 1057 636 48.028.919.1
LOST 2
 Evansville Mater Dei2A 28 2 1954 1221 65.140.724.4
 Logansport4A 25 2 1765 1101 65.440.824.6
 Warsaw4A 24 2 1375 918 52.935.317.6
 Merrillville4A 23 2 1522 1018 60.940.720.2
 Triton Central2A 23 2 1548 815 61.932.629.3
 Paoli2A 21 2 1364 925 59.340.219.1
LOST 3
 Fort Wayne Canterbury1A 25 3 2066 1444 73.851.622.2
 Heritage Christian2A 24 3 1760 1104 65.240.924.3
 North Vermillion1A 24 3 1387 972 51.436.015.4
 Hamilton Heights3A 23 3 1782 1214 68.546.721.8
 Sullivan2A 23 3 1465 878 56.333.822.6
 Hammond Noll2A 21 3 1257 912 52.438.014.4
 Northeast Dubois1A 21 3 1242 915 51.838.113.6
 Westfield4A 21 3 1261 931 52.538.813.8
 New Washington1A 20 3 1384 890 60.238.721.5
LOST 4
 Fort Wayne South4A 24 4 1757 1289 62.846.016.7
 Indianapolis Roncalli4A 24 4 1588 1152 56.741.115.6
 Mount Vernon (Fortville)3A 23 4 1592 1157 59.042.916.1
 Benton Central3A 22 4 1678 1058 64.540.723.8
 Eastern (Greentown)2A 22 4 1422 1070 54.741.213.5
 NorthWood3A 22 4 1493 960 57.436.920.5
 Oregon-Davis1A 22 4 1773 1086 68.241.826.4
 Rushville3A 22 4 1509 1138 58.043.814.3
 Homestead4A 21 4 1678 1087 67.143.523.6
 Lawrence North4A 21 4 1608 1166 64.346.617.7
 Lebanon3A 21 4 1557 1052 62.342.120.2
 Mishawaka4A 21 4 1448 1067 57.942.715.2
 Norwell3A 21 4 1523 1057 60.942.318.6
 Brownsburg4A 20 4 1327 1017 55.342.412.9
 Fort Wayne Snider4A 20 4 1570 1114 65.446.419.0
 Whiting2A 20 4 1371 770 57.132.125.0
 Angola3A 19 4 1328 907 57.739.418.3
 Hamilton Southeastern4A 19 4 1285 933 55.940.615.3
 Michigan City4A 19 4 1514 1119 65.848.717.2
 Randolph Southern1A 19 4 1243 865 54.037.616.4
 Riverton Parke1A 19 4 1399 704 60.830.630.2
 Lowell4A 18 4 1202 746 54.633.920.7
 East Central4A 17 4 1205 814 57.438.818.6
 Gary West4A 17 4 1263 765 60.136.423.7
 Union (Modoc)1A 16 4 1015 772 50.838.612.2
LOST 5
 Vincennes Rivet1A 22 5 1554 1079 57.640.017.6
 Southwestern (Shelbyville)1A 21 5 1545 1302 59.450.19.3
 Franklin Central4A 20 5 1300 956 52.038.213.8
 Winchester2A 20 5 1458 1082 58.343.315.0
 Austin2A 19 5 1305 1009 54.442.012.3
 Castle4A 19 5 1324 1070 55.244.610.6
 Mooresville4A 19 5 1289 971 53.740.513.3
 Northridge4A 19 5 1296 880 54.036.717.3
 Penn4A 19 5 1332 880 55.536.718.8
 Western3A 19 5 1186 874 49.436.413.0
 Barr-Reeve1A 18 5 1119 859 48.737.311.3
 Greenwood4A 18 5 1186 958 51.641.79.9
 Madison3A 18 5 1439 1055 62.645.916.7
 Pike4A 18 5 1157 961 50.341.88.5
 Eastern Hancock2A 17 5 1226 1074 55.748.86.9
 Leo3A 17 5 1165 876 53.039.813.1
 Indianapolis Shortridge2A 16 5 1277 736 60.835.025.8
 John Glenn3A 16 5 1098 959 52.345.76.6
 Kankakee Valley3A 16 5 1145 890 54.542.412.1
 Lakewood Park1A 16 5 1436 1151 68.454.813.6
 Mount Vernon (Posey)3A 16 5 1098 831 52.339.612.7
 North Daviess1A 16 5 852 640 40.630.510.1
 South Bend Trinity1A 16 5 954 788 45.437.57.9
 Southwood2A 16 5 1036 810 49.338.610.8
LOST 6
 Corydon Central3A 20 6 1280 1067 49.241.08.2
 Indian Creek3A 20 6 1677 1085 64.541.722.8
 Princeton3A 19 6 1565 1217 62.648.713.9
 Anderson4A 18 6 1649 1163 68.748.520.3
 Frankton2A 18 6 1477 1073 61.544.716.8
 Elwood2A 17 6 1258 974 54.742.312.3
 Indiana Deaf1A 17 6 1075 708 46.730.816.0
 Triton1A 17 6 1244 1060 54.146.18.0
 West Lafayette3A 17 6 1209 1060 52.646.16.5
 Indianapolis Marshall2A 16 6 1084 667 54.233.420.9
 Northfield2A 16 6 976 801 44.436.48.0
 Tri-West3A 16 6 1321 1059 60.048.111.9
 Winamac2A 16 6 1038 918 47.241.75.5
 Center Grove4A 15 6 1165 984 55.546.98.6
 Mitchell3A 15 6 993 929 47.344.23.0
 Gary Wallace3A 11 6 750 542 44.131.912.2
LOST 7
 Boone Grove2A 18 7 1111 940 44.437.66.8
 Evansville Bosse3A 18 7 1480 1294 59.251.87.4
 Fort Wayne Concordia3A 18 7 1300 1072 52.042.99.1
 Plymouth3A 18 7 1171 862 46.834.512.4
 Wabash2A 18 7 1107 973 44.338.95.4
 Hobart4A 17 7 1182 891 49.337.112.1
 Yorktown3A 17 7 1233 938 51.439.112.3
 Garrett3A 16 7 1100 826 47.835.911.9
 Indianapolis Ritter2A 16 7 1260 1056 54.845.98.9
 North Montgomery3A 16 7 1064 943 46.341.05.3
 Silver Creek3A 16 7 1090 966 47.442.05.4
 Southern Wells1A 16 7 1041 853 45.337.18.2
 Attica1A 15 7 1122 1020 51.046.44.6
 Daleville1A 15 7 865 650 39.329.59.8
 Evansville Harrison4A 15 7 1225 978 55.744.511.2
 Owen Valley3A 15 7 1142 919 51.941.810.1
 South Bend Washington4A 15 7 1383 1181 62.953.79.2
 South Ripley2A 15 7 1035 932 47.042.44.7
 Eastbrook3A 14 7 952 834 45.339.75.6
 Oak Hill2A 14 7 1088 893 51.842.59.3
 Washington3A 14 7 1094 906 52.143.19.0
 Western Boone3A 14 7 1056 877 50.341.88.5
 Borden1A 13 7 964 813 48.240.77.6
LOST 8
 Seeger2A 19 8 1155 975 42.836.16.7
 Indianapolis Chatard3A 16 8 1444 1177 62.851.211.6
 Lake Central4A 16 8 1163 1060 48.544.24.3
 Rensselaer Central3A 16 8 1078 990 44.941.33.7
 Terre Haute South4A 16 8 1413 1210 58.950.48.5
 West Noble3A 16 8 1308 1206 54.550.34.3
 Bloomington South4A 15 8 1201 955 52.241.510.7
 Guerin Catholic3A 15 8 1309 1052 56.945.711.2
 Scottsburg3A 15 8 1376 1192 59.851.88.0
 Terre Haute North4A 15 8 1153 884 50.138.411.7
 Carroll (Flora)2A 14 8 936 831 42.537.84.8
 Cascade2A 14 8 1078 945 49.043.06.0
 Fishers4A 14 8 1131 944 51.442.98.5
 Goshen4A 14 8 1207 1004 54.945.69.2
 Hanover Central3A 14 8 1170 950 53.243.210.0
 Lapel2A 14 8 1128 967 51.344.07.3
 Noblesville4A 14 8 1291 1076 58.748.99.8
 Orleans1A 14 8 961 793 43.736.07.6
 Wapahani2A 14 8 1185 899 53.940.913.0
 Batesville3A 13 8 921 879 43.941.92.0
 Cambridge City Lincoln2A 13 8 887 782 42.237.25.0
 East Noble4A 13 8 1114 992 53.047.25.8
 Elkhart Memorial4A 13 8 1070 895 51.042.68.3
 Indianapolis Washington2A 13 8 1014 830 50.741.59.2
 Southridge2A 13 8 968 771 46.136.79.4
 North Central (Indianapolis)4A 12 8 1065 934 53.346.76.6
 South Central (Union Mills)1A 12 8 985 898 49.344.94.4
 Woodlan3A 12 8 1087 1004 54.450.24.2
LOST 9
 Connersville4A 16 9 1162 977 46.539.17.4
 Griffith3A 15 9 914 751 38.131.36.8
 Knightstown2A 15 9 1246 1108 51.946.25.8
 Speedway2A 15 9 1337 1222 55.750.94.8
 Trinity Lutheran1A 15 9 1152 1063 50.146.23.9
 Westview2A 15 9 1161 1125 48.446.91.5
 Heritage3A 14 9 1183 1083 51.447.14.3
 Kokomo4A 14 9 992 985 43.142.80.3
 Mishawaka Marian3A 14 9 1060 981 46.142.73.4
 North Decatur2A 14 9 1110 969 48.342.16.1
 North Posey2A 14 9 1019 968 44.342.12.2
 Rochester2A 14 9 1102 980 47.942.65.3
 Culver Academy3A 13 9 1092 1012 49.646.03.6
 Fairfield3A 13 9 940 957 42.743.5-0.8
 Greenwood Christian1A 13 9 890 799 40.536.34.1
 LaPorte4A 13 9 984 944 44.742.91.8
 Pendleton Heights4A 13 9 1147 982 52.144.67.5
 White River Valley1A 13 9 878 776 39.935.34.6
 Bethesda Christian1A 12 9 758 767 36.136.5-0.4
 Indianapolis Herron2A 12 9 888 791 42.337.74.6
 North Judson2A 12 9 1083 1026 51.648.92.7
 Rising Sun1A 12 9 982 853 46.840.66.1
LOST 10
 Lafayette Central Catholic1A 17 10 1381 1271 51.147.14.1
 Greencastle3A 15 10 1188 1099 47.544.03.6
 Jasper3A 15 10 1245 1100 49.844.05.8
 North Knox2A 15 10 1169 1045 46.841.85.0
 Henryville2A 14 10 1073 920 44.738.36.4
 West Central1A 14 10 975 957 40.639.90.8
 Bethany Christian1A 13 10 930 970 40.442.2-1.7
 Caston1A 13 10 899 776 39.133.75.3
 Gibson Southern3A 13 10 1218 1194 53.051.91.0
 Indianapolis Tindley1A 13 10 997 902 43.339.24.1
 Portage4A 13 10 1106 1033 48.144.93.2
 Tipton2A 13 10 1181 1116 51.348.52.8
 Tri1A 13 10 1050 948 45.741.24.4
 Clinton Prairie1A 12 10 933 877 42.439.92.5
 Culver1A 12 10 987 901 44.941.03.9
 Greensburg3A 12 10 910 982 41.444.6-3.3
 Hagerstown2A 12 10 846 857 38.539.0-0.5
 Heritage Hills3A 12 10 821 859 37.339.0-1.7
 West Washington1A 12 10 1130 1118 51.450.80.5
 Brown County3A 11 10 997 866 47.541.26.2
 DeKalb4A 11 10 1070 1004 51.047.83.1
 Marion4A 11 10 1053 1080 50.151.4-1.3
 Morristown1A 11 10 933 894 44.442.61.9
 Muncie Central3A 11 10 974 988 46.447.0-0.7
 Northwestern3A 11 10 910 970 43.346.2-2.9