| OFFENSIVE AVERAGE |
| 1. | So'western (Han.) | 2A | 77.11 |
| 2. | TH South | 4A | 72.78 |
| 3. | Indianapolis Arsenal Tech | 4A | 70.14 |
| 4. | Vincennes | 3A | 69.68 |
| 5. | N. Vermillion | 1A | 68.62 |
| 6. | Alexandria | 3A | 68.42 |
| 7. | Jeffersonville | 4A | 68.14 |
| 8. | North Harrison | 3A | 67.33 |
| 9. | Noblesville | 4A | 67.29 |
| 10. | Wawasee | 4A | 66.84 |
| 11. | N. Central (Indy) | 4A | 66.67 |
| 12. | Columbus North | 4A | 65.87 |
| 13. | Floyd Central | 4A | 65.67 |
| 14. | Shelbyville | 3A | 65.60 |
| 15. | New Harmony | 1A | 65.40 |
| 16. | Gary West | 4A | 65.35 |
| 17. | Franklin Co. | 3A | 65.18 |
| 18. | Hamilton SE | 4A | 64.86 |
| 19. | North Judson | 2A | 64.85 |
| 20. | SB Riley | 4A | 64.57 |
| 21. | Ev. Mater Dei | 2A | 63.42 |
| 22. | Indy Cathedral | 4A | 63.42 |
| 23. | North Knox | 2A | 63.29 |
| 24. | Twin Lakes | 3A | 63.26 |
| 25. | FW South | 4A | 63.10 |
| 26. | FW Luers | 3A | 63.08 |
| 27. | Ben Davis | 4A | 62.96 |
| 28. | Blgtn. South | 4A | 62.96 |
| 29. | Indian Creek | 2A | 62.71 |
| 30. | Triton Central | 2A | 62.52 |
| 31. | Frankfort | 3A | 62.48 |
| 32. | Carroll (FW) | 4A | 61.96 |
| 33. | Oregon-Davis | 1A | 61.86 |
| 34. | Castle | 4A | 61.71 |
| 35. | Shenandoah | 2A | 61.69 |
| 36. | Heritage Chr. | | 61.55 |
| 37. | North Newton | 2A | 61.54 |
| 38. | Jennings Co. | 4A | 61.50 |
| 39. | Kokomo | 4A | 61.43 |
| 40. | Northwestern | 3A | 61.32 |
| 41. | Clinton Prairie | 1A | 61.04 |
| 42. | Eastern Hancock | 2A | 60.64 |
| 43. | Scottsburg | 3A | 60.57 |
| 44. | Hebron | 1A | 60.50 |
| 45. | Angola | 3A | 60.46 |
| 46. | New Albany | 4A | 60.42 |
| 47. | Union City | 1A | 60.28 |
| 48. | SB St. Joseph's | 3A | 60.24 |
| 49. | Boone Grove | 2A | 60.05 |
| 50. | FW Concordia | 3A | 59.79 |
|
| DEFENSIVE AVERAGE |
| 1. | Valparaiso | 4A | 35.46 |
| 2. | Griffith | 3A | 35.86 |
| 3. | Whiting | 1A | 36.33 |
| 4. | Borden | 1A | 36.48 |
| 5. | North Putnam | 2A | 36.92 |
| 6. | Highland | 3A | 37.15 |
| 7. | Fountain Cent. | 2A | 38.13 |
| 8. | Union City | 1A | 38.52 |
| 9. | Angola | 3A | 38.71 |
| 10. | Washington Cath. | 1A | 38.95 |
| 11. | Crown Point | 4A | 39.18 |
| 12. | TH South | 4A | 39.59 |
| 13. | Calumet | 3A | 39.68 |
| 14. | Hebron | 1A | 39.75 |
| 15. | Alexandria | 3A | 40.12 |
| 16. | Gibson Southern | 3A | 40.21 |
| 17. | Paoli | 2A | 40.36 |
| 18. | Penn | 4A | 40.50 |
| 19. | Plymouth | 3A | 40.58 |
| 20. | Southridge | 2A | 40.83 |
| 21. | East Chicago | 4A | 40.90 |
| 22. | Cass | 2A | 40.92 |
| 23. | Winchester | 2A | 41.04 |
| 24. | Clinton Central | 2A | 41.05 |
| 25. | Churubusco | 2A | 41.15 |
| 26. | NorthWood | 3A | 41.23 |
| 27. | Northfield | 2A | 41.32 |
| 28. | Eastern Greene | 2A | 41.32 |
| 29. | Triton Central | 2A | 41.32 |
| 30. | Boone Grove | 2A | 41.41 |
| 31. | Shenandoah | 2A | 41.42 |
| 32. | Ev. Reitz | 4A | 41.43 |
| 33. | Northwestern | 3A | 41.56 |
| 34. | Lakeland | 3A | 41.86 |
| 35. | Lapel | 1A | 41.91 |
| 36. | Kokomo | 4A | 41.95 |
| 37. | Manchester | 2A | 41.95 |
| 38. | Blgtn. South | 4A | 41.96 |
| 39. | FW Canterbury | 1A | 41.96 |
| 40. | Beech Grove | 3A | 42.00 |
| 41. | Brownsburg | 4A | 42.14 |
| 42. | White River Vly. | 1A | 42.23 |
| 43. | McCutcheon | 4A | 42.24 |
| 44. | Brebeuf | 3A | 42.32 |
| 45. | LaVille | 2A | 42.43 |
| 46. | Seeger | 2A | 42.45 |
| 47. | Hobart | 4A | 42.52 |
| 48. | Orleans | 1A | 42.52 |
| 49. | Forest Park | 2A | 42.65 |
| 50. | N. Vermillion | 1A | 42.65 |
|
| AVERAGE MARGIN |
| 1. | TH South | 4A | 33.19 |
| 2. | So'western (Han.) | 2A | 29.74 |
| 3. | Alexandria | 3A | 28.31 |
| 4. | Vincennes | 3A | 26.55 |
| 5. | N. Vermillion | 1A | 25.96 |
| 6. | Wawasee | 4A | 23.56 |
| 7. | Union City | 1A | 21.76 |
| 8. | Angola | 3A | 21.75 |
| 9. | Triton Central | 2A | 21.20 |
| 10. | Blgtn. South | 4A | 21.00 |
| 11. | Hebron | 1A | 20.75 |
| 12. | New Harmony | 1A | 20.56 |
| 13. | Indianapolis Arsenal Tech | 4A | 20.41 |
| 14. | Shenandoah | 2A | 20.27 |
| 15. | Shelbyville | 3A | 20.20 |
| 16. | Northwestern | 3A | 19.76 |
| 17. | Kokomo | 4A | 19.48 |
| 18. | North Harrison | 3A | 19.42 |
| 19. | North Knox | 2A | 18.75 |
| 20. | Boone Grove | 2A | 18.64 |
| 21. | Indy Cathedral | 4A | 18.00 |
| 22. | Winchester | 2A | 17.96 |
| 23. | Gary West | 4A | 17.92 |
| 24. | SB Riley | 4A | 17.43 |
| 25. | Carroll (FW) | 4A | 17.33 |
| 26. | FW Concordia | 3A | 17.04 |
| 27. | Indian Creek | 2A | 16.86 |
| 28. | North Judson | 2A | 16.73 |
| 29. | Heritage Chr. | | 16.40 |
| 30. | Fountain Cent. | 2A | 16.38 |
| 31. | Brebeuf | 3A | 16.07 |
| 32. | FW Luers | 3A | 16.00 |
| 33. | Delta | 3A | 15.86 |
| 34. | Mooresville | 4A | 15.83 |
| 35. | Noblesville | 4A | 15.81 |
| 36. | Lawr. North | 4A | 15.68 |
| 37. | Jeffersonville | 4A | 15.67 |
| 38. | Calumet | 3A | 15.64 |
| 39. | Castle | 4A | 15.58 |
| 40. | Clinton Prairie | 1A | 15.46 |
| 41. | New Prairie | 3A | 15.32 |
| 42. | Beech Grove | 3A | 15.14 |
| 43. | Highland | 3A | 14.85 |
| 44. | Gibson Southern | 3A | 14.21 |
| 45. | Borden | 1A | 14.17 |
| 46. | Oregon-Davis | 1A | 14.14 |
| 47. | New Albany | 4A | 14.00 |
| 48. | Jennings Co. | 4A | 14.00 |
| 49. | N. Central (Indy) | 4A | 13.90 |
| 50. | Mitchell | 2A | 13.54 |
|