| OFFENSIVE AVERAGE |
| 1. | Jeffersonville | 4A | 70.24 |
| 2. | Martinsville | 4A | 69.19 |
| 3. | Castle | 4A | 66.92 |
| 4. | Ev. Memorial | 3A | 66.36 |
| 5. | SB St. Joseph's | 3A | 65.77 |
| 6. | Indian Creek | 2A | 65.55 |
| 7. | Hamilton SE | 4A | 64.27 |
| 8. | Scottsburg | 3A | 64.23 |
| 9. | Ben Davis | 4A | 63.96 |
| 10. | Rochester | 2A | 63.78 |
| 11. | SB Washington | 4A | 62.95 |
| 12. | Gary West | 4A | 62.08 |
| 13. | S. Central (Eliz.) | 1A | 61.88 |
| 14. | Warsaw | 4A | 61.66 |
| 15. | Boone Grove | 2A | 61.59 |
| 16. | Indianapolis Arsenal Tech | 4A | 61.25 |
| 17. | Washington | 3A | 60.88 |
| 18. | Mooresville | 4A | 60.63 |
| 19. | Huntington North | 4A | 60.50 |
| 20. | Taylor | 2A | 60.48 |
| 21. | Pike | 4A | 60.26 |
| 22. | Winamac | 2A | 60.14 |
| 23. | Austin | 2A | 60.13 |
| 24. | Indy Cathedral | 4A | 60.13 |
| 25. | Winchester | 2A | 60.09 |
| 26. | W. Lafayette | 3A | 60.00 |
| 27. | Carroll (FW) | 4A | 59.78 |
| 28. | Gary Wallace | 3A | 59.78 |
| 29. | North Harrison | 3A | 59.67 |
| 30. | Brown County | 3A | 59.55 |
| 31. | Tipp. Valley | 3A | 59.54 |
| 32. | Corydon | 3A | 59.44 |
| 33. | Shelbyville | 4A | 59.17 |
| 34. | New Albany | 4A | 58.95 |
| 35. | Mitchell | 2A | 58.90 |
| 36. | Randolph So. | 1A | 58.52 |
| 37. | Switzerland Co. | 2A | 58.52 |
| 38. | Brebeuf | 3A | 58.48 |
| 39. | Wabash | 2A | 58.45 |
| 40. | Perry Meridian | 4A | 58.44 |
| 41. | Charlestown | 2A | 58.36 |
| 42. | New Castle | 3A | 58.15 |
| 43. | Blgtn. North | 4A | 58.14 |
| 44. | Center Grove | 4A | 58.05 |
| 45. | Bremen | 2A | 58.04 |
| 46. | Shenandoah | 2A | 57.83 |
| 47. | Twin Lakes | 3A | 57.83 |
| 48. | Columbus East | 4A | 57.62 |
| 49. | Elk. Memorial | 4A | 57.50 |
| 50. | Avon | 4A | 57.39 |
|
| DEFENSIVE AVERAGE |
| 1. | Merrillville | 4A | 32.48 |
| 2. | Valparaiso | 4A | 33.15 |
| 3. | Edgewood | 3A | 33.67 |
| 4. | University | | 33.68 |
| 5. | North Knox | 2A | 34.68 |
| 6. | Wheeler | 2A | 35.39 |
| 7. | Central Noble | 2A | 35.71 |
| 8. | Griffith | 3A | 35.95 |
| 9. | Shenandoah | 2A | 35.96 |
| 10. | Cambridge City | 2A | 36.63 |
| 11. | Argos | 1A | 36.91 |
| 12. | Washington Cath. | 1A | 36.96 |
| 13. | South Knox | 2A | 37.10 |
| 14. | McCutcheon | 4A | 37.14 |
| 15. | Kokomo | 4A | 37.33 |
| 16. | Highland | 4A | 37.57 |
| 17. | So'western (Shel.) | 1A | 37.60 |
| 18. | Winchester | 2A | 37.73 |
| 19. | Greencastle | 3A | 37.96 |
| 20. | Southmont | 3A | 38.05 |
| 21. | Garrett | 2A | 38.08 |
| 22. | Eastern Greene | 2A | 38.68 |
| 23. | Chesterton | 4A | 39.36 |
| 24. | Plymouth | 3A | 39.48 |
| 25. | Marion | 4A | 39.71 |
| 26. | N. Central (Indy) | 4A | 40.04 |
| 27. | South Putnam | 2A | 40.08 |
| 28. | Christian Academy | 1A | 40.21 |
| 29. | Lowell | 4A | 40.29 |
| 30. | Tri-Central | 1A | 40.41 |
| 31. | LaVille | 2A | 40.59 |
| 32. | White River Vly. | 1A | 40.64 |
| 33. | Winamac | 2A | 40.68 |
| 34. | Hamm. Noll | 2A | 40.81 |
| 35. | Fremont | 2A | 40.83 |
| 36. | Pendleton Hts. | 3A | 40.83 |
| 37. | Triton Central | 2A | 41.00 |
| 38. | Eastbrook | 2A | 41.05 |
| 39. | Charlestown | 2A | 41.12 |
| 40. | Eastern (Gtwn.) | 2A | 41.14 |
| 41. | Calumet | 3A | 41.15 |
| 42. | Washington Twp. | 1A | 41.39 |
| 43. | Mt. Vern. (Fort.) | 3A | 41.71 |
| 44. | Boone Grove | 2A | 41.77 |
| 45. | North Harrison | 3A | 42.00 |
| 46. | Penn | 4A | 42.00 |
| 47. | Wood Memorial | 1A | 42.00 |
| 48. | South Ripley | 2A | 42.18 |
| 49. | Jennings Co. | 4A | 42.32 |
| 50. | Heritage Chr. | 2A | 42.48 |
|
| AVERAGE MARGIN |
| 1. | Jeffersonville | 4A | 23.12 |
| 2. | Winchester | 2A | 22.36 |
| 3. | Shenandoah | 2A | 21.88 |
| 4. | North Knox | 2A | 21.68 |
| 5. | Ben Davis | 4A | 20.92 |
| 6. | Ev. Memorial | 3A | 20.00 |
| 7. | Boone Grove | 2A | 19.82 |
| 8. | Scottsburg | 3A | 19.73 |
| 9. | Winamac | 2A | 19.45 |
| 10. | So'western (Shel.) | 1A | 18.80 |
| 11. | Gary West | 4A | 18.48 |
| 12. | SB Washington | 4A | 18.14 |
| 13. | Rochester | 2A | 18.00 |
| 14. | North Harrison | 3A | 17.67 |
| 15. | Wheeler | 2A | 17.65 |
| 16. | Castle | 4A | 17.60 |
| 17. | Hamilton SE | 4A | 17.55 |
| 18. | Charlestown | 2A | 17.24 |
| 19. | Merrillville | 4A | 17.19 |
| 20. | Warsaw | 4A | 17.17 |
| 21. | Corydon | 3A | 16.84 |
| 22. | Tipp. Valley | 3A | 16.75 |
| 23. | Huntington North | 4A | 16.75 |
| 24. | Edgewood | 3A | 16.58 |
| 25. | Indian Creek | 2A | 16.36 |
| 26. | Pendleton Hts. | 3A | 16.33 |
| 27. | Valparaiso | 4A | 15.92 |
| 28. | Switzerland Co. | 2A | 15.80 |
| 29. | Kokomo | 4A | 15.63 |
| 30. | N. Central (Indy) | 4A | 15.46 |
| 31. | Brebeuf | 3A | 15.34 |
| 32. | Indy Cathedral | 4A | 15.33 |
| 33. | Mt. Vern. (Fort.) | 3A | 15.05 |
| 34. | Carroll (FW) | 4A | 15.04 |
| 35. | Garrett | 2A | 15.00 |
| 36. | Mitchell | 2A | 14.81 |
| 37. | Washington Cath. | 1A | 14.58 |
| 38. | South Ripley | 2A | 14.41 |
| 39. | Blgtn. North | 4A | 14.09 |
| 40. | Wabash | 2A | 14.00 |
| 41. | Argos | 1A | 13.91 |
| 42. | Cambridge City | 2A | 13.83 |
| 43. | East Chicago | 4A | 13.41 |
| 44. | Tri-Central | 1A | 13.15 |
| 45. | W. Lafayette | 3A | 12.96 |
| 46. | Taylor | 2A | 12.96 |
| 47. | Shelbyville | 4A | 12.78 |
| 48. | Mooresville | 4A | 12.74 |
| 49. | Angola | 3A | 12.68 |
| 50. | Indy Lutheran | 1A | 12.57 |
|