OFFENSIVE AVERAGE |
1 | Jeffersonville | 70.24 |
2 | Martinsville | 69.19 |
3 | Castle | 66.92 |
4 | Evansville Memorial | 66.36 |
5 | South Bend St. Joseph | 65.77 |
6 | Indian Creek | 65.55 |
7 | Hamilton Southeastern | 64.27 |
8 | Scottsburg | 64.23 |
9 | Ben Davis | 63.96 |
10 | Rochester | 63.78 |
11 | South Bend Washington | 62.95 |
12 | Gary West | 62.08 |
13 | South Central (Elizabeth) | 61.88 |
14 | Warsaw | 61.66 |
15 | Boone Grove | 61.59 |
16 | Indianapolis Tech | 61.25 |
17 | Washington | 60.88 |
18 | Mooresville | 60.63 |
19 | Huntington North | 60.50 |
20 | Taylor | 60.48 |
21 | Pike | 60.26 |
22 | Winamac | 60.14 |
23 | Austin | 60.13 |
24 | Indianapolis Cathedral | 60.13 |
25 | Winchester | 60.09 |
26 | West Lafayette | 60.00 |
27 | Carroll (Fort Wayne) | 59.78 |
28 | Gary Wallace | 59.78 |
29 | North Harrison | 59.67 |
30 | Brown County | 59.55 |
31 | Tippecanoe Valley | 59.54 |
32 | Corydon Central | 59.44 |
33 | Shelbyville | 59.17 |
34 | New Albany | 58.95 |
35 | Mitchell | 58.90 |
36 | Randolph Southern | 58.52 |
37 | Switzerland County | 58.52 |
38 | Brebeuf Jesuit | 58.48 |
39 | Wabash | 58.45 |
40 | Perry Meridian | 58.44 |
41 | Charlestown | 58.36 |
42 | New Castle | 58.15 |
43 | Bloomington North | 58.14 |
44 | Center Grove | 58.05 |
45 | Bremen | 58.04 |
46 | Shenandoah | 57.83 |
47 | Twin Lakes | 57.83 |
48 | Columbus East | 57.62 |
49 | Elkhart Memorial | 57.50 |
50 | Avon | 57.39 |
|
DEFENSIVE AVERAGE |
1 | Merrillville | 32.48 |
2 | Valparaiso | 33.15 |
3 | Edgewood | 33.67 |
4 | University | 33.68 |
5 | North Knox | 34.68 |
6 | Wheeler | 35.39 |
7 | Central Noble | 35.71 |
8 | Griffith | 35.95 |
9 | Shenandoah | 35.96 |
10 | Cambridge City Lincoln | 36.63 |
11 | Argos | 36.91 |
12 | Washington Catholic | 36.96 |
13 | South Knox | 37.10 |
14 | McCutcheon | 37.14 |
15 | Kokomo | 37.33 |
16 | Highland | 37.57 |
17 | Southwestern (Shelbyville) | 37.60 |
18 | Winchester | 37.73 |
19 | Greencastle | 37.96 |
20 | Southmont | 38.05 |
21 | Garrett | 38.08 |
22 | Eastern Greene | 38.68 |
23 | Chesterton | 39.36 |
24 | Plymouth | 39.48 |
25 | Marion | 39.71 |
26 | North Central (Indianapolis) | 40.04 |
27 | South Putnam | 40.08 |
28 | Christian Academy | 40.21 |
29 | Lowell | 40.29 |
30 | Tri-Central | 40.41 |
31 | LaVille | 40.59 |
32 | White River Valley | 40.64 |
33 | Winamac | 40.68 |
34 | Hammond Noll | 40.81 |
35 | Fremont | 40.83 |
36 | Pendleton Heights | 40.83 |
37 | Triton Central | 41.00 |
38 | Eastbrook | 41.05 |
39 | Charlestown | 41.12 |
40 | Eastern (Greentown) | 41.14 |
41 | Calumet | 41.15 |
42 | Washington Twp. | 41.39 |
43 | Mount Vernon (Fortville) | 41.71 |
44 | Boone Grove | 41.77 |
45 | North Harrison | 42.00 |
46 | Penn | 42.00 |
47 | Wood Memorial | 42.00 |
48 | South Ripley | 42.18 |
49 | Jennings County | 42.32 |
50 | Heritage Christian | 42.48 |
|
AVERAGE MARGIN |
1 | Jeffersonville | 23.12 |
2 | Winchester | 22.36 |
3 | Shenandoah | 21.88 |
4 | North Knox | 21.68 |
5 | Ben Davis | 20.92 |
6 | Evansville Memorial | 20.00 |
7 | Boone Grove | 19.82 |
8 | Scottsburg | 19.73 |
9 | Winamac | 19.45 |
10 | Southwestern (Shelbyville) | 18.80 |
11 | Gary West | 18.48 |
12 | South Bend Washington | 18.14 |
13 | Rochester | 18.00 |
14 | North Harrison | 17.67 |
15 | Wheeler | 17.65 |
16 | Castle | 17.60 |
17 | Hamilton Southeastern | 17.55 |
18 | Charlestown | 17.24 |
19 | Merrillville | 17.19 |
20 | Warsaw | 17.17 |
21 | Corydon Central | 16.84 |
22 | Tippecanoe Valley | 16.75 |
23 | Huntington North | 16.75 |
24 | Edgewood | 16.58 |
25 | Indian Creek | 16.36 |
26 | Pendleton Heights | 16.33 |
27 | Valparaiso | 15.92 |
28 | Switzerland County | 15.80 |
29 | Kokomo | 15.63 |
30 | North Central (Indianapolis) | 15.46 |
31 | Brebeuf Jesuit | 15.34 |
32 | Indianapolis Cathedral | 15.33 |
33 | Mount Vernon (Fortville) | 15.05 |
34 | Carroll (Fort Wayne) | 15.04 |
35 | Garrett | 15.00 |
36 | Mitchell | 14.81 |
37 | Washington Catholic | 14.58 |
38 | South Ripley | 14.41 |
39 | Bloomington North | 14.09 |
40 | Wabash | 14.00 |
41 | Argos | 13.91 |
42 | Cambridge City Lincoln | 13.83 |
43 | East Chicago Central | 13.41 |
44 | Tri-Central | 13.15 |
45 | West Lafayette | 12.96 |
46 | Taylor | 12.96 |
47 | Shelbyville | 12.78 |
48 | Mooresville | 12.74 |
49 | Angola | 12.68 |
50 | Indianapolis Lutheran | 12.57 |
|