OFFENSIVE AVERAGE |
1 | South Bend Washington | 75.70 |
2 | South Bend St. Joseph | 74.24 |
3 | Anderson | 72.56 |
4 | South Central (Union Mills) | 71.50 |
5 | Terre Haute South | 69.00 |
6 | Jeffersonville | 68.46 |
7 | Columbus East | 66.67 |
8 | Fort Wayne South | 66.48 |
9 | Indianapolis Chatard | 65.96 |
10 | Greenfield-Central | 65.29 |
11 | Lebanon | 65.08 |
12 | Indianapolis Northwest | 64.91 |
13 | Pike | 64.62 |
14 | Martinsville | 64.00 |
15 | Evansville Memorial | 63.46 |
16 | Corydon Central | 63.29 |
17 | Centerville | 63.14 |
18 | Whiteland | 63.05 |
19 | DeKalb | 62.96 |
20 | West Lafayette | 62.82 |
21 | Tri-Central | 62.58 |
22 | Lafayette Jeff | 62.52 |
23 | Southwestern (Hanover) | 62.40 |
24 | Owen Valley | 62.38 |
25 | Benton Central | 62.31 |
26 | Columbus North | 62.05 |
27 | Taylor | 61.92 |
28 | New Castle | 61.92 |
29 | Castle | 61.82 |
30 | Terre Haute North | 61.55 |
31 | Anderson Highland | 61.14 |
32 | Scottsburg | 60.86 |
33 | Bellmont | 60.81 |
34 | Elkhart Memorial | 60.72 |
35 | Mitchell | 60.68 |
36 | Center Grove | 60.55 |
37 | Evansville Bosse | 60.18 |
38 | Carmel | 59.72 |
39 | Winchester | 59.61 |
40 | Maconaquah | 59.57 |
41 | Huntington North | 59.38 |
42 | Gary West | 59.26 |
43 | Speedway | 59.24 |
44 | Union County | 59.04 |
45 | Frankfort | 58.91 |
46 | South Central (Elizabeth) | 58.86 |
47 | Western | 58.78 |
48 | Waldron | 58.65 |
49 | Dugger Union | 58.64 |
50 | Frankton | 58.50 |
|
DEFENSIVE AVERAGE |
1 | Plymouth | 34.64 |
2 | Griffith | 34.91 |
3 | University | 34.95 |
4 | Manchester | 35.08 |
5 | NorthWood | 35.40 |
6 | Central Noble | 35.82 |
7 | Kokomo | 36.46 |
8 | John Glenn | 36.73 |
9 | Fairfield | 36.86 |
10 | Wheeler | 36.90 |
11 | Hamilton Southeastern | 37.00 |
12 | North Knox | 37.75 |
13 | Northeast Dubois | 37.76 |
14 | Heritage Christian | 37.82 |
15 | Southridge | 37.86 |
16 | Lakewood Park | 37.96 |
17 | Bloomfield | 38.04 |
18 | Gibson Southern | 38.22 |
19 | Munster | 38.42 |
20 | Warren Central | 38.43 |
21 | Jimtown | 38.59 |
22 | Morgan Twp. | 38.79 |
23 | Rensselaer Central | 38.84 |
24 | Heritage | 38.95 |
25 | Eastbrook | 39.05 |
26 | Mitchell | 39.23 |
27 | Orleans | 39.59 |
28 | Columbia City | 39.59 |
29 | Lanesville | 39.72 |
30 | Lebanon | 39.79 |
31 | Tri-County | 39.96 |
32 | Highland | 40.00 |
33 | North Central (Indianapolis) | 40.09 |
34 | Oregon-Davis | 40.09 |
35 | South Putnam | 40.09 |
36 | Northwestern | 40.18 |
37 | Southern Wells | 40.24 |
38 | DeKalb | 40.33 |
39 | Attica | 40.50 |
40 | Covington | 40.50 |
41 | Valparaiso | 40.57 |
42 | Eminence | 40.64 |
43 | Fort Wayne Concordia | 40.67 |
44 | Seeger | 40.76 |
45 | Cambridge City Lincoln | 40.86 |
46 | Charlestown | 41.00 |
47 | Westview | 41.14 |
48 | Taylor | 41.16 |
49 | Indianapolis Lutheran | 41.22 |
50 | Fort Wayne Luers | 41.25 |
|
AVERAGE MARGIN |
1 | South Bend Washington | 28.48 |
2 | Lebanon | 25.29 |
3 | Fort Wayne South | 24.39 |
4 | South Bend St. Joseph | 22.72 |
5 | DeKalb | 22.63 |
6 | South Central (Union Mills) | 21.86 |
7 | Indianapolis Chatard | 21.61 |
8 | Jeffersonville | 21.50 |
9 | Mitchell | 21.45 |
10 | Corydon Central | 21.00 |
11 | Taylor | 20.76 |
12 | Tri-Central | 20.69 |
13 | Bloomfield | 19.42 |
14 | Hamilton Southeastern | 18.50 |
15 | Columbus East | 18.38 |
16 | Whiteland | 18.29 |
17 | Evansville Bosse | 18.27 |
18 | Kokomo | 18.15 |
19 | Oregon-Davis | 18.00 |
20 | Speedway | 17.86 |
21 | Morgan Twp. | 17.38 |
22 | Heritage Christian | 17.07 |
23 | Munster | 16.00 |
24 | Elwood | 15.83 |
25 | Eminence | 15.77 |
26 | Union County | 15.65 |
27 | Castle | 15.54 |
28 | South Central (Elizabeth) | 14.90 |
29 | Jac-Cen-Del | 14.87 |
30 | North Central (Indianapolis) | 14.74 |
31 | Indianapolis Lutheran | 14.70 |
32 | Martinsville | 14.67 |
33 | Indianapolis Arlington | 14.52 |
34 | Anderson | 14.52 |
35 | Rensselaer Central | 14.32 |
36 | Argos | 14.22 |
37 | Attica | 14.19 |
38 | Manchester | 13.96 |
39 | Terre Haute North | 13.82 |
40 | Fort Wayne Luers | 13.79 |
41 | Tri | 13.57 |
42 | Winchester | 13.48 |
43 | Evansville Memorial | 13.36 |
44 | Western | 13.26 |
45 | Shenandoah | 13.25 |
46 | Warren Central | 13.22 |
47 | Center Grove | 13.18 |
48 | Plymouth | 13.18 |
49 | North Knox | 13.04 |
50 | Scottsburg | 12.86 |
|