OFFENSIVE AVERAGE |
1 | South Bend Washington | 79.78 |
2 | Lafayette Jeff | 78.38 |
3 | Oregon-Davis | 70.80 |
4 | Austin | 70.07 |
5 | Heritage Christian | 69.63 |
6 | Fort Wayne Elmhurst | 68.81 |
7 | Oak Hill | 68.41 |
8 | Penn | 68.32 |
9 | Hamilton Heights | 67.70 |
10 | Benton Central | 67.62 |
11 | Mitchell | 67.00 |
12 | Ben Davis | 65.97 |
13 | Fishers | 64.80 |
14 | Owen Valley | 64.59 |
15 | Terre Haute South | 64.10 |
16 | Plainfield | 63.67 |
17 | Mooresville | 63.32 |
18 | Michigan City | 62.96 |
19 | Carmel | 62.75 |
20 | New Washington | 62.64 |
21 | Seymour | 62.62 |
22 | Warren Central | 62.58 |
23 | North Harrison | 62.40 |
24 | Noblesville | 62.30 |
25 | Lapel | 62.19 |
26 | Evansville Memorial | 62.09 |
27 | Indianapolis Arlington | 62.04 |
28 | Marion | 61.87 |
29 | Crothersville | 61.74 |
30 | Taylor | 61.71 |
31 | Columbus East | 61.55 |
32 | Norwell | 61.35 |
33 | Crawfordsville | 61.15 |
34 | Hamilton Southeastern | 61.14 |
35 | Lawrence North | 61.08 |
36 | Gary Roosevelt | 60.77 |
37 | Bedford North Lawrence | 60.48 |
38 | Indianapolis Northwest | 60.43 |
39 | Winamac | 60.42 |
40 | Elkhart Memorial | 60.29 |
41 | Southwestern (Hanover) | 60.05 |
42 | Evansville Harrison | 59.65 |
43 | Indianapolis Tindley | 59.62 |
44 | Jay County | 59.53 |
45 | Gary West | 59.50 |
46 | Waldron | 59.33 |
47 | South Bend Clay | 59.05 |
48 | Hammond | 59.05 |
49 | Floyd Central | 59.00 |
50 | Brownstown Central | 58.95 |
|
DEFENSIVE AVERAGE |
1 | Jimtown | 30.86 |
2 | Hagerstown | 31.41 |
3 | Daleville | 32.21 |
4 | Turkey Run | 33.50 |
5 | Fall Creek Academy | 33.61 |
6 | Bloomfield | 34.09 |
7 | Pendleton Heights | 34.65 |
8 | Garrett | 34.89 |
9 | Wawasee | 35.08 |
10 | Southern Wells | 35.60 |
11 | DeMotte Christian | 35.71 |
12 | Ben Davis | 36.20 |
13 | Griffith | 36.35 |
14 | Fairfield | 36.93 |
15 | Plymouth | 36.96 |
16 | North Daviess | 37.15 |
17 | Orleans | 37.24 |
18 | Barr-Reeve | 37.55 |
19 | Gibson Southern | 37.63 |
20 | Jay County | 37.84 |
21 | Hobart | 38.00 |
22 | Westville | 38.10 |
23 | Calumet | 38.21 |
24 | New Castle | 38.37 |
25 | Boone Grove | 38.96 |
26 | Portage | 39.05 |
27 | Frankfort | 39.05 |
28 | Oak Hill | 39.07 |
29 | Kouts | 39.14 |
30 | Winchester | 39.25 |
31 | Hamilton Southeastern | 39.38 |
32 | John Glenn | 39.38 |
33 | Connersville | 39.48 |
34 | Tri-County | 39.58 |
35 | Northeastern | 39.79 |
36 | Lafayette Central Catholic | 39.88 |
37 | Indianapolis Tindley | 39.95 |
38 | Bloomington South | 39.95 |
39 | North Vermillion | 40.00 |
40 | Fort Wayne Concordia | 40.05 |
41 | Carroll (Flora) | 40.25 |
42 | Logansport | 40.27 |
43 | University | 40.31 |
44 | Yorktown | 40.32 |
45 | Randolph Southern | 40.38 |
46 | Leo | 40.68 |
47 | Vincennes Rivet | 40.72 |
48 | Argos | 40.90 |
49 | North Newton | 40.95 |
50 | Wheeler | 41.05 |
|
AVERAGE MARGIN |
1 | South Bend Washington | 34.56 |
2 | Ben Davis | 29.77 |
3 | Oak Hill | 29.34 |
4 | Oregon-Davis | 28.32 |
5 | Penn | 24.73 |
6 | Heritage Christian | 23.81 |
7 | Benton Central | 23.04 |
8 | Turkey Run | 22.58 |
9 | Garrett | 22.07 |
10 | Hamilton Southeastern | 21.76 |
11 | Jay County | 21.68 |
12 | Fishers | 21.16 |
13 | Owen Valley | 21.15 |
14 | Fort Wayne Elmhurst | 20.78 |
15 | Pendleton Heights | 20.42 |
16 | Norwell | 20.22 |
17 | Gibson Southern | 20.17 |
18 | Lafayette Jeff | 20.04 |
19 | Indianapolis Tindley | 19.67 |
20 | Southern Wells | 19.56 |
21 | New Washington | 19.50 |
22 | Crothersville | 19.22 |
23 | Evansville Memorial | 19.05 |
24 | Winchester | 19.04 |
25 | Lapel | 18.81 |
26 | Indianapolis Arlington | 18.79 |
27 | Wawasee | 18.63 |
28 | Terre Haute South | 18.10 |
29 | Elkhart Memorial | 17.54 |
30 | University | 17.54 |
31 | Crawfordsville | 17.12 |
32 | North Harrison | 17.00 |
33 | Plainfield | 16.62 |
34 | Hamilton Heights | 16.15 |
35 | Jimtown | 16.14 |
36 | Hagerstown | 16.09 |
37 | Winamac | 15.75 |
38 | NorthWood | 15.72 |
39 | Taylor | 15.58 |
40 | Fort Wayne Canterbury | 15.33 |
41 | Randolph Southern | 15.19 |
42 | Hammond | 15.14 |
43 | Jeffersonville | 15.00 |
44 | Connersville | 14.78 |
45 | Hobart | 14.52 |
46 | Barr-Reeve | 14.50 |
47 | Mooresville | 14.44 |
48 | Batesville | 14.35 |
49 | Carmel | 14.33 |
50 | Decatur Central | 13.83 |
|