| OFFENSIVE AVERAGE |
| 1. | Austin | 2A | 72.93 |
| 2. | FW Canterbury | 1A | 71.81 |
| 3. | Indian Creek | 2A | 68.14 |
| 4. | Hamilton Hts. | 3A | 66.95 |
| 5. | Marion | 4A | 66.68 |
| 6. | Oak Hill | 2A | 66.50 |
| 7. | Ben Davis | 4A | 66.11 |
| 8. | SB Clay | 4A | 66.00 |
| 9. | Seymour | 4A | 65.87 |
| 10. | Jeffersonville | 4A | 65.59 |
| 11. | Floyd Central | 4A | 65.48 |
| 12. | Merrillville | 4A | 64.37 |
| 13. | Brownstown | 2A | 64.30 |
| 14. | Carmel | 4A | 64.14 |
| 15. | Rushville | 3A | 63.32 |
| 16. | Wabash | 2A | 63.20 |
| 17. | FW Elmhurst | 3A | 63.13 |
| 18. | Vin. Rivet | 1A | 63.00 |
| 19. | Taylor | 2A | 62.33 |
| 20. | Ev. Harrison | 4A | 62.04 |
| 21. | Penn | 4A | 62.00 |
| 22. | Michigan City | 4A | 61.65 |
| 23. | Winchester | 2A | 61.54 |
| 24. | Mooresville | 4A | 61.48 |
| 25. | Barr-Reeve | 1A | 61.48 |
| 26. | Tri-West | 2A | 61.08 |
| 27. | Lawr. North | 4A | 60.91 |
| 28. | Norwell | 3A | 60.86 |
| 29. | Hamm. Gavit | 3A | 60.83 |
| 30. | Gary Roosevelt | 3A | 60.60 |
| 31. | Waldron | 1A | 60.27 |
| 32. | Elk. Memorial | 4A | 60.26 |
| 33. | Gary West | 4A | 60.18 |
| 34. | NorthWood | 3A | 59.76 |
| 35. | Oregon-Davis | 1A | 59.56 |
| 36. | Western Boone | 3A | 59.05 |
| 37. | Crawfordsville | 3A | 59.00 |
| 38. | FW South | 4A | 59.00 |
| 39. | Bowman Academy | 1A | 58.35 |
| 40. | Warsaw | 4A | 58.18 |
| 41. | Tri-Central | 1A | 58.04 |
| 42. | Kokomo | 4A | 58.00 |
| 43. | Scottsburg | 3A | 58.00 |
| 44. | Ev. Memorial | 3A | 57.56 |
| 45. | Greenfield | 4A | 57.55 |
| 46. | Triton Central | 2A | 57.43 |
| 47. | Boone Grove | 2A | 57.13 |
| 48. | Eastside | 2A | 57.05 |
| 49. | N. Vermillion | 1A | 56.96 |
| 50. | Connersville | 4A | 56.78 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 2A | 28.00 |
| 2. | Hamm. Gavit | 3A | 30.38 |
| 3. | Hagerstown | 2A | 30.91 |
| 4. | Turkey Run | 1A | 32.38 |
| 5. | Guerin Catholic | 2A | 33.10 |
| 6. | Winchester | 2A | 33.46 |
| 7. | Orleans | 1A | 34.14 |
| 8. | Jay County | 4A | 34.26 |
| 9. | Ben Davis | 4A | 34.29 |
| 10. | Griffith | 3A | 34.60 |
| 11. | Tri-County | 1A | 34.75 |
| 12. | Fall Creek | 1A | 35.00 |
| 13. | Barr-Reeve | 1A | 35.13 |
| 14. | International | 1A | 35.20 |
| 15. | Seeger | 2A | 35.26 |
| 16. | Mt. Vern. (Fort.) | 3A | 35.48 |
| 17. | Mishawaka | 4A | 35.59 |
| 18. | FW Concordia | 3A | 35.67 |
| 19. | Gibson Southern | 3A | 35.70 |
| 20. | NorthWood | 3A | 35.80 |
| 21. | Westfield | 4A | 36.25 |
| 22. | Wheeler | 2A | 36.43 |
| 23. | Leo | 3A | 36.58 |
| 24. | Perry Central | 2A | 36.61 |
| 25. | Southridge | 3A | 36.61 |
| 26. | West Central | 1A | 36.64 |
| 27. | Pendleton Hts. | 4A | 36.77 |
| 28. | Franklin Co. | 3A | 36.87 |
| 29. | Garrett | 2A | 36.88 |
| 30. | Irvington Prep | 1A | 36.94 |
| 31. | N. Vermillion | 1A | 37.09 |
| 32. | DeMotte Christian | 1A | 37.14 |
| 33. | Monroe Cent. | 1A | 37.36 |
| 34. | Kouts | 1A | 37.57 |
| 35. | Wapahani | 2A | 37.57 |
| 36. | Plymouth | 3A | 37.63 |
| 37. | Wabash | 2A | 37.72 |
| 38. | Carroll (Flora) | 2A | 37.74 |
| 39. | Randolph So. | 1A | 37.84 |
| 40. | New Castle | 4A | 37.90 |
| 41. | Mish. Marian | 3A | 38.04 |
| 42. | Fairfield | 2A | 38.04 |
| 43. | Vin. Rivet | 1A | 38.19 |
| 44. | Blgtn. South | 4A | 38.21 |
| 45. | Northridge | 4A | 38.24 |
| 46. | Rossville | 1A | 38.65 |
| 47. | Hobart | 4A | 38.68 |
| 48. | Southern Wells | 1A | 38.74 |
| 49. | Calumet | 3A | 38.95 |
| 50. | Benton Central | 3A | 39.04 |
|
| AVERAGE MARGIN |
| 1. | Ben Davis | 4A | 31.82 |
| 2. | Hamm. Gavit | 3A | 30.46 |
| 3. | FW Canterbury | 1A | 28.85 |
| 4. | Winchester | 2A | 28.08 |
| 5. | Jeffersonville | 4A | 26.41 |
| 6. | Barr-Reeve | 1A | 26.35 |
| 7. | Wabash | 2A | 25.48 |
| 8. | Vin. Rivet | 1A | 24.81 |
| 9. | Jimtown | 2A | 24.24 |
| 10. | NorthWood | 3A | 23.96 |
| 11. | Oak Hill | 2A | 23.29 |
| 12. | Indian Creek | 2A | 21.68 |
| 13. | Norwell | 3A | 21.50 |
| 14. | Hamilton Hts. | 3A | 21.41 |
| 15. | Tri-West | 2A | 20.88 |
| 16. | Penn | 4A | 20.74 |
| 17. | SB Clay | 4A | 20.65 |
| 18. | Gary Roosevelt | 3A | 20.30 |
| 19. | N. Vermillion | 1A | 19.87 |
| 20. | Mishawaka | 4A | 19.86 |
| 21. | Turkey Run | 1A | 19.12 |
| 22. | Elk. Memorial | 4A | 19.07 |
| 23. | Mooresville | 4A | 18.89 |
| 24. | Austin | 2A | 18.25 |
| 25. | Gary West | 4A | 17.86 |
| 26. | Monroe Cent. | 1A | 17.82 |
| 27. | Boone Grove | 2A | 17.71 |
| 28. | Rushville | 3A | 17.43 |
| 29. | Crawfordsville | 3A | 17.33 |
| 30. | Ev. Memorial | 3A | 17.07 |
| 31. | Randolph So. | 1A | 16.88 |
| 32. | Greenfield | 4A | 16.73 |
| 33. | Floyd Central | 4A | 16.67 |
| 34. | FW Concordia | 3A | 16.11 |
| 35. | Blgtn. North | 4A | 16.08 |
| 36. | Griffith | 3A | 16.00 |
| 37. | Triton Central | 2A | 16.00 |
| 38. | Gibson Southern | 3A | 15.74 |
| 39. | Pendleton Hts. | 4A | 15.54 |
| 40. | Oregon-Davis | 1A | 15.37 |
| 41. | Paoli | 2A | 15.22 |
| 42. | Kouts | 1A | 15.00 |
| 43. | Connersville | 4A | 15.00 |
| 44. | Mt. Vern. (Fort.) | 3A | 14.95 |
| 45. | Waldron | 1A | 14.88 |
| 46. | Brownstown | 2A | 14.39 |
| 47. | Logansport | 4A | 14.26 |
| 48. | Taylor | 2A | 14.25 |
| 49. | Benton Central | 3A | 14.00 |
| 50. | Marion | 4A | 13.91 |
|