OFFENSIVE AVERAGE |
1 | Austin | 72.93 |
2 | Fort Wayne Canterbury | 71.81 |
3 | Indian Creek | 68.14 |
4 | Hamilton Heights | 66.95 |
5 | Marion | 66.68 |
6 | Oak Hill | 66.50 |
7 | Ben Davis | 66.11 |
8 | South Bend Clay | 66.00 |
9 | Seymour | 65.87 |
10 | Jeffersonville | 65.59 |
11 | Floyd Central | 65.48 |
12 | Merrillville | 64.37 |
13 | Brownstown Central | 64.30 |
14 | Carmel | 64.14 |
15 | Rushville | 63.32 |
16 | Wabash | 63.20 |
17 | Fort Wayne Elmhurst | 63.13 |
18 | Vincennes Rivet | 63.00 |
19 | Taylor | 62.33 |
20 | Evansville Harrison | 62.04 |
21 | Penn | 62.00 |
22 | Michigan City | 61.65 |
23 | Winchester | 61.54 |
24 | Mooresville | 61.48 |
25 | Barr-Reeve | 61.48 |
26 | Tri-West | 61.08 |
27 | Lawrence North | 60.91 |
28 | Norwell | 60.86 |
29 | Hammond Gavit | 60.83 |
30 | Gary Roosevelt | 60.60 |
31 | Waldron | 60.27 |
32 | Elkhart Memorial | 60.26 |
33 | Gary West | 60.18 |
34 | NorthWood | 59.76 |
35 | Oregon-Davis | 59.56 |
36 | Western Boone | 59.05 |
37 | Crawfordsville | 59.00 |
38 | Fort Wayne South | 59.00 |
39 | Bowman Academy | 58.35 |
40 | Warsaw | 58.18 |
41 | Tri-Central | 58.04 |
42 | Kokomo | 58.00 |
43 | Scottsburg | 58.00 |
44 | Evansville Memorial | 57.56 |
45 | Greenfield-Central | 57.55 |
46 | Triton Central | 57.43 |
47 | Boone Grove | 57.13 |
48 | Eastside | 57.05 |
49 | North Vermillion | 56.96 |
50 | Connersville | 56.78 |
|
DEFENSIVE AVERAGE |
1 | Jimtown | 28.00 |
2 | Hammond Gavit | 30.38 |
3 | Hagerstown | 30.91 |
4 | Turkey Run | 32.38 |
5 | Guerin Catholic | 33.10 |
6 | Winchester | 33.46 |
7 | Orleans | 34.14 |
8 | Jay County | 34.26 |
9 | Ben Davis | 34.29 |
10 | Griffith | 34.60 |
11 | Tri-County | 34.75 |
12 | Fall Creek Academy | 35.00 |
13 | Barr-Reeve | 35.13 |
14 | Indianapolis International | 35.20 |
15 | Seeger | 35.26 |
16 | Mount Vernon (Fortville) | 35.48 |
17 | Mishawaka | 35.59 |
18 | Fort Wayne Concordia | 35.67 |
19 | Gibson Southern | 35.70 |
20 | NorthWood | 35.80 |
21 | Westfield | 36.25 |
22 | Wheeler | 36.43 |
23 | Leo | 36.58 |
24 | Perry Central | 36.61 |
25 | Southridge | 36.61 |
26 | West Central | 36.64 |
27 | Pendleton Heights | 36.77 |
28 | Franklin County | 36.87 |
29 | Garrett | 36.88 |
30 | Irvington Prep Academy | 36.94 |
31 | North Vermillion | 37.09 |
32 | DeMotte Christian | 37.14 |
33 | Monroe Central | 37.36 |
34 | Kouts | 37.57 |
35 | Wapahani | 37.57 |
36 | Plymouth | 37.63 |
37 | Wabash | 37.72 |
38 | Carroll (Flora) | 37.74 |
39 | Randolph Southern | 37.84 |
40 | New Castle | 37.90 |
41 | Mishawaka Marian | 38.04 |
42 | Fairfield | 38.04 |
43 | Vincennes Rivet | 38.19 |
44 | Bloomington South | 38.21 |
45 | Northridge | 38.24 |
46 | Rossville | 38.65 |
47 | Hobart | 38.68 |
48 | Southern Wells | 38.74 |
49 | Calumet | 38.95 |
50 | Benton Central | 39.04 |
|
AVERAGE MARGIN |
1 | Ben Davis | 31.82 |
2 | Hammond Gavit | 30.46 |
3 | Fort Wayne Canterbury | 28.85 |
4 | Winchester | 28.08 |
5 | Jeffersonville | 26.41 |
6 | Barr-Reeve | 26.35 |
7 | Wabash | 25.48 |
8 | Vincennes Rivet | 24.81 |
9 | Jimtown | 24.24 |
10 | NorthWood | 23.96 |
11 | Oak Hill | 23.29 |
12 | Indian Creek | 21.68 |
13 | Norwell | 21.50 |
14 | Hamilton Heights | 21.41 |
15 | Tri-West | 20.88 |
16 | Penn | 20.74 |
17 | South Bend Clay | 20.65 |
18 | Gary Roosevelt | 20.30 |
19 | North Vermillion | 19.87 |
20 | Mishawaka | 19.86 |
21 | Turkey Run | 19.12 |
22 | Elkhart Memorial | 19.07 |
23 | Mooresville | 18.89 |
24 | Austin | 18.25 |
25 | Gary West | 17.86 |
26 | Monroe Central | 17.82 |
27 | Boone Grove | 17.71 |
28 | Rushville | 17.43 |
29 | Crawfordsville | 17.33 |
30 | Evansville Memorial | 17.07 |
31 | Randolph Southern | 16.88 |
32 | Greenfield-Central | 16.73 |
33 | Floyd Central | 16.67 |
34 | Fort Wayne Concordia | 16.11 |
35 | Bloomington North | 16.08 |
36 | Griffith | 16.00 |
37 | Triton Central | 16.00 |
38 | Gibson Southern | 15.74 |
39 | Pendleton Heights | 15.54 |
40 | Oregon-Davis | 15.37 |
41 | Paoli | 15.22 |
42 | Kouts | 15.00 |
43 | Connersville | 15.00 |
44 | Mount Vernon (Fortville) | 14.95 |
45 | Waldron | 14.88 |
46 | Brownstown Central | 14.39 |
47 | Logansport | 14.26 |
48 | Taylor | 14.25 |
49 | Benton Central | 14.00 |
50 | Marion | 13.91 |
|