OFFENSIVE AVERAGE |
1 | Hamilton Heights | 74.45 |
2 | Fort Wayne Canterbury | 71.04 |
3 | Fort Wayne South | 67.88 |
4 | Cascade | 66.09 |
5 | Oregon-Davis | 65.09 |
6 | Mount Carmel (Ill.) | 64.72 |
7 | Seymour | 64.29 |
8 | Fort Wayne Snider | 63.92 |
9 | Norwell | 63.67 |
10 | Indian Creek | 63.64 |
11 | Crown Point | 63.41 |
12 | Elkhart Memorial | 63.28 |
13 | Fort Wayne Elmhurst | 63.13 |
14 | Ben Davis | 62.79 |
15 | Triton Central | 62.41 |
16 | Mishawaka | 62.09 |
17 | Indianapolis Ritter | 61.95 |
18 | Wabash | 61.88 |
19 | Carmel | 61.64 |
20 | Fort Wayne Wayne | 61.29 |
21 | Bowman Academy | 61.28 |
22 | Evansville Memorial | 61.17 |
23 | McCutcheon | 61.00 |
24 | Scottsburg | 60.86 |
25 | Brownstown Central | 60.76 |
26 | Pendleton Heights | 60.72 |
27 | Jeffersonville | 60.57 |
28 | Logansport | 60.09 |
29 | Evansville North | 59.87 |
30 | Vincennes Rivet | 59.75 |
31 | Lawrence North | 59.73 |
32 | Mooresville | 59.64 |
33 | Merrillville | 59.14 |
34 | Fort Wayne Luers | 58.92 |
35 | Tri-Central | 58.87 |
36 | South Bend Washington | 58.29 |
37 | Plainfield | 58.19 |
38 | Chesterton | 58.16 |
39 | Penn | 57.84 |
40 | Homestead | 57.60 |
41 | Culver Academy | 57.57 |
42 | Anderson | 57.50 |
43 | Evansville Mater Dei | 57.18 |
44 | Gary Mann | 56.75 |
45 | Heritage Christian | 56.74 |
46 | Gary West | 56.46 |
47 | Lebanon | 56.42 |
48 | East Chicago Central | 56.40 |
49 | Brownsburg | 56.32 |
50 | Bloomington South | 56.32 |
|
DEFENSIVE AVERAGE |
1 | Turkey Run | 29.52 |
2 | West Central | 31.30 |
3 | Randolph Southern | 31.86 |
4 | Hobart | 32.25 |
5 | Wabash | 32.32 |
6 | Vincennes Rivet | 32.61 |
7 | Fall Creek Academy | 32.73 |
8 | Griffith | 32.96 |
9 | Gibson Southern | 32.96 |
10 | Whiting | 33.00 |
11 | Garrett | 33.04 |
12 | Northridge | 33.62 |
13 | Fairfield | 33.73 |
14 | Hagerstown | 33.74 |
15 | Indianapolis International | 33.86 |
16 | Boone Grove | 34.27 |
17 | Perry Central | 34.27 |
18 | Jimtown | 34.43 |
19 | Morgan Twp. | 34.62 |
20 | Jeffersonville | 34.83 |
21 | Evansville Memorial | 34.86 |
22 | Penn | 35.12 |
23 | Elkhart Memorial | 35.52 |
24 | Whiteland | 35.67 |
25 | Wapahani | 36.29 |
26 | Winchester | 36.42 |
27 | Franklin County | 36.74 |
28 | Sullivan | 36.79 |
29 | Benton Central | 36.80 |
30 | Seeger | 36.88 |
31 | Pendleton Heights | 37.16 |
32 | Plymouth | 37.29 |
33 | Wheeler | 37.35 |
34 | Mount Vernon (Fortville) | 37.43 |
35 | Heritage Christian | 37.65 |
36 | Jay County | 37.83 |
37 | Daleville | 37.95 |
38 | Culver | 38.04 |
39 | Tri | 38.05 |
40 | Henryville | 38.09 |
41 | Monroe Central | 38.17 |
42 | Indianapolis Tindley | 38.35 |
43 | Angola | 38.63 |
44 | Borden | 38.71 |
45 | Jac-Cen-Del | 38.80 |
46 | South Ripley | 38.87 |
47 | NorthWood | 39.13 |
48 | Southridge | 39.14 |
49 | Barr-Reeve | 39.22 |
50 | Covenant Christian | 39.23 |
|
AVERAGE MARGIN |
1 | Hamilton Heights | 31.05 |
2 | Wabash | 29.56 |
3 | Elkhart Memorial | 27.76 |
4 | Vincennes Rivet | 27.14 |
5 | Evansville Memorial | 26.31 |
6 | Jeffersonville | 25.73 |
7 | Pendleton Heights | 23.56 |
8 | Penn | 22.72 |
9 | Ben Davis | 22.00 |
10 | Turkey Run | 21.85 |
11 | Mishawaka | 21.59 |
12 | Garrett | 20.64 |
13 | Norwell | 20.58 |
14 | Hobart | 20.55 |
15 | Triton Central | 20.50 |
16 | Fort Wayne Canterbury | 20.28 |
17 | Randolph Southern | 19.67 |
18 | Heritage Christian | 19.09 |
19 | McCutcheon | 18.85 |
20 | Indian Creek | 18.50 |
21 | Mount Carmel (Ill.) | 18.50 |
22 | Winchester | 18.12 |
23 | Fort Wayne South | 18.04 |
24 | Benton Central | 17.68 |
25 | Boone Grove | 17.55 |
26 | Cascade | 16.91 |
27 | Oregon-Davis | 16.87 |
28 | Mount Vernon (Fortville) | 16.83 |
29 | Franklin County | 16.70 |
30 | South Ripley | 16.70 |
31 | Evansville North | 16.52 |
32 | Fort Wayne Snider | 16.36 |
33 | Covenant Christian | 16.12 |
34 | Fairfield | 16.00 |
35 | Sullivan | 15.79 |
36 | Gary West | 15.79 |
37 | Northridge | 15.76 |
38 | Tri-Central | 15.52 |
39 | Seeger | 15.46 |
40 | Logansport | 15.18 |
41 | Paoli | 15.00 |
42 | Brownsburg | 15.00 |
43 | Indianapolis Tindley | 14.60 |
44 | Bloomington South | 14.47 |
45 | Homestead | 14.12 |
46 | Carmel | 14.11 |
47 | Fort Wayne Luers | 13.85 |
48 | Indianapolis Shortridge | 13.74 |
49 | Angola | 13.71 |
50 | West Central | 13.65 |
|