| OFFENSIVE AVERAGE |
| 1. | FW Canterbury | 1A | 81.48 |
| 2. | Fishers | 4A | 70.05 |
| 3. | Homestead | 4A | 68.67 |
| 4. | Bowman Academy | 2A | 67.27 |
| 5. | Guerin Catholic | 3A | 66.92 |
| 6. | Logansport | 4A | 66.83 |
| 7. | FW South | 4A | 65.54 |
| 8. | Hamilton Hts. | 3A | 64.54 |
| 9. | Hamilton SE | 4A | 63.95 |
| 10. | McCutcheon | 4A | 63.92 |
| 11. | Madison | 3A | 63.73 |
| 12. | Merrillville | 4A | 63.64 |
| 13. | Penn | 4A | 63.63 |
| 14. | FW Snider | 4A | 63.36 |
| 15. | SB Washington | 4A | 63.21 |
| 16. | Anderson | 4A | 63.16 |
| 17. | Norwell | 3A | 62.96 |
| 18. | Seymour | 4A | 62.45 |
| 19. | Indy Roncalli | 4A | 62.25 |
| 20. | Lebanon | 3A | 61.88 |
| 21. | Floyd Central | 4A | 61.50 |
| 22. | Delta | 3A | 61.35 |
| 23. | Tri-West | 3A | 61.17 |
| 24. | Perry Meridian | 4A | 60.81 |
| 25. | Cascade | 2A | 60.71 |
| 26. | Oregon-Davis | 1A | 60.54 |
| 27. | Scottsburg | 3A | 60.43 |
| 28. | Western Boone | 3A | 60.27 |
| 29. | Michigan City | 4A | 60.16 |
| 30. | Indy Cathedral | 4A | 59.87 |
| 31. | NorthWood | 3A | 59.85 |
| 32. | So'western (Shel.) | 1A | 59.84 |
| 33. | Columbus East | 4A | 59.63 |
| 34. | Indian Creek | 3A | 59.63 |
| 35. | Ev. Mater Dei | 2A | 59.57 |
| 36. | FW Luers | 2A | 59.44 |
| 37. | Mt. Vern. (Fort.) | 3A | 58.86 |
| 38. | Benton Central | 3A | 58.50 |
| 39. | Park Tudor | 2A | 58.32 |
| 40. | Heritage Chr. | 2A | 58.28 |
| 41. | Bedford NL | 4A | 58.27 |
| 42. | Eastern (Pekin) | 2A | 58.17 |
| 43. | Goshen | 4A | 58.10 |
| 44. | Warren Central | 4A | 58.05 |
| 45. | Triton Central | 2A | 57.69 |
| 46. | Gary Roosevelt | 3A | 57.67 |
| 47. | Brownstown | 3A | 57.58 |
| 48. | Ev. Bosse | 3A | 57.50 |
| 49. | New Albany | 4A | 57.45 |
| 50. | East Chicago | 4A | 57.40 |
|
| DEFENSIVE AVERAGE |
| 1. | International | 1A | 26.52 |
| 2. | Hagerstown | 2A | 28.00 |
| 3. | Indiana Deaf | 1A | 31.45 |
| 4. | Griffith | 3A | 31.52 |
| 5. | Indy Shortridge | 2A | 31.55 |
| 6. | West Central | 1A | 31.58 |
| 7. | Daleville | 1A | 32.26 |
| 8. | Frontier | 1A | 32.71 |
| 9. | Southridge | 2A | 32.86 |
| 10. | Indy Tindley | 1A | 33.08 |
| 11. | Franklin Co. | 3A | 33.38 |
| 12. | Triton Central | 2A | 33.42 |
| 13. | Sullivan | 2A | 34.32 |
| 14. | Morgan Twp. | 1A | 34.67 |
| 15. | Barr-Reeve | 1A | 34.74 |
| 16. | Borden | 1A | 34.92 |
| 17. | Fairfield | 3A | 34.95 |
| 18. | Vin. Rivet | 1A | 35.05 |
| 19. | Seeger | 2A | 35.62 |
| 20. | Angola | 3A | 35.65 |
| 21. | Clay City | 1A | 35.77 |
| 22. | Mt. Vern. (Posey) | 3A | 36.10 |
| 23. | Caston | 1A | 36.14 |
| 24. | NorthWood | 3A | 36.31 |
| 25. | DeMotte Christian | 1A | 36.45 |
| 26. | Northridge | 4A | 37.12 |
| 27. | Whiting | 2A | 37.27 |
| 28. | Tri-County | 1A | 37.27 |
| 29. | Penn | 4A | 37.41 |
| 30. | Norwell | 3A | 37.56 |
| 31. | Garrett | 3A | 37.65 |
| 32. | Edgewood | 3A | 37.69 |
| 33. | South Ripley | 2A | 37.71 |
| 34. | Argos | 1A | 37.86 |
| 35. | Riverton Parke | 1A | 38.00 |
| 36. | Boone Grove | 2A | 38.00 |
| 37. | Wheeler | 2A | 38.08 |
| 38. | Lowell | 4A | 38.18 |
| 39. | Wapahani | 2A | 38.21 |
| 40. | Oak Hill | 2A | 38.29 |
| 41. | Ev. Mater Dei | 2A | 38.32 |
| 42. | Carroll (Flora) | 2A | 38.43 |
| 43. | Wabash | 2A | 38.68 |
| 44. | DeKalb | 4A | 38.71 |
| 45. | Kouts | 1A | 38.74 |
| 46. | North Daviess | 1A | 38.78 |
| 47. | TH North | 4A | 38.83 |
| 48. | South Knox | 2A | 38.87 |
| 49. | N. Vermillion | 1A | 38.88 |
| 50. | Mt. Vern. (Fort.) | 3A | 39.14 |
|
| AVERAGE MARGIN |
| 1. | FW Canterbury | 1A | 29.63 |
| 2. | Penn | 4A | 26.22 |
| 3. | Norwell | 3A | 25.40 |
| 4. | Triton Central | 2A | 24.27 |
| 5. | Homestead | 4A | 23.83 |
| 6. | NorthWood | 3A | 23.54 |
| 7. | Ev. Mater Dei | 2A | 21.25 |
| 8. | Indy Shortridge | 2A | 21.05 |
| 9. | Hamilton SE | 4A | 21.00 |
| 10. | Clay City | 1A | 20.58 |
| 11. | Angola | 3A | 19.78 |
| 12. | Merrillville | 4A | 19.73 |
| 13. | Mt. Vern. (Fort.) | 3A | 19.72 |
| 14. | FW Luers | 2A | 19.70 |
| 15. | Barr-Reeve | 1A | 19.13 |
| 16. | Logansport | 4A | 18.67 |
| 17. | Benton Central | 3A | 18.36 |
| 18. | McCutcheon | 4A | 18.21 |
| 19. | South Ripley | 2A | 18.00 |
| 20. | Southridge | 2A | 17.86 |
| 21. | Hamilton Hts. | 3A | 17.85 |
| 22. | Lowell | 4A | 17.82 |
| 23. | Indiana Deaf | 1A | 17.55 |
| 24. | Eastern (Pekin) | 2A | 17.50 |
| 25. | FW South | 4A | 17.17 |
| 26. | Seeger | 2A | 17.15 |
| 27. | Warren Central | 4A | 17.14 |
| 28. | Park Tudor | 2A | 17.09 |
| 29. | Oregon-Davis | 1A | 17.00 |
| 30. | Guerin Catholic | 3A | 16.96 |
| 31. | Western Boone | 3A | 16.86 |
| 32. | Edgewood | 3A | 16.85 |
| 33. | Riverton Parke | 1A | 16.82 |
| 34. | Bedford NL | 4A | 16.73 |
| 35. | Boone Grove | 2A | 16.23 |
| 36. | FW Snider | 4A | 15.32 |
| 37. | Mishawaka | 4A | 15.30 |
| 38. | Northridge | 4A | 15.28 |
| 39. | Whiting | 2A | 15.23 |
| 40. | Hagerstown | 2A | 15.21 |
| 41. | Frontier | 1A | 15.19 |
| 42. | Cascade | 2A | 14.95 |
| 43. | Gary West | 4A | 14.91 |
| 44. | Lawr. North | 4A | 14.61 |
| 45. | Warsaw | 4A | 14.57 |
| 46. | Oak Hill | 2A | 14.43 |
| 47. | Vin. Rivet | 1A | 14.41 |
| 48. | International | 1A | 14.33 |
| 49. | Wheeler | 2A | 14.17 |
| 50. | Tipton | 2A | 14.00 |
|