OFFENSIVE AVERAGE |
1 | Fort Wayne Canterbury | 81.48 |
2 | Fishers | 70.05 |
3 | Homestead | 68.67 |
4 | Bowman Academy | 67.27 |
5 | Guerin Catholic | 66.92 |
6 | Logansport | 66.83 |
7 | Fort Wayne South | 65.54 |
8 | Hamilton Heights | 64.54 |
9 | Hamilton Southeastern | 63.95 |
10 | McCutcheon | 63.92 |
11 | Madison | 63.73 |
12 | Merrillville | 63.64 |
13 | Penn | 63.63 |
14 | Fort Wayne Snider | 63.36 |
15 | Mount Carmel (Ill.) | 63.25 |
16 | South Bend Washington | 63.21 |
17 | Anderson | 63.16 |
18 | Fort Wayne Elmhurst | 63.13 |
19 | Norwell | 62.96 |
20 | Seymour | 62.45 |
21 | Indianapolis Roncalli | 62.25 |
22 | Lebanon | 61.88 |
23 | Floyd Central | 61.50 |
24 | Delta | 61.35 |
25 | Tri-West | 61.17 |
26 | Perry Meridian | 60.81 |
27 | Cascade | 60.71 |
28 | Oregon-Davis | 60.54 |
29 | Scottsburg | 60.43 |
30 | Western Boone | 60.27 |
31 | Michigan City | 60.16 |
32 | Indianapolis Cathedral | 59.87 |
33 | NorthWood | 59.85 |
34 | Southwestern (Shelbyville) | 59.84 |
35 | Columbus East | 59.63 |
36 | Indian Creek | 59.63 |
37 | Evansville Mater Dei | 59.57 |
38 | Fort Wayne Luers | 59.44 |
39 | Mount Vernon (Fortville) | 58.86 |
40 | Benton Central | 58.50 |
41 | Park Tudor | 58.32 |
42 | Heritage Christian | 58.28 |
43 | Bedford North Lawrence | 58.27 |
44 | Eastern (Pekin) | 58.17 |
45 | Goshen | 58.10 |
46 | Warren Central | 58.05 |
47 | Triton Central | 57.69 |
48 | Gary Roosevelt | 57.67 |
49 | Brownstown Central | 57.58 |
50 | Evansville Bosse | 57.50 |
|
DEFENSIVE AVERAGE |
1 | Indianapolis International | 26.52 |
2 | Hagerstown | 28.00 |
3 | Indiana Deaf | 31.45 |
4 | Griffith | 31.52 |
5 | Indianapolis Shortridge | 31.55 |
6 | West Central | 31.58 |
7 | Daleville | 32.26 |
8 | Frontier | 32.71 |
9 | Southridge | 32.86 |
10 | Indianapolis Tindley | 33.08 |
11 | Franklin County | 33.38 |
12 | Triton Central | 33.42 |
13 | Sullivan | 34.32 |
14 | Morgan Twp. | 34.67 |
15 | Barr-Reeve | 34.74 |
16 | Borden | 34.92 |
17 | Fairfield | 34.95 |
18 | Vincennes Rivet | 35.05 |
19 | Seeger | 35.62 |
20 | Angola | 35.65 |
21 | Clay City | 35.77 |
22 | Mount Vernon (Posey) | 36.10 |
23 | Caston | 36.14 |
24 | NorthWood | 36.31 |
25 | DeMotte Christian | 36.45 |
26 | Northridge | 37.12 |
27 | Whiting | 37.27 |
28 | Tri-County | 37.27 |
29 | Penn | 37.41 |
30 | Norwell | 37.56 |
31 | Garrett | 37.65 |
32 | Edgewood | 37.69 |
33 | South Ripley | 37.71 |
34 | Argos | 37.86 |
35 | Riverton Parke | 38.00 |
36 | Boone Grove | 38.00 |
37 | Wheeler | 38.08 |
38 | Lowell | 38.18 |
39 | Wapahani | 38.21 |
40 | Oak Hill | 38.29 |
41 | Evansville Mater Dei | 38.32 |
42 | Carroll (Flora) | 38.43 |
43 | Wabash | 38.68 |
44 | DeKalb | 38.71 |
45 | Kouts | 38.74 |
46 | North Daviess | 38.78 |
47 | Terre Haute North | 38.83 |
48 | South Knox | 38.87 |
49 | North Vermillion | 38.88 |
50 | Mount Vernon (Fortville) | 39.14 |
|
AVERAGE MARGIN |
1 | Fort Wayne Canterbury | 29.63 |
2 | Penn | 26.22 |
3 | Norwell | 25.40 |
4 | Triton Central | 24.27 |
5 | Homestead | 23.83 |
6 | NorthWood | 23.54 |
7 | Evansville Mater Dei | 21.25 |
8 | Indianapolis Shortridge | 21.05 |
9 | Hamilton Southeastern | 21.00 |
10 | Clay City | 20.58 |
11 | Angola | 19.78 |
12 | Merrillville | 19.73 |
13 | Mount Vernon (Fortville) | 19.72 |
14 | Fort Wayne Luers | 19.70 |
15 | Mount Carmel (Ill.) | 19.56 |
16 | Barr-Reeve | 19.13 |
17 | Logansport | 18.67 |
18 | Benton Central | 18.36 |
19 | McCutcheon | 18.21 |
20 | South Ripley | 18.00 |
21 | Southridge | 17.86 |
22 | Hamilton Heights | 17.85 |
23 | Lowell | 17.82 |
24 | Indiana Deaf | 17.55 |
25 | Eastern (Pekin) | 17.50 |
26 | Fort Wayne South | 17.17 |
27 | Seeger | 17.15 |
28 | Warren Central | 17.14 |
29 | Park Tudor | 17.09 |
30 | Oregon-Davis | 17.00 |
31 | Guerin Catholic | 16.96 |
32 | Western Boone | 16.86 |
33 | Edgewood | 16.85 |
34 | Riverton Parke | 16.82 |
35 | Bedford North Lawrence | 16.73 |
36 | Boone Grove | 16.23 |
37 | Fort Wayne Snider | 15.32 |
38 | Mishawaka | 15.30 |
39 | Northridge | 15.28 |
40 | Whiting | 15.23 |
41 | Hagerstown | 15.21 |
42 | Frontier | 15.19 |
43 | Cascade | 14.95 |
44 | Gary West | 14.91 |
45 | Lawrence North | 14.61 |
46 | Warsaw | 14.57 |
47 | Oak Hill | 14.43 |
48 | Vincennes Rivet | 14.41 |
49 | Indianapolis International | 14.33 |
50 | Wheeler | 14.17 |
|