|
---|
|
---|
2012 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 7- 0 | 19- 5 | 56.17 | 43.38 | 12.79 |
Garrett | 6- 1 | 13- 7 | 47.35 | 37.65 | 9.70 |
Woodlan | 5- 2 | 13- 9 | 50.00 | 52.23 | -2.23 |
Southern Wells | 4- 3 | 18- 7 | 53.88 | 41.84 | 12.04 |
Heritage | 3- 4 | 13- 9 | 45.05 | 42.27 | 2.77 |
Adams Central | 2- 5 | 7-13 | 39.15 | 46.35 | -7.20 |
Bluffton | 1- 6 | 6-14 | 46.10 | 53.15 | -7.05 |
South Adams | 0- 7 | 3-18 | 36.33 | 49.33 | -13.00 |
Big Eight |
| CONF | AG | OA | DA | AM |
Jasper | 5- 1 | 19- 7 | 49.81 | 43.19 | 6.62 |
Mount Vernon (Posey) | 4- 2 | 16- 5 | 48.62 | 36.10 | 12.52 |
Mount Carmel (Ill.) | 3- 3 | 26- 6 | 63.25 | 43.69 | 19.56 |
Washington | 3- 3 | 14- 8 | 43.23 | 39.50 | 3.73 |
Boonville | 3- 3 | 11-10 | 45.19 | 45.00 | 0.19 |
Princeton | 2- 4 | 14- 8 | 52.91 | 46.64 | 6.27 |
Vincennes Lincoln | 1- 5 | 7-15 | 45.36 | 51.59 | -6.23 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Barr-Reeve | 8- 0 | 22- 1 | 53.87 | 34.74 | 19.13 |
Vincennes Rivet | 6- 2 | 18- 4 | 49.45 | 35.05 | 14.41 |
Northeast Dubois | 6- 2 | 22- 5 | 50.33 | 41.70 | 8.63 |
Loogootee | 5- 3 | 14- 7 | 46.62 | 39.90 | 6.71 |
North Knox | 4- 4 | 14-11 | 45.52 | 42.72 | 2.80 |
South Knox | 3- 5 | 14- 9 | 47.87 | 38.87 | 9.00 |
Wood Memorial | 3- 5 | 8-15 | 44.57 | 50.26 | -5.70 |
Shoals | 1- 7 | 7-14 | 41.62 | 49.67 | -8.05 |
Washington Catholic | 0- 8 | 2-20 | 29.14 | 47.14 | -18.00 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Oak Hill | 7- 0 | 16- 5 | 52.71 | 38.29 | 14.43 |
Madison-Grant | 5- 2 | 14- 9 | 45.61 | 44.39 | 1.22 |
Elwood | 5- 2 | 11-11 | 52.45 | 54.82 | -2.36 |
Frankton | 5- 2 | 10-13 | 47.35 | 51.78 | -4.43 |
Alexandria | 3- 4 | 8-14 | 50.77 | 51.50 | -0.73 |
Blackford | 2- 5 | 8-13 | 47.14 | 51.29 | -4.14 |
Eastbrook | 1- 6 | 6-15 | 46.90 | 50.38 | -3.48 |
Mississinewa | 0- 7 | 1-20 | 36.38 | 57.19 | -20.81 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Columbus North | 6- 1 | 23- 4 | 53.19 | 42.85 | 10.33 |
Bloomington South | 6- 1 | 13- 9 | 45.91 | 39.64 | 6.27 |
Franklin Central | 5- 2 | 11-10 | 48.24 | 47.67 | 0.57 |
Lawrence Central | 4- 3 | 13- 7 | 54.70 | 47.35 | 7.35 |
Pike | 4- 3 | 15- 9 | 54.13 | 45.88 | 8.25 |
Perry Meridian | 2- 5 | 8-13 | 60.81 | 62.29 | -1.48 |
Southport | 1- 6 | 7-13 | 53.30 | 56.00 | -2.70 |
Bloomington North | 0- 7 | 9-14 | 49.91 | 49.00 | 0.91 |
Duneland |
| CONF | AG | OA | DA | AM |
Merrillville | 14- 0 | 21- 1 | 63.64 | 43.91 | 19.73 |
Michigan City | 10- 4 | 18- 7 | 60.16 | 49.12 | 11.04 |
Crown Point | 9- 5 | 14- 9 | 54.48 | 47.39 | 7.09 |
LaPorte | 7- 7 | 13- 9 | 43.59 | 44.09 | -0.50 |
Lake Central | 7- 7 | 13-10 | 52.09 | 52.74 | -0.65 |
Chesterton | 5- 9 | 10-11 | 45.67 | 45.43 | 0.24 |
Valparaiso | 2-12 | 5-16 | 41.43 | 51.67 | -10.24 |
Portage | 2-12 | 5-18 | 42.43 | 47.04 | -4.61 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Franklin County | 9- 1 | 15- 6 | 45.57 | 33.38 | 12.19 |
East Central | 9- 1 | 11-10 | 48.95 | 49.24 | -0.29 |
South Dearborn | 5- 5 | 11-10 | 42.48 | 44.43 | -1.95 |
Batesville | 4- 6 | 9-12 | 40.62 | 42.43 | -1.81 |
Greensburg | 3- 7 | 7-14 | 42.05 | 50.52 | -8.48 |
Lawrenceburg | 0-10 | 4-17 | 33.62 | 44.33 | -10.71 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Gavit | 4- 2 | 9-12 | 39.67 | 40.48 | -0.81 |
Hammond | 4- 2 | 8-15 | 43.65 | 49.09 | -5.43 |
Hammond Morton | 4- 2 | 7-14 | 36.52 | 44.62 | -8.10 |
Hammond Clark | 0- 6 | 1-20 | 25.81 | 52.24 | -26.43 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Whiting | 7- 0 | 16- 6 | 52.50 | 37.27 | 15.23 |
Wheeler | 6- 1 | 17- 7 | 52.25 | 38.08 | 14.17 |
Calumet | 5- 2 | 6-15 | 32.81 | 46.29 | -13.48 |
Hammond Noll | 4- 3 | 10-10 | 43.90 | 44.70 | -0.80 |
North Newton | 3- 4 | 5-15 | 37.05 | 54.75 | -17.70 |
River Forest | 2- 5 | 4-17 | 27.95 | 52.00 | -24.05 |
Lake Station | 1- 6 | 6-15 | 37.62 | 48.62 | -11.00 |
Marquette Catholic | 0- 7 | 1-19 | 27.65 | 47.50 | -19.85 |
Hoosier |
| CONF | AG | OA | DA | AM |
Tipton | 6- 0 | 20- 5 | 54.56 | 40.56 | 14.00 |
Benton Central | 5- 1 | 17- 5 | 58.50 | 40.14 | 18.36 |
West Lafayette | 4- 2 | 13- 9 | 45.95 | 48.36 | -2.41 |
Rensselaer Central | 3- 3 | 9-12 | 41.10 | 40.76 | 0.33 |
Twin Lakes | 2- 4 | 11-12 | 47.65 | 50.09 | -2.43 |
Delphi | 1- 5 | 13-11 | 41.79 | 41.46 | 0.33 |
Lafayette Central Catholic | 0- 6 | 6-19 | 42.64 | 52.40 | -9.76 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Hamilton Southeastern | 9- 0 | 20- 1 | 63.95 | 42.95 | 21.00 |
Brownsburg | 8- 1 | 18- 3 | 54.48 | 44.67 | 9.81 |
McCutcheon | 7- 2 | 20- 4 | 63.92 | 45.71 | 18.21 |
Fishers | 6- 3 | 13- 9 | 70.05 | 61.59 | 8.45 |
Westfield | 4- 5 | 14- 9 | 56.00 | 45.87 | 10.13 |
Noblesville | 4- 5 | 9-12 | 49.14 | 47.57 | 1.57 |
Avon | 4- 5 | 6-15 | 44.00 | 50.81 | -6.81 |
Lafayette Jeff | 2- 7 | 7-15 | 43.32 | 52.36 | -9.05 |
Zionsville | 1- 8 | 4-17 | 39.86 | 57.14 | -17.29 |
Harrison (West Lafayette) | 0- 9 | 3-19 | 41.91 | 55.64 | -13.73 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Tri-Central | 5- 0 | 17- 6 | 55.30 | 44.70 | 10.61 |
Sheridan | 4- 1 | 15- 6 | 52.90 | 39.67 | 13.24 |
Carroll (Flora) | 3- 2 | 11-10 | 40.76 | 38.43 | 2.33 |
Clinton Prairie | 2- 3 | 9-12 | 41.10 | 42.67 | -1.57 |
Rossville | 1- 4 | 9-12 | 40.81 | 43.52 | -2.71 |
Clinton Central | 0- 5 | 8-14 | 38.86 | 52.55 | -13.68 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Mount Vernon (Fortville) | 7- 0 | 23- 6 | 58.86 | 39.14 | 19.72 |
Pendleton Heights | 5- 2 | 16- 8 | 54.08 | 42.79 | 11.29 |
Greenfield-Central | 5- 2 | 13- 8 | 52.95 | 47.10 | 5.86 |
New Palestine | 5- 2 | 11-11 | 49.59 | 47.55 | 2.05 |
Rushville | 3- 4 | 12-11 | 48.09 | 49.30 | -1.22 |
Delta | 2- 5 | 17- 6 | 61.35 | 48.78 | 12.57 |
Shelbyville | 1- 6 | 7-14 | 42.48 | 54.43 | -11.95 |
Yorktown | 0- 7 | 9-12 | 52.62 | 53.95 | -1.33 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Bedford North Lawrence | 7- 0 | 23- 3 | 58.27 | 41.54 | 16.73 |
Seymour | 5- 2 | 17- 5 | 62.45 | 50.86 | 11.59 |
Columbus East | 5- 2 | 17- 7 | 59.63 | 52.58 | 7.04 |
New Albany | 4- 3 | 16- 6 | 57.45 | 50.14 | 7.32 |
Madison | 4- 3 | 18- 8 | 63.73 | 52.69 | 11.04 |
Floyd Central | 2- 5 | 12-10 | 61.50 | 58.82 | 2.68 |
Jeffersonville | 1- 6 | 9-11 | 55.95 | 54.80 | 1.15 |
Jennings County | 0- 7 | 0-21 | 42.14 | 65.00 | -22.86 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Park Tudor | 5- 1 | 16- 6 | 58.32 | 41.23 | 17.09 |
Speedway | 5- 1 | 12- 9 | 54.86 | 53.05 | 1.81 |
Indianapolis Ritter | 4- 2 | 10-12 | 55.64 | 55.14 | 0.50 |
Beech Grove | 3- 3 | 10-11 | 45.24 | 50.62 | -5.38 |
Lapel | 2- 4 | 9-13 | 45.73 | 44.14 | 1.59 |
Indianapolis Scecina | 1- 5 | 8-12 | 45.80 | 48.85 | -3.05 |
Indianapolis Lutheran | 1- 5 | 5-17 | 38.36 | 54.14 | -15.77 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Northwest | 6- 0 | 10-11 | 49.67 | 48.71 | 0.95 |
Indianapolis Broad Ripple | 4- 2 | 11- 9 | 46.95 | 42.80 | 4.15 |
Indianapolis Manual | 4- 2 | 9-11 | 49.40 | 54.20 | -4.80 |
Indianapolis Tech | 4- 2 | 6-15 | 39.10 | 51.29 | -12.19 |
Indianapolis Howe | 2- 4 | 5-15 | 40.70 | 59.30 | -18.60 |
Indianapolis Arlington | 1- 5 | 1-17 | 24.89 | 63.39 | -38.50 |
Indianapolis Washington | 0- 6 | 1-19 | 17.45 | 62.45 | -45.00 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Warren Central | 7- 0 | 18- 4 | 58.05 | 40.91 | 17.14 |
Lawrence North | 6- 1 | 18- 5 | 55.52 | 40.91 | 14.61 |
North Central (Indianapolis) | 5- 2 | 23- 5 | 56.79 | 46.86 | 9.93 |
Ben Davis | 3- 4 | 21- 7 | 53.07 | 42.54 | 10.54 |
Terre Haute North | 2- 5 | 13-10 | 44.70 | 38.83 | 5.87 |
Carmel | 2- 5 | 11-11 | 55.55 | 55.09 | 0.45 |
Center Grove | 2- 5 | 9-13 | 51.05 | 51.64 | -0.59 |
Terre Haute South | 1- 6 | 13-11 | 48.67 | 44.33 | 4.33 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Randolph Southern | 7- 1 | 15- 8 | 50.78 | 39.48 | 11.30 |
Wapahani | 7- 1 | 15- 9 | 46.38 | 38.21 | 8.17 |
Monroe Central | 6- 2 | 13- 8 | 46.29 | 39.19 | 7.10 |
Blue River | 6- 2 | 14- 9 | 47.09 | 41.52 | 5.57 |
Union (Modoc) | 4- 4 | 7-13 | 35.50 | 42.45 | -6.95 |
Daleville | 3- 5 | 10-13 | 34.87 | 32.26 | 2.61 |
Muncie Burris | 2- 6 | 2-18 | 32.75 | 60.20 | -27.45 |
Cowan | 1- 7 | 4-18 | 29.91 | 50.77 | -20.86 |
Wes-Del | 0- 8 | 0-21 | 24.00 | 65.62 | -41.62 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Triton Central | 8- 0 | 24- 2 | 57.69 | 33.42 | 24.27 |
Indian Creek | 7- 1 | 17- 7 | 59.63 | 48.75 | 10.88 |
Southwestern (Shelbyville) | 5- 3 | 16- 9 | 59.84 | 46.12 | 13.72 |
Hauser | 5- 3 | 13-10 | 56.09 | 45.87 | 10.22 |
South Decatur | 4- 4 | 12-10 | 46.36 | 50.64 | -4.27 |
North Decatur | 4- 4 | 10-11 | 44.52 | 43.24 | 1.29 |
Edinburgh | 2- 6 | 8-14 | 47.45 | 51.73 | -4.27 |
Morristown | 1- 7 | 7-15 | 41.09 | 44.32 | -3.23 |
Waldron | 0- 8 | 1-19 | 35.30 | 56.15 | -20.85 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Hamilton Heights | 7- 0 | 21- 5 | 64.54 | 46.69 | 17.85 |
Western | 6- 1 | 19- 7 | 55.62 | 43.12 | 12.50 |
Eastern (Greentown) | 5- 2 | 17- 5 | 56.14 | 48.64 | 7.50 |
Taylor | 4- 3 | 7-15 | 46.18 | 50.41 | -4.23 |
Northwestern | 3- 4 | 9-11 | 38.40 | 45.85 | -7.45 |
Lewis Cass | 2- 5 | 6-15 | 37.29 | 48.71 | -11.43 |
Peru | 1- 6 | 8-14 | 41.36 | 46.05 | -4.68 |
Maconaquah | 0- 7 | 3-18 | 36.52 | 57.19 | -20.67 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Eastern (Pekin) | 8- 1 | 21- 3 | 58.17 | 40.67 | 17.50 |
Scottsburg | 8- 1 | 16- 7 | 60.43 | 48.57 | 11.87 |
Brownstown Central | 7- 2 | 20- 4 | 57.58 | 45.08 | 12.50 |
Silver Creek | 7- 2 | 16- 5 | 49.57 | 39.52 | 10.05 |
Corydon Central | 5- 4 | 13-10 | 49.22 | 44.70 | 4.52 |
North Harrison | 4- 5 | 11-11 | 55.23 | 51.91 | 3.32 |
Austin | 3- 6 | 10-13 | 53.74 | 49.61 | 4.13 |
Charlestown | 2- 7 | 4-17 | 42.81 | 51.14 | -8.33 |
Salem | 1- 8 | 8-13 | 50.14 | 52.67 | -2.52 |
Clarksville | 0- 9 | 4-19 | 29.22 | 54.43 | -25.22 |
Mid-State |
| CONF | AG | OA | DA | AM |
Greenwood | 5- 1 | 20- 3 | 53.70 | 45.43 | 8.26 |
Plainfield | 4- 2 | 16- 6 | 57.18 | 46.77 | 10.41 |
Mooresville | 3- 3 | 14-10 | 53.25 | 49.00 | 4.25 |
Decatur Central | 3- 3 | 8-13 | 56.81 | 58.90 | -2.10 |
Whiteland | 3- 3 | 6-16 | 47.23 | 51.05 | -3.82 |
Franklin | 2- 4 | 12-10 | 55.23 | 47.36 | 7.86 |
Martinsville | 1- 5 | 11-11 | 53.36 | 49.59 | 3.77 |
Midwest |
| CONF | AG | OA | DA | AM |
Winamac | 7- 0 | 19- 5 | 54.50 | 43.29 | 11.21 |
Frontier | 6- 1 | 18- 3 | 47.90 | 32.71 | 15.19 |
West Central | 5- 2 | 18- 6 | 44.21 | 31.58 | 12.63 |
Tri-County | 4- 3 | 14- 8 | 44.95 | 37.27 | 7.68 |
Caston | 2- 5 | 7-15 | 27.09 | 36.14 | -9.05 |
North White | 2- 5 | 5-18 | 30.70 | 46.57 | -15.87 |
Pioneer | 2- 5 | 4-17 | 32.48 | 48.38 | -15.90 |
South Newton | 0- 7 | 2-19 | 26.29 | 50.38 | -24.10 |
North Central |
| CONF | AG | OA | DA | AM |
Logansport | 7- 0 | 20- 4 | 66.83 | 48.17 | 18.67 |
Anderson | 6- 1 | 19- 6 | 63.16 | 49.44 | 13.72 |
Richmond | 4- 3 | 13- 8 | 56.33 | 50.00 | 6.33 |
Marion | 4- 3 | 11-11 | 50.50 | 51.50 | -1.00 |
Kokomo | 3- 4 | 9-12 | 43.57 | 43.95 | -0.38 |
Huntington North | 3- 4 | 6-15 | 43.67 | 52.86 | -9.19 |
New Castle | 1- 6 | 5-16 | 46.29 | 50.43 | -4.14 |
Muncie Central | 0- 7 | 2-19 | 37.38 | 56.29 | -18.90 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Angola | 10- 0 | 21- 2 | 55.43 | 35.65 | 19.78 |
Fairfield | 9- 1 | 16- 6 | 47.14 | 34.95 | 12.18 |
Prairie Heights | 8- 2 | 14- 8 | 51.64 | 42.68 | 8.95 |
Westview | 6- 4 | 10-11 | 44.71 | 44.67 | 0.05 |
Fremont | 5- 5 | 15-10 | 49.96 | 42.00 | 7.96 |
West Noble | 5- 5 | 13-10 | 48.52 | 42.30 | 6.22 |
Hamilton | 4- 6 | 10-12 | 37.09 | 43.77 | -6.68 |
Churubusco | 3- 7 | 8-15 | 35.74 | 47.26 | -11.52 |
Lakeland | 3- 7 | 5-16 | 32.67 | 50.33 | -17.67 |
Eastside | 2- 8 | 4-18 | 30.14 | 49.59 | -19.45 |
Central Noble | 0-10 | 0-21 | 30.10 | 55.14 | -25.05 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
Norwell | 7- 0 | 21- 4 | 62.96 | 37.56 | 25.40 |
Homestead | 6- 1 | 18- 6 | 68.67 | 44.83 | 23.83 |
DeKalb | 4- 3 | 14- 7 | 50.00 | 38.71 | 11.29 |
East Noble | 4- 3 | 9-12 | 41.86 | 50.00 | -8.14 |
Columbia City | 3- 4 | 8-15 | 43.13 | 50.04 | -6.91 |
Carroll (Fort Wayne) | 3- 4 | 6-16 | 42.59 | 54.95 | -12.36 |
Bellmont | 1- 6 | 5-17 | 38.55 | 50.55 | -12.00 |
New Haven | 0- 7 | 6-15 | 37.33 | 51.52 | -14.19 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Penn | 8- 0 | 25- 2 | 63.63 | 37.41 | 26.22 |
Mishawaka | 6- 2 | 17- 6 | 56.61 | 41.30 | 15.30 |
South Bend St. Joseph | 6- 2 | 18- 7 | 51.52 | 41.68 | 9.84 |
South Bend Washington | 6- 2 | 14-10 | 63.21 | 56.92 | 6.29 |
Mishawaka Marian | 3- 5 | 13-12 | 47.96 | 49.96 | -2.00 |
South Bend Clay | 3- 5 | 6-18 | 43.46 | 57.13 | -13.67 |
South Bend Adams | 2- 6 | 5-17 | 39.68 | 59.45 | -19.77 |
Elkhart Central | 1- 7 | 3-20 | 30.74 | 54.43 | -23.70 |
South Bend Riley | 1- 7 | 3-20 | 39.26 | 64.91 | -25.65 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Elkhart Memorial | 6- 1 | 20- 6 | 56.23 | 42.73 | 13.50 |
NorthWood | 5- 2 | 22- 4 | 59.85 | 36.31 | 23.54 |
Warsaw | 5- 2 | 16- 5 | 55.05 | 40.48 | 14.57 |
Northridge | 5- 2 | 19- 6 | 52.40 | 37.12 | 15.28 |
Goshen | 4- 3 | 13- 8 | 58.10 | 47.67 | 10.43 |
Plymouth | 2- 5 | 6-15 | 35.71 | 42.43 | -6.71 |
Wawasee | 1- 6 | 6-16 | 43.77 | 56.45 | -12.68 |
Concord | 0- 7 | 6-17 | 38.87 | 57.78 | -18.91 |
Northern State |
| CONF | AG | OA | DA | AM |
Triton | 6- 1 | 16- 6 | 46.68 | 41.41 | 5.27 |
Bremen | 6- 1 | 13- 9 | 48.82 | 48.23 | 0.59 |
New Prairie | 6- 1 | 9-12 | 47.00 | 47.71 | -0.71 |
Knox | 4- 3 | 13-12 | 45.04 | 44.16 | 0.88 |
LaVille | 3- 4 | 6-15 | 43.86 | 48.52 | -4.67 |
Culver | 1- 6 | 9-13 | 44.36 | 42.82 | 1.55 |
Jimtown | 1- 6 | 6-15 | 29.48 | 43.67 | -14.19 |
John Glenn | 1- 6 | 4-17 | 40.81 | 47.62 | -6.81 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Lowell | 6- 0 | 18- 4 | 56.00 | 38.18 | 17.82 |
Griffith | 5- 1 | 18- 7 | 43.24 | 31.52 | 11.72 |
Hobart | 3- 3 | 11-12 | 47.26 | 45.04 | 2.22 |
Munster | 3- 3 | 10-11 | 41.67 | 47.33 | -5.67 |
Kankakee Valley | 2- 4 | 12-10 | 47.95 | 45.09 | 2.86 |
Highland | 2- 4 | 8-13 | 40.90 | 47.38 | -6.48 |
Andrean | 0- 6 | 3-20 | 30.17 | 50.13 | -19.96 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary West | 2- 0 | 17- 5 | 56.27 | 41.36 | 14.91 |
Gary Roosevelt | 1- 1 | 11- 7 | 57.67 | 49.00 | 8.67 |
Gary Wallace | 0- 2 | 4-10 | 33.93 | 52.57 | -18.64 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
South Ripley | 6- 0 | 21- 3 | 55.71 | 37.71 | 18.00 |
Southwestern (Hanover) | 5- 1 | 16- 8 | 53.88 | 45.46 | 8.42 |
Jac-Cen-Del | 4- 2 | 16- 8 | 45.67 | 40.58 | 5.08 |
Rising Sun | 2- 4 | 7-14 | 42.24 | 43.00 | -0.76 |
Switzerland County | 2- 4 | 3-19 | 33.77 | 53.68 | -19.91 |
Milan | 2- 4 | 2-19 | 33.62 | 52.52 | -18.90 |
Shawe Memorial | 0- 6 | 3-19 | 23.14 | 51.36 | -28.23 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 6- 0 | 19- 7 | 53.46 | 44.08 | 9.38 |
Mitchell | 5- 1 | 10-11 | 47.62 | 51.14 | -3.52 |
West Washington | 3- 3 | 9-11 | 47.75 | 52.60 | -4.85 |
Crawford County | 3- 3 | 7-15 | 42.05 | 53.09 | -11.05 |
Orleans | 2- 4 | 9-13 | 40.00 | 43.68 | -3.68 |
Perry Central | 2- 4 | 9-13 | 42.73 | 41.50 | 1.23 |
Springs Valley | 0- 6 | 6-17 | 44.48 | 47.70 | -3.22 |
Pioneer |
| CONF | AG | OA | DA | AM |
Indianapolis Shortridge | 6- 1 | 16- 4 | 52.60 | 31.55 | 21.05 |
Indianapolis International | 6- 2 | 16- 5 | 40.86 | 26.52 | 14.33 |
Indianapolis Attucks | 5- 3 | 11-10 | 44.81 | 39.86 | 4.95 |
Liberty Christian | 2- 6 | 3-16 | 32.68 | 53.11 | -20.42 |
Greenwood Christian | 0- 7 | 2-18 | 27.20 | 62.60 | -35.40 |
Pocket |
| CONF | AG | OA | DA | AM |
Southridge | 8- 0 | 19- 3 | 50.73 | 32.86 | 17.86 |
Gibson Southern | 7- 1 | 20- 6 | 47.54 | 41.00 | 6.54 |
Forest Park | 6- 2 | 15-10 | 44.20 | 42.80 | 1.40 |
Heritage Hills | 5- 3 | 8-15 | 35.22 | 42.00 | -6.78 |
Tecumseh | 3- 5 | 11-12 | 45.78 | 46.83 | -1.04 |
North Posey | 3- 5 | 5-16 | 33.62 | 45.57 | -11.95 |
Tell City | 2- 6 | 7-15 | 37.27 | 45.45 | -8.18 |
Pike Central | 2- 6 | 3-19 | 38.05 | 51.05 | -13.00 |
South Spencer | 0- 8 | 1-21 | 32.86 | 53.82 | -20.95 |
Porter County |
| CONF | AG | OA | DA | AM |
Boone Grove | 7- 0 | 19- 3 | 54.23 | 38.00 | 16.23 |
Kouts | 6- 1 | 14- 9 | 46.52 | 38.74 | 7.78 |
Hanover Central | 5- 2 | 13- 8 | 51.43 | 43.38 | 8.05 |
Hebron | 4- 3 | 8-12 | 40.10 | 46.20 | -6.10 |
Morgan Twp. | 3- 4 | 13-11 | 39.54 | 34.67 | 4.88 |
South Central (Union Mills) | 2- 5 | 8-13 | 42.14 | 46.57 | -4.43 |
Washington Twp. | 1- 6 | 7-13 | 40.90 | 49.50 | -8.60 |
Tri-Township | 0- 7 | 4-16 | 32.75 | 42.35 | -9.60 |
Sagamore |
| CONF | AG | OA | DA | AM |
Lebanon | 7- 0 | 19- 5 | 61.88 | 50.54 | 11.33 |
Western Boone | 6- 1 | 19- 3 | 60.27 | 43.41 | 16.86 |
Tri-West | 5- 2 | 19- 5 | 61.17 | 47.54 | 13.63 |
North Montgomery | 4- 3 | 13- 9 | 50.41 | 45.18 | 5.23 |
Crawfordsville | 2- 5 | 11-11 | 46.18 | 48.27 | -2.09 |
Southmont | 2- 5 | 7-14 | 43.86 | 47.33 | -3.48 |
Frankfort | 2- 5 | 2-20 | 36.05 | 58.73 | -22.68 |
Danville | 0- 7 | 3-18 | 38.81 | 55.95 | -17.14 |
Southern |
| CONF | AG | OA | DA | AM |
Borden | 5- 0 | 18- 7 | 48.32 | 34.92 | 13.40 |
New Washington | 4- 1 | 13- 9 | 56.68 | 48.18 | 8.50 |
Henryville | 3- 2 | 13-10 | 45.30 | 39.43 | 5.87 |
South Central (Elizabeth) | 2- 3 | 5-16 | 41.10 | 56.33 | -15.24 |
Lanesville | 1- 4 | 4-16 | 44.65 | 56.10 | -11.45 |
Crothersville | 0- 5 | 0-22 | 25.91 | 57.27 | -31.36 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Bosse | 7- 0 | 15- 9 | 57.50 | 51.38 | 6.13 |
Evansville Mater Dei | 6- 1 | 27- 1 | 59.57 | 38.32 | 21.25 |
Castle | 4- 3 | 11-12 | 51.13 | 48.48 | 2.65 |
Evansville Memorial | 4- 3 | 9-12 | 52.67 | 49.38 | 3.29 |
Evansville Harrison | 3- 4 | 13- 9 | 51.77 | 47.86 | 3.91 |
Evansville North | 3- 4 | 11-11 | 56.86 | 52.59 | 4.27 |
Evansville Reitz | 1- 6 | 4-18 | 43.77 | 57.50 | -13.73 |
Evansville Central | 0- 7 | 2-19 | 34.33 | 52.29 | -17.95 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Clay City | 8- 0 | 19- 7 | 56.35 | 35.77 | 20.58 |
Shakamak | 6- 2 | 13-10 | 41.48 | 41.78 | -0.30 |
Bloomfield | 5- 3 | 9-12 | 43.43 | 39.48 | 3.95 |
Eastern Greene | 5- 3 | 9-15 | 44.21 | 48.00 | -3.79 |
White River Valley | 5- 3 | 7-14 | 38.95 | 44.76 | -5.81 |
North Daviess | 4- 4 | 9-14 | 31.43 | 38.78 | -7.35 |
Dugger Union | 2- 6 | 5-15 | 32.60 | 48.85 | -16.25 |
Linton-Stockton | 1- 7 | 1-21 | 23.68 | 48.95 | -25.27 |
North Central (Farmersburg) | 0- 8 | 0-21 | 18.48 | 63.38 | -44.90 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne South | 7- 0 | 22- 2 | 65.54 | 48.38 | 17.17 |
Fort Wayne Snider | 6- 1 | 21- 4 | 63.36 | 48.04 | 15.32 |
Fort Wayne Concordia | 5- 2 | 21- 5 | 52.92 | 42.50 | 10.42 |
Fort Wayne Luers | 4- 3 | 21- 6 | 59.44 | 39.74 | 19.70 |
Fort Wayne Dwenger | 3- 4 | 10-10 | 51.15 | 50.40 | 0.75 |
Fort Wayne Northrop | 2- 5 | 12-10 | 56.32 | 51.59 | 4.73 |
Fort Wayne Wayne | 1- 6 | 9-13 | 52.59 | 52.59 | 0.00 |
Fort Wayne North | 0- 7 | 1-19 | 35.50 | 65.50 | -30.00 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Wabash | 5- 2 | 19- 6 | 49.72 | 38.68 | 11.04 |
Manchester | 5- 2 | 16- 6 | 47.86 | 42.32 | 5.55 |
Tippecanoe Valley | 5- 2 | 15- 6 | 54.95 | 44.62 | 10.33 |
Rochester | 5- 2 | 16- 7 | 48.09 | 40.78 | 7.30 |
Whitko | 3- 4 | 9-13 | 50.00 | 52.95 | -2.95 |
Southwood | 3- 4 | 6-15 | 42.71 | 46.90 | -4.19 |
Northfield | 2- 5 | 10-13 | 43.35 | 44.70 | -1.35 |
North Miami | 0- 7 | 2-19 | 34.52 | 52.62 | -18.10 |
Tri-Eastern |
