OFFENSIVE AVERAGE |
1 | Fort Wayne Canterbury | 73.79 |
2 | Mount Carmel (Ill.) | 71.70 |
3 | Anderson | 68.71 |
4 | Hamilton Heights | 68.54 |
5 | Lakewood Park | 68.38 |
6 | Oregon-Davis | 68.19 |
7 | Homestead | 67.12 |
8 | Michigan City | 65.83 |
9 | Fort Wayne Snider | 65.42 |
10 | Logansport | 65.37 |
11 | Heritage Christian | 65.19 |
12 | Evansville Mater Dei | 65.13 |
13 | Benton Central | 64.54 |
14 | Indian Creek | 64.50 |
15 | Lawrence North | 64.32 |
16 | Fort Wayne Elmhurst | 63.13 |
17 | South Bend Washington | 62.86 |
18 | Indianapolis Chatard | 62.78 |
19 | Fort Wayne South | 62.75 |
20 | Princeton | 62.60 |
21 | Madison | 62.57 |
22 | Lebanon | 62.28 |
23 | Bedford North Lawrence | 62.00 |
24 | Triton Central | 61.92 |
25 | Frankton | 61.54 |
26 | Horizon Christian | 61.07 |
27 | Norwell | 60.92 |
28 | Merrillville | 60.88 |
29 | Riverton Parke | 60.83 |
30 | Indianapolis Shortridge | 60.81 |
31 | New Washington | 60.17 |
32 | Gary West | 60.14 |
33 | Tri-West | 60.05 |
34 | Scottsburg | 59.83 |
35 | Southwestern (Shelbyville) | 59.42 |
36 | Paoli | 59.30 |
37 | Evansville Bosse | 59.20 |
38 | Columbus North | 59.00 |
39 | Mount Vernon (Fortville) | 58.96 |
40 | Terre Haute South | 58.88 |
41 | Noblesville | 58.68 |
42 | Fort Wayne Luers | 58.62 |
43 | Winchester | 58.32 |
44 | Rushville | 58.04 |
45 | Mishawaka | 57.92 |
46 | Angola | 57.74 |
47 | Gary Roosevelt | 57.67 |
48 | Vincennes Rivet | 57.56 |
49 | NorthWood | 57.42 |
50 | East Central | 57.38 |
|
DEFENSIVE AVERAGE |
1 | Frontier | 28.91 |
2 | Daleville | 29.55 |
3 | North Daviess | 30.48 |
4 | Riverton Parke | 30.61 |
5 | Indiana Deaf | 30.78 |
6 | Griffith | 31.29 |
7 | Gary Wallace | 31.88 |
8 | Whiting | 32.08 |
9 | Triton Central | 32.60 |
10 | Indianapolis Marshall | 33.35 |
11 | Caston | 33.74 |
12 | Sullivan | 33.77 |
13 | Lowell | 33.91 |
14 | Plymouth | 34.48 |
15 | Indianapolis Shortridge | 35.05 |
16 | White River Valley | 35.27 |
17 | Warsaw | 35.31 |
18 | South Adams | 35.36 |
19 | Garrett | 35.91 |
20 | North Vermillion | 36.00 |
21 | Orleans | 36.05 |
22 | Seeger | 36.11 |
23 | Indianapolis International | 36.29 |
24 | Greenwood Christian | 36.32 |
25 | Northfield | 36.41 |
26 | Western | 36.42 |
27 | Gary West | 36.43 |
28 | Bethesda Christian | 36.52 |
29 | Penn | 36.67 |
30 | Northridge | 36.67 |
31 | Southridge | 36.71 |
32 | NorthWood | 36.92 |
33 | Morgan Twp. | 37.04 |
34 | Southern Wells | 37.09 |
35 | Hobart | 37.13 |
36 | Cambridge City Lincoln | 37.24 |
37 | Barr-Reeve | 37.35 |
38 | Trinity Greenlawn | 37.52 |
39 | Boone Grove | 37.60 |
40 | Randolph Southern | 37.61 |
41 | Indianapolis Herron | 37.67 |
42 | Carroll (Flora) | 37.77 |
43 | Monroe Central | 37.77 |
44 | Hammond Gavit | 37.96 |
45 | Hammond Noll | 38.00 |
46 | Northeast Dubois | 38.13 |
47 | Franklin Central | 38.24 |
48 | Henryville | 38.33 |
49 | Bedford North Lawrence | 38.43 |
50 | Terre Haute North | 38.43 |
|
AVERAGE MARGIN |
1 | Riverton Parke | 30.22 |
2 | Triton Central | 29.32 |
3 | Mount Carmel (Ill.) | 28.82 |
4 | Oregon-Davis | 26.42 |
5 | Indianapolis Shortridge | 25.76 |
6 | Whiting | 25.04 |
7 | Logansport | 24.59 |
8 | Evansville Mater Dei | 24.43 |
9 | Heritage Christian | 24.30 |
10 | Benton Central | 23.85 |
11 | Gary West | 23.71 |
12 | Homestead | 23.64 |
13 | Bedford North Lawrence | 23.57 |
14 | Indian Creek | 22.77 |
15 | Sullivan | 22.58 |
16 | Fort Wayne Canterbury | 22.21 |
17 | Hamilton Heights | 21.85 |
18 | New Washington | 21.48 |
19 | Indianapolis Marshall | 20.85 |
20 | Lowell | 20.73 |
21 | NorthWood | 20.50 |
22 | Anderson | 20.25 |
23 | Lebanon | 20.20 |
24 | Merrillville | 20.16 |
25 | Frontier | 19.14 |
26 | Paoli | 19.09 |
27 | Fort Wayne Snider | 19.00 |
28 | Penn | 18.83 |
29 | Norwell | 18.64 |
30 | East Central | 18.62 |
31 | Angola | 18.30 |
32 | Lawrence North | 17.68 |
33 | Vincennes Rivet | 17.59 |
34 | Warsaw | 17.58 |
35 | Northridge | 17.33 |
36 | Michigan City | 17.17 |
37 | Columbus North | 16.92 |
38 | Frankton | 16.83 |
39 | Fort Wayne South | 16.71 |
40 | Madison | 16.70 |
41 | Horizon Christian | 16.67 |
42 | Randolph Southern | 16.43 |
43 | Mount Vernon (Fortville) | 16.11 |
44 | Indiana Deaf | 15.96 |
45 | Indianapolis Roncalli | 15.57 |
46 | North Vermillion | 15.37 |
47 | Hamilton Southeastern | 15.30 |
48 | Mishawaka | 15.24 |
49 | Winchester | 15.04 |
50 | Hammond Noll | 14.38 |
|