OFFENSIVE AVERAGE |
1 | Oregon-Davis | 75.68 |
2 | Fort Wayne Canterbury | 75.52 |
3 | Homestead | 73.60 |
4 | Mount Carmel (Ill.) | 73.53 |
5 | Lawrence North | 72.30 |
6 | Columbus North | 68.92 |
7 | LaPorte | 68.83 |
8 | Heritage Christian | 68.75 |
9 | Indianapolis Chatard | 67.96 |
10 | Anderson | 67.71 |
11 | Attica | 67.29 |
12 | Tipton | 66.43 |
13 | Gary West | 66.22 |
14 | South Bend Washington | 66.21 |
15 | Logansport | 66.19 |
16 | Eastern Hancock | 64.73 |
17 | Southwestern (Shelbyville) | 64.67 |
18 | Indianapolis Roncalli | 63.67 |
19 | Lafayette Central Catholic | 63.44 |
20 | Bedford North Lawrence | 63.25 |
21 | Evansville Mater Dei | 63.18 |
22 | Fort Wayne Elmhurst | 63.13 |
23 | East Central | 62.90 |
24 | Lapel | 62.41 |
25 | Merrillville | 62.22 |
26 | Wapahani | 62.10 |
27 | Noblesville | 62.00 |
28 | Mishawaka | 61.96 |
29 | Fort Wayne South | 61.90 |
30 | Scottsburg | 61.86 |
31 | Fort Wayne Luers | 61.81 |
32 | Princeton | 61.45 |
33 | Elwood | 60.61 |
34 | Lake Central | 59.91 |
35 | Gibson Southern | 59.86 |
36 | Madison | 59.80 |
37 | Triton Central | 59.18 |
38 | Evansville Central | 59.09 |
39 | Lebanon | 58.96 |
40 | Penn | 58.85 |
41 | Norwell | 58.65 |
42 | Hamilton Heights | 58.19 |
43 | New Castle | 58.16 |
44 | South Bend St. Joseph | 58.14 |
45 | Indiana Deaf | 58.05 |
46 | Washington | 58.05 |
47 | Jac-Cen-Del | 57.83 |
48 | Horizon Christian | 57.83 |
49 | Brownstown Central | 57.74 |
50 | Indianapolis Ritter | 57.71 |
51 | Western Boone | 57.71 |
|
DEFENSIVE AVERAGE |
1 | West Central | 28.76 |
2 | North Daviess | 31.48 |
3 | Hammond Noll | 32.08 |
4 | Tri | 32.30 |
5 | Washington Twp. | 33.38 |
6 | DeMotte Christian | 33.53 |
7 | Penn | 34.19 |
8 | Seeger | 34.21 |
9 | Bethesda Christian | 34.62 |
10 | Griffith | 34.70 |
11 | Garrett | 34.88 |
12 | Union City | 34.94 |
13 | Caston | 35.29 |
14 | Western | 35.38 |
15 | Northridge | 35.43 |
16 | Wabash | 35.75 |
17 | Fairfield | 36.27 |
18 | Morgan Twp. | 36.27 |
19 | Evansville Mater Dei | 36.43 |
20 | Westfield | 36.67 |
21 | Clinton Prairie | 36.70 |
22 | Kouts | 36.95 |
23 | Hagerstown | 37.24 |
24 | NorthWood | 37.36 |
25 | Bedford North Lawrence | 37.46 |
26 | Eastbrook | 37.67 |
27 | Indianapolis International | 37.86 |
28 | Borden | 37.90 |
29 | North Knox | 38.00 |
30 | Gary Wallace | 38.00 |
31 | Mooresville | 38.04 |
32 | White River Valley | 38.04 |
33 | Lighthouse CPA | 38.07 |
34 | Carroll (Flora) | 38.33 |
35 | Culver | 38.53 |
36 | Jac-Cen-Del | 38.61 |
37 | Dugger Union | 38.63 |
38 | Wheeler | 38.65 |
39 | Barr-Reeve | 38.71 |
40 | Monroe Central | 38.71 |
41 | Hammond Gavit | 38.74 |
42 | Northeast Dubois | 38.95 |
43 | Attica | 39.00 |
44 | Sheridan | 39.10 |
45 | Covington | 39.35 |
46 | Paoli | 39.42 |
47 | Center Grove | 39.50 |
48 | North Posey | 39.78 |
49 | Union (Modoc) | 39.95 |
50 | Plymouth | 39.95 |
|
AVERAGE MARGIN |
1 | Oregon-Davis | 34.28 |
2 | Lawrence North | 31.22 |
3 | Homestead | 29.64 |
4 | LaPorte | 28.43 |
5 | Attica | 28.29 |
6 | Heritage Christian | 27.32 |
7 | Evansville Mater Dei | 26.75 |
8 | Columbus North | 25.96 |
9 | Bedford North Lawrence | 25.79 |
10 | Penn | 24.67 |
11 | Mount Carmel (Ill.) | 22.94 |
12 | East Central | 22.43 |
13 | Southwestern (Shelbyville) | 22.33 |
14 | Hammond Noll | 21.88 |
15 | Gary West | 21.57 |
16 | Tri | 21.35 |
17 | Western | 20.96 |
18 | Fort Wayne Canterbury | 20.52 |
19 | Princeton | 20.32 |
20 | Garrett | 20.21 |
21 | West Central | 20.14 |
22 | Jac-Cen-Del | 19.22 |
23 | Anderson | 18.83 |
24 | Indianapolis Roncalli | 18.79 |
25 | Mooresville | 18.35 |
26 | Westfield | 18.19 |
27 | Indianapolis Chatard | 18.04 |
28 | Eastern Hancock | 17.59 |
29 | NorthWood | 17.44 |
30 | Logansport | 17.41 |
31 | Sheridan | 17.38 |
32 | South Bend St. Joseph | 16.71 |
33 | Wabash | 16.63 |
34 | Indiana Deaf | 16.57 |
35 | Wapahani | 16.55 |
36 | Lapel | 16.55 |
37 | Lake Central | 16.50 |
38 | South Central (Union Mills) | 16.48 |
39 | Mishawaka | 16.46 |
40 | Madison | 16.20 |
41 | Indianapolis Ritter | 16.08 |
42 | Tipton | 15.65 |
43 | Borden | 15.65 |
44 | Triton Central | 15.64 |
45 | Barr-Reeve | 15.62 |
46 | Oak Hill | 15.57 |
47 | Center Grove | 15.50 |
48 | South Bend Washington | 15.37 |
49 | North Daviess | 14.95 |
50 | Washington | 14.67 |
|