|
---|
|
---|
2014 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Garrett | 7- 0 | 23- 1 | 55.08 | 34.88 | 20.21 |
Leo | 6- 1 | 17- 5 | 46.18 | 41.95 | 4.23 |
Heritage | 5- 2 | 13- 6 | 52.16 | 44.74 | 7.42 |
Woodlan | 4- 3 | 14- 7 | 49.48 | 44.24 | 5.24 |
South Adams | 3- 4 | 13- 7 | 54.15 | 41.90 | 12.25 |
Southern Wells | 2- 5 | 10-11 | 46.14 | 43.71 | 2.43 |
Bluffton | 1- 6 | 5-15 | 31.75 | 43.80 | -12.05 |
Adams Central | 0- 7 | 5-15 | 39.10 | 54.15 | -15.05 |
Big Eight |
| CONF | AG | OA | DA | AM |
Princeton | 6- 0 | 21- 1 | 61.45 | 41.14 | 20.32 |
Mount Carmel (Ill.) | 4- 2 | 27- 5 | 73.53 | 50.59 | 22.94 |
Washington | 4- 2 | 17- 4 | 58.05 | 43.38 | 14.67 |
Jasper | 3- 3 | 12- 9 | 48.19 | 47.62 | 0.57 |
Mount Vernon (Posey) | 2- 4 | 11-10 | 48.33 | 47.19 | 1.14 |
Vincennes Lincoln | 1- 5 | 11-12 | 49.13 | 50.78 | -1.65 |
Boonville | 1- 5 | 6-15 | 47.43 | 56.90 | -9.48 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Vincennes Rivet | 8- 0 | 22- 5 | 53.85 | 41.00 | 12.85 |
Northeast Dubois | 6- 2 | 14- 8 | 47.23 | 38.95 | 8.27 |
Barr-Reeve | 5- 2 | 17- 4 | 54.33 | 38.71 | 15.62 |
North Knox | 5- 2 | 19- 6 | 51.92 | 38.00 | 13.92 |
Wood Memorial | 4- 4 | 15-10 | 55.00 | 47.08 | 7.92 |
South Knox | 3- 4 | 8-13 | 41.38 | 44.67 | -3.29 |
Loogootee | 2- 5 | 3-17 | 35.65 | 52.80 | -17.15 |
Shoals | 1- 7 | 4-15 | 36.74 | 54.05 | -17.32 |
Washington Catholic | 0- 8 | 2-18 | 32.35 | 60.35 | -28.00 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Elwood | 6- 1 | 17- 6 | 60.61 | 47.30 | 13.30 |
Eastbrook | 6- 1 | 15- 6 | 48.24 | 37.67 | 10.57 |
Oak Hill | 5- 2 | 18- 5 | 56.48 | 40.91 | 15.57 |
Blackford | 4- 2 | 10-10 | 43.60 | 42.35 | 1.25 |
Frankton | 3- 3 | 7-13 | 40.90 | 50.85 | -9.95 |
Mississinewa | 1- 6 | 6-14 | 42.85 | 46.40 | -3.55 |
Alexandria | 1- 6 | 5-16 | 42.95 | 59.67 | -16.71 |
Madison-Grant | 1- 6 | 3-18 | 36.33 | 53.57 | -17.24 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Columbus North | 5- 0 | 23- 3 | 68.92 | 42.96 | 25.96 |
Bloomington South | 4- 1 | 17- 6 | 49.35 | 41.00 | 8.35 |
Franklin Central | 3- 2 | 17- 5 | 54.41 | 43.73 | 10.68 |
Perry Meridian | 2- 3 | 11-11 | 48.59 | 50.27 | -1.68 |
Bloomington North | 1- 4 | 8-15 | 48.78 | 54.00 | -5.22 |
Southport | 0- 5 | 5-16 | 52.90 | 59.62 | -6.71 |
Duneland |
| CONF | AG | OA | DA | AM |
LaPorte | 7- 0 | 20- 3 | 68.83 | 40.39 | 28.43 |
Lake Central | 6- 1 | 19- 3 | 59.91 | 43.41 | 16.50 |
Merrillville | 5- 2 | 16- 7 | 62.22 | 51.22 | 11.00 |
Crown Point | 4- 3 | 13- 8 | 52.38 | 43.67 | 8.71 |
Chesterton | 2- 5 | 11-11 | 51.36 | 47.73 | 3.64 |
Portage | 2- 5 | 10-11 | 40.48 | 40.48 | 0.00 |
Valparaiso | 2- 5 | 9-11 | 42.45 | 50.70 | -8.25 |
Michigan City | 0- 7 | 4-17 | 47.71 | 66.24 | -18.52 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Rushville | 7- 0 | 19- 5 | 56.92 | 43.71 | 13.21 |
East Central | 6- 1 | 17- 4 | 62.90 | 40.48 | 22.43 |
Connersville | 5- 2 | 11-11 | 40.64 | 43.73 | -3.09 |
Batesville | 3- 4 | 13- 9 | 47.86 | 47.09 | 0.77 |
South Dearborn | 3- 4 | 8-12 | 47.25 | 48.30 | -1.05 |
Lawrenceburg | 2- 5 | 10-10 | 48.90 | 50.70 | -1.80 |
Greensburg | 2- 5 | 5-15 | 44.65 | 54.30 | -9.65 |
Franklin County | 0- 7 | 1-17 | 28.11 | 53.17 | -25.06 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Morton | 6- 0 | 11-12 | 33.26 | 42.65 | -9.39 |
Hammond Clark | 3- 3 | 7-15 | 34.86 | 44.82 | -9.95 |
Hammond Gavit | 2- 4 | 6-13 | 30.68 | 38.74 | -8.05 |
Hammond | 1- 5 | 5-14 | 30.26 | 45.42 | -15.16 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Hammond Noll | 8- 0 | 20- 4 | 53.96 | 32.08 | 21.88 |
Hanover Central | 6- 2 | 12-10 | 52.00 | 47.41 | 4.59 |
Wheeler | 6- 2 | 8-12 | 36.95 | 38.65 | -1.70 |
Whiting | 5- 3 | 13- 9 | 48.82 | 40.55 | 8.27 |
Lake Station | 5- 3 | 11-10 | 44.67 | 44.24 | 0.43 |
River Forest | 3- 5 | 9-13 | 42.14 | 47.45 | -5.32 |
North Newton | 2- 6 | 3-16 | 30.26 | 49.42 | -19.16 |
Calumet | 1- 7 | 4-17 | 28.19 | 45.10 | -16.90 |
Marquette Catholic | 0- 8 | 4-14 | 29.61 | 47.50 | -17.89 |
Hoosier |
| CONF | AG | OA | DA | AM |
Benton Central | 5- 1 | 16- 4 | 50.30 | 42.45 | 7.85 |
Lafayette Central Catholic | 5- 1 | 19- 6 | 63.44 | 49.36 | 14.08 |
Tipton | 4- 2 | 18- 5 | 66.43 | 50.78 | 15.65 |
West Lafayette | 4- 2 | 14- 7 | 56.33 | 45.33 | 11.00 |
Twin Lakes | 2- 4 | 8-12 | 47.50 | 48.60 | -1.10 |
Rensselaer Central | 1- 5 | 7-14 | 42.48 | 50.29 | -7.81 |
Delphi | 0- 6 | 11- 9 | 46.00 | 44.80 | 1.20 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Hamilton Southeastern | 8- 1 | 12-10 | 47.27 | 45.36 | 1.91 |
Westfield | 7- 2 | 17- 4 | 54.86 | 36.67 | 18.19 |
Fishers | 7- 2 | 21- 5 | 54.65 | 40.19 | 14.46 |
Noblesville | 7- 2 | 16- 5 | 62.00 | 50.90 | 11.10 |
Brownsburg | 6- 3 | 15- 9 | 54.63 | 51.04 | 3.58 |
McCutcheon | 4- 5 | 11-11 | 44.91 | 45.55 | -0.64 |
Harrison (West Lafayette) | 3- 6 | 7-14 | 47.52 | 53.19 | -5.67 |
Zionsville | 2- 7 | 7-14 | 47.29 | 48.14 | -0.86 |
Avon | 1- 8 | 1-19 | 39.50 | 57.15 | -17.65 |
Lafayette Jeff | 0- 9 | 1-20 | 45.76 | 61.81 | -16.05 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Clinton Prairie | 5- 0 | 13- 7 | 40.85 | 36.70 | 4.15 |
Carroll (Flora) | 4- 1 | 12- 6 | 45.22 | 38.33 | 6.89 |
Tri-Central | 3- 2 | 11-10 | 51.10 | 49.05 | 2.05 |
Sheridan | 2- 3 | 14- 7 | 56.48 | 39.10 | 17.38 |
Clinton Central | 1- 4 | 3-17 | 29.10 | 56.80 | -27.70 |
Rossville | 0- 5 | 1-18 | 31.26 | 58.42 | -27.16 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Mount Vernon (Fortville) | 5- 1 | 17- 5 | 52.64 | 44.09 | 8.55 |
Greenfield-Central | 5- 1 | 14- 7 | 51.67 | 40.38 | 11.29 |
Pendleton Heights | 5- 1 | 14- 8 | 57.05 | 45.91 | 11.14 |
New Palestine | 2- 4 | 9-11 | 40.95 | 44.60 | -3.65 |
Shelbyville | 2- 4 | 7-14 | 38.43 | 49.62 | -11.19 |
Yorktown | 1- 5 | 11- 7 | 47.06 | 40.33 | 6.72 |
Delta | 1- 5 | 7-12 | 40.63 | 49.37 | -8.74 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Bedford North Lawrence | 7- 0 | 27- 1 | 63.25 | 37.46 | 25.79 |
Jeffersonville | 5- 2 | 17- 6 | 53.00 | 46.52 | 6.48 |
Madison | 4- 2 | 17- 3 | 59.80 | 43.60 | 16.20 |
Columbus East | 3- 3 | 10-10 | 53.20 | 54.70 | -1.50 |
Seymour | 3- 4 | 11- 9 | 54.95 | 50.60 | 4.35 |
Jennings County | 2- 5 | 9-11 | 52.75 | 58.35 | -5.60 |
New Albany | 2- 5 | 8-13 | 44.10 | 49.19 | -5.10 |
Floyd Central | 1- 6 | 9-11 | 57.25 | 57.05 | 0.20 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Triton Central | 7- 0 | 15- 7 | 59.18 | 43.55 | 15.64 |
Indianapolis Ritter | 6- 1 | 20- 4 | 57.71 | 41.63 | 16.08 |
Lapel | 5- 2 | 17- 5 | 62.41 | 45.86 | 16.55 |
Indianapolis Lutheran | 3- 4 | 11-10 | 46.71 | 44.33 | 2.38 |
Beech Grove | 3- 4 | 6-13 | 43.74 | 56.26 | -12.53 |
Indianapolis Scecina | 2- 5 | 10-11 | 54.86 | 54.43 | 0.43 |
Speedway | 2- 5 | 9-12 | 53.67 | 55.67 | -2.00 |
Park Tudor | 0- 7 | 1-17 | 21.44 | 60.06 | -38.61 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Lawrence North | 7- 1 | 25- 2 | 72.30 | 41.07 | 31.22 |
Center Grove | 6- 1 | 16- 4 | 55.00 | 39.50 | 15.50 |
Terre Haute North | 3- 1 | 13- 7 | 50.65 | 46.60 | 4.05 |
Pike | 5- 2 | 19- 9 | 54.79 | 46.71 | 8.07 |
Ben Davis | 6- 3 | 12- 9 | 53.95 | 50.14 | 3.81 |
North Central (Indianapolis) | 5- 3 | 11- 8 | 51.37 | 48.21 | 3.16 |
Warren Central | 3- 6 | 7-14 | 46.29 | 59.48 | -13.19 |
Terre Haute South | 0- 6 | 7-14 | 52.19 | 57.71 | -5.52 |
Carmel | 2- 7 | 8-12 | 52.90 | 57.70 | -4.80 |
Lawrence Central | 0- 7 | 3-17 | 39.50 | 57.70 | -18.20 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Randolph Southern | 8- 0 | 15- 6 | 51.29 | 41.76 | 9.52 |
Wapahani | 7- 1 | 13- 7 | 62.10 | 45.55 | 16.55 |
Union (Modoc) | 6- 2 | 15- 6 | 51.76 | 39.95 | 11.81 |
Monroe Central | 5- 3 | 11-10 | 42.00 | 38.71 | 3.29 |
Cowan | 3- 5 | 7-13 | 38.55 | 48.95 | -10.40 |
Blue River | 3- 5 | 5-15 | 32.20 | 51.50 | -19.30 |
Daleville | 2- 6 | 4-15 | 29.53 | 44.53 | -15.00 |
Muncie Burris | 2- 6 | 3-15 | 36.56 | 52.72 | -16.17 |
Wes-Del | 0- 8 | 0-18 | 22.94 | 53.67 | -30.72 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Southwestern (Shelbyville) | 9- 0 | 19- 2 | 64.67 | 42.33 | 22.33 |
Eastern Hancock | 8- 1 | 17- 5 | 64.73 | 47.14 | 17.59 |
Knightstown | 6- 2 | 18- 5 | 57.22 | 44.52 | 12.70 |
South Decatur | 5- 4 | 11-10 | 52.57 | 53.05 | -0.48 |
Indian Creek | 5- 4 | 9-13 | 49.32 | 52.45 | -3.14 |
Hauser | 4- 5 | 10-14 | 50.17 | 50.29 | -0.13 |
Morristown | 3- 6 | 12-10 | 55.32 | 46.95 | 8.36 |
North Decatur | 3- 6 | 10- 9 | 53.84 | 48.53 | 5.32 |
Waldron | 1- 7 | 4-15 | 38.16 | 56.79 | -18.63 |
Edinburgh | 0- 9 | 3-17 | 35.90 | 64.10 | -28.20 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Western | 7- 0 | 23- 3 | 56.35 | 35.38 | 20.96 |
Hamilton Heights | 6- 1 | 9-12 | 58.19 | 59.43 | -1.24 |
Northwestern | 5- 2 | 10-10 | 44.50 | 46.80 | -2.30 |
Lewis Cass | 4- 3 | 8-12 | 47.80 | 49.30 | -1.50 |
Peru | 3- 4 | 6-12 | 44.72 | 54.00 | -9.28 |
Taylor | 2- 5 | 5-16 | 40.00 | 50.86 | -10.86 |
Eastern (Greentown) | 1- 6 | 5-16 | 42.19 | 52.81 | -10.62 |
Maconaquah | 0- 7 | 1-18 | 28.42 | 61.89 | -33.47 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Brownstown Central | 8- 1 | 16- 3 | 57.74 | 47.21 | 10.53 |
Scottsburg | 8- 1 | 15- 6 | 61.86 | 50.14 | 11.71 |
Charlestown | 6- 3 | 15- 8 | 55.43 | 49.26 | 6.17 |
Corydon Central | 5- 4 | 12- 8 | 49.45 | 44.90 | 4.55 |
North Harrison | 5- 4 | 11-10 | 55.95 | 54.62 | 1.33 |
Eastern (Pekin) | 4- 5 | 12-10 | 42.73 | 42.55 | 0.18 |
Austin | 4- 5 | 12-12 | 50.17 | 50.25 | -0.08 |
Silver Creek | 3- 6 | 7-16 | 46.48 | 53.52 | -7.04 |
Salem | 2- 7 | 8-13 | 45.10 | 49.48 | -4.38 |
Clarksville | 0- 9 | 4-18 | 41.50 | 52.82 | -11.32 |
Mid-State |
| CONF | AG | OA | DA | AM |
Mooresville | 6- 0 | 19- 4 | 56.39 | 38.04 | 18.35 |
Plainfield | 4- 2 | 14- 7 | 56.05 | 54.95 | 1.10 |
Martinsville | 4- 2 | 12- 9 | 47.67 | 43.43 | 4.24 |
Greenwood | 3- 3 | 10-12 | 47.82 | 47.50 | 0.32 |
Franklin | 2- 4 | 11-11 | 50.32 | 47.55 | 2.77 |
Decatur Central | 2- 4 | 5-17 | 47.09 | 56.18 | -9.09 |
Whiteland | 0- 6 | 1-20 | 33.57 | 55.14 | -21.57 |
Midwest |
| CONF | AG | OA | DA | AM |
West Central | 7- 0 | 18- 3 | 48.90 | 28.76 | 20.14 |
Winamac | 6- 1 | 14- 7 | 52.10 | 45.10 | 7.00 |
Caston | 5- 2 | 14- 7 | 39.81 | 35.29 | 4.52 |
North White | 4- 3 | 9-11 | 40.80 | 41.45 | -0.65 |
South Newton | 3- 4 | 6-13 | 30.21 | 43.26 | -13.05 |
Tri-County | 2- 5 | 6-15 | 34.10 | 41.90 | -7.81 |
Frontier | 1- 6 | 8-14 | 38.18 | 44.95 | -6.77 |
Pioneer | 0- 7 | 1-16 | 29.88 | 48.06 | -18.18 |
North Central |
| CONF | AG | OA | DA | AM |
Logansport | 6- 0 | 24- 3 | 66.19 | 48.78 | 17.41 |
Anderson | 5- 1 | 19- 5 | 67.71 | 48.88 | 18.83 |
Muncie Central | 3- 3 | 18- 6 | 54.79 | 42.79 | 12.00 |
Kokomo | 3- 3 | 11- 9 | 46.85 | 48.85 | -2.00 |
Richmond | 2- 4 | 11-11 | 54.68 | 55.14 | -0.45 |
Marion | 1- 5 | 11-11 | 56.77 | 55.68 | 1.09 |
Huntington North | 1- 5 | 6-11 | 47.88 | 56.12 | -8.24 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 10- 0 | 20- 4 | 56.83 | 42.71 | 14.13 |
Fairfield | 9- 1 | 15- 7 | 48.41 | 36.27 | 12.14 |
Angola | 8- 2 | 8-11 | 44.89 | 48.16 | -3.26 |
Fremont | 6- 4 | 13-10 | 47.26 | 41.70 | 5.57 |
West Noble | 6- 4 | 11-10 | 50.29 | 46.05 | 4.24 |
Lakeland | 5- 5 | 9-12 | 40.57 | 45.62 | -5.05 |
Prairie Heights | 4- 6 | 11-11 | 52.36 | 52.59 | -0.23 |
Churubusco | 4- 6 | 9-13 | 48.09 | 52.41 | -4.32 |
Eastside | 2- 8 | 5-16 | 39.24 | 54.19 | -14.95 |
Central Noble | 1- 9 | 4-15 | 38.21 | 48.47 | -10.26 |
Hamilton | 0-10 | 5-15 | 34.75 | 48.10 | -13.35 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
Homestead | 7- 0 | 23- 2 | 73.60 | 43.96 | 29.64 |
Norwell | 5- 2 | 21- 5 | 58.65 | 44.12 | 14.54 |
East Noble | 5- 2 | 17- 6 | 55.17 | 47.61 | 7.57 |
DeKalb | 5- 2 | 12- 8 | 53.65 | 45.35 | 8.30 |
Columbia City | 3- 4 | 14- 9 | 49.17 | 44.43 | 4.74 |
Carroll (Fort Wayne) | 2- 5 | 10-13 | 53.87 | 54.04 | -0.17 |
New Haven | 1- 6 | 6-14 | 42.80 | 54.35 | -11.55 |
Bellmont | 0- 7 | 0-21 | 30.38 | 55.90 | -25.52 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Penn | 8- 0 | 25- 2 | 58.85 | 34.19 | 24.67 |
Mishawaka | 7- 1 | 20- 4 | 61.96 | 45.50 | 16.46 |
South Bend Adams | 6- 2 | 15- 7 | 55.86 | 45.82 | 10.05 |
South Bend Washington | 5- 3 | 13- 6 | 66.21 | 50.84 | 15.37 |
South Bend St. Joseph | 4- 4 | 16- 5 | 58.14 | 41.43 | 16.71 |
Mishawaka Marian | 3- 5 | 11- 9 | 45.60 | 45.20 | 0.40 |
South Bend Riley | 1- 7 | 5-13 | 32.22 | 57.28 | -25.06 |
Elkhart Central | 1- 7 | 2-18 | 29.15 | 51.80 | -22.65 |
South Bend Clay | 1- 7 | 1-18 | 29.37 | 65.11 | -35.74 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Northridge | 6- 1 | 18- 5 | 49.09 | 35.43 | 13.65 |
NorthWood | 5- 2 | 19- 6 | 54.80 | 37.36 | 17.44 |
Plymouth | 5- 2 | 14- 7 | 45.48 | 39.95 | 5.52 |
Warsaw | 4- 2 | 10-10 | 41.80 | 40.15 | 1.65 |
Elkhart Memorial | 2- 4 | 6-11 | 47.29 | 50.35 | -3.06 |
Goshen | 2- 5 | 11-11 | 43.55 | 44.09 | -0.55 |
Concord | 2- 5 | 8-13 | 33.71 | 46.62 | -12.90 |
Wawasee | 1- 6 | 2-17 | 35.63 | 48.05 | -12.42 |
Northern State |
| CONF | AG | OA | DA | AM |
John Glenn | 7- 0 | 15- 4 | 53.32 | 40.68 | 12.63 |
Triton | 5- 2 | 15- 7 | 54.32 | 43.55 | 10.77 |
Culver | 4- 3 | 14- 5 | 47.47 | 38.53 | 8.95 |
Knox | 4- 3 | 10-11 | 47.67 | 48.33 | -0.67 |
Bremen | 3- 4 | 8-12 | 49.35 | 54.55 | -5.20 |
LaVille | 2- 5 | 7-11 | 39.83 | 45.56 | -5.72 |
New Prairie | 2- 5 | 3-16 | 38.21 | 57.63 | -19.42 |
Jimtown | 1- 6 | 5-14 | 31.89 | 43.05 | -11.16 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Highland | 5- 1 | 15- 7 | 51.00 | 47.32 | 3.68 |
Lowell | 5- 1 | 11- 8 | 48.89 | 47.16 | 1.74 |
Hobart | 4- 2 | 13- 9 | 47.18 | 40.05 | 7.14 |
Kankakee Valley | 3- 3 | 16- 7 | 56.96 | 46.74 | 10.22 |
Andrean | 2- 4 | 8-15 | 42.48 | 46.91 | -4.43 |
Griffith | 1- 5 | 12-11 | 33.78 | 34.70 | -0.91 |
Munster | 1- 5 | 8-13 | 48.71 | 56.19 | -7.48 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Jac-Cen-Del | 5- 1 | 19- 4 | 57.83 | 38.61 | 19.22 |
Switzerland County | 5- 1 | 14- 7 | 49.48 | 43.10 | 6.38 |
Southwestern (Hanover) | 4- 2 | 11-12 | 45.17 | 44.96 | 0.22 |
Rising Sun | 3- 3 | 7-11 | 42.56 | 46.17 | -3.61 |
Shawe Memorial | 2- 4 | 7-15 | 41.05 | 47.23 | -6.18 |
South Ripley | 2- 4 | 5-14 | 38.89 | 51.74 | -12.84 |
Milan | 0- 6 | 0-19 | 32.84 | 61.74 | -28.89 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 5- 1 | 16- 8 | 46.58 | 39.42 | 7.17 |
Mitchell | 5- 1 | 8-11 | 45.05 | 49.26 | -4.21 |
West Washington | 3- 3 | 14- 7 | 51.38 | 42.14 | 9.24 |
Springs Valley | 3- 3 | 9- 9 | 50.72 | 41.89 | 8.83 |
Perry Central | 3- 3 | 10-11 | 53.19 | 49.43 | 3.76 |
Crawford County | 2- 4 | 8-14 | 41.18 | 44.82 | -3.64 |
Orleans | 0- 6 | 8-14 | 37.27 | 41.68 | -4.41 |
Pioneer |
| CONF | AG | OA | DA | AM |
Indianapolis Shortridge | 6- 0 | 12- 7 | 57.26 | 47.58 | 9.68 |
Indianapolis Attucks | 4- 2 | 11-10 | 45.86 | 44.67 | 1.19 |
Liberty Christian | 3- 2 | 6-10 | 40.06 | 50.38 | -10.31 |
Central Christian | 2- 3 | 12- 8 | 49.60 | 42.55 | 7.05 |
Indianapolis International | 1- 4 | 8-13 | 34.14 | 37.86 | -3.71 |
Greenwood Christian | 0- 5 | 1-20 | 34.10 | 56.14 | -22.05 |
Pocket |
| CONF | AG | OA | DA | AM |
North Posey | 7- 1 | 19- 8 | 49.63 | 39.78 | 9.85 |
Gibson Southern | 7- 1 | 14- 8 | 59.86 | 46.73 | 13.14 |
Southridge | 6- 2 | 16- 6 | 43.36 | 41.27 | 2.09 |
Forest Park | 6- 2 | 12-10 | 44.18 | 43.05 | 1.14 |
Tecumseh | 4- 4 | 10-11 | 49.86 | 51.90 | -2.05 |
Heritage Hills | 3- 5 | 10-12 | 44.95 | 48.86 | -3.91 |
Tell City | 2- 6 | 8-15 | 38.13 | 47.39 | -9.26 |
Pike Central | 1- 7 | 3-19 | 40.14 | 58.27 | -18.14 |
South Spencer | 0- 8 | 3-19 | 46.36 | 57.86 | -11.50 |
Porter County |
| CONF | AG | OA | DA | AM |
South Central (Union Mills) | 7- 0 | 13- 8 | 56.86 | 40.38 | 16.48 |
Morgan Twp. | 6- 1 | 15- 7 | 45.95 | 36.27 | 9.68 |
Washington Twp. | 5- 2 | 15- 6 | 43.76 | 33.38 | 10.38 |
Kouts | 4- 3 | 13- 9 | 41.64 | 36.95 | 4.68 |
Hebron | 3- 4 | 7-12 | 40.32 | 44.58 | -4.26 |
Tri-Township | 2- 5 | 6-13 | 36.37 | 43.84 | -7.47 |
Boone Grove | 1- 6 | 2-16 | 31.94 | 48.06 | -16.11 |
Westville | 0- 7 | 0-18 | 21.89 | 63.56 | -41.67 |
Sagamore |
| CONF | AG | OA | DA | AM |
Western Boone | 6- 1 | 18- 6 | 57.71 | 43.38 | 14.33 |
Lebanon | 6- 1 | 17- 6 | 58.96 | 46.91 | 12.04 |
Tri-West | 5- 2 | 14- 7 | 56.33 | 45.52 | 10.81 |
Southmont | 4- 3 | 14-10 | 53.25 | 49.21 | 4.04 |
Danville | 3- 4 | 12-10 | 55.27 | 48.64 | 6.64 |
Crawfordsville | 3- 4 | 10-10 | 48.55 | 47.50 | 1.05 |
Frankfort | 1- 6 | 7-14 | 48.62 | 53.86 | -5.24 |
North Montgomery | 0- 7 | 2-19 | 36.43 | 55.57 | -19.14 |
Southern |
| CONF | AG | OA | DA | AM |
Borden | 5- 0 | 17- 3 | 53.55 | 37.90 | 15.65 |
Henryville | 4- 1 | 11-10 | 46.76 | 40.48 | 6.29 |
New Washington | 3- 2 | 12- 9 | 48.43 | 44.14 | 4.29 |
South Central (Elizabeth) | 2- 3 | 7-15 | 45.18 | 49.77 | -4.59 |
Lanesville | 1- 4 | 7-14 | 39.62 | 41.90 | -2.29 |
Crothersville | 0- 5 | 6-13 | 47.63 | 54.63 | -7.00 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Mater Dei | 7- 0 | 26- 2 | 63.18 | 36.43 | 26.75 |
Evansville Central | 5- 2 | 17- 5 | 59.09 | 48.55 | 10.55 |
Evansville Bosse | 4- 3 | 13- 8 | 47.86 | 47.76 | 0.10 |
Castle | 4- 3 | 12- 9 | 51.00 | 44.90 | 6.10 |
Evansville Memorial | 4- 3 | 9-13 | 53.18 | 51.77 | 1.41 |
Evansville Harrison | 3- 4 | 10- 8 | 51.39 | 48.33 | 3.06 |
Evansville Reitz | 1- 6 | 5-17 | 46.86 | 59.73 | -12.86 |
Evansville North | 0- 7 | 1-19 | 35.25 | 54.70 | -19.45 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
North Daviess | 7- 1 | 16- 5 | 46.43 | 31.48 | 14.95 |
White River Valley | 7- 1 | 16- 7 | 44.70 | 38.04 | 6.65 |
Shakamak | 6- 2 | 14- 8 | 49.09 | 42.50 | 6.59 |
Bloomfield | 5- 3 | 11-10 | 48.14 | 42.00 | 6.14 |
Eastern Greene | 5- 3 | 11-13 | 42.50 | 45.54 | -3.04 |
North Central (Farmersburg) | 2- 5 | 10- 9 | 46.79 | 46.89 | -0.11 |
Clay City | 2- 6 | 8-15 | 43.17 | 44.09 | -0.91 |
Dugger Union | 1- 6 | 10- 9 | 38.00 | 38.63 | -0.63 |
Linton-Stockton | 0- 8 | 1-22 | 28.87 | 52.48 | -23.61 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Concordia | 7- 0 | 19- 4 | 54.22 | 40.30 | 13.91 |
Fort Wayne Luers | 6- 1 | 16- 5 | 61.81 | 48.52 | 13.29 |
Fort Wayne South | 5- 2 | 14- 7 | 61.90 | 52.00 | 9.90 |
Fort Wayne Snider | 4- 3 | 8-12 | 55.35 | 56.95 | -1.60 |
Fort Wayne Northrop | 3- 4 | 5-14 | 44.21 | 50.26 | -6.05 |
Fort Wayne Wayne | 2- 5 | 6-12 | 51.56 | 60.06 | -8.50 |
Fort Wayne Dwenger | 1- 6 | 4-16 | 43.95 | 65.60 | -21.65 |
Fort Wayne North | 0- 7 | 2-16 | 39.83 | 60.06 | -20.22 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Wabash | 7- 0 | 20- 4 | 52.38 | 35.75 | 16.63 |
Rochester | 5- 2 | 17- 5 | 56.05 | 46.64 | 9.41 |
Whitko | 5- 2 | 16- 7 | 56.74 | 48.48 | 8.26 |
Tippecanoe Valley | 5- 2 | 13- 7 | 54.60 | 49.10 | 5.50 |
Northfield | 3- 4 | 12- 8 | 47.85 | 43.30 | 4.55 |
Southwood | 2- 5 | 11- 9 | 47.05 | 44.75 | 2.30 |
North Miami | 1- 6 | 4-17 | 38.81 | 52.86 | -14.05 |
Manchester | 0- 7 | 1-19 | 34.20 | 57.20 | -23.00 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Tri | 6- 1 | 19- 4 | 53.65 | 32.30 | 21.35 |
Hagerstown | 6- 1 | 15- 6 | 41.71 | 37.24 | 4.48 |
Cambridge City Lincoln | 6- 1 | 10- 9 | 44.74 | 44.32 | 0.42 |
Union City | 4- 3 | 10- 7 | 38.53 | 34.94 | 3.59 |
Union County | 2- 5 | 6-15 | 37.19 | 45.19 | -8.00 |
Centerville | 2- 5 | 5-15 | 41.60 | 54.30 | -12.70 |
Winchester | 2- 5 | 3-17 | 38.25 | 49.60 | -11.35 |
Northeastern | 0- 7 | 1-17 | 36.28 | 59.78 | -23.50 |
Wabash River |
