| OFFENSIVE AVERAGE |
| 1. | Homestead | 4A | 76.24 |
| 2. | SB Washington | 4A | 75.20 |
| 3. | Indy Tindley | 1A | 73.35 |
| 4. | Lebanon | 3A | 72.41 |
| 5. | Noblesville | 4A | 71.33 |
| 6. | Heritage Chr. | 2A | 70.30 |
| 7. | FW Canterbury | 2A | 70.23 |
| 8. | Columbus North | 4A | 68.69 |
| 9. | Princeton | 3A | 68.29 |
| 10. | Indy Chatard | 3A | 67.33 |
| 11. | SB St. Joseph's | 3A | 67.25 |
| 12. | Gary West | 4A | 67.12 |
| 13. | FW Snider | 4A | 66.46 |
| 14. | Lawr. North | 4A | 65.10 |
| 15. | FW Wayne | 4A | 64.55 |
| 16. | Indy Attucks | 2A | 64.04 |
| 17. | Lake Central | 4A | 63.81 |
| 18. | Pike | 4A | 63.68 |
| 19. | Indy Roncalli | 4A | 63.12 |
| 20. | Lapel | 2A | 63.09 |
| 21. | Ev. Central | 4A | 62.50 |
| 22. | Danville | 3A | 61.38 |
| 23. | Oregon-Davis | 1A | 61.30 |
| 24. | Richmond | 4A | 61.26 |
| 25. | Carroll (FW) | 4A | 60.91 |
| 26. | Gibson Southern | 3A | 60.68 |
| 27. | Triton Central | 2A | 60.48 |
| 28. | Mt. Vern. (Fort.) | 4A | 60.42 |
| 29. | FW Dwenger | 3A | 60.00 |
| 30. | Carmel | 4A | 59.84 |
| 31. | Indian Creek | 3A | 59.67 |
| 32. | Sheridan | 2A | 59.52 |
| 33. | Wood Memorial | 1A | 59.11 |
| 34. | Penn | 4A | 58.93 |
| 35. | Glenn | 3A | 58.79 |
| 36. | Marion | 4A | 58.60 |
| 37. | Center Grove | 4A | 58.59 |
| 38. | Mooresville | 4A | 58.45 |
| 39. | Frankton | 2A | 58.38 |
| 40. | Union (Modoc) | 1A | 58.38 |
| 41. | Jennings Co. | 4A | 58.36 |
| 42. | East Chicago | 4A | 58.32 |
| 43. | Wapahani | 2A | 58.32 |
| 44. | Norwell | 3A | 58.30 |
| 45. | Plainfield | 4A | 58.24 |
| 46. | Northview | 3A | 58.12 |
| 47. | Martinsville | 4A | 58.09 |
| 48. | Franklin Cent. | 4A | 58.08 |
| 49. | Borden | 1A | 57.79 |
| 50. | East Central | 4A | 57.48 |
|
| DEFENSIVE AVERAGE |
| 1. | Seeger | 2A | 31.71 |
| 2. | Barr-Reeve | 1A | 32.07 |
| 3. | Southridge | 3A | 32.58 |
| 4. | DeMotte Christian | 1A | 33.36 |
| 5. | Benton Central | 3A | 33.50 |
| 6. | Carroll (Flora) | 1A | 33.73 |
| 7. | West Central | 1A | 33.96 |
| 8. | Culver | 1A | 34.04 |
| 9. | Orleans | 1A | 34.22 |
| 10. | International | 1A | 34.61 |
| 11. | Hamm. Gavit | 3A | 34.88 |
| 12. | Hagerstown | 2A | 34.92 |
| 13. | Morgan Twp. | 1A | 34.96 |
| 14. | Bedford NL | 4A | 35.22 |
| 15. | Triton | 1A | 35.35 |
| 16. | Springs Valley | 1A | 35.41 |
| 17. | Jay County | 4A | 35.46 |
| 18. | Delphi | 2A | 35.50 |
| 19. | Fountain Cent. | 2A | 35.56 |
| 20. | N. Vermillion | 1A | 35.58 |
| 21. | Argos | 1A | 35.70 |
| 22. | North Daviess | 1A | 35.79 |
| 23. | Indy Attucks | 2A | 35.92 |
| 24. | Northridge | 4A | 36.40 |
| 25. | Penn | 4A | 36.96 |
| 26. | Lighthouse East | | 37.13 |
| 27. | Ev. Mater Dei | 3A | 37.71 |
| 28. | East Central | 4A | 37.72 |
| 29. | Griffith | 3A | 37.81 |
| 30. | Eastbrook | 3A | 37.83 |
| 31. | Northfield | 2A | 37.96 |
| 32. | White River Vly. | 1A | 37.96 |
| 33. | Randolph So. | 1A | 38.13 |
| 34. | Monrovia | 2A | 38.21 |
| 35. | North Putnam | 2A | 38.55 |
| 36. | Manchester | 2A | 38.57 |
| 37. | Edgewood | 3A | 38.58 |
| 38. | Garrett | 3A | 38.65 |
| 39. | Caston | 1A | 38.68 |
| 40. | Shenandoah | 2A | 38.69 |
| 41. | Lake Station | 2A | 38.74 |
| 42. | Plymouth | 4A | 38.83 |
| 43. | Jac-Cen-Del | 1A | 38.93 |
| 44. | Covenant Chr. | 2A | 38.96 |
| 45. | Henryville | 2A | 39.00 |
| 46. | Indy Arlington | 1A | 39.00 |
| 47. | Monroe Cent. | 1A | 39.04 |
| 48. | Rochester | 3A | 39.18 |
| 49. | Union City | 1A | 39.21 |
| 50. | Mooresville | 4A | 39.28 |
|
| AVERAGE MARGIN |
| 1. | Indy Tindley | 1A | 30.50 |
| 2. | Homestead | 4A | 29.10 |
| 3. | Indy Attucks | 2A | 28.12 |
| 4. | Princeton | 3A | 27.26 |
| 5. | SB St. Joseph's | 3A | 26.46 |
| 6. | Heritage Chr. | 2A | 26.40 |
| 7. | Lebanon | 3A | 25.48 |
| 8. | Benton Central | 3A | 23.73 |
| 9. | Columbus North | 4A | 22.14 |
| 10. | Penn | 4A | 21.96 |
| 11. | Noblesville | 4A | 21.85 |
| 12. | Lawr. North | 4A | 21.69 |
| 13. | Bedford NL | 4A | 21.59 |
| 14. | Barr-Reeve | 1A | 21.00 |
| 15. | Triton Central | 2A | 20.16 |
| 16. | Lake Central | 4A | 20.04 |
| 17. | International | 1A | 19.96 |
| 18. | East Central | 4A | 19.76 |
| 19. | Sheridan | 2A | 19.70 |
| 20. | Ev. Mater Dei | 3A | 19.63 |
| 21. | Ev. Central | 4A | 19.46 |
| 22. | SB Washington | 4A | 19.28 |
| 23. | Mooresville | 4A | 19.17 |
| 24. | Covenant Chr. | 2A | 17.70 |
| 25. | Indy Chatard | 3A | 17.70 |
| 26. | Mt. Vern. (Fort.) | 4A | 17.46 |
| 27. | Lapel | 2A | 17.45 |
| 28. | Pike | 4A | 17.11 |
| 29. | Fountain Cent. | 2A | 17.08 |
| 30. | Danville | 3A | 16.73 |
| 31. | FW Canterbury | 2A | 16.62 |
| 32. | Carroll (Flora) | 1A | 16.58 |
| 33. | Providence | 2A | 16.36 |
| 34. | Eastbrook | 3A | 16.30 |
| 35. | Borden | 1A | 15.83 |
| 36. | Jac-Cen-Del | 1A | 15.82 |
| 37. | Glenn | 3A | 15.79 |
| 38. | Delphi | 2A | 15.75 |
| 39. | Oregon-Davis | 1A | 15.70 |
| 40. | Southridge | 3A | 15.67 |
| 41. | Springs Valley | 1A | 15.56 |
| 42. | Charlestown | 3A | 15.38 |
| 43. | Center Grove | 4A | 15.30 |
| 44. | Shenandoah | 2A | 15.27 |
| 45. | Union (Modoc) | 1A | 15.12 |
| 46. | Rochester | 3A | 14.71 |
| 47. | Ev. Memorial | 3A | 14.52 |
| 48. | Gary West | 4A | 14.50 |
| 49. | Northview | 3A | 14.44 |
| 50. | Westview | 2A | 14.38 |
|