| OFFENSIVE AVERAGE |
| 1. | Indy Tindley | 1A | 84.44 |
| 2. | Oregon-Davis | 2A | 81.21 |
| 3. | Indy Attucks | 3A | 70.68 |
| 4. | Homestead | 4A | 70.59 |
| 5. | Princeton | 3A | 68.71 |
| 6. | Ev. Central | 4A | 67.56 |
| 7. | Gary West | 4A | 67.29 |
| 8. | East Chicago | 4A | 67.08 |
| 9. | Lebanon | 3A | 66.07 |
| 10. | Greenwood | 4A | 65.72 |
| 11. | Noblesville | 4A | 65.61 |
| 12. | Gary Lighthouse | 3A | 64.60 |
| 13. | Lawr. North | 4A | 64.38 |
| 14. | Penn | 4A | 64.17 |
| 15. | Heritage Chr. | 3A | 63.73 |
| 16. | Indy Roncalli | 4A | 63.66 |
| 17. | Lake Central | 4A | 62.84 |
| 18. | Columbus North | 4A | 62.52 |
| 19. | Hamm. Morton | 4A | 62.38 |
| 20. | Norwell | 3A | 62.19 |
| 21. | Jac-Cen-Del | 1A | 62.00 |
| 22. | Western Boone | 3A | 61.73 |
| 23. | Northwestern | 3A | 61.70 |
| 24. | FW Snider | 4A | 61.54 |
| 25. | Danville | 3A | 61.37 |
| 26. | W. Lafayette | 3A | 61.12 |
| 27. | Vin. Rivet | 1A | 60.93 |
| 28. | Ben Davis | | 60.89 |
| 29. | Benton Central | 3A | 60.83 |
| 30. | SB St. Joseph's | 3A | 60.52 |
| 31. | N. Central (Indy) | 4A | 60.42 |
| 32. | FW Dwenger | 3A | 59.95 |
| 33. | Pike | | 59.89 |
| 34. | Martinsville | 4A | 59.70 |
| 35. | Indian Creek | 3A | 59.58 |
| 36. | Marion | 3A | 59.52 |
| 37. | FW Luers | 3A | 59.33 |
| 38. | Tipp. Valley | 3A | 59.22 |
| 39. | Carroll (FW) | 4A | 59.18 |
| 40. | Frankton | 2A | 59.15 |
| 41. | Trinity Lutheran | 1A | 58.71 |
| 42. | Covenant Chr. | 2A | 58.62 |
| 43. | TH North | 4A | 58.33 |
| 44. | Gibson Southern | 3A | 58.23 |
| 45. | Tipton | 3A | 58.19 |
| 46. | Indy Chatard | 3A | 58.11 |
| 47. | Indy Ritter | 3A | 58.09 |
| 48. | Whitko | 2A | 57.81 |
| 49. | North Harrison | 3A | 57.74 |
| 50. | Indy Manual | 3A | 57.61 |
|
| DEFENSIVE AVERAGE |
| 1. | Marquette | 1A | 31.89 |
| 2. | Morgan Twp. | 1A | 33.24 |
| 3. | Argos | 1A | 33.54 |
| 4. | Southridge | 3A | 33.64 |
| 5. | Penn | 4A | 34.20 |
| 6. | Springs Valley | 1A | 34.35 |
| 7. | New Castle | 4A | 34.74 |
| 8. | Jac-Cen-Del | 1A | 35.18 |
| 9. | SB St. Joseph's | 3A | 35.30 |
| 10. | Fountain Cent. | 2A | 35.36 |
| 11. | Rochester | 2A | 35.38 |
| 12. | Randolph So. | 1A | 35.50 |
| 13. | Lighthouse Chr. | | 35.61 |
| 14. | Tipp. Valley | 3A | 35.74 |
| 15. | North White | 1A | 35.74 |
| 16. | Monroe Cent. | 2A | 36.08 |
| 17. | N. Vermillion | 1A | 36.14 |
| 18. | Seeger | 2A | 36.26 |
| 19. | Orleans | 1A | 36.29 |
| 20. | New Palestine | 4A | 36.65 |
| 21. | Indy Tindley | 1A | 36.74 |
| 22. | Bedford NL | 4A | 36.81 |
| 23. | Indy Arlington | 1A | 36.82 |
| 24. | Edgewood | 3A | 36.85 |
| 25. | Indy Attucks | 3A | 36.86 |
| 26. | Henryville | 2A | 36.96 |
| 27. | Jay County | 4A | 37.00 |
| 28. | Carroll (Flora) | 2A | 37.00 |
| 29. | Vin. Rivet | 1A | 37.07 |
| 30. | Washington | 3A | 37.17 |
| 31. | Monrovia | 2A | 37.40 |
| 32. | International | 1A | 37.48 |
| 33. | Bloomfield | 1A | 37.52 |
| 34. | Goshen | 4A | 37.52 |
| 35. | Liberty Christian | 1A | 37.70 |
| 36. | East Central | 4A | 38.00 |
| 37. | South Adams | 2A | 38.04 |
| 38. | Bethany Christian | 1A | 38.16 |
| 39. | Hobart | 4A | 38.21 |
| 40. | Rockville | 1A | 38.26 |
| 41. | Greensburg | 3A | 38.38 |
| 42. | Princeton | 3A | 38.54 |
| 43. | Indiana Deaf | 1A | 38.87 |
| 44. | Hagerstown | 2A | 38.96 |
| 45. | Union County | 2A | 39.00 |
| 46. | Eastbrook | 2A | 39.08 |
| 47. | North Harrison | 3A | 39.10 |
| 48. | Lafayette CC | 2A | 39.10 |
| 49. | Hanover Cent. | 3A | 39.12 |
| 50. | Jeffersonville | 4A | 39.16 |
|
| AVERAGE MARGIN |
| 1. | Indy Tindley | 1A | 47.70 |
| 2. | Oregon-Davis | 2A | 41.72 |
| 3. | Indy Attucks | 3A | 33.82 |
| 4. | Princeton | 3A | 30.18 |
| 5. | Penn | 4A | 29.97 |
| 6. | Jac-Cen-Del | 1A | 26.82 |
| 7. | Homestead | 4A | 25.72 |
| 8. | SB St. Joseph's | 3A | 25.22 |
| 9. | Vin. Rivet | 1A | 23.86 |
| 10. | Tipp. Valley | 3A | 23.48 |
| 11. | Lake Central | 4A | 22.68 |
| 12. | Ev. Central | 4A | 21.11 |
| 13. | Marquette | 1A | 21.00 |
| 14. | Gary Lighthouse | 3A | 20.56 |
| 15. | Benton Central | 3A | 20.33 |
| 16. | Heritage Chr. | 3A | 19.67 |
| 17. | New Castle | 4A | 19.61 |
| 18. | Lawr. North | 4A | 19.38 |
| 19. | Southridge | 3A | 19.00 |
| 20. | Lebanon | 3A | 18.66 |
| 21. | Springs Valley | 1A | 18.65 |
| 22. | North Harrison | 3A | 18.65 |
| 23. | Covenant Chr. | 2A | 18.48 |
| 24. | Fountain Cent. | 2A | 18.41 |
| 25. | W. Lafayette | 3A | 18.32 |
| 26. | Rochester | 2A | 18.27 |
| 27. | Hamm. Morton | 4A | 18.21 |
| 28. | Hanover Cent. | 3A | 18.20 |
| 29. | Argos | 1A | 18.14 |
| 30. | International | 1A | 17.84 |
| 31. | East Central | 4A | 17.64 |
| 32. | Morgan Twp. | 1A | 17.36 |
| 33. | Western Boone | 3A | 17.12 |
| 34. | Columbus North | 4A | 16.93 |
| 35. | Jay County | 4A | 16.75 |
| 36. | Noblesville | 4A | 16.75 |
| 37. | Kank. Valley | 4A | 16.70 |
| 38. | Lafayette CC | 2A | 16.57 |
| 39. | Eastern (Pekin) | 2A | 15.71 |
| 40. | Vincennes | 3A | 15.52 |
| 41. | Zionsville | 4A | 15.46 |
| 42. | Delphi | 2A | 15.29 |
| 43. | Ben Davis | | 15.28 |
| 44. | North White | 1A | 15.26 |
| 45. | Gary West | 4A | 15.13 |
| 46. | Henryville | 2A | 14.88 |
| 47. | Greensburg | 3A | 14.62 |
| 48. | Eastern Hancock | 2A | 14.40 |
| 49. | Indy Roncalli | 4A | 14.28 |
| 50. | Whitko | 2A | 14.23 |
|