OFFENSIVE AVERAGE |
1 | Indianapolis Tindley | 84.44 |
2 | Oregon-Davis | 81.21 |
3 | Indianapolis Attucks | 70.68 |
4 | Homestead | 70.59 |
5 | Princeton | 68.71 |
6 | Evansville Central | 67.56 |
7 | Gary West | 67.29 |
8 | East Chicago Central | 67.08 |
9 | Lebanon | 66.07 |
10 | Greenwood | 65.72 |
11 | Noblesville | 65.61 |
12 | Lighthouse CPA | 64.60 |
13 | Lawrence North | 64.38 |
14 | Penn | 64.17 |
15 | Heritage Christian | 63.73 |
16 | Indianapolis Roncalli | 63.66 |
17 | Fort Wayne Elmhurst | 63.13 |
18 | Lake Central | 62.84 |
19 | Columbus North | 62.52 |
20 | Hammond Morton | 62.38 |
21 | Norwell | 62.19 |
22 | Jac-Cen-Del | 62.00 |
23 | Western Boone | 61.73 |
24 | Northwestern | 61.70 |
25 | Fort Wayne Snider | 61.54 |
26 | Danville | 61.37 |
27 | West Lafayette | 61.12 |
28 | Vincennes Rivet | 60.93 |
29 | Ben Davis | 60.89 |
30 | Benton Central | 60.83 |
31 | South Bend St. Joseph | 60.52 |
32 | North Central (Indianapolis) | 60.42 |
33 | Fort Wayne Dwenger | 59.95 |
34 | Pike | 59.89 |
35 | Martinsville | 59.70 |
36 | Indian Creek | 59.58 |
37 | Marion | 59.52 |
38 | Fort Wayne Luers | 59.33 |
39 | Tippecanoe Valley | 59.22 |
40 | Carroll (Fort Wayne) | 59.18 |
41 | Frankton | 59.15 |
42 | Trinity Lutheran | 58.71 |
43 | Covenant Christian | 58.62 |
44 | Terre Haute North | 58.33 |
45 | Gibson Southern | 58.23 |
46 | Tipton | 58.19 |
47 | Indianapolis Chatard | 58.11 |
48 | Indianapolis Ritter | 58.09 |
49 | Whitko | 57.81 |
50 | North Harrison | 57.74 |
|
DEFENSIVE AVERAGE |
1 | Marquette Catholic | 31.89 |
2 | Morgan Twp. | 33.24 |
3 | Argos | 33.54 |
4 | Southridge | 33.64 |
5 | Penn | 34.20 |
6 | Springs Valley | 34.35 |
7 | New Castle | 34.74 |
8 | Jac-Cen-Del | 35.18 |
9 | South Bend St. Joseph | 35.30 |
10 | Fountain Central | 35.36 |
11 | Rochester | 35.38 |
12 | Randolph Southern | 35.50 |
13 | Lighthouse Christian | 35.61 |
14 | Tippecanoe Valley | 35.74 |
15 | North White | 35.74 |
16 | Monroe Central | 36.08 |
17 | North Vermillion | 36.14 |
18 | Seeger | 36.26 |
19 | Orleans | 36.29 |
20 | New Palestine | 36.65 |
21 | Indianapolis Tindley | 36.74 |
22 | Bedford North Lawrence | 36.81 |
23 | Indianapolis Arlington | 36.82 |
24 | Edgewood | 36.85 |
25 | Indianapolis Attucks | 36.86 |
26 | Henryville | 36.96 |
27 | Jay County | 37.00 |
28 | Carroll (Flora) | 37.00 |
29 | Vincennes Rivet | 37.07 |
30 | Washington | 37.17 |
31 | Monrovia | 37.40 |
32 | Indianapolis International | 37.48 |
33 | Bloomfield | 37.52 |
34 | Goshen | 37.52 |
35 | Liberty Christian | 37.70 |
36 | Horizon Christian | 37.72 |
37 | East Central | 38.00 |
38 | South Adams | 38.04 |
39 | Bethany Christian | 38.16 |
40 | Hobart | 38.21 |
41 | Rockville | 38.26 |
42 | Greensburg | 38.38 |
43 | Princeton | 38.54 |
44 | Indiana Deaf | 38.87 |
45 | Hagerstown | 38.96 |
46 | Union County | 39.00 |
47 | Eastbrook | 39.08 |
48 | North Harrison | 39.10 |
49 | Lafayette Central Catholic | 39.10 |
50 | Hanover Central | 39.12 |
|
AVERAGE MARGIN |
1 | Indianapolis Tindley | 47.70 |
2 | Oregon-Davis | 41.72 |
3 | Indianapolis Attucks | 33.82 |
4 | Princeton | 30.18 |
5 | Penn | 29.97 |
6 | Jac-Cen-Del | 26.82 |
7 | Homestead | 25.72 |
8 | South Bend St. Joseph | 25.22 |
9 | Vincennes Rivet | 23.86 |
10 | Tippecanoe Valley | 23.48 |
11 | Lake Central | 22.68 |
12 | Evansville Central | 21.11 |
13 | Marquette Catholic | 21.00 |
14 | Lighthouse CPA | 20.56 |
15 | Benton Central | 20.33 |
16 | Heritage Christian | 19.67 |
17 | New Castle | 19.61 |
18 | Lawrence North | 19.38 |
19 | Southridge | 19.00 |
20 | Lebanon | 18.66 |
21 | Springs Valley | 18.65 |
22 | North Harrison | 18.65 |
23 | Covenant Christian | 18.48 |
24 | Fountain Central | 18.41 |
25 | West Lafayette | 18.32 |
26 | Rochester | 18.27 |
27 | Hammond Morton | 18.21 |
28 | Hanover Central | 18.20 |
29 | Argos | 18.14 |
30 | Indianapolis International | 17.84 |
31 | East Central | 17.64 |
32 | Morgan Twp. | 17.36 |
33 | Western Boone | 17.12 |
34 | Columbus North | 16.93 |
35 | Jay County | 16.75 |
36 | Noblesville | 16.75 |
37 | Kankakee Valley | 16.70 |
38 | Lafayette Central Catholic | 16.57 |
39 | Eastern (Pekin) | 15.71 |
40 | Vincennes Lincoln | 15.52 |
41 | Zionsville | 15.46 |
42 | Delphi | 15.29 |
43 | Ben Davis | 15.28 |
44 | North White | 15.26 |
45 | Gary West | 15.13 |
46 | Henryville | 14.88 |
47 | Greensburg | 14.62 |
48 | Eastern Hancock | 14.40 |
49 | Indianapolis Roncalli | 14.28 |
50 | Whitko | 14.23 |
|