|
---|
|
---|
2016 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Jay County | 6- 0 | 19- 5 | 53.75 | 37.00 | 16.75 |
South Adams | 5- 1 | 19- 4 | 45.96 | 38.04 | 7.91 |
Woodlan | 3- 3 | 13-11 | 43.29 | 42.67 | 0.63 |
Bluffton | 3- 3 | 9-16 | 39.24 | 42.00 | -2.76 |
Heritage | 2- 4 | 6-17 | 36.96 | 45.35 | -8.39 |
Southern Wells | 1- 5 | 7-18 | 32.64 | 45.76 | -13.12 |
Adams Central | 1- 5 | 2-21 | 34.65 | 52.17 | -17.52 |
Big Eight |
| CONF | AG | OA | DA | AM |
Princeton | 6- 0 | 27- 1 | 68.71 | 38.54 | 30.18 |
Vincennes Lincoln | 4- 2 | 21- 6 | 57.00 | 41.48 | 15.52 |
Washington | 4- 2 | 17- 6 | 49.09 | 37.17 | 11.91 |
Jasper | 4- 2 | 9-15 | 44.75 | 48.79 | -4.04 |
Mount Vernon (Posey) | 2- 4 | 13-11 | 51.71 | 53.71 | -2.00 |
Mount Carmel (Ill.) | 1- 5 | 13-18 | 42.26 | 45.32 | -3.06 |
Boonville | 0- 6 | 9-17 | 43.12 | 53.92 | -10.81 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Vincennes Rivet | 8- 0 | 25- 4 | 60.93 | 37.07 | 23.86 |
North Knox | 7- 1 | 21- 6 | 54.00 | 42.04 | 11.96 |
Wood Memorial | 6- 2 | 16-10 | 52.38 | 46.81 | 5.58 |
Northeast Dubois | 5- 3 | 11-11 | 44.32 | 44.27 | 0.05 |
South Knox | 4- 4 | 9-16 | 39.32 | 46.28 | -6.96 |
Barr-Reeve | 3- 5 | 11-14 | 38.40 | 43.60 | -5.20 |
Shoals | 2- 6 | 6-16 | 38.82 | 57.00 | -18.18 |
Loogootee | 1- 7 | 10-13 | 42.65 | 46.74 | -4.09 |
Washington Catholic | 0- 8 | 3-17 | 20.65 | 52.15 | -31.50 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Eastbrook | 5- 2 | 19- 6 | 48.48 | 39.08 | 9.40 |
Frankton | 5- 2 | 20- 7 | 59.15 | 47.44 | 11.70 |
Madison-Grant | 5- 2 | 15- 8 | 47.87 | 43.35 | 4.52 |
Mississinewa | 5- 2 | 15- 8 | 51.57 | 43.48 | 8.09 |
Oak Hill | 4- 3 | 19- 6 | 51.12 | 40.20 | 10.92 |
Blackford | 2- 5 | 6-16 | 39.14 | 51.45 | -12.32 |
Alexandria | 1- 6 | 8-16 | 48.25 | 56.04 | -7.79 |
Elwood | 1- 6 | 7-17 | 49.50 | 55.79 | -6.29 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Columbus North | 7- 0 | 27- 2 | 62.52 | 45.59 | 16.93 |
Southport | 5- 2 | 12-12 | 51.88 | 52.25 | -0.38 |
Bloomington South | 4- 3 | 14-10 | 49.63 | 44.42 | 5.21 |
Terre Haute North | 4- 3 | 14-10 | 58.33 | 53.13 | 5.21 |
Perry Meridian | 3- 4 | 6-16 | 53.77 | 58.23 | -4.45 |
Franklin Central | 3- 4 | 6-17 | 43.43 | 54.52 | -11.09 |
Terre Haute South | 2- 5 | 12-12 | 55.79 | 53.13 | 2.67 |
Bloomington North | 0- 7 | 1-22 | 29.70 | 68.52 | -38.83 |
Duneland |
| CONF | AG | OA | DA | AM |
Lake Central | 7- 0 | 23- 2 | 62.84 | 40.16 | 22.68 |
Crown Point | 6- 1 | 20- 6 | 55.69 | 43.77 | 11.92 |
Merrillville | 5- 2 | 20- 7 | 55.41 | 41.26 | 14.15 |
Valparaiso | 3- 4 | 14- 9 | 48.22 | 44.83 | 3.39 |
Chesterton | 3- 4 | 8-15 | 45.43 | 48.65 | -3.22 |
LaPorte | 2- 5 | 19- 7 | 53.38 | 46.15 | 7.23 |
Portage | 2- 5 | 14-12 | 47.54 | 43.12 | 4.42 |
Michigan City | 0- 7 | 7-16 | 48.43 | 57.17 | -8.74 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Greensburg | 7- 0 | 22- 4 | 53.00 | 38.38 | 14.62 |
East Central | 6- 1 | 18- 7 | 55.64 | 38.00 | 17.64 |
Rushville | 5- 2 | 10-13 | 50.13 | 49.87 | 0.26 |
Franklin County | 3- 4 | 15-12 | 45.11 | 45.44 | -0.33 |
South Dearborn | 3- 4 | 7-18 | 43.32 | 55.60 | -12.28 |
Batesville | 3- 4 | 6-17 | 38.91 | 53.17 | -14.26 |
Connersville | 1- 6 | 4-20 | 27.88 | 46.88 | -19.00 |
Lawrenceburg | 0- 7 | 8-15 | 40.35 | 49.78 | -9.43 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Morton | 6- 0 | 18- 6 | 62.38 | 44.17 | 18.21 |
Hammond Clark | 3- 3 | 11-13 | 38.83 | 50.79 | -11.96 |
Hammond | 3- 3 | 8-15 | 39.43 | 50.13 | -10.70 |
Hammond Gavit | 0- 6 | 3-18 | 25.48 | 51.67 | -26.19 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Marquette Catholic | 8- 0 | 24- 3 | 52.89 | 31.89 | 21.00 |
Hanover Central | 7- 1 | 19- 6 | 57.32 | 39.12 | 18.20 |
River Forest | 6- 2 | 20- 5 | 55.76 | 41.64 | 14.12 |
Hammond Noll | 5- 3 | 13-13 | 44.31 | 48.92 | -4.62 |
Wheeler | 4- 4 | 11-13 | 40.17 | 44.54 | -4.38 |
North Newton | 3- 5 | 12-11 | 49.57 | 46.09 | 3.48 |
Lake Station | 1- 7 | 5-17 | 30.91 | 48.18 | -17.27 |
Calumet | 1- 7 | 3-20 | 29.00 | 55.87 | -26.87 |
Whiting | 1- 7 | 2-20 | 31.77 | 49.36 | -17.59 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Northwestern | 3- 1 | 14- 9 | 61.70 | 49.09 | 12.61 |
Hamilton Heights | 3- 1 | 11-12 | 51.00 | 52.87 | -1.87 |
Tipton | 2- 2 | 16-10 | 58.19 | 49.69 | 8.50 |
Lewis Cass | 2- 2 | 10-13 | 42.91 | 45.30 | -2.39 |
Western | 0- 4 | 7-17 | 43.17 | 57.33 | -14.17 |
West Division |
Benton Central | 4- 0 | 27- 3 | 60.83 | 40.50 | 20.33 |
West Lafayette | 3- 1 | 21- 4 | 61.12 | 42.80 | 18.32 |
Lafayette Central Catholic | 2- 2 | 25- 5 | 55.67 | 39.10 | 16.57 |
Twin Lakes | 1- 3 | 9-15 | 44.21 | 55.08 | -10.88 |
Rensselaer Central | 0- 4 | 5-17 | 41.36 | 53.05 | -11.68 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Westfield | 6- 0 | 21- 4 | 53.72 | 40.76 | 12.96 |
Noblesville | 5- 1 | 23- 5 | 65.61 | 48.86 | 16.75 |
Zionsville | 4- 2 | 20- 4 | 57.13 | 41.67 | 15.46 |
Hamilton Southeastern | 3- 3 | 11-11 | 44.59 | 45.23 | -0.64 |
Brownsburg | 2- 4 | 16- 8 | 54.33 | 46.79 | 7.54 |
Fishers | 1- 5 | 6-17 | 41.39 | 49.04 | -7.65 |
Avon | 0- 6 | 4-19 | 42.39 | 53.26 | -10.87 |
Hoosier Heartland |
East Division |
| CONF | AG | OA | DA | AM |
Tri-Central | 3- 1 | 17-12 | 48.79 | 42.93 | 5.86 |
Eastern (Greentown) | 3- 1 | 7-17 | 40.92 | 54.58 | -13.67 |
Sheridan | 2- 2 | 15-10 | 52.52 | 43.68 | 8.84 |
Taylor | 2- 2 | 12-15 | 46.93 | 48.81 | -1.89 |
Clinton Central | 0- 4 | 0-23 | 24.78 | 58.39 | -33.61 |
West Division |
Carroll (Flora) | 4- 0 | 19- 4 | 50.04 | 37.00 | 13.04 |
Clinton Prairie | 3- 1 | 15- 7 | 49.32 | 43.59 | 5.73 |
Rossville | 2- 2 | 12-11 | 44.17 | 40.22 | 3.96 |
Frontier | 1- 3 | 11-15 | 47.42 | 56.46 | -9.04 |
Tri-County | 0- 4 | 6-16 | 40.45 | 54.55 | -14.09 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Greenfield-Central | 7- 0 | 23- 5 | 54.86 | 41.50 | 13.36 |
New Castle | 6- 1 | 19- 4 | 54.35 | 34.74 | 19.61 |
New Palestine | 5- 2 | 16- 7 | 49.87 | 36.65 | 13.22 |
Mount Vernon (Fortville) | 3- 4 | 17- 9 | 53.23 | 45.92 | 7.31 |
Shelbyville | 3- 4 | 12-11 | 42.91 | 42.57 | 0.35 |
Pendleton Heights | 3- 4 | 11-13 | 57.29 | 51.29 | 6.00 |
Yorktown | 1- 6 | 7-14 | 41.62 | 45.33 | -3.71 |
Delta | 0- 7 | 4-19 | 39.26 | 50.43 | -11.17 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Seymour | 7- 0 | 18- 5 | 56.13 | 45.17 | 10.96 |
Bedford North Lawrence | 6- 1 | 19- 8 | 49.07 | 36.81 | 12.26 |
New Albany | 4- 3 | 16- 8 | 52.79 | 39.71 | 13.08 |
Jeffersonville | 4- 3 | 16- 9 | 45.64 | 39.16 | 6.48 |
Columbus East | 4- 3 | 14-11 | 54.76 | 51.24 | 3.52 |
Floyd Central | 2- 5 | 9-14 | 41.74 | 44.52 | -2.78 |
Jennings County | 1- 6 | 12-13 | 53.68 | 51.44 | 2.24 |
Madison | 0- 7 | 11-13 | 44.00 | 49.50 | -5.50 |
Hoosier North |
| CONF | AG | OA | DA | AM |
Triton | 8- 0 | 10-13 | 33.87 | 40.26 | -6.39 |
Winamac | 6- 2 | 15- 9 | 43.75 | 42.88 | 0.88 |
North Judson | 6- 2 | 11-10 | 44.67 | 42.43 | 2.24 |
LaVille | 5- 3 | 8-15 | 40.52 | 40.57 | -0.04 |
West Central | 4- 4 | 9-16 | 34.40 | 40.60 | -6.20 |
Knox | 4- 4 | 8-16 | 44.79 | 51.92 | -7.13 |
Caston | 2- 6 | 5-18 | 31.87 | 43.30 | -11.43 |
Culver | 1- 7 | 2-21 | 26.43 | 54.35 | -27.91 |
Pioneer | 0- 8 | 2-20 | 33.82 | 52.86 | -19.05 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Indianapolis Ritter | 7- 0 | 17- 6 | 58.09 | 46.09 | 12.00 |
Beech Grove | 6- 1 | 13-11 | 51.50 | 47.67 | 3.83 |
Monrovia | 5- 2 | 15-10 | 43.08 | 37.40 | 5.68 |
Triton Central | 3- 4 | 16-11 | 47.48 | 40.67 | 6.81 |
Indianapolis Scecina | 3- 4 | 12-11 | 51.17 | 43.91 | 7.26 |
Indianapolis Lutheran | 3- 4 | 7-15 | 43.23 | 51.50 | -8.27 |
Speedway | 1- 6 | 4-17 | 38.52 | 58.00 | -19.48 |
Park Tudor | 0- 7 | 11-13 | 47.13 | 47.88 | -0.75 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Lawrence North | 7- 0 | 20- 4 | 64.38 | 45.00 | 19.38 |
Pike | 4- 1 | 14- 4 | 59.89 | 51.33 | 8.56 |
North Central (Indianapolis) | 5- 2 | 18- 6 | 60.42 | 49.92 | 10.50 |
Carmel | 3- 2 | 23- 5 | 55.18 | 41.64 | 13.54 |
Ben Davis | 2- 2 | 13- 5 | 60.89 | 45.61 | 15.28 |
Warren Central | 2- 5 | 12-12 | 53.67 | 50.75 | 2.92 |
Center Grove | 1- 5 | 12-13 | 55.04 | 58.36 | -3.32 |
Lawrence Central | 0- 7 | 2-20 | 37.32 | 53.36 | -16.05 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Monroe Central | 7- 0 | 17- 7 | 45.25 | 36.08 | 9.17 |
Wapahani | 6- 1 | 19- 5 | 56.17 | 43.67 | 12.50 |
Union (Modoc) | 5- 2 | 17- 6 | 53.48 | 43.00 | 10.48 |
Blue River | 4- 3 | 10-14 | 42.50 | 46.25 | -3.75 |
Randolph Southern | 3- 4 | 11-11 | 41.23 | 35.50 | 5.73 |
Cowan | 2- 5 | 6-16 | 44.45 | 53.59 | -9.14 |
Daleville | 1- 6 | 3-19 | 39.36 | 52.36 | -13.00 |
Wes-Del | 0- 7 | 2-19 | 32.43 | 54.62 | -22.19 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Indian Creek | 9- 0 | 21- 5 | 59.58 | 48.00 | 11.58 |
Eastern Hancock | 7- 2 | 17- 8 | 54.48 | 40.08 | 14.40 |
North Decatur | 7- 2 | 15- 9 | 52.42 | 43.71 | 8.71 |
Hauser | 6- 3 | 14- 9 | 52.09 | 52.35 | -0.26 |
Southwestern (Shelbyville) | 6- 3 | 13-11 | 46.25 | 47.63 | -1.38 |
Waldron | 3- 6 | 11-11 | 45.73 | 44.32 | 1.41 |
Morristown | 3- 6 | 10-14 | 44.67 | 49.88 | -5.21 |
Edinburgh | 3- 6 | 10-15 | 46.52 | 46.24 | 0.28 |
Knightstown | 1- 8 | 4-19 | 39.22 | 49.96 | -10.74 |
South Decatur | 0- 9 | 3-19 | 42.41 | 59.14 | -16.73 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
North Harrison | 9- 0 | 28- 3 | 57.74 | 39.10 | 18.65 |
Eastern (Pekin) | 6- 3 | 17- 7 | 56.67 | 40.96 | 15.71 |
Austin | 6- 3 | 17- 9 | 48.38 | 42.08 | 6.31 |
Scottsburg | 6- 3 | 14-10 | 57.50 | 50.25 | 7.25 |
Corydon Central | 5- 4 | 10-13 | 47.65 | 48.87 | -1.22 |
Salem | 4- 5 | 12-11 | 44.96 | 45.52 | -0.57 |
Charlestown | 3- 6 | 13-11 | 45.42 | 43.17 | 2.25 |
Brownstown Central | 3- 6 | 12-13 | 53.24 | 49.36 | 3.88 |
Silver Creek | 3- 6 | 10-15 | 46.32 | 51.00 | -4.68 |
Clarksville | 0- 9 | 4-20 | 39.17 | 57.96 | -18.79 |
Mid-State |
| CONF | AG | OA | DA | AM |
Plainfield | 6- 0 | 24- 3 | 56.59 | 42.41 | 14.19 |
Martinsville | 4- 2 | 15- 8 | 59.70 | 50.61 | 9.09 |
Greenwood | 4- 2 | 15-10 | 65.72 | 61.08 | 4.64 |
Mooresville | 3- 3 | 17- 7 | 53.42 | 44.96 | 8.46 |
Whiteland | 3- 3 | 14-10 | 52.13 | 49.25 | 2.88 |
Franklin | 1- 5 | 9-15 | 52.96 | 52.21 | 0.75 |
Decatur Central | 0- 6 | 6-17 | 35.61 | 53.17 | -17.57 |
North Central |
East Division |
| CONF | AG | OA | DA | AM |
Marion | 3- 1 | 21- 4 | 59.52 | 49.84 | 9.68 |
Muncie Central | 2- 2 | 18- 6 | 56.04 | 45.29 | 10.75 |
Indianapolis Tech | 2- 2 | 14-11 | 57.12 | 49.96 | 7.16 |
Anderson | 2- 2 | 10-15 | 56.48 | 58.84 | -2.36 |
Richmond | 1- 3 | 8-14 | 43.77 | 50.41 | -6.64 |
West Division |
Kokomo | 4- 0 | 14- 9 | 55.39 | 42.91 | 12.48 |
McCutcheon | 3- 1 | 11-14 | 41.52 | 42.84 | -1.32 |
Lafayette Jeff | 2- 2 | 6-19 | 41.36 | 52.12 | -10.76 |
Harrison (West Lafayette) | 1- 3 | 3-20 | 39.52 | 56.83 | -17.30 |
Logansport | 0- 4 | 3-20 | 40.48 | 55.57 | -15.09 |
Northeast 8 |
| CONF | AG | OA | DA | AM |
Norwell | 6- 1 | 23- 3 | 62.19 | 49.81 | 12.38 |
East Noble | 6- 1 | 18-10 | 49.86 | 43.82 | 6.04 |
Huntington North | 5- 2 | 15- 8 | 57.22 | 49.17 | 8.04 |
Leo | 5- 2 | 15- 8 | 49.83 | 41.87 | 7.96 |
DeKalb | 3- 4 | 10-13 | 48.43 | 44.74 | 3.70 |
Columbia City | 2- 5 | 9-15 | 47.50 | 50.75 | -3.25 |
Bellmont | 1- 6 | 7-16 | 38.00 | 46.30 | -8.30 |
New Haven | 0- 7 | 4-19 | 35.48 | 54.35 | -18.87 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 10- 1 | 21- 6 | 56.67 | 45.85 | 10.81 |
West Noble | 9- 2 | 16- 8 | 50.50 | 43.33 | 7.17 |
Central Noble | 8- 3 | 18- 7 | 47.28 | 41.88 | 5.40 |
Garrett | 8- 3 | 14- 9 | 49.78 | 40.26 | 9.52 |
Fairfield | 7- 4 | 13-10 | 49.04 | 42.70 | 6.35 |
Angola | 7- 4 | 12-11 | 47.13 | 42.43 | 4.70 |
Fremont | 6- 5 | 15- 9 | 46.88 | 42.46 | 4.42 |
Churubusco | 5- 6 | 8-15 | 44.48 | 48.91 | -4.43 |
Eastside | 3- 8 | 10-15 | 48.32 | 48.68 | -0.36 |
Hamilton | 1-10 | 7-15 | 36.45 | 45.32 | -8.86 |
Prairie Heights | 1-10 | 5-18 | 32.74 | 47.96 | -15.22 |
Lakeland | 1-10 | 2-21 | 36.30 | 56.96 | -20.65 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
South Bend St. Joseph | 12- 0 | 25- 2 | 60.52 | 35.30 | 25.22 |
Penn | 11- 1 | 28- 2 | 64.17 | 34.20 | 29.97 |
John Glenn | 9- 3 | 18- 8 | 49.35 | 43.04 | 6.31 |
Mishawaka | 9- 3 | 15- 9 | 51.46 | 46.75 | 4.71 |
South Bend Adams | 9- 3 | 14-10 | 55.46 | 55.46 | 0.00 |
South Bend Washington | 7- 5 | 10-12 | 53.05 | 56.64 | -3.59 |
South Bend Clay | 6- 6 | 13-12 | 52.84 | 50.72 | 2.12 |
Mishawaka Marian | 5- 7 | 8-15 | 42.96 | 42.17 | 0.78 |
Bremen | 4- 8 | 10-13 | 45.00 | 48.22 | -3.22 |
Elkhart Central | 3- 9 | 7-17 | 40.29 | 46.42 | -6.13 |
Jimtown | 2-10 | 6-17 | 36.22 | 48.22 | -12.00 |
New Prairie | 1-11 | 3-19 | 35.77 | 58.18 | -22.41 |
South Bend Riley | 0-12 | 1-22 | 32.87 | 66.13 | -33.26 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Northridge | 7- 0 | 21- 5 | 50.23 | 39.31 | 10.92 |
Warsaw | 6- 1 | 11-14 | 44.48 | 45.44 | -0.96 |
Goshen | 5- 2 | 18- 5 | 47.96 | 37.52 | 10.43 |
NorthWood | 4- 3 | 14-12 | 46.04 | 42.88 | 3.15 |
Elkhart Memorial | 3- 4 | 10-13 | 45.78 | 48.65 | -2.87 |
Wawasee | 2- 5 | 8-15 | 40.74 | 44.09 | -3.35 |
Plymouth | 1- 6 | 9-14 | 45.57 | 45.91 | -0.35 |
Concord | 0- 7 | 5-18 | 35.52 | 56.09 | -20.57 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Kankakee Valley | 6- 0 | 19- 4 | 57.13 | 40.43 | 16.70 |
Andrean | 5- 1 | 15-13 | 47.00 | 41.68 | 5.32 |
Munster | 4- 2 | 11-12 | 42.96 | 48.13 | -5.17 |
Highland | 3- 3 | 13- 9 | 51.05 | 40.14 | 10.91 |
Lowell | 2- 4 | 6-18 | 33.75 | 53.04 | -19.29 |
Hobart | 1- 5 | 6-18 | 33.83 | 38.21 | -4.38 |
Griffith | 0- 6 | 3-21 | 25.17 | 52.58 | -27.42 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Jac-Cen-Del | 6- 0 | 27- 1 | 62.00 | 35.18 | 26.82 |
South Ripley | 4- 2 | 16- 8 | 50.38 | 40.29 | 10.08 |
Switzerland County | 4- 2 | 16- 8 | 52.00 | 41.96 | 10.04 |
Rising Sun | 4- 2 | 14-10 | 46.71 | 42.33 | 4.38 |
Shawe Memorial | 2- 4 | 13-12 | 49.48 | 46.92 | 2.56 |
Southwestern (Hanover) | 1- 5 | 2-22 | 30.50 | 51.88 | -21.38 |
Milan | 0- 6 | 1-22 | 34.09 | 57.09 | -23.00 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Springs Valley | 6- 0 | 25- 1 | 53.00 | 34.35 | 18.65 |
Perry Central | 4- 2 | 11-11 | 45.95 | 44.18 | 1.77 |
Paoli | 4- 2 | 10-15 | 42.88 | 46.80 | -3.92 |
Crawford County | 3- 3 | 12-12 | 46.13 | 45.88 | 0.25 |
Mitchell | 2- 4 | 6-16 | 43.59 | 53.50 | -9.91 |
West Washington | 1- 5 | 11-13 | 53.17 | 52.13 | 1.04 |
Orleans | 1- 5 | 12-16 | 39.61 | 36.29 | 3.32 |
Pioneer |
North Division |
| CONF | AG | OA | DA | AM |
Liberty Christian | 4- 0 | 16-11 | 43.15 | 37.70 | 5.44 |
University | 3- 1 | 15- 9 | 44.54 | 41.71 | 2.83 |
Seton Catholic | 2- 2 | 9-15 | 41.50 | 52.79 | -11.29 |
Muncie Burris | 1- 3 | 3-19 | 37.91 | 59.14 | -21.23 |
Anderson Prep | 0- 4 | 2-18 | 23.75 | 58.25 | -34.50 |
South Division |
Indianapolis Attucks | 4- 0 | 17- 5 | 70.68 | 36.86 | 33.82 |
Greenwood Christian | 3- 1 | 15-10 | 52.04 | 45.52 | 6.52 |
Indianapolis International | 2- 2 | 18- 7 | 55.32 | 37.48 | 17.84 |
Central Christian | 1- 3 | 10-14 | 44.83 | 48.42 | -3.58 |
Indianapolis Shortridge | 0- 4 | 4-16 | 28.50 | 63.05 | -34.55 |
Pocket |
| CONF | AG | OA | DA | AM |
Southridge | 8- 0 | 21- 4 | 52.64 | 33.64 | 19.00 |
Gibson Southern | 7- 1 | 20- 6 | 58.23 | 47.92 | 10.31 |
Forest Park | 5- 3 | 19- 9 | 50.57 | 43.39 | 7.18 |
North Posey | 5- 3 | 15-10 | 50.00 | 46.76 | 3.24 |
Tecumseh | 3- 5 | 8-14 | 43.05 | 47.23 | -4.18 |
Pike Central | 3- 5 | 8-15 | 44.43 | 52.91 | -8.48 |
Heritage Hills | 3- 5 | 6-16 | 46.23 | 54.64 | -8.41 |
Tell City | 2- 6 | 10-14 | 42.58 | 45.08 | -2.50 |
South Spencer | 0- 8 | 3-21 | 43.42 | 62.71 | -19.29 |
Porter County |
| CONF | AG | OA | DA | AM |
South Central (Union Mills) | 6- 1 | 19- 6 | 55.88 | 43.44 | 12.44 |
Morgan Twp. | 5- 2 | 17- 8 | 50.60 | 33.24 | 17.36 |
Kouts | 5- 2 | 14-10 | 44.75 | 46.79 | -2.04 |
Washington Twp. | 5- 2 | 12-10 | 49.64 | 49.27 | 0.36 |
Hebron | 4- 3 | 13-11 | 48.92 | 50.46 | -1.54 |
Tri-Township | 2- 5 | 13-10 | 44.91 | 42.13 | 2.78 |
Westville | 1- 6 | 6-16 | 40.86 | 56.68 | -15.82 |
Boone Grove | 0- 7 | 6-15 | 38.71 | 47.43 | -8.71 |
Sagamore |
| CONF | AG | OA | DA | AM |
Lebanon | 7- 0 | 22- 7 | 66.07 | 47.41 | 18.66 |
Danville | 6- 1 | 19- 8 | 61.37 | 47.56 | 13.81 |
Western Boone | 5- 2 | 18- 8 | 61.73 | 44.62 | 17.12 |
Tri-West | 4- 3 | 9-15 | 43.33 | 52.08 | -8.75 |
North Montgomery | 3- 4 | 8-16 | 36.21 | 46.63 | -10.42 |
Southmont | 2- 5 | 9-13 | 44.45 | 49.41 | -4.95 |
Crawfordsville | 1- 6 | 2-21 | 31.09 | 55.96 | -24.87 |
Frankfort | 0- 7 | 1-23 | 28.38 | 62.92 | -34.54 |
Southern |
| CONF | AG | OA | DA | AM |
Henryville | 4- 1 | 19- 5 | 51.83 | 36.96 | 14.88 |
South Central (Elizabeth) | 4- 1 | 17-11 | 53.93 | 49.39 | 4.54 |
Borden | 3- 2 | 12-10 | 47.32 | 46.91 | 0.41 |
Crothersville | 2- 3 | 12-11 | 53.83 | 46.00 | 7.83 |
Lanesville | 2- 3 | 8-16 | 42.42 | 47.25 | -4.83 |
New Washington | 0- 5 | 1-22 | 39.22 | 65.17 | -25.96 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Central | 7- 0 | 24- 3 | 67.56 | 46.44 | 21.11 |
Evansville Memorial | 5- 2 | 18- 8 | 53.77 | 42.23 | 11.54 |
Castle | 5- 2 | 15-10 | 53.32 | 48.40 | 4.92 |
Evansville Mater Dei | 5- 2 | 11-12 | 48.22 | 46.74 | 1.48 |
Evansville North | 3- 4 | 13-10 | 53.78 | 44.48 | 9.30 |
Evansville Harrison | 2- 5 | 5-16 | 42.48 | 60.33 | -17.86 |
Evansville Bosse | 1- 6 | 2-20 | 38.27 | 58.95 | -20.68 |
Evansville Reitz | 0- 7 | 0-25 | 34.12 | 65.08 | -30.96 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Bloomfield | 7- 0 | 19- 6 | 48.72 | 37.52 | 11.20 |
White River Valley | 6- 1 | 14-12 | 46.42 | 44.46 | 1.96 |
Eastern Greene | 5- 2 | 14-12 | 42.85 | 41.19 | 1.65 |
Clay City | 4- 3 | 17- 9 | 52.23 | 40.19 | 12.04 |
North Central (Farmersburg) | 3- 4 | 11-13 | 44.25 | 48.00 | -3.75 |
North Daviess | 2- 5 | 7-16 | 36.09 | 41.04 | -4.96 |
Shakamak | 1- 6 | 4-19 | 38.48 | 46.87 | -8.39 |
Linton-Stockton | 0- 7 | 3-20 | 34.91 | 47.35 | -12.43 |
Summit |
| CONF | AG | OA | DA | AM |
Homestead | 9- 0 | 26- 3 | 70.59 | 44.86 | 25.72 |
Fort Wayne Luers | 7- 2 | 14-10 | 59.33 | 57.79 | 1.54 |
Fort Wayne Snider | 7- 2 | 13-11 | 61.54 | 62.83 | -1.29 |
Carroll (Fort Wayne) | 6- 3 | 13- 9 | 59.18 | 54.73 | 4.45 |
Fort Wayne Dwenger | 4- 5 | 14- 8 | 59.95 | 49.95 | 10.00 |
Fort Wayne South | 4- 5 | 13-13 | 56.31 | 61.08 | -4.77 |
Fort Wayne Concordia | 3- 6 | 14-12 | 50.58 | 49.38 | 1.19 |
Fort Wayne Northrop | 3- 6 | 8-15 | 51.91 | 56.22 | -4.30 |
Fort Wayne Wayne | 1- 8 | 8-14 | 56.14 | 61.32 | -5.18 |
Fort Wayne North | 1- 8 | 5-17 | 38.73 | 62.91 | -24.18 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Tippecanoe Valley | 9- 0 | 25- 2 | 59.22 | 35.74 | 23.48 |
Rochester | 8- 1 | 24- 2 | 53.65 | 35.38 | 18.27 |
Whitko | 7- 2 | 19- 7 | 57.81 | 43.58 | 14.23 |
Wabash | 6- 3 | 14- 9 | 44.48 | 40.48 | 4.00 |
Northfield | 5- 4 | 10-13 | 45.52 | 47.00 | -1.48 |
Manchester | 3- 6 | 9-14 | 41.35 | 43.43 | -2.09 |
Southwood | 3- 6 | 8-16 | 40.58 | 47.58 | -7.00 |
North Miami | 2- 7 | 11-13 | 39.17 | 45.21 | -6.04 |
Maconaquah | 1- 8 | 5-18 | 35.87 | 52.70 | -16.83 |
Peru | 1- 8 | 3-20 | 33.65 | 52.35 | -18.70 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Union City | 6- 1 | 21- 6 | 54.07 | 43.67 | 10.41 |
Hagerstown | 6- 1 | 16- 8 | 44.71 | 38.96 | 5.75 |
Union County | 5- 2 | 15- 9 | 45.96 | 39.00 | 6.96 |
Tri | 4- 3 | 17- 7 | 48.13 | 40.33 | 7.79 |
Cambridge City Lincoln | 3- 4 | 14-11 | 52.40 | 48.80 | 3.60 |
