OFFENSIVE AVERAGE |
1 | University | 68.96 |
2 | Gibson Southern | 68.64 |
3 | Northwestern | 66.47 |
4 | Tri-West | 65.91 |
5 | Triton Central | 65.68 |
6 | Lafayette Jeff | 64.29 |
7 | Benton Central | 64.26 |
8 | Homestead | 64.21 |
9 | Michigan City | 64.16 |
10 | North Central (Indianapolis) | 63.58 |
11 | Crown Point | 63.34 |
12 | Fort Wayne Elmhurst | 63.13 |
13 | Penn | 62.96 |
14 | Kankakee Valley | 62.56 |
15 | Warren Central | 62.52 |
16 | Greenwood Christian | 62.46 |
17 | Brownsburg | 62.29 |
18 | Castle | 62.07 |
19 | Harrison (West Lafayette) | 61.56 |
20 | Marquette Catholic | 61.17 |
21 | Hammond Noll | 61.11 |
22 | Anderson | 61.04 |
23 | Hamilton Southeastern | 61.04 |
24 | Winchester | 60.90 |
25 | Norwell | 60.65 |
26 | Vincennes Lincoln | 60.48 |
27 | Oregon-Davis | 60.21 |
28 | Vincennes Rivet | 59.80 |
29 | Greensburg | 59.76 |
30 | Fort Wayne South | 59.71 |
31 | Western Boone | 59.70 |
32 | Northfield | 59.68 |
33 | Indianapolis Tindley | 58.64 |
34 | Tipton | 58.59 |
35 | Gary West | 58.50 |
36 | Ben Davis | 58.38 |
37 | Bloomington South | 58.24 |
38 | South Bend St. Joseph | 58.08 |
39 | Indianapolis Chatard | 58.04 |
40 | Cloverdale | 57.88 |
41 | Monroe Central | 57.68 |
42 | Covenant Christian | 57.59 |
43 | Carmel | 57.52 |
44 | Zionsville | 57.48 |
45 | Scottsburg | 57.25 |
46 | Elkhart Central | 57.16 |
47 | North Central (Farmersburg) | 57.00 |
48 | New Palestine | 56.96 |
49 | Gary Mann | 56.75 |
50 | Shenandoah | 56.72 |
|
DEFENSIVE AVERAGE |
1 | Oak Hill | 28.71 |
2 | Seeger | 29.00 |
3 | Lakeland Christian | 31.87 |
4 | Penn | 32.15 |
5 | Goshen | 32.17 |
6 | Central Noble | 32.25 |
7 | Trinity Greenlawn | 33.05 |
8 | North Judson | 33.81 |
9 | Winamac | 34.64 |
10 | Marquette Catholic | 34.72 |
11 | Northfield | 35.11 |
12 | Mishawaka Marian | 35.12 |
13 | East Central | 35.20 |
14 | Crown Point | 35.28 |
15 | North Vermillion | 35.33 |
16 | Lighthouse Christian | 35.38 |
17 | Hamilton Southeastern | 35.46 |
18 | Shenandoah | 35.56 |
19 | Vincennes Rivet | 35.60 |
20 | University | 35.89 |
21 | Elkhart Christian | 35.95 |
22 | Columbus Christian | 36.09 |
23 | Indianapolis Howe | 36.37 |
24 | Eastern (Pekin) | 36.86 |
25 | Lanesville | 37.00 |
26 | Heritage | 37.23 |
27 | South Central (Union Mills) | 37.27 |
28 | Angola | 37.36 |
29 | John Glenn | 37.36 |
30 | Knox | 37.38 |
31 | South Newton | 37.41 |
32 | West Noble | 37.54 |
33 | Warsaw | 37.63 |
34 | Northwestern | 37.63 |
35 | Union County | 37.79 |
36 | Crawford County | 37.81 |
37 | Yorktown | 37.81 |
38 | Fremont | 37.85 |
39 | Clinton Prairie | 37.92 |
40 | Monroe Central | 37.92 |
41 | Manchester | 37.96 |
42 | Loogootee | 38.04 |
43 | Boone Grove | 38.09 |
44 | NorthWood | 38.13 |
45 | Linton-Stockton | 38.31 |
46 | Tell City | 38.38 |
47 | Silver Creek | 38.43 |
48 | Bethany Christian | 38.46 |
49 | Blue River | 38.52 |
50 | Center Grove | 38.54 |
|
AVERAGE MARGIN |
1 | University | 33.07 |
2 | Penn | 30.81 |
3 | Northwestern | 28.83 |
4 | Crown Point | 28.07 |
5 | Oak Hill | 26.89 |
6 | Marquette Catholic | 26.45 |
7 | Hamilton Southeastern | 25.57 |
8 | Triton Central | 25.52 |
9 | Benton Central | 25.19 |
10 | Northfield | 24.57 |
11 | Vincennes Rivet | 24.20 |
12 | Homestead | 23.90 |
13 | Central Noble | 23.29 |
14 | North Judson | 22.00 |
15 | Gibson Southern | 21.50 |
16 | Castle | 21.43 |
17 | Shenandoah | 21.16 |
18 | Mishawaka Marian | 20.92 |
19 | Harrison (West Lafayette) | 20.04 |
20 | Monroe Central | 19.76 |
21 | Michigan City | 19.68 |
22 | Warren Central | 19.38 |
23 | Brownsburg | 19.00 |
24 | Indianapolis Tindley | 18.76 |
25 | North Vermillion | 18.37 |
26 | Norwell | 18.09 |
27 | Vincennes Lincoln | 18.04 |
28 | Linton-Stockton | 17.65 |
29 | Tri-West | 17.57 |
30 | Bellmont | 17.54 |
31 | Knox | 17.54 |
32 | Tipton | 17.41 |
33 | New Palestine | 17.38 |
34 | Kankakee Valley | 17.28 |
35 | Greenwood Christian | 16.96 |
36 | Winchester | 16.93 |
37 | Bloomington South | 16.48 |
38 | Bethesda Christian | 16.13 |
39 | Elkhart Central | 15.76 |
40 | Loogootee | 15.68 |
41 | Seeger | 15.58 |
42 | Speedway | 14.95 |
43 | Blue River | 14.74 |
44 | Danville | 14.63 |
45 | Evansville Memorial | 14.63 |
46 | Crawford County | 14.38 |
47 | South Bend St. Joseph | 14.38 |
48 | Bedford North Lawrence | 14.14 |
49 | Winamac | 14.08 |
50 | Marion | 13.86 |
|