| OFFENSIVE AVERAGE |
| 1. | Triton Central | 2A | 75.63 |
| 2. | Lawr. Central | 4A | 72.45 |
| 3. | Northwestern | 4A | 71.67 |
| 4. | Winchester | 3A | 70.37 |
| 5. | University | 2A | 68.46 |
| 6. | Oregon-Davis | 1A | 68.29 |
| 7. | Crown Point | 4A | 67.48 |
| 8. | Greenwood Chr. | 1A | 65.59 |
| 9. | N. Central (Indy) | 4A | 65.22 |
| 10. | Harrison (WL) | 4A | 63.67 |
| 11. | Edinburgh | 1A | 63.43 |
| 12. | N. Central (Farm.) | 1A | 63.37 |
| 13. | Benton Central | 3A | 62.57 |
| 14. | Gary Lighthouse | 3A | 62.29 |
| 15. | Mish. Marian | 3A | 62.14 |
| 16. | Gibson Southern | 3A | 62.05 |
| 17. | Union City | 1A | 60.50 |
| 18. | Vincennes | 3A | 60.46 |
| 19. | Indy Roncalli | 4A | 59.75 |
| 20. | Bethesda Chr. | 1A | 59.08 |
| 21. | Lanesville | 1A | 59.07 |
| 22. | Speedway | 3A | 59.04 |
| 23. | Homestead | 4A | 59.04 |
| 24. | Bedford NL | 4A | 58.89 |
| 25. | Linton | 2A | 58.83 |
| 26. | Silver Creek | 3A | 58.44 |
| 27. | Indy Cathedral | 4A | 58.40 |
| 28. | Ev. Memorial | 3A | 58.12 |
| 29. | Brown County | 3A | 58.04 |
| 30. | Pendleton Hts. | 4A | 58.04 |
| 31. | Elk. Central | 4A | 58.00 |
| 32. | Monroe Cent. | 2A | 57.96 |
| 33. | Castle | 4A | 57.92 |
| 34. | Greensburg | 3A | 57.89 |
| 35. | Portage | 4A | 57.69 |
| 36. | Columbus East | 4A | 57.67 |
| 37. | Danville | 3A | 57.62 |
| 38. | Fishers | 4A | 57.48 |
| 39. | Norwell | 3A | 57.41 |
| 40. | Ev. North | 4A | 57.19 |
| 41. | Tecumseh | 1A | 57.00 |
| 42. | Penn | 4A | 56.87 |
| 43. | Tri-West | 3A | 56.71 |
| 44. | Salem | 3A | 56.69 |
| 45. | Trinity Lutheran | 1A | 56.68 |
| 46. | Indy Chatard | 3A | 56.64 |
| 47. | South Putnam | 2A | 56.60 |
| 48. | Shenandoah | 2A | 56.56 |
| 49. | Mt. Vern. (Fort.) | 4A | 56.38 |
| 50. | Warren Central | 4A | 56.26 |
|
| DEFENSIVE AVERAGE |
| 1. | Seeger | 2A | 29.28 |
| 2. | Huntington North | 4A | 30.65 |
| 3. | Hagerstown | 2A | 31.04 |
| 4. | Goshen | 4A | 31.42 |
| 5. | Bellmont | 3A | 32.24 |
| 6. | Union County | 2A | 32.95 |
| 7. | Knox | 3A | 33.44 |
| 8. | Indiana Deaf | 1A | 33.92 |
| 9. | Shenandoah | 2A | 33.93 |
| 10. | Homestead | 4A | 34.04 |
| 11. | Elk. Christian | 1A | 34.13 |
| 12. | Winamac | 2A | 34.48 |
| 13. | Pioneer | 1A | 34.57 |
| 14. | Northwestern | 4A | 34.60 |
| 15. | NorthWood | 3A | 34.71 |
| 16. | Lawrenceburg | 3A | 34.88 |
| 17. | Bremen | 2A | 34.96 |
| 18. | Loogootee | 1A | 34.97 |
| 19. | Oak Hill | 3A | 35.00 |
| 20. | Lanesville | 1A | 35.11 |
| 21. | DeMotte Christian | 1A | 35.25 |
| 22. | Penn | 4A | 35.27 |
| 23. | Center Grove | 4A | 35.38 |
| 24. | Heritage Hills | 3A | 35.61 |
| 25. | Morgan Twp. | 1A | 35.81 |
| 26. | N. Vermillion | 1A | 35.85 |
| 27. | FW Concordia | 3A | 36.13 |
| 28. | Charlestown | 3A | 36.24 |
| 29. | Garrett | 3A | 36.32 |
| 30. | Triton Central | 2A | 36.41 |
| 31. | Crown Point | 4A | 36.44 |
| 32. | Eastside | 2A | 36.48 |
| 33. | Kouts | 1A | 36.52 |
| 34. | Triton | 1A | 36.58 |
| 35. | Argos | 1A | 36.61 |
| 36. | Clinton Prairie | 2A | 36.65 |
| 37. | University | 2A | 36.75 |
| 38. | Vin. Rivet | 2A | 36.75 |
| 39. | Eastern (Pekin) | 2A | 36.86 |
| 40. | North White | 1A | 36.88 |
| 41. | Woodlan | 3A | 36.96 |
| 42. | Blue River Valley | 1A | 37.00 |
| 43. | North Daviess | 1A | 37.00 |
| 44. | Benton Central | 3A | 37.07 |
| 45. | Mt. Vern. (Fort.) | 4A | 37.08 |
| 46. | Blgtn. South | 4A | 37.22 |
| 47. | Linton | 2A | 37.43 |
| 48. | Adams Central | 2A | 37.74 |
| 49. | North Judson | 2A | 37.80 |
| 50. | Christian Academy | 1A | 38.00 |
|
| AVERAGE MARGIN |
| 1. | Triton Central | 2A | 39.22 |
| 2. | Northwestern | 4A | 37.07 |
| 3. | University | 2A | 31.71 |
| 4. | Crown Point | 4A | 31.04 |
| 5. | Winchester | 3A | 25.96 |
| 6. | Benton Central | 3A | 25.50 |
| 7. | Homestead | 4A | 25.00 |
| 8. | Lanesville | 1A | 23.96 |
| 9. | Oregon-Davis | 1A | 23.17 |
| 10. | Shenandoah | 2A | 22.63 |
| 11. | Harrison (WL) | 4A | 21.75 |
| 12. | Penn | 4A | 21.60 |
| 13. | Linton | 2A | 21.40 |
| 14. | Loogootee | 1A | 21.14 |
| 15. | Greenwood Chr. | 1A | 20.31 |
| 16. | Greensburg | 3A | 19.71 |
| 17. | Mt. Vern. (Fort.) | 4A | 19.29 |
| 18. | Morgan Twp. | 1A | 19.22 |
| 19. | Pioneer | 1A | 19.04 |
| 20. | Heritage Hills | 3A | 19.00 |
| 21. | Mish. Marian | 3A | 18.79 |
| 22. | Knox | 3A | 18.74 |
| 23. | Seeger | 2A | 18.68 |
| 24. | Bethesda Chr. | 1A | 18.36 |
| 25. | Indiana Deaf | 1A | 17.38 |
| 26. | Union County | 2A | 17.05 |
| 27. | Vin. Rivet | 2A | 17.00 |
| 28. | Ev. Memorial | 3A | 16.92 |
| 29. | Monroe Cent. | 2A | 16.83 |
| 30. | S. Central (UM) | 2A | 16.31 |
| 31. | Silver Creek | 3A | 16.16 |
| 32. | East Central | 4A | 16.14 |
| 33. | Bedford NL | 4A | 16.07 |
| 34. | Brown County | 3A | 15.70 |
| 35. | Danville | 3A | 15.69 |
| 36. | Salem | 3A | 15.62 |
| 37. | Northeastern | 2A | 15.48 |
| 38. | Gibson Southern | 3A | 15.41 |
| 39. | Lawr. Central | 4A | 15.36 |
| 40. | FW Luers | 3A | 15.22 |
| 41. | Gary Lighthouse | 3A | 15.13 |
| 42. | Trinity Lutheran | 1A | 15.07 |
| 43. | Brownstown | 3A | 14.93 |
| 44. | Washington | 3A | 14.88 |
| 45. | Clinton Prairie | 2A | 14.83 |
| 46. | Springs Valley | 1A | 14.75 |
| 47. | Speedway | 3A | 14.39 |
| 48. | Hamilton SE | 4A | 14.36 |
| 49. | Lawrenceburg | 3A | 14.28 |
| 50. | Castle | 4A | 14.16 |
|