OFFENSIVE AVERAGE |
1 | Triton Central | 75.63 |
2 | Lawrence Central | 72.45 |
3 | Northwestern | 71.67 |
4 | Winchester | 70.37 |
5 | University | 68.46 |
6 | Oregon-Davis | 68.29 |
7 | Crown Point | 67.48 |
8 | Greenwood Christian | 65.59 |
9 | North Central (Indianapolis) | 65.22 |
10 | Harrison (West Lafayette) | 63.67 |
11 | Edinburgh | 63.43 |
12 | North Central (Farmersburg) | 63.37 |
13 | Fort Wayne Elmhurst | 63.13 |
14 | Benton Central | 62.57 |
15 | Lighthouse CPA | 62.29 |
16 | Mishawaka Marian | 62.14 |
17 | Gibson Southern | 62.05 |
18 | Union City | 60.50 |
19 | Vincennes Lincoln | 60.46 |
20 | Indianapolis Roncalli | 59.75 |
21 | Bethesda Christian | 59.08 |
22 | Lanesville | 59.07 |
23 | Speedway | 59.04 |
24 | Homestead | 59.04 |
25 | Bedford North Lawrence | 58.89 |
26 | Linton-Stockton | 58.83 |
27 | Silver Creek | 58.44 |
28 | Indianapolis Cathedral | 58.40 |
29 | Evansville Memorial | 58.12 |
30 | Brown County | 58.04 |
31 | Pendleton Heights | 58.04 |
32 | Elkhart Central | 58.00 |
33 | Monroe Central | 57.96 |
34 | Castle | 57.92 |
35 | Greensburg | 57.89 |
36 | Portage | 57.69 |
37 | Columbus East | 57.67 |
38 | Danville | 57.62 |
39 | Fishers | 57.48 |
40 | Norwell | 57.41 |
41 | Evansville North | 57.19 |
42 | Tecumseh | 57.00 |
43 | Penn | 56.87 |
44 | Gary Mann | 56.75 |
45 | Tri-West | 56.71 |
46 | Salem | 56.69 |
47 | Trinity Lutheran | 56.68 |
48 | Indianapolis Chatard | 56.64 |
49 | South Putnam | 56.60 |
50 | Shenandoah | 56.56 |
|
DEFENSIVE AVERAGE |
1 | Seeger | 29.28 |
2 | Huntington North | 30.65 |
3 | Hagerstown | 31.04 |
4 | Goshen | 31.42 |
5 | Bellmont | 32.24 |
6 | Union County | 32.95 |
7 | Knox | 33.44 |
8 | Indiana Deaf | 33.92 |
9 | Shenandoah | 33.93 |
10 | Homestead | 34.04 |
11 | Elkhart Christian | 34.13 |
12 | Winamac | 34.48 |
13 | Pioneer | 34.57 |
14 | Northwestern | 34.60 |
15 | NorthWood | 34.71 |
16 | Lawrenceburg | 34.88 |
17 | Bremen | 34.96 |
18 | Loogootee | 34.97 |
19 | Oak Hill | 35.00 |
20 | Lanesville | 35.11 |
21 | DeMotte Christian | 35.25 |
22 | Penn | 35.27 |
23 | Center Grove | 35.38 |
24 | Heritage Hills | 35.61 |
25 | Morgan Twp. | 35.81 |
26 | North Vermillion | 35.85 |
27 | Fort Wayne Concordia | 36.13 |
28 | Charlestown | 36.24 |
29 | Garrett | 36.32 |
30 | Triton Central | 36.41 |
31 | Crown Point | 36.44 |
32 | Eastside | 36.48 |
33 | Kouts | 36.52 |
34 | Triton | 36.58 |
35 | Argos | 36.61 |
36 | Clinton Prairie | 36.65 |
37 | University | 36.75 |
38 | Vincennes Rivet | 36.75 |
39 | Eastern (Pekin) | 36.86 |
40 | North White | 36.88 |
41 | Woodlan | 36.96 |
42 | Blue River | 37.00 |
43 | North Daviess | 37.00 |
44 | Benton Central | 37.07 |
45 | Mount Vernon (Fortville) | 37.08 |
46 | Bloomington South | 37.22 |
47 | Linton-Stockton | 37.43 |
48 | Adams Central | 37.74 |
49 | North Judson | 37.80 |
50 | Christian Academy | 38.00 |
|
AVERAGE MARGIN |
1 | Triton Central | 39.22 |
2 | Northwestern | 37.07 |
3 | University | 31.71 |
4 | Crown Point | 31.04 |
5 | Winchester | 25.96 |
6 | Benton Central | 25.50 |
7 | Homestead | 25.00 |
8 | Lanesville | 23.96 |
9 | Oregon-Davis | 23.17 |
10 | Shenandoah | 22.63 |
11 | Harrison (West Lafayette) | 21.75 |
12 | Penn | 21.60 |
13 | Linton-Stockton | 21.40 |
14 | Loogootee | 21.14 |
15 | Greenwood Christian | 20.31 |
16 | Greensburg | 19.71 |
17 | Mount Vernon (Fortville) | 19.29 |
18 | Morgan Twp. | 19.22 |
19 | Pioneer | 19.04 |
20 | Heritage Hills | 19.00 |
21 | Mishawaka Marian | 18.79 |
22 | Knox | 18.74 |
23 | Seeger | 18.68 |
24 | Bethesda Christian | 18.36 |
25 | Indiana Deaf | 17.38 |
26 | Union County | 17.05 |
27 | Vincennes Rivet | 17.00 |
28 | Evansville Memorial | 16.92 |
29 | Monroe Central | 16.83 |
30 | South Central (Union Mills) | 16.31 |
31 | Silver Creek | 16.16 |
32 | East Central | 16.14 |
33 | Bedford North Lawrence | 16.07 |
34 | Brown County | 15.70 |
35 | Danville | 15.69 |
36 | Salem | 15.62 |
37 | Northeastern | 15.48 |
38 | Gibson Southern | 15.41 |
39 | Lawrence Central | 15.36 |
40 | Fort Wayne Luers | 15.22 |
41 | Lighthouse CPA | 15.13 |
42 | Trinity Lutheran | 15.07 |
43 | Brownstown Central | 14.93 |
44 | Washington | 14.88 |
45 | Clinton Prairie | 14.83 |
46 | Springs Valley | 14.75 |
47 | Speedway | 14.39 |
48 | Hamilton Southeastern | 14.36 |
49 | Lawrenceburg | 14.28 |
50 | Castle | 14.16 |
|