| OFFENSIVE AVERAGE |
| 1. | SB Washington | 3A | 68.73 |
| 2. | Winchester | 2A | 68.31 |
| 3. | Franklin | 4A | 67.33 |
| 4. | Columbus East | 4A | 67.04 |
| 5. | FW Snider | 4A | 66.83 |
| 6. | Homestead | 4A | 65.16 |
| 7. | Noblesville | 4A | 64.90 |
| 8. | Mish. Marian | 3A | 63.96 |
| 9. | Blue River Valley | 1A | 62.15 |
| 10. | Gibson Southern | 3A | 61.11 |
| 11. | Lawr. Central | 4A | 60.91 |
| 12. | Pendleton Hts. | 4A | 60.56 |
| 13. | Pioneer | 2A | 60.46 |
| 14. | Cascade | 2A | 60.09 |
| 15. | Crown Point | 4A | 59.96 |
| 16. | N. Central (Indy) | 4A | 59.82 |
| 17. | Carroll (Flora) | 2A | 59.58 |
| 18. | Columbia City | 4A | 59.52 |
| 19. | FW Northrop | 4A | 59.30 |
| 20. | Benton Central | 3A | 59.07 |
| 21. | Twin Lakes | 3A | 59.00 |
| 22. | University | 2A | 58.89 |
| 23. | Hamilton SE | 4A | 58.77 |
| 24. | Union City | 1A | 58.71 |
| 25. | Lake Central | 4A | 58.32 |
| 26. | Tecumseh | 1A | 58.11 |
| 27. | S. Central (UM) | 2A | 57.89 |
| 28. | Silver Creek | 3A | 57.66 |
| 29. | Castle | 4A | 57.29 |
| 30. | Washington Twp. | 1A | 57.13 |
| 31. | Zionsville | 4A | 57.09 |
| 32. | Carroll (FW) | 4A | 57.04 |
| 33. | Purdue Englewood | | 57.04 |
| 34. | Blackford | 2A | 57.00 |
| 35. | East Central | 4A | 56.93 |
| 36. | Rensselaer | 2A | 56.92 |
| 37. | Ev. North | 4A | 56.91 |
| 38. | Jay County | 3A | 56.50 |
| 39. | Maconaquah | 3A | 56.48 |
| 40. | Jac-Cen-Del | 1A | 56.42 |
| 41. | Lanesville | 1A | 56.39 |
| 42. | Eastern Hancock | 2A | 56.33 |
| 43. | Ev. Memorial | 3A | 56.31 |
| 44. | TH North | 4A | 56.23 |
| 45. | Washington | 3A | 56.23 |
| 46. | Corydon | 3A | 56.21 |
| 47. | Jennings Co. | 4A | 55.92 |
| 48. | Tri-West | 3A | 55.84 |
| 49. | Alexandria | 2A | 55.83 |
| 50. | Plainfield | 4A | 55.58 |
| 51. | Wapahani | 2A | 55.58 |
|
| DEFENSIVE AVERAGE |
| 1. | Lanesville | 1A | 23.46 |
| 2. | Purdue Englewood | | 29.30 |
| 3. | Huntington North | 4A | 30.39 |
| 4. | Eastbrook | 2A | 30.73 |
| 5. | Hagerstown | 2A | 31.90 |
| 6. | Alexandria | 2A | 32.04 |
| 7. | Park Tudor | 2A | 32.04 |
| 8. | Fairfield | 2A | 32.21 |
| 9. | South Ripley | 2A | 32.74 |
| 10. | Waldron | 1A | 32.85 |
| 11. | Valparaiso | 4A | 32.92 |
| 12. | S. Central (UM) | 2A | 33.15 |
| 13. | Vin. Rivet | 1A | 33.22 |
| 14. | Highland | 4A | 33.50 |
| 15. | Edgewood | 3A | 33.50 |
| 16. | Columbia City | 4A | 33.83 |
| 17. | Blue River Valley | 1A | 33.96 |
| 18. | Garrett | 3A | 34.31 |
| 19. | Lake Central | 4A | 34.54 |
| 20. | Warsaw | 4A | 34.61 |
| 21. | Triton Central | 2A | 34.67 |
| 22. | DeMotte Christian | 1A | 34.70 |
| 23. | Seeger | 2A | 34.70 |
| 24. | Guerin Catholic | 3A | 34.76 |
| 25. | Argos | 1A | 34.85 |
| 26. | Hamilton Hts. | 3A | 35.00 |
| 27. | Eminence | 1A | 35.10 |
| 28. | Jay County | 3A | 35.13 |
| 29. | Benton Central | 3A | 35.52 |
| 30. | NE Dubois | 1A | 35.52 |
| 31. | Eastern Greene | 2A | 35.61 |
| 32. | Central Noble | 2A | 35.77 |
| 33. | W. Washington | 1A | 35.78 |
| 34. | Boone Grove | 2A | 35.81 |
| 35. | Shakamak | 1A | 35.86 |
| 36. | Hanover Cent. | 3A | 35.90 |
| 37. | Bellmont | 3A | 35.92 |
| 38. | Shawe Memorial | 1A | 36.10 |
| 39. | Woodlan | 3A | 36.13 |
| 40. | Tipton | 2A | 36.15 |
| 41. | N. Central (Farm.) | 1A | 36.27 |
| 42. | Switzerland Co. | 2A | 36.28 |
| 43. | Penn | 4A | 36.58 |
| 44. | N. Vermillion | 1A | 36.67 |
| 45. | Crown Point | 4A | 36.71 |
| 46. | Paoli | 2A | 36.83 |
| 47. | Lakeland Christian | 1A | 36.90 |
| 48. | Culver Academy | 3A | 36.92 |
| 49. | Trinity Greenlawn | 1A | 37.00 |
| 50. | Forest Park | 2A | 37.14 |
|
| AVERAGE MARGIN |
| 1. | Lanesville | 1A | 32.93 |
| 2. | SB Washington | 3A | 31.27 |
| 3. | Winchester | 2A | 28.73 |
| 4. | Blue River Valley | 1A | 28.19 |
| 5. | Purdue Englewood | | 27.74 |
| 6. | Columbia City | 4A | 25.70 |
| 7. | Franklin | 4A | 25.03 |
| 8. | S. Central (UM) | 2A | 24.74 |
| 9. | Lake Central | 4A | 23.79 |
| 10. | Alexandria | 2A | 23.78 |
| 11. | Benton Central | 3A | 23.55 |
| 12. | Crown Point | 4A | 23.25 |
| 13. | FW Snider | 4A | 22.63 |
| 14. | Eastbrook | 2A | 22.41 |
| 15. | Homestead | 4A | 21.68 |
| 16. | Jay County | 3A | 21.38 |
| 17. | Waldron | 1A | 21.31 |
| 18. | University | 2A | 21.18 |
| 19. | Cascade | 2A | 20.65 |
| 20. | Park Tudor | 2A | 20.43 |
| 21. | Noblesville | 4A | 20.38 |
| 22. | Valparaiso | 4A | 19.96 |
| 23. | Highland | 4A | 19.54 |
| 24. | Triton Central | 2A | 19.17 |
| 25. | Garrett | 3A | 19.10 |
| 26. | Ev. Memorial | 3A | 18.73 |
| 27. | Washington | 3A | 18.38 |
| 28. | Tipton | 2A | 18.00 |
| 29. | Mish. Marian | 3A | 17.77 |
| 30. | Ev. North | 4A | 17.65 |
| 31. | Columbus East | 4A | 17.22 |
| 32. | Huntington North | 4A | 17.17 |
| 33. | East Central | 4A | 17.07 |
| 34. | Bedford NL | 4A | 17.00 |
| 35. | Indian Creek | 3A | 16.93 |
| 36. | Speedway | 3A | 16.71 |
| 37. | Norwell | 3A | 16.54 |
| 38. | Washington Twp. | 1A | 16.52 |
| 39. | Penn | 4A | 16.50 |
| 40. | Frankton | 2A | 16.03 |
| 41. | Vin. Rivet | 1A | 15.93 |
| 42. | Fairfield | 2A | 15.79 |
| 43. | Pioneer | 2A | 15.27 |
| 44. | DeMotte Christian | 1A | 15.17 |
| 45. | Warsaw | 4A | 15.00 |
| 46. | N. Central (Farm.) | 1A | 14.92 |
| 47. | Jac-Cen-Del | 1A | 14.92 |
| 48. | Rensselaer | 2A | 14.83 |
| 49. | Castle | 4A | 14.71 |
| 50. | Eastern Hancock | 2A | 14.50 |
| 51. | N. Central (Indy) | 4A | 14.50 |
|