| OFFENSIVE AVERAGE |
| 1. | South Knox | 2A | 71.90 |
| 2. | Warsaw | 4A | 71.57 |
| 3. | Bluffton | 2A | 70.80 |
| 4. | SB Washington | 4A | 67.73 |
| 5. | Greensburg | 3A | 67.07 |
| 6. | Hamm. Morton | 4A | 66.91 |
| 7. | Homestead | 4A | 66.81 |
| 8. | Norwell | 3A | 65.17 |
| 9. | Lawr. Central | 4A | 64.71 |
| 10. | Pike | 4A | 63.37 |
| 11. | Alexandria | 2A | 63.26 |
| 12. | Ev. Central | 3A | 62.18 |
| 13. | Danville | 3A | 61.62 |
| 14. | Columbia City | 3A | 61.55 |
| 15. | Brownsburg | 4A | 61.38 |
| 16. | Pendleton Hts. | 4A | 61.19 |
| 17. | Whitko | 2A | 61.15 |
| 18. | Plainfield | 4A | 60.78 |
| 19. | Lawr. North | 4A | 60.67 |
| 20. | Northridge | 4A | 60.35 |
| 21. | Purdue Englewood | 3A | 60.21 |
| 22. | McCutcheon | 4A | 60.07 |
| 23. | Eastern Hancock | 2A | 60.04 |
| 24. | Eastside | 2A | 60.00 |
| 25. | Northeastern | 2A | 59.96 |
| 26. | FW Northrop | 4A | 59.92 |
| 27. | Avon | 4A | 59.58 |
| 28. | Carroll (FW) | 4A | 59.23 |
| 29. | Valparaiso | 4A | 59.11 |
| 30. | Monrovia | 2A | 58.85 |
| 31. | Silver Creek | 3A | 58.68 |
| 32. | North Knox | 2A | 58.67 |
| 33. | Rensselaer | 2A | 58.55 |
| 34. | Blgtn. South | 4A | 58.54 |
| 35. | Westville | 2A | 58.50 |
| 36. | Austin | 2A | 58.08 |
| 37. | Lafayette CC | 1A | 57.93 |
| 38. | Triton Central | 2A | 57.83 |
| 39. | Sheridan | 2A | 57.81 |
| 40. | Bremen | 2A | 57.70 |
| 41. | Corydon | 3A | 57.69 |
| 42. | Hamilton SE | 4A | 57.68 |
| 43. | Washington | 3A | 57.54 |
| 44. | N. Central (Farm.) | 1A | 57.52 |
| 45. | Parke Heritage | 2A | 57.11 |
| 46. | Noblesville | 4A | 57.00 |
| 47. | Delta | 3A | 56.88 |
| 48. | Gibson Southern | 4A | 56.57 |
| 49. | Bellmont | 3A | 56.38 |
| 50. | Trinity Lutheran | 1A | 55.87 |
|
| DEFENSIVE AVERAGE |
| 1. | Fountain Cent. | 1A | 28.28 |
| 2. | Mooresville Chr. | | 29.80 |
| 3. | Oak Hill | 2A | 29.84 |
| 4. | Tri-County | 1A | 30.16 |
| 5. | Alexandria | 2A | 30.26 |
| 6. | Eminence | 1A | 31.04 |
| 7. | Northeastern | 2A | 31.23 |
| 8. | Central Christian | 1A | 31.53 |
| 9. | Marquette | 2A | 31.61 |
| 10. | DeMotte Christian | 1A | 31.71 |
| 11. | Culver | 1A | 31.92 |
| 12. | Penn | 4A | 32.68 |
| 13. | Sheridan | 2A | 32.70 |
| 14. | Cass | 2A | 32.73 |
| 15. | Glenn | 3A | 33.00 |
| 16. | Lanesville | 2A | 33.08 |
| 17. | Indy Tindley | 1A | 33.30 |
| 18. | Elk. Christian | 1A | 33.37 |
| 19. | Wapahani | 2A | 33.58 |
| 20. | Orleans | 1A | 33.63 |
| 21. | N. Central (Farm.) | 1A | 33.63 |
| 22. | Southridge | 3A | 34.05 |
| 23. | Rochester | 2A | 34.35 |
| 24. | Clinton Central | 1A | 34.39 |
| 25. | Monroe Cent. | 1A | 34.44 |
| 26. | NorthWood | 3A | 34.58 |
| 27. | Eastside | 2A | 34.66 |
| 28. | Brownstown | 2A | 34.68 |
| 29. | Northview | 3A | 34.70 |
| 30. | Blgtn. South | 4A | 34.73 |
| 31. | Floyd Central | 4A | 34.86 |
| 32. | LaVille | 2A | 34.91 |
| 33. | Oldenburg | 1A | 35.08 |
| 34. | Bremen | 2A | 35.11 |
| 35. | Indiana Deaf | 1A | 35.42 |
| 36. | Parke Heritage | 2A | 35.61 |
| 37. | Union County | 2A | 35.88 |
| 38. | Fremont | 1A | 35.89 |
| 39. | NE Dubois | 1A | 35.89 |
| 40. | Indy Shortridge | 3A | 35.95 |
| 41. | Tri | 1A | 36.13 |
| 42. | Indy Herron | 3A | 36.13 |
| 43. | West Central | 1A | 36.38 |
| 44. | Bellmont | 3A | 36.83 |
| 45. | KIPP Legacy | 2A | 36.84 |
| 46. | Daleville | 1A | 36.87 |
| 47. | Seven Oaks | | 36.95 |
| 48. | Eastern Hancock | 2A | 36.96 |
| 49. | Indy Riverside | 2A | 37.06 |
| 50. | Westville | 2A | 37.08 |
|
| AVERAGE MARGIN |
| 1. | Bluffton | 2A | 33.64 |
| 2. | Alexandria | 2A | 33.00 |
| 3. | South Knox | 2A | 32.17 |
| 4. | Warsaw | 4A | 31.93 |
| 5. | SB Washington | 4A | 29.73 |
| 6. | Greensburg | 3A | 29.14 |
| 7. | Northeastern | 2A | 28.73 |
| 8. | Eastside | 2A | 25.34 |
| 9. | Sheridan | 2A | 25.11 |
| 10. | Homestead | 4A | 24.67 |
| 11. | N. Central (Farm.) | 1A | 23.89 |
| 12. | Blgtn. South | 4A | 23.81 |
| 13. | Marquette | 2A | 23.25 |
| 14. | Eastern Hancock | 2A | 23.08 |
| 15. | Tri-County | 1A | 22.80 |
| 16. | Bremen | 2A | 22.59 |
| 17. | Penn | 4A | 21.76 |
| 18. | Danville | 3A | 21.62 |
| 19. | Parke Heritage | 2A | 21.50 |
| 20. | Westville | 2A | 21.42 |
| 21. | Lawr. Central | 4A | 21.29 |
| 22. | Austin | 2A | 20.71 |
| 23. | Rensselaer | 2A | 20.34 |
| 24. | Northridge | 4A | 20.15 |
| 25. | Bellmont | 3A | 19.54 |
| 26. | North Knox | 2A | 19.25 |
| 27. | Columbia City | 3A | 19.03 |
| 28. | Pendleton Hts. | 4A | 18.81 |
| 29. | Norwell | 3A | 18.69 |
| 30. | Washington | 3A | 18.65 |
| 31. | Ev. Central | 3A | 18.36 |
| 32. | Lafayette CC | 1A | 18.30 |
| 33. | Lanesville | 2A | 18.17 |
| 34. | Eminence | 1A | 17.96 |
| 35. | Tri | 1A | 17.67 |
| 36. | Floyd Central | 4A | 17.36 |
| 37. | White River Vly. | 1A | 17.33 |
| 38. | Fremont | 1A | 17.19 |
| 39. | Monroe Cent. | 1A | 16.70 |
| 40. | Purdue Englewood | 3A | 16.63 |
| 41. | Oldenburg | 1A | 16.58 |
| 42. | Valparaiso | 4A | 16.44 |
| 43. | Plainfield | 4A | 16.35 |
| 44. | Hamm. Central | 4A | 16.25 |
| 45. | McCutcheon | 4A | 16.14 |
| 46. | Wapahani | 2A | 16.13 |
| 47. | Borden | 1A | 15.89 |
| 48. | DeMotte Christian | 1A | 15.75 |
| 49. | Ev. Reitz | 4A | 15.63 |
| 50. | Fountain Cent. | 1A | 15.40 |
|