OFFENSIVE AVERAGE |
1. | TH South | 4A | 77.92 |
2. | Wawasee | 3A | 75.08 |
3. | So'western (Han.) | 2A | 71.73 |
4. | Shenandoah | 2A | 71.62 |
5. | Franklin Co. | 3A | 71.28 |
6. | Brownstown | 2A | 70.45 |
7. | FW Luers | 2A | 69.68 |
8. | Gary West | 4A | 69.61 |
9. | Shelbyville | 3A | 68.83 |
10. | Indy Cathedral | 3A | 68.67 |
11. | Eminence | 1A | 68.65 |
12. | Salem | 3A | 68.13 |
13. | Triton Central | 2A | 68.00 |
14. | Center Grove | 4A | 67.92 |
15. | Rochester | 3A | 67.91 |
16. | North Knox | 2A | 67.85 |
17. | Mooresville | 4A | 67.35 |
18. | Southport | 4A | 67.32 |
19. | Eastern Hancock | 2A | 67.08 |
20. | North Harrison | 3A | 66.52 |
21. | Vincennes | 3A | 66.27 |
22. | Greensburg | 3A | 66.26 |
23. | Castle | 4A | 65.92 |
24. | Warsaw | 4A | 65.71 |
25. | N. Vermillion | 1A | 65.38 |
26. | Tri-County | 1A | 64.77 |
27. | Forest Park | 2A | 64.75 |
28. | Ev. Bosse | 3A | 64.63 |
29. | Ben Davis | 4A | 64.62 |
30. | Indy Chatard | 3A | 64.59 |
31. | Winchester | 2A | 64.58 |
32. | Kokomo | 4A | 64.44 |
33. | Huntington North | 4A | 64.29 |
34. | Brownsburg | 4A | 64.24 |
35. | Highland | 4A | 64.22 |
36. | Martinsville | 4A | 64.14 |
37. | S. Central (Eliz.) | 1A | 63.86 |
38. | Ev. Memorial | 3A | 63.46 |
39. | Twin Lakes | 3A | 63.32 |
40. | North Judson | 2A | 63.26 |
41. | Frontier | 1A | 63.25 |
42. | Hamilton SE | 4A | 63.25 |
43. | FW Elmhurst | 3A | 63.00 |
44. | Columbus North | 4A | 62.95 |
45. | Providence | 3A | 62.95 |
46. | Leo | 2A | 62.91 |
47. | SB Riley | 4A | 62.52 |
48. | Ev. Mater Dei | 3A | 62.52 |
49. | New Harmony | 1A | 62.36 |
50. | Pike | 4A | 62.14 |
|
DEFENSIVE AVERAGE |
1. | North Putnam | 2A | 36.17 |
2. | FW Canterbury | 1A | 37.61 |
3. | Highland | 4A | 37.78 |
4. | Delta | 3A | 37.79 |
5. | Clinton Central | 1A | 37.90 |
6. | Forest Park | 2A | 38.13 |
7. | Angola | 3A | 38.20 |
8. | Valparaiso | 4A | 38.30 |
9. | SB Adams | 4A | 38.39 |
10. | Fountain Cent. | 2A | 38.44 |
11. | FW Keystone | 1A | 38.50 |
12. | Cass | 2A | 38.70 |
13. | Gibson Southern | 3A | 39.00 |
14. | Heritage Chr. | | 39.12 |
15. | Washington Cath. | 1A | 39.25 |
16. | Winamac | 2A | 39.26 |
17. | Edgewood | 3A | 39.46 |
18. | Northfield | 2A | 39.76 |
19. | Plymouth | 3A | 39.96 |
20. | Maconaquah | 3A | 40.00 |
21. | Lapel | 1A | 40.13 |
22. | Kokomo | 4A | 40.16 |
23. | FW Luers | 2A | 40.21 |
24. | Crown Point | 4A | 40.29 |
25. | Fremont | 2A | 40.54 |
26. | Alexandria | 3A | 40.68 |
27. | Penn | 4A | 41.04 |
28. | Glenn | 2A | 41.12 |
29. | Garrett | 2A | 41.17 |
30. | W. Lafayette | 3A | 41.19 |
31. | NorthWood | 3A | 41.22 |
32. | Triton | 1A | 41.46 |
33. | Westview | 2A | 41.52 |
34. | White River Vly. | 1A | 41.54 |
35. | Franklin Co. | 3A | 41.76 |
36. | Rising Sun | 1A | 41.76 |
37. | Northwestern | 2A | 41.91 |
38. | Eastern Greene | 2A | 42.24 |
39. | Kank. Valley | 3A | 42.48 |
40. | Gary West | 4A | 42.48 |
41. | DeKalb | 4A | 42.50 |
42. | Griffith | 3A | 42.52 |
43. | Danville | 3A | 42.61 |
44. | Hamm. Gavit | 3A | 42.84 |
45. | Lakeland | 3A | 42.95 |
46. | Whiting | 1A | 42.95 |
47. | Winchester | 2A | 43.08 |
48. | Andrean | 3A | 43.13 |
49. | Muncie Central | 4A | 43.18 |
50. | North Posey | 2A | 43.36 |
|
AVERAGE MARGIN |
1. | TH South | 4A | 33.79 |
2. | Franklin Co. | 3A | 29.52 |
3. | FW Luers | 2A | 29.46 |
4. | Gary West | 4A | 27.13 |
5. | Forest Park | 2A | 26.63 |
6. | Shenandoah | 2A | 26.50 |
7. | Highland | 4A | 26.44 |
8. | Indy Cathedral | 3A | 24.63 |
9. | Kokomo | 4A | 24.28 |
10. | North Knox | 2A | 24.00 |
11. | Wawasee | 3A | 23.63 |
12. | So'western (Han.) | 2A | 22.23 |
13. | Brownstown | 2A | 21.59 |
14. | Winchester | 2A | 21.50 |
15. | N. Vermillion | 1A | 21.50 |
16. | Alexandria | 3A | 20.36 |
17. | Ben Davis | 4A | 20.07 |
18. | Castle | 4A | 19.76 |
19. | Triton Central | 2A | 19.48 |
20. | Angola | 3A | 19.35 |
21. | Shelbyville | 3A | 18.57 |
22. | Triton | 1A | 18.50 |
23. | Eastern Hancock | 2A | 18.21 |
24. | White River Vly. | 1A | 18.07 |
25. | Northwestern | 2A | 17.91 |
26. | Brownsburg | 4A | 17.88 |
27. | Huntington North | 4A | 17.81 |
28. | Eminence | 1A | 17.48 |
29. | Center Grove | 4A | 17.36 |
30. | FW Canterbury | 1A | 17.13 |
31. | Andrean | 3A | 16.96 |
32. | Tri-County | 1A | 16.95 |
33. | Crown Point | 4A | 16.79 |
34. | Greensburg | 3A | 16.70 |
35. | Leo | 2A | 16.70 |
36. | FW Snider | 4A | 16.11 |
37. | Fountain Cent. | 2A | 16.00 |
38. | Plymouth | 3A | 15.93 |
39. | Hamm. Gavit | 3A | 15.84 |
40. | Rochester | 3A | 15.50 |
41. | Cass | 2A | 15.35 |
42. | Delta | 3A | 15.33 |
43. | Mooresville | 4A | 15.17 |
44. | North Harrison | 3A | 15.00 |
45. | Jasper | 3A | 14.96 |
46. | FW Concordia | 3A | 14.77 |
47. | NorthWood | 3A | 14.74 |
48. | Muncie Central | 4A | 14.64 |
49. | New Harmony | 1A | 14.55 |
50. | Turkey Run | 1A | 14.48 |
|