OFFENSIVE AVERAGE |
1. | North Harrison | 3A | 71.23 |
2. | Alexandria | 3A | 71.13 |
3. | Jeffersonville | 4A | 69.72 |
4. | Washington | 3A | 69.45 |
5. | Indian Creek | 2A | 68.77 |
6. | Mooresville | 4A | 68.50 |
7. | Shenandoah | 2A | 67.41 |
8. | Heritage Chr. | 2A | 67.28 |
9. | SB Riley | 4A | 66.56 |
10. | Castle | 4A | 66.39 |
11. | Pike | 4A | 66.09 |
12. | So'western (Han.) | 2A | 65.93 |
13. | Hamilton SE | 4A | 65.73 |
14. | North Knox | 2A | 65.52 |
15. | Vincennes | 3A | 65.39 |
16. | N. Vermillion | 1A | 65.04 |
17. | Beech Grove | 3A | 64.93 |
18. | Boone Grove | 2A | 64.74 |
19. | Columbus North | 4A | 64.43 |
20. | Indy Northwest | 4A | 64.19 |
21. | Huntington North | 4A | 63.86 |
22. | SB St. Joseph's | 3A | 63.37 |
23. | Randolph So. | 1A | 62.86 |
24. | Union City | 1A | 62.86 |
25. | Carroll (FW) | 4A | 62.79 |
26. | Ev. Memorial | 3A | 62.42 |
27. | Delta | 3A | 62.23 |
28. | Shelbyville | 3A | 62.13 |
29. | New Harmony | 1A | 62.00 |
30. | North Judson | 2A | 61.76 |
31. | Corydon | 3A | 61.71 |
32. | SB Washington | 4A | 61.55 |
33. | Kokomo | 4A | 61.50 |
34. | Southport | 4A | 61.43 |
35. | Triton | 2A | 61.41 |
36. | Gary West | 4A | 61.21 |
37. | Center Grove | 4A | 61.05 |
38. | Blgtn. North | 4A | 60.73 |
39. | S. Central (Eliz.) | 1A | 60.55 |
40. | Garrett | 2A | 60.38 |
41. | Lawr. North | 4A | 60.32 |
42. | Warsaw | 4A | 60.26 |
43. | Angola | 3A | 60.08 |
44. | North Newton | 2A | 60.05 |
45. | Brown County | 3A | 59.68 |
46. | Tri-Central | 1A | 59.63 |
47. | New Castle | 4A | 59.54 |
48. | N. Central (Indy) | 4A | 59.44 |
49. | Indy Arlington | 4A | 59.24 |
50. | Benton Central | 3A | 59.14 |
|
DEFENSIVE AVERAGE |
1. | North Putnam | 2A | 31.88 |
2. | Highland | 3A | 32.44 |
3. | Griffith | 3A | 33.91 |
4. | Borden | 1A | 35.13 |
5. | Central Noble | 2A | 35.86 |
6. | East Chicago | 4A | 36.77 |
7. | Delta | 3A | 37.14 |
8. | Winchester | 2A | 37.17 |
9. | Crown Point | 4A | 37.95 |
10. | Angola | 3A | 38.08 |
11. | Valparaiso | 4A | 38.25 |
12. | Cambridge City | 2A | 38.45 |
13. | Calumet | 3A | 39.33 |
14. | Northwestern | 3A | 39.54 |
15. | Fremont | 2A | 39.65 |
16. | North Decatur | 2A | 39.68 |
17. | McCutcheon | 4A | 39.71 |
18. | Fountain Cent. | 2A | 39.71 |
19. | Edgewood | 3A | 39.75 |
20. | Forest Park | 2A | 39.77 |
21. | Christian Academy | 1A | 39.81 |
22. | Gibson Southern | 3A | 40.21 |
23. | LaVille | 2A | 40.26 |
24. | Tipp. Valley | 3A | 40.40 |
25. | Southmont | 2A | 40.48 |
26. | Paoli | 2A | 40.48 |
27. | Ben Davis | 4A | 40.48 |
28. | Eastern Greene | 2A | 40.50 |
29. | N. Vermillion | 1A | 40.52 |
30. | Andrean | 3A | 40.71 |
31. | Heritage Chr. | 2A | 40.72 |
32. | Gary West | 4A | 40.79 |
33. | Rochester | 2A | 40.80 |
34. | Lakeland | 3A | 40.95 |
35. | Wheeler | 2A | 40.96 |
36. | Union City | 1A | 41.14 |
37. | Jennings Co. | 4A | 41.23 |
38. | Winamac | 2A | 41.29 |
39. | Kokomo | 4A | 41.42 |
40. | Washington Cath. | 1A | 41.50 |
41. | Seeger | 2A | 41.50 |
42. | Tri-Central | 1A | 41.59 |
43. | Mt. Vern. (Fort.) | 3A | 41.80 |
44. | FW Canterbury | 1A | 41.95 |
45. | White River Vly. | 1A | 42.04 |
46. | Lowell | 4A | 42.13 |
47. | Northfield | 2A | 42.26 |
48. | Washington Twp. | 1A | 42.29 |
49. | So'western (Shel.) | 1A | 42.33 |
50. | Penn | 4A | 42.38 |
|
AVERAGE MARGIN |
1. | Heritage Chr. | 2A | 26.56 |
2. | North Harrison | 3A | 26.46 |
3. | Indian Creek | 2A | 26.18 |
4. | Delta | 3A | 25.09 |
5. | N. Vermillion | 1A | 24.52 |
6. | Shenandoah | 2A | 24.00 |
7. | Alexandria | 3A | 23.35 |
8. | Beech Grove | 3A | 22.31 |
9. | North Putnam | 2A | 22.20 |
10. | Angola | 3A | 22.00 |
11. | Union City | 1A | 21.73 |
12. | Mooresville | 4A | 21.71 |
13. | Gary West | 4A | 20.42 |
14. | Highland | 3A | 20.37 |
15. | Kokomo | 4A | 20.08 |
16. | Huntington North | 4A | 19.73 |
17. | Borden | 1A | 19.70 |
18. | Northwestern | 3A | 18.92 |
19. | Washington | 3A | 18.82 |
20. | Boone Grove | 2A | 18.37 |
21. | Randolph So. | 1A | 18.36 |
22. | Ev. Memorial | 3A | 18.23 |
23. | Corydon | 3A | 18.19 |
24. | Tri-Central | 1A | 18.04 |
25. | Tipp. Valley | 3A | 17.96 |
26. | Jeffersonville | 4A | 17.76 |
27. | Garrett | 2A | 17.38 |
28. | Triton | 2A | 17.32 |
29. | Castle | 4A | 16.43 |
30. | Gibson Southern | 3A | 16.42 |
31. | Carroll (FW) | 4A | 16.13 |
32. | Shelbyville | 3A | 15.92 |
33. | Washington Twp. | 1A | 15.83 |
34. | North Knox | 2A | 15.83 |
35. | SB Washington | 4A | 15.77 |
36. | New Castle | 4A | 15.63 |
37. | Pike | 4A | 15.35 |
38. | Warsaw | 4A | 15.35 |
39. | Ben Davis | 4A | 15.32 |
40. | North Newton | 2A | 15.23 |
41. | So'western (Han.) | 2A | 14.97 |
42. | East Chicago | 4A | 14.91 |
43. | Hamilton SE | 4A | 14.82 |
44. | Blgtn. North | 4A | 14.77 |
45. | Rochester | 2A | 14.72 |
46. | SB St. Joseph's | 3A | 14.67 |
47. | SB Riley | 4A | 14.63 |
48. | Brown County | 3A | 13.95 |
49. | N. Central (Indy) | 4A | 13.72 |
50. | New Harmony | 1A | 13.71 |
|