OFFENSIVE AVERAGE |
1. | SB St. Joseph's | 3A | 69.46 |
2. | Indy Cathedral | 4A | 68.00 |
3. | Hamilton SE | 4A | 67.50 |
4. | Indy Tech | 4A | 65.65 |
5. | SB Washington | 4A | 65.64 |
6. | Anderson | 4A | 65.57 |
7. | Indy Chatard | 3A | 65.30 |
8. | Covenant Chr. | 1A | 65.23 |
9. | Frankton | 2A | 65.23 |
10. | Brown County | 3A | 65.18 |
11. | Winamac | 2A | 64.32 |
12. | Boone Grove | 2A | 64.26 |
13. | Castle | 4A | 64.19 |
14. | Ev. Memorial | 3A | 64.04 |
15. | East Chicago | 4A | 64.00 |
16. | S. Central (Eliz.) | 1A | 63.54 |
17. | Indy Northwest | 4A | 63.38 |
18. | Twin Lakes | 3A | 63.13 |
19. | Brownstown | 2A | 62.90 |
20. | Shenandoah | 2A | 62.15 |
21. | Mitchell | 2A | 61.90 |
22. | Western | 3A | 61.73 |
23. | Paoli | 2A | 61.59 |
24. | Indy Arlington | 4A | 61.30 |
25. | Carmel | 4A | 61.23 |
26. | Gary West | 4A | 61.18 |
27. | Lebanon | 3A | 61.00 |
28. | Pike | 4A | 60.77 |
29. | Whiteland | 3A | 60.42 |
30. | Clinton Prairie | 1A | 60.35 |
31. | W. Lafayette | 3A | 60.33 |
32. | Harding | 2A | 59.96 |
33. | Huntington North | 4A | 59.88 |
34. | Franklin Co. | 3A | 59.87 |
35. | New Palestine | 3A | 59.68 |
36. | S. Central (UM) | 1A | 59.64 |
37. | Westview | 2A | 59.42 |
38. | Sullivan | 3A | 59.33 |
39. | Ev. Bosse | 3A | 59.23 |
40. | Elk. Memorial | 4A | 59.21 |
41. | FW Canterbury | 1A | 58.96 |
42. | Martinsville | 4A | 58.64 |
43. | SB Riley | 4A | 58.63 |
44. | So'western (Han.) | 2A | 58.56 |
45. | Columbus East | 4A | 58.38 |
46. | FW Luers | 3A | 58.12 |
47. | Corydon | 3A | 58.11 |
48. | DeKalb | 4A | 58.04 |
49. | Brownsburg | 4A | 57.65 |
50. | Union City | 1A | 57.41 |
|
DEFENSIVE AVERAGE |
1. | Valparaiso | 4A | 33.00 |
2. | Argos | 1A | 33.70 |
3. | Highland | 4A | 33.71 |
4. | Griffith | 3A | 34.48 |
5. | Plymouth | 3A | 34.70 |
6. | Charlestown | 2A | 35.48 |
7. | Fairfield | 2A | 35.52 |
8. | Loogootee | 1A | 36.04 |
9. | Southridge | 2A | 36.22 |
10. | Pendleton Hts. | 3A | 36.64 |
11. | South Putnam | 2A | 36.64 |
12. | Rockville | 1A | 37.04 |
13. | Wheeler | 2A | 37.31 |
14. | NorthWood | 3A | 37.68 |
15. | Barr-Reeve | 1A | 37.77 |
16. | Manchester | 2A | 37.82 |
17. | Seeger | 2A | 37.90 |
18. | South Ripley | 2A | 38.00 |
19. | Winamac | 2A | 38.05 |
20. | Munster | 4A | 38.22 |
21. | Cambridge City | 2A | 38.27 |
22. | Jay County | 3A | 38.45 |
23. | Morgan Twp. | 1A | 38.67 |
24. | Central Noble | 2A | 38.74 |
25. | Southern Wells | 1A | 38.90 |
26. | University | | 38.91 |
27. | Southmont | 3A | 39.14 |
28. | Heritage | 2A | 39.17 |
29. | Washington Cath. | 1A | 39.27 |
30. | Blgtn. North | 4A | 39.35 |
31. | Orleans | 1A | 39.55 |
32. | Hobart | 4A | 39.57 |
33. | River Forest | 1A | 39.86 |
34. | South Knox | 2A | 39.90 |
35. | Lebanon | 3A | 39.96 |
36. | Kouts | 1A | 40.00 |
37. | Greencastle | 3A | 40.00 |
38. | Beech Grove | 3A | 40.00 |
39. | Garrett | 2A | 40.04 |
40. | Kokomo | 4A | 40.04 |
41. | Tri-Central | 1A | 40.19 |
42. | Corydon | 3A | 40.26 |
43. | Elwood | 3A | 40.42 |
44. | Covington | 1A | 40.43 |
45. | Rock Creek | 1A | 40.45 |
46. | Boone Grove | 2A | 40.52 |
47. | Chesterton | 4A | 40.59 |
48. | NE Dubois | 1A | 40.62 |
49. | Speedway | 2A | 40.70 |
50. | Rensselaer | 2A | 40.77 |
|
AVERAGE MARGIN |
1. | SB St. Joseph's | 3A | 27.38 |
2. | Winamac | 2A | 26.27 |
3. | Boone Grove | 2A | 23.74 |
4. | Covenant Chr. | 1A | 23.41 |
5. | Castle | 4A | 22.30 |
6. | Lebanon | 3A | 21.04 |
7. | Indy Cathedral | 4A | 20.62 |
8. | Brown County | 3A | 19.73 |
9. | Frankton | 2A | 19.68 |
10. | Charlestown | 2A | 19.67 |
11. | Western | 3A | 19.59 |
12. | Hamilton SE | 4A | 19.55 |
13. | Gary West | 4A | 19.50 |
14. | Shenandoah | 2A | 19.37 |
15. | SB Washington | 4A | 19.16 |
16. | East Chicago | 4A | 18.68 |
17. | Indy Arlington | 4A | 18.52 |
18. | Indy Chatard | 3A | 18.13 |
19. | Mitchell | 2A | 17.90 |
20. | Corydon | 3A | 17.85 |
21. | Ev. Memorial | 3A | 17.46 |
22. | Indy Tech | 4A | 17.43 |
23. | South Putnam | 2A | 17.24 |
24. | Franklin Co. | 3A | 17.13 |
25. | Plymouth | 3A | 17.09 |
26. | NorthWood | 3A | 16.96 |
27. | Paoli | 2A | 16.73 |
28. | W. Lafayette | 3A | 16.71 |
29. | Pendleton Hts. | 3A | 16.64 |
30. | Elwood | 3A | 16.50 |
31. | FW Luers | 3A | 16.36 |
32. | S. Central (Eliz.) | 1A | 16.19 |
33. | Twin Lakes | 3A | 16.09 |
34. | West Central | 1A | 15.76 |
35. | DeKalb | 4A | 15.57 |
36. | Columbus East | 4A | 15.50 |
37. | Huntington North | 4A | 15.21 |
38. | Union City | 1A | 15.18 |
39. | Sullivan | 3A | 14.63 |
40. | Argos | 1A | 14.61 |
41. | Franklin Cent. | 4A | 14.52 |
42. | Valparaiso | 4A | 14.48 |
43. | FW Canterbury | 1A | 14.48 |
44. | Carmel | 4A | 14.09 |
45. | Cambridge City | 2A | 14.04 |
46. | Loogootee | 1A | 14.00 |
47. | Ev. Bosse | 3A | 13.95 |
48. | Westview | 2A | 13.92 |
49. | Jay County | 3A | 13.77 |
50. | Rensselaer | 2A | 13.64 |
51. | Scottsburg | 3A | 13.64 |
|