OFFENSIVE AVERAGE |
1. | SB Washington | 4A | 79.78 |
2. | Lafayette Jeff | 4A | 78.38 |
3. | Oregon-Davis | 1A | 70.80 |
4. | Austin | 2A | 70.07 |
5. | Heritage Chr. | 2A | 69.63 |
6. | FW Elmhurst | 3A | 68.81 |
7. | Oak Hill | 2A | 68.41 |
8. | Penn | 4A | 68.32 |
9. | Hamilton Hts. | 3A | 67.70 |
10. | Benton Central | 3A | 67.62 |
11. | Mitchell | 3A | 67.00 |
12. | Ben Davis | 4A | 65.97 |
13. | Fishers | 4A | 64.80 |
14. | Owen Valley | 3A | 64.59 |
15. | TH South | 4A | 64.10 |
16. | Plainfield | 4A | 63.67 |
17. | Mooresville | 4A | 63.32 |
18. | Michigan City | 4A | 62.96 |
19. | Carmel | 4A | 62.75 |
20. | New Washington | 1A | 62.64 |
21. | Seymour | 4A | 62.62 |
22. | Warren Central | 4A | 62.58 |
23. | North Harrison | 3A | 62.40 |
24. | Noblesville | 4A | 62.30 |
25. | Lapel | 2A | 62.19 |
26. | Ev. Memorial | 3A | 62.09 |
27. | Indy Arlington | 4A | 62.04 |
28. | Marion | 4A | 61.87 |
29. | Crothersville | 1A | 61.74 |
30. | Taylor | 2A | 61.71 |
31. | Columbus East | 4A | 61.55 |
32. | Norwell | 3A | 61.35 |
33. | Crawfordsville | 3A | 61.15 |
34. | Hamilton SE | 4A | 61.14 |
35. | Lawr. North | 4A | 61.08 |
36. | Gary Roosevelt | 3A | 60.77 |
37. | Bedford NL | 4A | 60.48 |
38. | Indy Northwest | 3A | 60.43 |
39. | Winamac | 2A | 60.42 |
40. | Elk. Memorial | 4A | 60.29 |
41. | So'western (Han.) | 2A | 60.05 |
42. | Ev. Harrison | 4A | 59.65 |
43. | Indy Tindley | 1A | 59.62 |
44. | Jay County | 4A | 59.53 |
45. | Gary West | 4A | 59.50 |
46. | Waldron | 1A | 59.33 |
47. | Hammond | 3A | 59.05 |
48. | Floyd Central | 4A | 59.00 |
49. | Brownstown | 2A | 58.95 |
50. | Jeffersonville | 4A | 58.74 |
|
DEFENSIVE AVERAGE |
1. | Jimtown | 2A | 30.86 |
2. | Hagerstown | 2A | 31.41 |
3. | Daleville | 1A | 32.21 |
4. | Turkey Run | 1A | 33.50 |
5. | Fall Creek | 1A | 33.61 |
6. | Bloomfield | 2A | 34.09 |
7. | Pendleton Hts. | 4A | 34.65 |
8. | Garrett | 2A | 34.89 |
9. | Wawasee | 3A | 35.08 |
10. | Southern Wells | 1A | 35.60 |
11. | DeMotte Christian | | 35.71 |
12. | Ben Davis | 4A | 36.20 |
13. | Griffith | 3A | 36.35 |
14. | Fairfield | 2A | 36.93 |
15. | Plymouth | 3A | 36.96 |
16. | North Daviess | 1A | 37.15 |
17. | Orleans | 1A | 37.24 |
18. | Barr-Reeve | 1A | 37.55 |
19. | Gibson Southern | 3A | 37.63 |
20. | Jay County | 4A | 37.84 |
21. | Hobart | 4A | 38.00 |
22. | Westville | 1A | 38.10 |
23. | Calumet | 3A | 38.21 |
24. | New Castle | 4A | 38.37 |
25. | Boone Grove | 2A | 38.96 |
26. | Portage | 4A | 39.05 |
27. | Frankfort | 3A | 39.05 |
28. | Oak Hill | 2A | 39.07 |
29. | Kouts | 1A | 39.14 |
30. | Winchester | 2A | 39.25 |
31. | Hamilton SE | 4A | 39.38 |
32. | Glenn | 3A | 39.38 |
33. | Connersville | 4A | 39.48 |
34. | Tri-County | 1A | 39.58 |
35. | Northeastern | 2A | 39.79 |
36. | Lafayette CC | 1A | 39.88 |
37. | Indy Tindley | 1A | 39.95 |
38. | Blgtn. South | 4A | 39.95 |
39. | N. Vermillion | 1A | 40.00 |
40. | FW Concordia | 3A | 40.05 |
41. | Carroll (Flora) | 2A | 40.25 |
42. | Logansport | 4A | 40.27 |
43. | University | 1A | 40.31 |
44. | Yorktown | 3A | 40.32 |
45. | Randolph So. | 1A | 40.38 |
46. | Leo | 3A | 40.68 |
47. | Vin. Rivet | 1A | 40.72 |
48. | Argos | 1A | 40.90 |
49. | North Newton | 2A | 40.95 |
50. | Wheeler | 2A | 41.05 |
|
AVERAGE MARGIN |
1. | SB Washington | 4A | 34.56 |
2. | Ben Davis | 4A | 29.77 |
3. | Oak Hill | 2A | 29.34 |
4. | Oregon-Davis | 1A | 28.32 |
5. | Penn | 4A | 24.73 |
6. | Heritage Chr. | 2A | 23.81 |
7. | Benton Central | 3A | 23.04 |
8. | Turkey Run | 1A | 22.58 |
9. | Garrett | 2A | 22.07 |
10. | Hamilton SE | 4A | 21.76 |
11. | Jay County | 4A | 21.68 |
12. | Fishers | 4A | 21.16 |
13. | Owen Valley | 3A | 21.15 |
14. | FW Elmhurst | 3A | 20.78 |
15. | Pendleton Hts. | 4A | 20.42 |
16. | Norwell | 3A | 20.22 |
17. | Gibson Southern | 3A | 20.17 |
18. | Lafayette Jeff | 4A | 20.04 |
19. | Indy Tindley | 1A | 19.67 |
20. | Southern Wells | 1A | 19.56 |
21. | New Washington | 1A | 19.50 |
22. | Crothersville | 1A | 19.22 |
23. | Ev. Memorial | 3A | 19.05 |
24. | Winchester | 2A | 19.04 |
25. | Lapel | 2A | 18.81 |
26. | Indy Arlington | 4A | 18.79 |
27. | Wawasee | 3A | 18.63 |
28. | TH South | 4A | 18.10 |
29. | Elk. Memorial | 4A | 17.54 |
30. | University | 1A | 17.54 |
31. | Crawfordsville | 3A | 17.12 |
32. | North Harrison | 3A | 17.00 |
33. | Plainfield | 4A | 16.62 |
34. | Hamilton Hts. | 3A | 16.15 |
35. | Jimtown | 2A | 16.14 |
36. | Hagerstown | 2A | 16.09 |
37. | Winamac | 2A | 15.75 |
38. | NorthWood | 3A | 15.72 |
39. | Taylor | 2A | 15.58 |
40. | FW Canterbury | 1A | 15.33 |
41. | Randolph So. | 1A | 15.19 |
42. | Hammond | 3A | 15.14 |
43. | Jeffersonville | 4A | 15.00 |
44. | Connersville | 4A | 14.78 |
45. | Hobart | 4A | 14.52 |
46. | Barr-Reeve | 1A | 14.50 |
47. | Mooresville | 4A | 14.44 |
48. | Batesville | 3A | 14.35 |
49. | Carmel | 4A | 14.33 |
50. | Decatur Central | 4A | 13.83 |
|