OFFENSIVE AVERAGE |
1. | Austin | 2A | 72.93 |
2. | FW Canterbury | 1A | 71.81 |
3. | Indian Creek | 2A | 68.14 |
4. | Hamilton Hts. | 3A | 66.95 |
5. | Marion | 4A | 66.68 |
6. | Oak Hill | 2A | 66.50 |
7. | Ben Davis | 4A | 66.11 |
8. | Seymour | 4A | 65.87 |
9. | Jeffersonville | 4A | 65.59 |
10. | Floyd Central | 4A | 65.48 |
11. | Merrillville | 4A | 64.37 |
12. | Brownstown | 2A | 64.30 |
13. | Carmel | 4A | 64.14 |
14. | Rushville | 3A | 63.32 |
15. | Wabash | 2A | 63.20 |
16. | FW Elmhurst | 3A | 63.13 |
17. | Vin. Rivet | 1A | 63.00 |
18. | Taylor | 2A | 62.33 |
19. | Ev. Harrison | 4A | 62.04 |
20. | Penn | 4A | 62.00 |
21. | Michigan City | 4A | 61.65 |
22. | Winchester | 2A | 61.54 |
23. | Mooresville | 4A | 61.48 |
24. | Barr-Reeve | 1A | 61.48 |
25. | Tri-West | 2A | 61.08 |
26. | Lawr. North | 4A | 60.91 |
27. | Norwell | 3A | 60.86 |
28. | Hamm. Gavit | 3A | 60.83 |
29. | Gary Roosevelt | 3A | 60.60 |
30. | Waldron | 1A | 60.27 |
31. | Elk. Memorial | 4A | 60.26 |
32. | Gary West | 4A | 60.18 |
33. | NorthWood | 3A | 59.76 |
34. | Oregon-Davis | 1A | 59.56 |
35. | Western Boone | 3A | 59.05 |
36. | Crawfordsville | 3A | 59.00 |
37. | FW South | 4A | 59.00 |
38. | Bowman Academy | 1A | 58.35 |
39. | Warsaw | 4A | 58.18 |
40. | Tri-Central | 1A | 58.04 |
41. | Kokomo | 4A | 58.00 |
42. | Scottsburg | 3A | 58.00 |
43. | Ev. Memorial | 3A | 57.56 |
44. | Greenfield | 4A | 57.55 |
45. | Triton Central | 2A | 57.43 |
46. | Boone Grove | 2A | 57.13 |
47. | Eastside | 2A | 57.05 |
48. | N. Vermillion | 1A | 56.96 |
49. | Connersville | 4A | 56.78 |
50. | Ev. Bosse | 3A | 56.09 |
|
DEFENSIVE AVERAGE |
1. | Jimtown | 2A | 28.00 |
2. | Hamm. Gavit | 3A | 30.38 |
3. | Hagerstown | 2A | 30.91 |
4. | Turkey Run | 1A | 32.38 |
5. | Guerin Catholic | 2A | 33.10 |
6. | Winchester | 2A | 33.46 |
7. | Orleans | 1A | 34.14 |
8. | Jay County | 4A | 34.26 |
9. | Ben Davis | 4A | 34.29 |
10. | Griffith | 3A | 34.60 |
11. | Tri-County | 1A | 34.75 |
12. | Fall Creek | 1A | 35.00 |
13. | Barr-Reeve | 1A | 35.13 |
14. | Seeger | 2A | 35.26 |
15. | Mt. Vern. (Fort.) | 3A | 35.48 |
16. | Mishawaka | 4A | 35.59 |
17. | FW Concordia | 3A | 35.67 |
18. | Gibson Southern | 3A | 35.70 |
19. | NorthWood | 3A | 35.80 |
20. | Westfield | 4A | 36.25 |
21. | Wheeler | 2A | 36.43 |
22. | Leo | 3A | 36.58 |
23. | Perry Central | 2A | 36.61 |
24. | Southridge | 3A | 36.61 |
25. | West Central | 1A | 36.64 |
26. | Pendleton Hts. | 4A | 36.77 |
27. | Franklin Co. | 3A | 36.87 |
28. | Garrett | 2A | 36.88 |
29. | Irvington Prep | 1A | 36.94 |
30. | N. Vermillion | 1A | 37.09 |
31. | DeMotte Christian | 1A | 37.14 |
32. | Monroe Cent. | 1A | 37.36 |
33. | Kouts | 1A | 37.57 |
34. | Wapahani | 2A | 37.57 |
35. | Plymouth | 3A | 37.63 |
36. | Wabash | 2A | 37.72 |
37. | Carroll (Flora) | 2A | 37.74 |
38. | Randolph So. | 1A | 37.84 |
39. | New Castle | 4A | 37.90 |
40. | Mish. Marian | 3A | 38.04 |
41. | Fairfield | 2A | 38.04 |
42. | Vin. Rivet | 1A | 38.19 |
43. | Blgtn. South | 4A | 38.21 |
44. | Northridge | 4A | 38.24 |
45. | Rossville | 1A | 38.65 |
46. | Hobart | 4A | 38.68 |
47. | Southern Wells | 1A | 38.74 |
48. | Calumet | 3A | 38.95 |
49. | Benton Central | 3A | 39.04 |
50. | Delta | 3A | 39.17 |
|
AVERAGE MARGIN |
1. | Ben Davis | 4A | 31.82 |
2. | Hamm. Gavit | 3A | 30.46 |
3. | FW Canterbury | 1A | 28.85 |
4. | Winchester | 2A | 28.08 |
5. | Jeffersonville | 4A | 26.41 |
6. | Barr-Reeve | 1A | 26.35 |
7. | Wabash | 2A | 25.48 |
8. | Vin. Rivet | 1A | 24.81 |
9. | Jimtown | 2A | 24.24 |
10. | NorthWood | 3A | 23.96 |
11. | Oak Hill | 2A | 23.29 |
12. | Indian Creek | 2A | 21.68 |
13. | Norwell | 3A | 21.50 |
14. | Hamilton Hts. | 3A | 21.41 |
15. | Tri-West | 2A | 20.88 |
16. | Penn | 4A | 20.74 |
17. | Gary Roosevelt | 3A | 20.30 |
18. | N. Vermillion | 1A | 19.87 |
19. | Mishawaka | 4A | 19.86 |
20. | Turkey Run | 1A | 19.12 |
21. | Elk. Memorial | 4A | 19.07 |
22. | Mooresville | 4A | 18.89 |
23. | Austin | 2A | 18.25 |
24. | Gary West | 4A | 17.86 |
25. | Monroe Cent. | 1A | 17.82 |
26. | Boone Grove | 2A | 17.71 |
27. | Rushville | 3A | 17.43 |
28. | Crawfordsville | 3A | 17.33 |
29. | Ev. Memorial | 3A | 17.07 |
30. | Randolph So. | 1A | 16.88 |
31. | Greenfield | 4A | 16.73 |
32. | Floyd Central | 4A | 16.67 |
33. | FW Concordia | 3A | 16.11 |
34. | Blgtn. North | 4A | 16.08 |
35. | Griffith | 3A | 16.00 |
36. | Triton Central | 2A | 16.00 |
37. | Gibson Southern | 3A | 15.74 |
38. | Pendleton Hts. | 4A | 15.54 |
39. | Oregon-Davis | 1A | 15.37 |
40. | Paoli | 2A | 15.22 |
41. | Kouts | 1A | 15.00 |
42. | Connersville | 4A | 15.00 |
43. | Mt. Vern. (Fort.) | 3A | 14.95 |
44. | Waldron | 1A | 14.88 |
45. | Brownstown | 2A | 14.39 |
46. | Logansport | 4A | 14.26 |
47. | Taylor | 2A | 14.25 |
48. | Benton Central | 3A | 14.00 |
49. | Marion | 4A | 13.91 |
50. | Eastern (Pekin) | 2A | 13.57 |
|