OFFENSIVE AVERAGE |
1. | FW Canterbury | 1A | 73.79 |
2. | Anderson | 4A | 68.71 |
3. | Hamilton Hts. | 3A | 68.54 |
4. | Lakewood Park | 1A | 68.38 |
5. | Oregon-Davis | 1A | 68.19 |
6. | Homestead | 4A | 67.12 |
7. | Michigan City | 4A | 65.83 |
8. | FW Snider | 4A | 65.42 |
9. | Logansport | 4A | 65.37 |
10. | Heritage Chr. | 2A | 65.19 |
11. | Ev. Mater Dei | 2A | 65.13 |
12. | Benton Central | 3A | 64.54 |
13. | Indian Creek | 3A | 64.50 |
14. | Lawr. North | 4A | 64.32 |
15. | SB Washington | 4A | 62.86 |
16. | Indy Chatard | 3A | 62.78 |
17. | FW South | 4A | 62.75 |
18. | Princeton | 3A | 62.60 |
19. | Madison | 3A | 62.57 |
20. | Lebanon | 3A | 62.28 |
21. | Bedford NL | 4A | 62.00 |
22. | Triton Central | 2A | 61.92 |
23. | Frankton | 2A | 61.54 |
24. | Norwell | 3A | 60.92 |
25. | Merrillville | 4A | 60.88 |
26. | Riverton Parke | 1A | 60.83 |
27. | Indy Shortridge | 2A | 60.81 |
28. | New Washington | 1A | 60.17 |
29. | Gary West | 4A | 60.14 |
30. | Tri-West | 3A | 60.05 |
31. | Scottsburg | 3A | 59.83 |
32. | So'western (Shel.) | 1A | 59.42 |
33. | Paoli | 2A | 59.30 |
34. | Ev. Bosse | 3A | 59.20 |
35. | Columbus North | 4A | 59.00 |
36. | Mt. Vern. (Fort.) | 3A | 58.96 |
37. | TH South | 4A | 58.88 |
38. | Noblesville | 4A | 58.68 |
39. | FW Luers | 2A | 58.62 |
40. | Winchester | 2A | 58.32 |
41. | Rushville | 3A | 58.04 |
42. | Mishawaka | 4A | 57.92 |
43. | Angola | 3A | 57.74 |
44. | Vin. Rivet | 1A | 57.56 |
45. | NorthWood | 3A | 57.42 |
46. | East Central | 4A | 57.38 |
47. | Whiting | 2A | 57.13 |
48. | Guerin Catholic | 3A | 56.91 |
49. | Indy Roncalli | 4A | 56.71 |
50. | Floyd Central | 4A | 56.50 |
|
DEFENSIVE AVERAGE |
1. | Frontier | 1A | 28.91 |
2. | Daleville | 1A | 29.55 |
3. | North Daviess | 1A | 30.48 |
4. | Riverton Parke | 1A | 30.61 |
5. | Indiana Deaf | 1A | 30.78 |
6. | Griffith | 3A | 31.29 |
7. | Gary Wallace | 3A | 31.88 |
8. | Whiting | 2A | 32.08 |
9. | Triton Central | 2A | 32.60 |
10. | Indy Marshall | 2A | 33.35 |
11. | Caston | 1A | 33.74 |
12. | Sullivan | 2A | 33.77 |
13. | Lowell | 4A | 33.91 |
14. | Plymouth | 3A | 34.48 |
15. | Indy Shortridge | 2A | 35.05 |
16. | White River Vly. | 1A | 35.27 |
17. | Warsaw | 4A | 35.31 |
18. | South Adams | 2A | 35.36 |
19. | Garrett | 3A | 35.91 |
20. | N. Vermillion | 1A | 36.00 |
21. | Orleans | 1A | 36.05 |
22. | Seeger | 2A | 36.11 |
23. | Greenwood Chr. | 1A | 36.32 |
24. | Northfield | 2A | 36.41 |
25. | Western | 3A | 36.42 |
26. | Gary West | 4A | 36.43 |
27. | Bethesda Chr. | 1A | 36.52 |
28. | Penn | 4A | 36.67 |
29. | Northridge | 4A | 36.67 |
30. | Southridge | 2A | 36.71 |
31. | NorthWood | 3A | 36.92 |
32. | Morgan Twp. | 1A | 37.04 |
33. | Southern Wells | 1A | 37.09 |
34. | Hobart | 4A | 37.13 |
35. | Cambridge City | 2A | 37.24 |
36. | Barr-Reeve | 1A | 37.35 |
37. | Trinity Greenlawn | | 37.52 |
38. | Boone Grove | 2A | 37.60 |
39. | Randolph So. | 1A | 37.61 |
40. | Indy Herron | 2A | 37.67 |
41. | Carroll (Flora) | 2A | 37.77 |
42. | Monroe Cent. | 1A | 37.77 |
43. | Hamm. Gavit | 3A | 37.96 |
44. | Hamm. Noll | 2A | 38.00 |
45. | NE Dubois | 1A | 38.13 |
46. | Franklin Cent. | 4A | 38.24 |
47. | Henryville | 2A | 38.33 |
48. | Bedford NL | 4A | 38.43 |
49. | TH North | 4A | 38.43 |
50. | Southwood | 2A | 38.57 |
|
AVERAGE MARGIN |
1. | Riverton Parke | 1A | 30.22 |
2. | Triton Central | 2A | 29.32 |
3. | Oregon-Davis | 1A | 26.42 |
4. | Indy Shortridge | 2A | 25.76 |
5. | Whiting | 2A | 25.04 |
6. | Logansport | 4A | 24.59 |
7. | Ev. Mater Dei | 2A | 24.43 |
8. | Heritage Chr. | 2A | 24.30 |
9. | Benton Central | 3A | 23.85 |
10. | Gary West | 4A | 23.71 |
11. | Homestead | 4A | 23.64 |
12. | Bedford NL | 4A | 23.57 |
13. | Indian Creek | 3A | 22.77 |
14. | Sullivan | 2A | 22.58 |
15. | FW Canterbury | 1A | 22.21 |
16. | Hamilton Hts. | 3A | 21.85 |
17. | New Washington | 1A | 21.48 |
18. | Indy Marshall | 2A | 20.85 |
19. | Lowell | 4A | 20.73 |
20. | NorthWood | 3A | 20.50 |
21. | Anderson | 4A | 20.25 |
22. | Lebanon | 3A | 20.20 |
23. | Merrillville | 4A | 20.16 |
24. | Frontier | 1A | 19.14 |
25. | Paoli | 2A | 19.09 |
26. | FW Snider | 4A | 19.00 |
27. | Penn | 4A | 18.83 |
28. | Norwell | 3A | 18.64 |
29. | East Central | 4A | 18.62 |
30. | Angola | 3A | 18.30 |
31. | Lawr. North | 4A | 17.68 |
32. | Vin. Rivet | 1A | 17.59 |
33. | Warsaw | 4A | 17.58 |
34. | Northridge | 4A | 17.33 |
35. | Michigan City | 4A | 17.17 |
36. | Columbus North | 4A | 16.92 |
37. | Frankton | 2A | 16.83 |
38. | FW South | 4A | 16.71 |
39. | Madison | 3A | 16.70 |
40. | Randolph So. | 1A | 16.43 |
41. | Mt. Vern. (Fort.) | 3A | 16.11 |
42. | Indiana Deaf | 1A | 15.96 |
43. | Indy Roncalli | 4A | 15.57 |
44. | N. Vermillion | 1A | 15.37 |
45. | Hamilton SE | 4A | 15.30 |
46. | Mishawaka | 4A | 15.24 |
47. | Winchester | 2A | 15.04 |
48. | Hamm. Noll | 2A | 14.38 |
49. | Rushville | 3A | 14.27 |
50. | Princeton | 3A | 13.92 |
|