OFFENSIVE AVERAGE |
1. | University | 1A | 68.96 |
2. | Gibson Southern | 3A | 68.64 |
3. | Northwestern | 3A | 66.47 |
4. | Tri-West | 3A | 65.91 |
5. | Triton Central | 2A | 65.68 |
6. | Lafayette Jeff | 4A | 64.29 |
7. | Benton Central | 3A | 64.26 |
8. | Homestead | 4A | 64.21 |
9. | Michigan City | 4A | 64.16 |
10. | N. Central (Indy) | 4A | 63.58 |
11. | Crown Point | 4A | 63.34 |
12. | Penn | 4A | 62.96 |
13. | Kank. Valley | 4A | 62.56 |
14. | Warren Central | 4A | 62.52 |
15. | Greenwood Chr. | 1A | 62.46 |
16. | Brownsburg | 4A | 62.29 |
17. | Castle | 4A | 62.07 |
18. | Harrison (WL) | 4A | 61.56 |
19. | Marquette | 1A | 61.17 |
20. | Hamm. Noll | 2A | 61.11 |
21. | Anderson | 4A | 61.04 |
22. | Hamilton SE | 4A | 61.04 |
23. | Winchester | 2A | 60.90 |
24. | Norwell | 3A | 60.65 |
25. | Vincennes | 3A | 60.48 |
26. | Oregon-Davis | 1A | 60.21 |
27. | Vin. Rivet | 1A | 59.80 |
28. | Greensburg | 3A | 59.76 |
29. | FW South | 4A | 59.71 |
30. | Western Boone | 2A | 59.70 |
31. | Northfield | 1A | 59.68 |
32. | Indy Tindley | 1A | 58.64 |
33. | Tipton | 2A | 58.59 |
34. | Gary West | 3A | 58.50 |
35. | Ben Davis | 4A | 58.38 |
36. | Blgtn. South | 4A | 58.24 |
37. | SB St. Joseph's | 4A | 58.08 |
38. | Indy Chatard | 3A | 58.04 |
39. | Cloverdale | 2A | 57.88 |
40. | Monroe Cent. | 2A | 57.68 |
41. | Covenant Chr. | 2A | 57.59 |
42. | Carmel | 4A | 57.52 |
43. | Zionsville | 4A | 57.48 |
44. | Scottsburg | 3A | 57.25 |
45. | Elk. Central | 4A | 57.16 |
46. | N. Central (Farm.) | 1A | 57.00 |
47. | New Palestine | 4A | 56.96 |
48. | Shenandoah | 2A | 56.72 |
49. | North Harrison | 4A | 56.58 |
50. | Tecumseh | 1A | 56.28 |
|
DEFENSIVE AVERAGE |
1. | Oak Hill | 2A | 28.71 |
2. | Seeger | 2A | 29.00 |
3. | Lakeland Christian | 1A | 31.87 |
4. | Penn | 4A | 32.15 |
5. | Goshen | 4A | 32.17 |
6. | Central Noble | 2A | 32.25 |
7. | Trinity Greenlawn | | 33.05 |
8. | North Judson | 2A | 33.81 |
9. | Winamac | 2A | 34.64 |
10. | Marquette | 1A | 34.72 |
11. | Northfield | 1A | 35.11 |
12. | Mish. Marian | 3A | 35.12 |
13. | East Central | 4A | 35.20 |
14. | Crown Point | 4A | 35.28 |
15. | N. Vermillion | 1A | 35.33 |
16. | Lighthouse Chr. | | 35.38 |
17. | Hamilton SE | 4A | 35.46 |
18. | Shenandoah | 2A | 35.56 |
19. | Vin. Rivet | 1A | 35.60 |
20. | University | 1A | 35.89 |
21. | Elk. Christian | 1A | 35.95 |
22. | Indy Howe | 2A | 36.37 |
23. | Eastern (Pekin) | 2A | 36.86 |
24. | Lanesville | 1A | 37.00 |
25. | Heritage | 3A | 37.23 |
26. | S. Central (UM) | 1A | 37.27 |
27. | Angola | 3A | 37.36 |
28. | Glenn | 3A | 37.36 |
29. | Knox | 3A | 37.38 |
30. | South Newton | 1A | 37.41 |
31. | West Noble | 3A | 37.54 |
32. | Warsaw | 4A | 37.63 |
33. | Northwestern | 3A | 37.63 |
34. | Union County | 2A | 37.79 |
35. | Crawford Co. | 2A | 37.81 |
36. | Yorktown | 3A | 37.81 |
37. | Fremont | 1A | 37.85 |
38. | Clinton Prairie | 2A | 37.92 |
39. | Monroe Cent. | 2A | 37.92 |
40. | Manchester | 2A | 37.96 |
41. | Loogootee | 1A | 38.04 |
42. | Boone Grove | 2A | 38.09 |
43. | NorthWood | 3A | 38.13 |
44. | Linton | 2A | 38.31 |
45. | Tell City | 2A | 38.38 |
46. | Silver Creek | 3A | 38.43 |
47. | Bethany Christian | 1A | 38.46 |
48. | Blue River | 1A | 38.52 |
49. | Center Grove | 4A | 38.54 |
50. | Concord | 4A | 38.57 |
|
AVERAGE MARGIN |
1. | University | 1A | 33.07 |
2. | Penn | 4A | 30.81 |
3. | Northwestern | 3A | 28.83 |
4. | Crown Point | 4A | 28.07 |
5. | Oak Hill | 2A | 26.89 |
6. | Marquette | 1A | 26.45 |
7. | Hamilton SE | 4A | 25.57 |
8. | Triton Central | 2A | 25.52 |
9. | Benton Central | 3A | 25.19 |
10. | Northfield | 1A | 24.57 |
11. | Vin. Rivet | 1A | 24.20 |
12. | Homestead | 4A | 23.90 |
13. | Central Noble | 2A | 23.29 |
14. | North Judson | 2A | 22.00 |
15. | Gibson Southern | 3A | 21.50 |
16. | Castle | 4A | 21.43 |
17. | Shenandoah | 2A | 21.16 |
18. | Mish. Marian | 3A | 20.92 |
19. | Harrison (WL) | 4A | 20.04 |
20. | Monroe Cent. | 2A | 19.76 |
21. | Michigan City | 4A | 19.68 |
22. | Warren Central | 4A | 19.38 |
23. | Brownsburg | 4A | 19.00 |
24. | Indy Tindley | 1A | 18.76 |
25. | N. Vermillion | 1A | 18.37 |
26. | Norwell | 3A | 18.09 |
27. | Vincennes | 3A | 18.04 |
28. | Linton | 2A | 17.65 |
29. | Tri-West | 3A | 17.57 |
30. | Bellmont | 3A | 17.54 |
31. | Knox | 3A | 17.54 |
32. | Tipton | 2A | 17.41 |
33. | New Palestine | 4A | 17.38 |
34. | Kank. Valley | 4A | 17.28 |
35. | Greenwood Chr. | 1A | 16.96 |
36. | Winchester | 2A | 16.93 |
37. | Blgtn. South | 4A | 16.48 |
38. | Bethesda Chr. | 1A | 16.13 |
39. | Elk. Central | 4A | 15.76 |
40. | Loogootee | 1A | 15.68 |
41. | Seeger | 2A | 15.58 |
42. | Speedway | 2A | 14.95 |
43. | Blue River | 1A | 14.74 |
44. | Danville | 3A | 14.63 |
45. | Ev. Memorial | 3A | 14.63 |
46. | Crawford Co. | 2A | 14.38 |
47. | SB St. Joseph's | 4A | 14.38 |
48. | Bedford NL | 4A | 14.14 |
49. | Winamac | 2A | 14.08 |
50. | Marion | 3A | 13.86 |
|