OFFENSIVE AVERAGE |
1. | Carroll (Flora) | 2A | 67.52 |
2. | South Putnam | 2A | 67.35 |
3. | Crown Point | 4A | 66.46 |
4. | Carroll (FW) | 4A | 66.39 |
5. | Martinsville | 4A | 66.38 |
6. | FW Snider | 4A | 65.95 |
7. | Mish. Marian | 3A | 65.63 |
8. | Harrison (WL) | 4A | 65.00 |
9. | Cascade | 2A | 64.41 |
10. | Greenwood Chr. | 1A | 64.30 |
11. | Alexandria | 2A | 63.96 |
12. | Franklin | 4A | 63.88 |
13. | Salem | 3A | 63.87 |
14. | Lanesville | 1A | 63.68 |
15. | Hamm. Noll | 2A | 63.65 |
16. | Shenandoah | 2A | 63.36 |
17. | Blue River | 1A | 63.31 |
18. | Linton | 2A | 63.11 |
19. | Lake Station | 2A | 62.92 |
20. | Penn | 4A | 62.88 |
21. | Andrean | 2A | 62.80 |
22. | Noblesville | 4A | 62.58 |
23. | N. Central (Indy) | 4A | 62.48 |
24. | Zionsville | 4A | 62.29 |
25. | Triton Central | 2A | 62.13 |
26. | Speedway | 3A | 62.00 |
27. | Union City | 1A | 61.87 |
28. | Bedford NL | 4A | 61.80 |
29. | Heritage Chr. | 3A | 61.70 |
30. | Trinity Lutheran | 1A | 61.20 |
31. | Norwell | 3A | 61.14 |
32. | SB Washington | 3A | 60.93 |
33. | Silver Creek | 3A | 60.29 |
34. | Northfield | 1A | 60.19 |
35. | Ev. Memorial | 3A | 60.13 |
36. | Tri-West | 3A | 60.00 |
37. | Columbus East | 4A | 59.95 |
38. | Anderson | 4A | 59.42 |
39. | Indy Chatard | 3A | 59.28 |
40. | Oregon-Davis | 1A | 59.15 |
41. | Northeastern | 2A | 58.80 |
42. | Lawr. Central | 4A | 58.67 |
43. | McCutcheon | 4A | 58.53 |
44. | University | 2A | 58.50 |
45. | Jac-Cen-Del | 1A | 58.38 |
46. | Fishers | 4A | 58.32 |
47. | Pendleton Hts. | 4A | 58.18 |
48. | Pioneer | 1A | 58.14 |
49. | Twin Lakes | 3A | 57.79 |
50. | Indy Roncalli | 4A | 57.36 |
|
DEFENSIVE AVERAGE |
1. | Seeger | 2A | 30.29 |
2. | Bethany Christian | 1A | 31.75 |
3. | Linton | 2A | 31.93 |
4. | Goshen | 4A | 32.64 |
5. | Clinton Prairie | 2A | 33.25 |
6. | Switzerland Co. | 2A | 33.38 |
7. | Borden | 1A | 33.38 |
8. | Garrett | 3A | 33.57 |
9. | Castle | 4A | 33.95 |
10. | Lanesville | 1A | 34.08 |
11. | Griffith | 3A | 34.12 |
12. | North Daviess | 1A | 34.38 |
13. | Washington Twp. | 1A | 34.42 |
14. | Barr-Reeve | 1A | 34.44 |
15. | Hamilton Hts. | 3A | 34.45 |
16. | West Noble | 3A | 34.73 |
17. | Knox | 3A | 34.73 |
18. | Fairfield | 2A | 34.96 |
19. | Edgewood | 3A | 35.00 |
20. | Jac-Cen-Del | 1A | 35.50 |
21. | Penn | 4A | 35.60 |
22. | Waldron | 1A | 35.64 |
23. | South Ripley | 2A | 35.83 |
24. | N. Vermillion | 1A | 35.95 |
25. | Ev. Mater Dei | 2A | 36.00 |
26. | Boone Grove | 2A | 36.18 |
27. | Warsaw | 4A | 36.29 |
28. | Highland | 4A | 36.95 |
29. | Crown Point | 4A | 36.96 |
30. | Union County | 2A | 37.05 |
31. | Park Tudor | 2A | 37.06 |
32. | Hagerstown | 2A | 37.35 |
33. | Loogootee | 1A | 37.36 |
34. | Lawrenceburg | 3A | 37.36 |
35. | Huntington North | 4A | 37.70 |
36. | Argos | 1A | 37.70 |
37. | Heritage Hills | 3A | 37.77 |
38. | Valparaiso | 4A | 37.77 |
39. | Bethesda Chr. | 1A | 37.83 |
40. | North Judson | 2A | 37.85 |
41. | Mt. Vern. (Fort.) | 4A | 37.92 |
42. | So'western (Han.) | 2A | 37.95 |
43. | Triton | 1A | 37.96 |
44. | Wood Memorial | 1A | 38.00 |
45. | Pioneer | 1A | 38.03 |
46. | FW Blackhawk | 1A | 38.08 |
47. | Bluffton | 2A | 38.08 |
48. | Bellmont | 3A | 38.13 |
49. | North White | 1A | 38.27 |
50. | Northeastern | 2A | 38.35 |
|
AVERAGE MARGIN |
1. | Linton | 2A | 31.18 |
2. | Lanesville | 1A | 29.60 |
3. | Crown Point | 4A | 29.50 |
4. | Penn | 4A | 27.28 |
5. | South Putnam | 2A | 26.47 |
6. | Mish. Marian | 3A | 24.75 |
7. | Harrison (WL) | 4A | 24.06 |
8. | Shenandoah | 2A | 23.96 |
9. | Alexandria | 2A | 23.68 |
10. | Franklin | 4A | 23.36 |
11. | Castle | 4A | 23.26 |
12. | Andrean | 2A | 23.10 |
13. | Jac-Cen-Del | 1A | 22.88 |
14. | Blue River | 1A | 22.54 |
15. | Salem | 3A | 22.48 |
16. | SB Washington | 3A | 22.43 |
17. | Garrett | 3A | 22.39 |
18. | Lake Station | 2A | 22.21 |
19. | Triton Central | 2A | 21.71 |
20. | West Noble | 3A | 21.64 |
21. | Ev. Memorial | 3A | 21.22 |
22. | N. Central (Indy) | 4A | 20.89 |
23. | Seeger | 2A | 20.71 |
24. | Northeastern | 2A | 20.45 |
25. | Pioneer | 1A | 20.10 |
26. | Bedford NL | 4A | 19.96 |
27. | Silver Creek | 3A | 19.32 |
28. | Greenwood Chr. | 1A | 19.26 |
29. | Hamilton Hts. | 3A | 18.90 |
30. | University | 2A | 18.44 |
31. | Speedway | 3A | 18.32 |
32. | Frankton | 2A | 18.26 |
33. | Carroll (FW) | 4A | 18.11 |
34. | Zionsville | 4A | 17.71 |
35. | Carroll (Flora) | 2A | 17.43 |
36. | North Judson | 2A | 17.31 |
37. | Knox | 3A | 17.27 |
38. | Northfield | 1A | 17.19 |
39. | Waldron | 1A | 17.00 |
40. | Morgan Twp. | 1A | 16.58 |
41. | Yorktown | 3A | 16.52 |
42. | Bethany Christian | 1A | 16.50 |
43. | Cascade | 2A | 16.45 |
44. | Heritage Hills | 3A | 16.32 |
45. | Clinton Prairie | 2A | 16.25 |
46. | East Central | 4A | 16.21 |
47. | Tri-West | 3A | 16.13 |
48. | Griffith | 3A | 16.12 |
49. | Trinity Lutheran | 1A | 16.00 |
50. | FW Blackhawk | 1A | 15.81 |
|