OFFENSIVE AVERAGE |
1. | SB Washington | 4A | 76.57 |
2. | FW Northrop | 4A | 66.04 |
3. | Lake Station | 2A | 65.45 |
4. | Columbia City | 4A | 64.61 |
5. | Norwell | 3A | 63.72 |
6. | Hamilton SE | 4A | 62.79 |
7. | Jay County | 3A | 61.84 |
8. | Jeffersonville | 4A | 61.50 |
9. | Bedford NL | 4A | 61.30 |
10. | Noblesville | 4A | 61.20 |
11. | Twin Lakes | 3A | 60.97 |
12. | University | 2A | 60.96 |
13. | Warren Central | 4A | 60.96 |
14. | Zionsville | 4A | 60.48 |
15. | Trinity Lutheran | 1A | 60.10 |
16. | Cascade | 3A | 60.04 |
17. | Ev. Memorial | 3A | 60.04 |
18. | Gibson Southern | 3A | 59.77 |
19. | Tri | 1A | 59.75 |
20. | Carroll (FW) | 4A | 59.50 |
21. | FW Snider | 4A | 59.42 |
22. | Ben Davis | 4A | 59.25 |
23. | Greencastle | 2A | 59.21 |
24. | W. Lafayette | 3A | 59.17 |
25. | Warsaw | 4A | 59.08 |
26. | Eastern Hancock | 2A | 58.67 |
27. | Fishers | 4A | 58.66 |
28. | Carroll (Flora) | 2A | 58.65 |
29. | Danville | 3A | 58.62 |
30. | Indian Creek | 3A | 58.59 |
31. | Homestead | 4A | 58.24 |
32. | Heritage Chr. | 3A | 58.16 |
33. | Mish. Marian | 3A | 58.07 |
34. | Scottsburg | 3A | 57.88 |
35. | Northridge | 4A | 57.64 |
36. | Jennings Co. | 4A | 57.36 |
37. | Blackford | 2A | 57.33 |
38. | Valparaiso | 4A | 57.12 |
39. | Franklin | 4A | 56.75 |
40. | Indy Roncalli | 4A | 56.74 |
41. | Purdue Englewood | 3A | 56.54 |
42. | Lawr. North | 4A | 56.38 |
43. | Columbus East | 4A | 56.33 |
44. | Avon | 4A | 56.21 |
45. | Elkhart | 4A | 56.13 |
46. | Corydon | 3A | 56.07 |
47. | Lanesville | 1A | 56.07 |
48. | Winchester | 2A | 56.00 |
49. | Munster | 4A | 55.96 |
50. | Greensburg | 3A | 55.96 |
|
DEFENSIVE AVERAGE |
1. | Fairfield | 3A | 28.77 |
2. | Lanesville | 1A | 28.83 |
3. | Eastbrook | 2A | 29.64 |
4. | Tri | 1A | 29.79 |
5. | Forest Park | 2A | 30.90 |
6. | North Knox | 2A | 31.03 |
7. | Huntington North | 4A | 31.29 |
8. | NE Dubois | 1A | 31.87 |
9. | Frankton | 3A | 32.08 |
10. | Eminence | 1A | 32.29 |
11. | Valparaiso | 4A | 32.46 |
12. | Jay County | 3A | 32.48 |
13. | LaVille | 2A | 32.69 |
14. | Central Noble | 2A | 32.93 |
15. | Southridge | 3A | 33.19 |
16. | Eastern Hancock | 2A | 33.22 |
17. | Park Tudor | 2A | 33.45 |
18. | Caston | 1A | 33.52 |
19. | Union County | 2A | 33.88 |
20. | Bellmont | 3A | 34.09 |
21. | Alexandria | 2A | 34.13 |
22. | Bethany Christian | 1A | 34.36 |
23. | Rochester | 3A | 34.58 |
24. | Center Grove | 4A | 34.63 |
25. | Hamilton Hts. | 3A | 34.77 |
26. | Fountain Cent. | 1A | 34.79 |
27. | Marquette | 1A | 34.87 |
28. | S. Central (UM) | 2A | 35.67 |
29. | Northwestern | 3A | 35.77 |
30. | Linton | 2A | 35.78 |
31. | Lake Central | 4A | 35.86 |
32. | Purdue Englewood | 3A | 36.11 |
33. | Seeger | 2A | 36.13 |
34. | IMSA | 1A | 36.19 |
35. | Bethesda Chr. | 1A | 36.19 |
36. | Indian Creek | 3A | 36.21 |
37. | Kouts | 1A | 36.28 |
38. | Highland | 3A | 36.33 |
39. | Mt. Vern. (Fort.) | 4A | 36.38 |
40. | Tri-Central | 1A | 36.81 |
41. | Triton Central | 2A | 36.83 |
42. | Clinton Prairie | 2A | 36.88 |
43. | Lakeland Christian | 1A | 37.00 |
44. | Clinton Central | 1A | 37.09 |
45. | Borden | 1A | 37.17 |
46. | Northview | 3A | 37.36 |
47. | Barr-Reeve | 1A | 37.36 |
48. | Wapahani | 2A | 37.38 |
49. | DeMotte Christian | 1A | 37.42 |
50. | Greencastle | 2A | 37.54 |
|
AVERAGE MARGIN |
1. | SB Washington | 4A | 38.68 |
2. | Tri | 1A | 29.96 |
3. | Jay County | 3A | 29.36 |
4. | FW Northrop | 4A | 27.91 |
5. | Lanesville | 1A | 27.23 |
6. | Lake Station | 2A | 26.77 |
7. | Fairfield | 3A | 25.97 |
8. | Eastern Hancock | 2A | 25.44 |
9. | Valparaiso | 4A | 24.65 |
10. | Bedford NL | 4A | 23.57 |
11. | Eastbrook | 2A | 23.32 |
12. | Norwell | 3A | 23.00 |
13. | Columbia City | 4A | 22.48 |
14. | Twin Lakes | 3A | 22.45 |
15. | Indian Creek | 3A | 22.38 |
16. | Greencastle | 2A | 21.68 |
17. | Alexandria | 2A | 21.35 |
18. | Ev. Memorial | 3A | 20.59 |
19. | Purdue Englewood | 3A | 20.43 |
20. | Danville | 3A | 20.23 |
21. | North Knox | 2A | 20.13 |
22. | Cascade | 3A | 20.08 |
23. | University | 2A | 19.64 |
24. | Frankton | 3A | 19.44 |
25. | Carroll (Flora) | 2A | 19.38 |
26. | Bellmont | 3A | 19.22 |
27. | Northwestern | 3A | 18.50 |
28. | DeMotte Christian | 1A | 18.21 |
29. | N. Central (Farm.) | 1A | 18.20 |
30. | Trinity Lutheran | 1A | 17.97 |
31. | W. Lafayette | 3A | 17.92 |
32. | Wapahani | 2A | 17.88 |
33. | Zionsville | 4A | 17.87 |
34. | Forest Park | 2A | 17.86 |
35. | Central Noble | 2A | 17.86 |
36. | Blackford | 2A | 17.75 |
37. | Huntington North | 4A | 17.54 |
38. | Lake Central | 4A | 16.72 |
39. | Hamilton SE | 4A | 16.63 |
40. | FW Snider | 4A | 16.46 |
41. | S. Central (UM) | 2A | 16.33 |
42. | Triton Central | 2A | 16.30 |
43. | Corydon | 3A | 15.77 |
44. | Winchester | 2A | 15.73 |
45. | Seeger | 2A | 15.63 |
46. | Andrean | 2A | 15.59 |
47. | Penn | 4A | 15.52 |
48. | Warsaw | 4A | 15.42 |
49. | Franklin | 4A | 15.38 |
50. | Pioneer | 2A | 15.28 |
|