OFFENSIVE AVERAGE |
1. | South Knox | 2A | 65.96 |
2. | Hamilton SE | 4A | 65.76 |
3. | Gibson Southern | 3A | 65.40 |
4. | Norwell | 3A | 64.86 |
5. | Indian Creek | 3A | 64.46 |
6. | Columbia City | 4A | 64.32 |
7. | Lawr. North | 4A | 62.96 |
8. | SB Washington | 4A | 62.92 |
9. | Homestead | 4A | 62.39 |
10. | Hamm. Morton | 4A | 62.36 |
11. | Rensselaer | 3A | 62.29 |
12. | Warsaw | 4A | 61.36 |
13. | Jennings Co. | 4A | 60.78 |
14. | FW Snider | 4A | 60.52 |
15. | Lawr. Central | 4A | 60.32 |
16. | Eastern Hancock | 2A | 60.30 |
17. | Greensburg | 3A | 60.23 |
18. | FW Northrop | 4A | 60.23 |
19. | Eastbrook | 2A | 60.19 |
20. | Hamm. Central | 4A | 59.56 |
21. | Franklin | 4A | 59.43 |
22. | Brownsburg | 4A | 59.40 |
23. | Center Grove | 4A | 59.31 |
24. | Northridge | 4A | 59.14 |
25. | Ev. Memorial | 3A | 58.96 |
26. | Trinity Lutheran | 1A | 58.73 |
27. | Benton Central | 3A | 58.59 |
28. | Scottsburg | 3A | 58.30 |
29. | Carroll (Flora) | 2A | 58.00 |
30. | Whitko | 2A | 57.61 |
31. | Avon | 4A | 57.57 |
32. | Twin Lakes | 3A | 57.56 |
33. | Pendleton Hts. | 4A | 57.32 |
34. | Hamilton Hts. | 3A | 57.26 |
35. | Northeastern | 2A | 57.12 |
36. | Merrillville | 4A | 57.08 |
37. | Lanesville | 1A | 57.03 |
38. | Noblesville | 4A | 56.81 |
39. | Munster | 4A | 56.78 |
40. | Parke Heritage | 2A | 56.70 |
41. | Clinton Central | 1A | 56.67 |
42. | Warren Central | 4A | 56.67 |
43. | Alexandria | 2A | 56.65 |
44. | Western | 3A | 56.55 |
45. | FW Luers | 2A | 56.50 |
46. | North Knox | 2A | 56.44 |
47. | Zionsville | 4A | 56.35 |
48. | McCutcheon | 4A | 56.35 |
49. | Heritage Chr. | 3A | 56.31 |
50. | Chesterton | 4A | 56.29 |
|
DEFENSIVE AVERAGE |
1. | Cass | 2A | 30.31 |
2. | Fountain Cent. | 1A | 30.54 |
3. | Caston | 1A | 30.65 |
4. | Parke Heritage | 2A | 30.78 |
5. | Eminence | 1A | 31.00 |
6. | Clinton Central | 1A | 31.78 |
7. | Fairfield | 3A | 32.19 |
8. | Shakamak | 1A | 32.48 |
9. | Tri-Township | 1A | 32.57 |
10. | Blackford | 2A | 32.65 |
11. | Alexandria | 2A | 33.17 |
12. | Oak Hill | 3A | 33.41 |
13. | Eastbrook | 2A | 33.42 |
14. | Hamilton Hts. | 3A | 33.48 |
15. | Northeastern | 2A | 33.65 |
16. | North Knox | 2A | 33.67 |
17. | Marquette | 1A | 33.72 |
18. | Lanesville | 1A | 33.80 |
19. | Springs Valley | 1A | 34.15 |
20. | Bellmont | 3A | 34.48 |
21. | Indiana Deaf | 1A | 34.55 |
22. | Sheridan | 2A | 34.58 |
23. | Bethesda Chr. | 1A | 34.71 |
24. | Northview | 3A | 34.96 |
25. | Eastern Hancock | 2A | 35.11 |
26. | Tipp. Valley | 3A | 35.17 |
27. | Jay County | 3A | 35.40 |
28. | Bethany Christian | 1A | 35.48 |
29. | Barr-Reeve | 1A | 35.50 |
30. | Penn | 4A | 35.52 |
31. | Tri | 1A | 35.65 |
32. | Frankton | 3A | 35.68 |
33. | Indy Shortridge | 3A | 35.78 |
34. | Wapahani | 2A | 35.80 |
35. | Orleans | 1A | 35.83 |
36. | Monroe Cent. | 2A | 35.91 |
37. | Rensselaer | 3A | 36.00 |
38. | Carroll (Flora) | 2A | 36.04 |
39. | Hanover Cent. | 3A | 36.08 |
40. | DeMotte Christian | 1A | 36.08 |
41. | NE Dubois | 1A | 36.09 |
42. | Southridge | 3A | 36.09 |
43. | Benton Central | 3A | 36.10 |
44. | South Knox | 2A | 36.12 |
45. | Christel House | 3A | 36.13 |
46. | Triton Central | 2A | 36.17 |
47. | Attica | 1A | 36.18 |
48. | Linton | 2A | 36.19 |
49. | Oldenburg | 1A | 36.38 |
50. | Elk. Christian | 1A | 36.39 |
|
AVERAGE MARGIN |
1. | South Knox | 2A | 29.84 |
2. | Eastbrook | 2A | 26.77 |
3. | Rensselaer | 3A | 26.29 |
4. | Parke Heritage | 2A | 25.93 |
5. | Eastern Hancock | 2A | 25.19 |
6. | Columbia City | 4A | 25.04 |
7. | Clinton Central | 1A | 24.89 |
8. | SB Washington | 4A | 24.71 |
9. | Jennings Co. | 4A | 23.85 |
10. | Hamilton Hts. | 3A | 23.78 |
11. | Indian Creek | 3A | 23.58 |
12. | Alexandria | 2A | 23.48 |
13. | Northeastern | 2A | 23.46 |
14. | Lanesville | 1A | 23.23 |
15. | Lawr. Central | 4A | 22.81 |
16. | North Knox | 2A | 22.78 |
17. | Benton Central | 3A | 22.48 |
18. | Carroll (Flora) | 2A | 21.96 |
19. | Norwell | 3A | 21.89 |
20. | Center Grove | 4A | 21.48 |
21. | Homestead | 4A | 21.25 |
22. | Marquette | 1A | 20.93 |
23. | Franklin | 4A | 20.54 |
24. | Northridge | 4A | 20.50 |
25. | FW Snider | 4A | 19.92 |
26. | Tri | 1A | 19.81 |
27. | Greensburg | 3A | 19.77 |
28. | Gibson Southern | 3A | 19.43 |
29. | Danville | 3A | 19.36 |
30. | Eminence | 1A | 18.85 |
31. | Caston | 1A | 18.77 |
32. | Sheridan | 2A | 18.69 |
33. | Jay County | 3A | 18.68 |
34. | Lake Central | 4A | 17.97 |
35. | Penn | 4A | 17.28 |
36. | Ev. Memorial | 3A | 16.83 |
37. | Blackford | 2A | 16.77 |
38. | Hamm. Central | 4A | 16.76 |
39. | Frankton | 3A | 16.60 |
40. | Western | 3A | 16.50 |
41. | Tri-Township | 1A | 16.22 |
42. | Northview | 3A | 16.16 |
43. | Lapel | 2A | 16.11 |
44. | Ev. Central | 4A | 15.46 |
45. | Mooresville | 4A | 15.36 |
46. | Eastside | 2A | 15.24 |
47. | Triton Central | 2A | 15.17 |
48. | McCutcheon | 4A | 15.08 |
49. | Oldenburg | 1A | 14.96 |
50. | Valparaiso | 4A | 14.89 |
|