| | | | | | | |
NEW CASTLE |
2024-25 SEASON 3A |
Coach: Bobby Jones (6-17) |
Won 6, Lost 17 |
OA 40.8, DA 45.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 5 | | Richmond 4A | L | 35 | 47 | | |
Nov. 8 | | Rushville 3A | L | 65 | 68 | OT | |
Nov. 12 | at | Pendleton Heights 4A | L | 20 | 59 | | |
Nov. 15 | at | Union County 2A | W | 44 | 39 | | |
Nov. 19 | | Delta 3A | L | 36 | 48 | | |
Nov. 22 | | Muncie Central 4A | W | 45 | 21 | | |
Nov. 23 | at | Frankton 2A | L | 44 | 47 | | |
Nov. 27 | | Blue River Valley 1A | W | 64 | 14 | | |
Dec. 3 | at | New Palestine 3A | L | 33 | 37 | | |
Dec. 10 | at | Connersville 3A | L | 40 | 48 | | |
Dec. 13 | | Shelbyville 3A | L | 38 | 47 | | |
Dec. 17 | at | Centerville 2A | W | 61 | 42 | | |
Dec. 19 | | Jay County 3A | L | 54 | 64 | OT | |
Dec. 21 | at | Northeastern 2A | L | 27 | 67 | | |
Jan. 9 | at | Wapahani 2A | L | 33 | 48 | | |
Jan. 14 | at | Eastern Hancock 2A | L | 44 | 55 | | |
Jan. 17 | | Greenfield-Central 4A | L | 30 | 65 | | |
Jan. 21 | | Tri 1A | L | 38 | 47 | | |
Jan. 24 | at | Yorktown 3A | L | 25 | 46 | | |
Jan. 25 | | Union City 1A | W | 61 | 26 | | |
Jan. 28 | | Mount Vernon (Fortville) 4A | L | 28 | 34 | | |
Jan. 30 | at | Anderson 4A | W | 47 | 45 | | |
Feb. 4 | N | Yorktown 3A | L | 26 | 32 | | sect |
|
---|
2023-24 SEASON 3A |
Coach: Bobby Jones (2-21) |
Won 2, Lost 21 |
OA 34.4, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 1 | at | Richmond 4A | L | 30 | 38 | | |
Nov. 3 | at | Rushville 3A | L | 28 | 35 | | |
Nov. 7 | | Pendleton Heights 4A | L | 20 | 75 | | |
Nov. 11 | at | Union City 1A | L | 23 | 50 | | |
Nov. 14 | at | Delta 3A | L | 31 | 63 | | |
Nov. 17 | at | Muncie Central 4A | W | 48 | 29 | | |
Nov. 18 | | Frankton 3A | L | 25 | 59 | | |
Nov. 22 | at | Blue River Valley 1A | L | 52 | 55 | | |
Nov. 28 | | New Palestine 4A | L | 40 | 42 | | |
Dec. 5 | | Connersville 3A | L | 27 | 68 | | |
Dec. 8 | at | Shelbyville 4A | L | 20 | 58 | | |
Dec. 12 | | Centerville 3A | W | 43 | 33 | | |
Dec. 14 | at | Jay County 3A | L | 24 | 63 | | |
Dec. 16 | | Northeastern 2A | L | 34 | 69 | | |
Dec. 21 | at | Batesville 3A | L | 34 | 43 | | |
Jan. 4 | | Wapahani 2A | L | 35 | 39 | | |
Jan. 9 | | Eastern Hancock 2A | L | 36 | 66 | | |
Jan. 12 | at | Greenfield-Central 4A | L | 33 | 65 | | |
Jan. 16 | at | Tri 1A | L | 59 | 65 | | |
Jan. 19 | | Yorktown 3A | L | 52 | 60 | | |
Jan. 23 | at | Mount Vernon (Fortville) 4A | L | 19 | 54 | | |
Jan. 25 | | Anderson 4A | L | 70 | 78 | 2OT | |
Jan. 31 | N | Hamilton Heights 3A | L | 9 | 64 | | sect |
|
---|
2022-23 SEASON 3A |
Coach: Molly Bates (0-23) |
Won 0, Lost 23 |
OA 40.5, DA 63.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 1 | | Richmond 4A | L | 49 | 56 | | |
Nov. 4 | N | Rushville 3A | L | 32 | 49 | | |
Nov. 8 | at | Pendleton Heights 4A | L | 36 | 65 | | |
Nov. 12 | | Union City 1A | L | 58 | 61 | | |
Nov. 15 | | Delta 3A | L | 42 | 64 | | |
Nov. 21 | | Muncie Central 4A | L | 58 | 59 | | |
Nov. 23 | | Blue River Valley 1A | L | 42 | 54 | | |
Nov. 29 | at | New Palestine 4A | L | 24 | 68 | | |
Dec. 1 | | Blackford 2A | L | 45 | 85 | | |
Dec. 6 | at | Connersville 3A | L | 52 | 53 | | |
Dec. 9 | | Shelbyville 4A | L | 41 | 76 | | |
Dec. 15 | | Jay County 3A | L | 15 | 58 | | |
Dec. 17 | | Bloomington North 4A | L | 39 | 56 | | |
Dec. 22 | | Batesville 3A | L | 52 | 66 | | |
Dec. 27 | at | Frankton 3A | L | 27 | 68 | | |
Jan. 5 | at | Wapahani 2A | L | 38 | 70 | | |
Jan. 10 | at | Eastern Hancock 2A | L | 41 | 69 | | |
Jan. 13 | | Greenfield-Central 4A | L | 48 | 59 | | |
Jan. 17 | at | Hamilton Heights 3A | L | 11 | 65 | | |
Jan. 20 | at | Yorktown 3A | L | 56 | 69 | | |
Jan. 24 | | Mount Vernon (Fortville) 4A | L | 34 | 57 | | |
Jan. 26 | at | Anderson 4A | L | 54 | 70 | | |
Feb. 1 | N | Yorktown 3A | L | 37 | 70 | | sect |
|
---|
2021-22 SEASON 3A |
Coach: Molly Bates (14-10) |
Won 14, Lost 10 |
OA 47.8, DA 46.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 2 | at | Richmond 4A | W | 33 | 22 | | |
Nov. 5 | at | Rushville 3A | L | 25 | 52 | | |
Nov. 6 | at | Batesville 3A | L | 31 | 45 | | |
Nov. 9 | | Pendleton Heights 4A | L | 46 | 65 | | |
Nov. 13 | at | Union City 1A | L | 54 | 58 | | |
Nov. 16 | at | Delta 3A | W | 47 | 4 | | |
Nov. 19 | at | Muncie Central 4A | W | 43 | 33 | | |
Nov. 27 | | Winchester 2A | L | 53 | 69 | | |
Nov. 30 | | New Palestine 4A | W | 54 | 51 | | |
Dec. 2 | at | Blackford 2A | L | 58 | 64 | | |
Dec. 7 | | Connersville 3A | W | 42 | 41 | | |
Dec. 10 | at | Shelbyville 4A | W | 58 | 53 | | |
Dec. 16 | at | Jay County 3A | L | 36 | 75 | | |
Dec. 18 | N | Bloomington North 4A | W | 58 | 50 | | |
Jan. 6 | | Wapahani 2A | W | 66 | 49 | | |
Jan. 11 | | Eastern Hancock 2A | W | 57 | 48 | | |
Jan. 18 | | Greenfield-Central 4A | L | 53 | 55 | 2OT | |
Jan. 21 | | Yorktown 3A | W | 43 | 38 | | |
Jan. 22 | | Cowan 1A | W | 61 | 44 | | |
Jan. 25 | at | Mount Vernon (Fortville) 4A | L | 26 | 54 | | |
Jan. 27 | | Anderson 4A | W | 51 | 36 | | |
Feb. 1 | N | Muncie Burris 3A | W | 57 | 13 | | sect |
Feb. 5 | at | Yorktown 3A | W | 46 | 37 | | sect |
Feb. 8 | N | Hamilton Heights 3A | L | 50 | 51 | OT | sect |
|
---|
2020-21 SEASON 3A |
Coach: Molly Bates (2-17) |
Won 2, Lost 17 |
OA 38.1, DA 60.5 |
DATE | OPPONENT | RESULT | TNY |
Dec. 1 | at | New Palestine 4A | L | 38 | 78 | | |
Dec. 3 | | Blackford 2A | L | 49 | 58 | | |
Dec. 5 | | Muncie Central 4A | L | 40 | 54 | | |
Dec. 8 | at | Connersville 3A | L | 43 | 44 | | |
Dec. 11 | | Shelbyville 4A | L | 31 | 75 | | |
Dec. 12 | at | Lapel 2A | L | 32 | 62 | | |
Dec. 30 | at | Pendleton Heights 4A | L | 44 | 85 | | |
Jan. 2 | | Delta 3A | W | 48 | 45 | | |
Jan. 5 | | Richmond 4A | L | 28 | 45 | | |
Jan. 7 | at | Wapahani 2A | L | 49 | 60 | | |
Jan. 12 | at | Eastern Hancock 2A | L | 44 | 56 | | |
Jan. 15 | | Greenfield-Central 4A | L | 31 | 49 | | |
Jan. 19 | at | Hamilton Heights 3A | L | 31 | 73 | | |
Jan. 22 | at | Yorktown 3A | L | 31 | 62 | | |
Jan. 23 | at | Cowan 1A | L | 43 | 54 | | |
Jan. 26 | | Mount Vernon (Fortville) 4A | L | 27 | 59 | | |
Jan. 28 | at | Anderson 4A | L | 33 | 73 | | |
Feb. 3 | | Muncie Burris 3A | W | 58 | 45 | | sect |
Feb. 5 | | Hamilton Heights 3A | L | 24 | 73 | | sect |
|
---|
2019-20 SEASON 3A |
Coach: Molly Bates (3-20) |
Won 3, Lost 20 |
OA 46.1, DA 63.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 5 | at | Richmond 4A | L | 26 | 53 | | |
Nov. 8 | at | Rushville 3A | L | 37 | 68 | | |
Nov. 13 | at | Union City 1A | L | 69 | 88 | | |
Nov. 15 | | Westfield 4A | L | 48 | 64 | | |
Nov. 19 | at | Delta 3A | W | 62 | 61 | | |
Nov. 22 | at | Muncie Central 4A | L | 40 | 44 | | |
Nov. 25 | | Pendleton Heights 4A | L | 51 | 83 | | |
Nov. 30 | | Winchester 3A | L | 32 | 97 | | |
Dec. 3 | | New Palestine 4A | L | 49 | 63 | | |
Dec. 5 | at | Jay County 3A | L | 54 | 64 | | |
Dec. 10 | | Connersville 3A | W | 53 | 41 | | |
Dec. 13 | at | Shelbyville 4A | L | 40 | 65 | | |
Dec. 28 | at | Shenandoah 2A | L | 32 | 56 | | |
Jan. 3 | | Hamilton Southeastern 4A | L | 43 | 69 | | |
Jan. 7 | at | University 2A | L | 48 | 77 | | |
Jan. 9 | | Wapahani 2A | L | 53 | 57 | 2OT | |
Jan. 15 | | Randolph Southern 1A | W | 61 | 48 | | |
Jan. 17 | at | Greenfield-Central 4A | L | 32 | 50 | | |
Jan. 21 | | Hamilton Heights 3A | L | 50 | 66 | | |
Jan. 24 | | Yorktown 3A | L | 36 | 46 | | |
Jan. 28 | at | Mount Vernon (Fortville) 4A | L | 62 | 72 | | |
Jan. 30 | | Anderson 4A | L | 41 | 58 | | |
Feb. 4 | N | Winchester 3A | L | 41 | 80 | | sect |
|
---|
2018-19 SEASON 3A |
Coach: Molly Bates (16-10) |
Won 16, Lost 10 |
OA 51.2, DA 48.5 |
DATE | OPPONENT | RESULT | TNY |
Oct. 30 | | Richmond 4A | W | 66 | 51 | | |
Nov. 2 | | Rushville 3A | L | 53 | 67 | | |
Nov. 6 | at | Pendleton Heights 4A | L | 61 | 63 | | |
Nov. 9 | at | Westfield 4A | L | 46 | 59 | | |
Nov. 16 | | Muncie Central 4A | W | 60 | 46 | | |
Nov. 17 | | Delta 3A | W | 58 | 51 | | |
Nov. 24 | | Warsaw 4A | L | 39 | 46 | | |
Nov. 27 | at | New Palestine 4A | L | 37 | 58 | | |
Nov. 29 | | Jay County 3A | W | 51 | 47 | | |
Dec. 4 | at | Connersville 4A | W | 43 | 31 | | |
Dec. 7 | | Shelbyville 4A | W | 59 | 44 | | |
Dec. 11 | at | Hamilton Southeastern 4A | L | 38 | 76 | | |
Dec. 15 | at | Hamilton Heights 3A | L | 35 | 41 | | |
Dec. 20 | | University 1A | W | 47 | 38 | | |
Dec. 22 | | Shenandoah 2A | L | 51 | 59 | OT | |
Jan. 3 | at | Wapahani 2A | W | 58 | 42 | | |
Jan. 9 | at | Randolph Southern 1A | W | 42 | 29 | | |
Jan. 11 | | Greenfield-Central 4A | W | 67 | 43 | | |
Jan. 15 | at | Yorktown 3A | W | 55 | 28 | | |
Jan. 21 | | Beech Grove 3A | W | 63 | 45 | | |
Jan. 22 | | Mount Vernon (Fortville) 4A | W | 51 | 50 | | |
Jan. 24 | at | Northwestern 3A | L | 44 | 82 | | |
Feb. 1 | | Blackford 3A | W | 54 | 20 | | sect |
Feb. 2 | | Jay County 3A | W | 60 | 47 | | sect |
Feb. 4 | | Hamilton Heights 3A | W | 39 | 31 | | sect |
Feb. 9 | N | Angola 3A | L | 54 | 68 | | regn |
|
---|
2017-18 SEASON 3A |
Coach: Brandon Bradley (10-14) |
Won 10, Lost 14 |
OA 50.0, DA 45.9 |
DATE | OPPONENT | RESULT | TNY |
Oct. 31 | | Warren Central 4A | L | 37 | 52 | | |
Nov. 3 | at | Rushville 3A | W | 52 | 47 | | |
Nov. 7 | | Pendleton Heights 4A | L | 49 | 50 | OT | |
Nov. 10 | | Westfield 4A | L | 35 | 48 | | |
Nov. 14 | at | Richmond 4A | L | 50 | 56 | | |
Nov. 17 | at | Muncie Central 4A | W | 55 | 29 | | |
Nov. 18 | at | Delta 3A | W | 42 | 41 | OT | |
Nov. 25 | | Fishers 4A | L | 47 | 50 | | |
Nov. 28 | | New Palestine 4A | L | 37 | 38 | | |
Nov. 30 | at | Jay County 3A | W | 45 | 38 | | |
Dec. 5 | | Connersville 4A | W | 52 | 29 | | |
Dec. 8 | at | Shelbyville 4A | W | 66 | 23 | | |
Dec. 12 | | Hamilton Southeastern 4A | L | 29 | 56 | | |
Dec. 19 | | Huntington North 4A | L | 40 | 56 | | |
Dec. 23 | | Yorktown 3A | L | 43 | 59 | | |
Dec. 27 | at | Anderson 4A | L | 58 | 64 | | |
Jan. 2 | | Blackford 3A | W | 86 | 14 | | |
Jan. 4 | | Wapahani 2A | W | 59 | 29 | | |
Jan. 9 | | Mooresville 4A | L | 45 | 55 | | |
Jan. 16 | at | Greenfield-Central 4A | L | 38 | 44 | | |
Jan. 20 | at | Beech Grove 3A | L | 41 | 50 | | |
Jan. 23 | at | Mount Vernon (Fortville) 4A | W | 86 | 66 | | |
Jan. 30 | N | Delta 3A | W | 52 | 47 | | sect |
Feb. 2 | N | Yorktown 3A | L | 57 | 60 | OT | sect |
|
---|
2016-17 SEASON 4A |
Coach: Corie West (16-10) |
Won 16, Lost 10 |
OA 50.2, DA 40.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 1 | at | Warren Central 4A | L | 47 | 49 | | |
Nov. 4 | | Rushville 3A | L | 38 | 43 | OT | |
Nov. 8 | at | Hamilton Southeastern 4A | L | 32 | 62 | | |
Nov. 15 | | Richmond 4A | W | 53 | 34 | | |
Nov. 18 | | Muncie Central 4A | W | 63 | 23 | | |
Nov. 19 | | Delta 3A | W | 50 | 30 | | |
Nov. 26 | at | Fishers 4A | L | 42 | 43 | | |
Nov. 29 | at | New Palestine 4A | L | 44 | 51 | | |
Dec. 1 | | Jay County 4A | W | 52 | 28 | | |
Dec. 3 | at | Yorktown 3A | W | 46 | 22 | | |
Dec. 7 | at | Connersville 4A | L | 35 | 36 | | |
Dec. 9 | | Shelbyville 4A | W | 61 | 31 | | |
Dec. 15 | at | Pendleton Heights 4A | L | 50 | 53 | | |
Dec. 20 | at | Huntington North 4A | W | 57 | 48 | | |
Dec. 27 | | Anderson 4A | W | 61 | 47 | | |
Jan. 3 | at | Blackford 2A | W | 78 | 40 | | |
Jan. 5 | at | Wapahani 2A | W | 49 | 34 | | |
Jan. 10 | at | Mooresville 4A | L | 45 | 66 | | |
Jan. 13 | | Greenfield-Central 4A | L | 41 | 42 | | |
Jan. 18 | at | Westfield 4A | W | 41 | 36 | | |
Jan. 21 | | Beech Grove 3A | W | 57 | 45 | | |
Jan. 24 | | Mount Vernon (Fortville) 4A | W | 51 | 27 | | |
Jan. 31 | N | Connersville 4A | W | 52 | 25 | | sect |
Feb. 3 | N | Pendleton Heights 4A | W | 59 | 45 | | sect |
Feb. 4 | at | Greenfield-Central 4A | W | 51 | 41 | | sect |
Feb. 11 | N | North Central (Indianapolis) 4A | L | 49 | 57 | | regn |
|
---|
2015-16 SEASON 4A |
Coach: Corie West (19-4) |
Won 19, Lost 4 |
OA 54.3, DA 34.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 3 | | Warren Central 4A | W | 49 | 42 | | |
Nov. 6 | at | Rushville 3A | W | 64 | 48 | | |
Nov. 12 | | Heritage Christian 3A | L | 42 | 46 | | |
Nov. 17 | | Tri 1A | W | 74 | 22 | | |
Nov. 21 | at | Delta 3A | W | 51 | 25 | | |
Nov. 28 | | Fishers 4A | W | 60 | 40 | | |
Dec. 1 | | New Palestine 4A | W | 52 | 26 | | |
Dec. 3 | at | Jay County 4A | W | 60 | 47 | | |
Dec. 5 | at | Yorktown 3A | W | 47 | 21 | | |
Dec. 9 | | Connersville 4A | W | 70 | 22 | | |
Dec. 11 | at | Shelbyville 4A | W | 59 | 19 | | |
Dec. 12 | at | Hagerstown 2A | W | 46 | 17 | | |
Dec. 17 | | Pendleton Heights 4A | W | 59 | 45 | | |
Dec. 28 | at | Anderson 4A | W | 56 | 41 | | |
Jan. 2 | | Huntington North 4A | W | 53 | 39 | | |
Jan. 5 | | Blackford 2A | W | 83 | 35 | | |
Jan. 7 | | Wapahani 2A | W | 74 | 34 | | |
Jan. 15 | at | Greenfield-Central 4A | L | 39 | 50 | | |
Jan. 16 | | Mooresville 4A | L | 38 | 42 | | |
Jan. 20 | | Westfield 4A | W | 36 | 27 | | |
Jan. 23 | at | Beech Grove 3A | W | 48 | 38 | | |
Jan. 26 | at | Mount Vernon (Fortville) 4A | W | 53 | 33 | | |
Feb. 2 | N | Greenfield-Central 4A | L | 37 | 40 | OT | sect |
|
---|
2014-15 SEASON 4A |
Coach: Corie West (16-6) |
Won 16, Lost 6 |
OA 52.5, DA 41.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 13 | at | Heritage Christian 2A | L | 53 | 84 | | |
Nov. 18 | at | Tri 1A | W | 54 | 24 | | |
Nov. 22 | | Delta 3A | W | 51 | 27 | | |
Nov. 29 | at | Fishers 4A | L | 26 | 58 | | |
Dec. 2 | at | New Palestine 4A | W | 35 | 33 | | |
Dec. 6 | | Yorktown 3A | W | 35 | 25 | | |
Dec. 10 | at | Connersville 4A | W | 44 | 29 | | |
Dec. 12 | | Shelbyville 4A | W | 58 | 41 | | |
Dec. 13 | | Hagerstown 2A | W | 40 | 23 | | |
Dec. 18 | at | Pendleton Heights 4A | L | 55 | 59 | | |
Dec. 29 | | Anderson 4A | W | 69 | 44 | | |
Jan. 3 | | Centerville 2A | W | 91 | 29 | | |
Jan. 6 | at | Blackford 3A | W | 48 | 44 | | |
Jan. 8 | at | Wapahani 2A | W | 83 | 31 | | |
Jan. 16 | | Greenfield-Central 4A | W | 48 | 34 | | |
Jan. 21 | | Westfield 4A | L | 36 | 47 | | |
Jan. 24 | | Beech Grove 3A | W | 72 | 49 | | |
Jan. 27 | | Mount Vernon (Fortville) 4A | L | 55 | 68 | | |
Jan. 29 | | Jay County 4A | W | 36 | 28 | | |
Feb. 3 | at | Warren Central 4A | W | 59 | 37 | | |
Feb. 5 | | Rushville 3A | W | 52 | 33 | | |
Feb. 11 | N | Richmond 4A | L | 54 | 71 | | sect |
|
---|
2013-14 SEASON 4A |
Coach: Corie West (14-5) |
Won 14, Lost 5 |
OA 58.2, DA 43.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 12 | | Pendleton Heights 4A | W | 48 | 44 | | |
Nov. 19 | | Greenfield-Central 4A | W | 61 | 60 | 2OT | |
Nov. 23 | at | Delta 3A | W | 77 | 49 | | |
Nov. 30 | | Muncie South 3A | W | 84 | 25 | | |
Dec. 3 | | New Palestine 4A | W | 54 | 37 | | |
Dec. 7 | at | Yorktown 3A | W | 55 | 48 | | |
Dec. 11 | | Connersville 4A | W | 46 | 37 | | |
Dec. 17 | | Heritage Christian 2A | L | 42 | 55 | | |
Dec. 28 | N | Northeastern 2A | W | 88 | 12 | | tny |
Dec. 28 | at | Randolph Southern 1A | W | 73 | 32 | | tny |
Jan. 3 | at | Jay County 4A | W | 36 | 19 | | |
Jan. 4 | at | Centerville 2A | W | 79 | 30 | | |
Jan. 11 | at | Anderson 4A | L | 48 | 59 | | |
Jan. 17 | at | Kokomo 4A | W | 43 | 36 | | |
Jan. 22 | at | Westfield 4A | W | 53 | 48 | | |
Jan. 30 | at | Mount Vernon (Fortville) 4A | L | 50 | 56 | | |
Feb. 1 | | Wapahani 2A | W | 68 | 50 | | |
Feb. 6 | at | Rushville 3A | L | 51 | 76 | | |
Feb. 12 | N | Pendleton Heights 4A | L | 49 | 58 | | sect |
|
---|
2012-13 SEASON 4A |
Coach: Roger Miller (6-15) |
Won 6, Lost 15 |
OA 46.2, DA 49.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 6 | at | Pendleton Heights 4A | L | 38 | 51 | | |
Nov. 13 | at | Greenfield-Central 4A | W | 52 | 38 | | |
Nov. 17 | | Delta 3A | W | 40 | 22 | | |
Nov. 24 | at | Muncie South 3A | W | 68 | 20 | | |
Nov. 27 | at | Connersville 4A | L | 38 | 48 | | |
Dec. 1 | | Richmond 4A | W | 67 | 38 | | |
Dec. 8 | at | Marion 4A | L | 52 | 56 | OT | |
Dec. 11 | at | Heritage Christian 2A | L | 22 | 51 | | |
Dec. 15 | at | Muncie Central 3A | L | 49 | 57 | | |
Dec. 18 | | Centerville 2A | L | 49 | 52 | | |
Dec. 21 | at | Wapahani 2A | W | 48 | 44 | | |
Dec. 29 | | Jay County 4A | W | 43 | 29 | | |
Jan. 5 | | Anderson 4A | L | 56 | 78 | | |
Jan. 8 | | Guerin Catholic 3A | L | 55 | 57 | | |
Jan. 11 | | Kokomo 4A | L | 37 | 38 | | |
Jan. 16 | | Westfield 4A | L | 49 | 68 | | |
Jan. 19 | at | Huntington North 4A | L | 50 | 57 | | |
Jan. 22 | | Mount Vernon (Fortville) 3A | L | 39 | 56 | | |
Jan. 25 | | Logansport 4A | L | 56 | 68 | | |
Jan. 31 | | Rushville 3A | L | 36 | 54 | | |
Feb. 8 | N | Anderson 4A | L | 26 | 61 | | sect |
|
---|
2011-12 SEASON 4A |
Coach: Roger Miller (5-16) |
Won 5, Lost 16 |
OA 46.3, DA 50.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 8 | | Pendleton Heights 4A | L | 40 | 49 | | |
Nov. 11 | | Shenandoah 2A | W | 57 | 34 | | |
Nov. 15 | | Greenfield-Central 4A | W | 53 | 43 | | |
Nov. 19 | at | Delta 3A | L | 70 | 73 | OT | |
Nov. 26 | | Muncie South 3A | W | 71 | 30 | | |
Nov. 29 | | Connersville 4A | L | 37 | 48 | | |
Dec. 3 | at | Richmond 4A | L | 57 | 63 | | |
Dec. 6 | | Knightstown 2A | L | 40 | 48 | | |
Dec. 10 | | Marion 4A | L | 44 | 49 | | |
Dec. 17 | | Muncie Central 3A | W | 48 | 25 | | |
Dec. 20 | at | Centerville 2A | L | 51 | 69 | | |
Dec. 22 | | Wapahani 2A | W | 48 | 39 | | |
Dec. 27 | | Randolph Southern 1A | L | 35 | 45 | | |
Jan. 3 | at | Jay County 4A | L | 45 | 47 | | |
Jan. 7 | at | Anderson 4A | L | 44 | 67 | | |
Jan. 13 | at | Kokomo 4A | L | 39 | 58 | | |
Jan. 17 | at | Mount Vernon (Fortville) 3A | L | 23 | 50 | | |
Jan. 21 | | Huntington North 4A | L | 49 | 55 | | |
Jan. 27 | at | Logansport 4A | L | 40 | 58 | | |
Feb. 2 | at | Rushville 3A | L | 50 | 53 | | |
Feb. 10 | N | Anderson 4A | L | 31 | 56 | | sect |
|
---|
2010-11 SEASON 4A |
Coach: Curt Bell (16-5) |
Won 16, Lost 5 |
OA 53.2, DA 41.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 9 | at | Pendleton Heights 4A | L | 34 | 41 | | |
Nov. 12 | at | Shenandoah 2A | W | 57 | 30 | | |
Nov. 16 | at | Greenfield-Central 4A | L | 45 | 53 | | |
Nov. 20 | | Delta 3A | W | 57 | 50 | | |
Nov. 27 | at | Muncie South 3A | W | 88 | 30 | | |
Nov. 30 | at | Connersville 4A | W | 45 | 43 | | |
Dec. 4 | | Richmond 4A | L | 63 | 67 | 2OT | |
Dec. 7 | at | Knightstown 2A | W | 59 | 36 | | |
Dec. 11 | at | Marion 4A | W | 56 | 46 | | |
Dec. 15 | | Australia Northside | W | 66 | 28 | | |
Dec. 18 | at | Muncie Central 4A | W | 54 | 32 | | |
Dec. 21 | | Centerville 2A | W | 52 | 35 | | |
Dec. 28 | | Randolph Southern 1A | W | 40 | 19 | | |
Jan. 4 | | Jay County 4A | W | 41 | 26 | | |
Jan. 8 | | Anderson 4A | W | 61 | 51 | | |
Jan. 14 | | Kokomo 4A | W | 28 | 26 | | |
Jan. 18 | | Mount Vernon (Fortville) 3A | L | 36 | 50 | | |
Jan. 22 | at | Huntington North 4A | W | 67 | 56 | | |
Jan. 28 | | Logansport 4A | W | 54 | 52 | | |
Feb. 9 | N | Richmond 4A | W | 68 | 53 | | sect |
Feb. 11 | N | Pendleton Heights 4A | L | 47 | 52 | | sect |
|
---|
2009-10 SEASON 4A |
Coach: Curt Bell (14-7) |
Won 14, Lost 7 |
OA 47.3, DA 37.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 10 | | Pendleton Heights 4A | W | 48 | 44 | | |
Nov. 14 | | Shenandoah 2A | W | 58 | 38 | | |
Nov. 17 | | Greenfield-Central 4A | W | 49 | 47 | OT | |
Nov. 21 | at | Delta 3A | W | 34 | 25 | | |
Nov. 28 | | Muncie South 3A | W | 69 | 26 | | |
Dec. 1 | | Connersville 4A | W | 53 | 37 | | |
Dec. 5 | at | Richmond 4A | W | 41 | 35 | | |
Dec. 12 | | Marion 4A | L | 43 | 52 | | |
Dec. 19 | | Muncie Central 4A | W | 66 | 28 | | |
Dec. 22 | | Anderson Highland 4A | W | 50 | 37 | | |
Dec. 29 | at | Tri 1A | W | 51 | 36 | | |
Jan. 2 | at | Centerville 2A | W | 48 | 22 | | |
Jan. 5 | at | Jay County 4A | L | 29 | 31 | | |
Jan. 9 | at | Anderson 4A | W | 70 | 44 | | |
Jan. 16 | at | Kokomo 4A | L | 42 | 49 | | |
Jan. 19 | at | Mount Vernon (Fortville) 3A | L | 42 | 49 | | |
Jan. 23 | | Huntington North 4A | W | 42 | 36 | | |
Jan. 27 | | Knightstown 2A | W | 52 | 31 | | |
Jan. 30 | at | Logansport 4A | L | 25 | 31 | | |
Feb. 4 | at | Rushville 3A | L | 45 | 50 | | |
Feb. 12 | N | Connersville 4A | L | 37 | 48 | | sect |
|
---|
2008-09 SEASON 4A |
Coach: Curt Bell (13-6) |
Won 13, Lost 6 |
OA 51.9, DA 38.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 11 | at | Pendleton Heights 4A | L | 41 | 52 | | |
Nov. 18 | at | Greenfield-Central 4A | L | 55 | 58 | | |
Nov. 22 | | Delta 3A | W | 57 | 21 | | |
Nov. 29 | at | Muncie South 3A | W | 62 | 37 | | |
Dec. 2 | at | Connersville 4A | W | 46 | 39 | | |
Dec. 6 | | Richmond 4A | W | 76 | 25 | | |
Dec. 11 | at | Marion 4A | W | 55 | 39 | | |
Dec. 20 | at | Muncie Central 4A | W | 66 | 36 | | |
Dec. 27 | | Tri 1A | W | 50 | 47 | | |
Dec. 30 | at | Anderson Highland 4A | W | 63 | 53 | | |
Jan. 3 | | Centerville 2A | W | 40 | 29 | | |
Jan. 10 | | Anderson 4A | W | 62 | 37 | | |
Jan. 13 | | Indianapolis Howe 3A | W | 83 | 22 | | |
Jan. 17 | | Kokomo 4A | W | 51 | 41 | | |
Jan. 20 | | Mount Vernon (Fortville) 3A | L | 40 | 46 | | |
Jan. 24 | at | Huntington North 4A | L | 39 | 43 | | |
Jan. 31 | | Logansport 4A | W | 33 | 18 | | |
Feb. 5 | | Rushville 3A | L | 39 | 47 | | |
Feb. 10 | N | Pendleton Heights 4A | L | 28 | 39 | | sect |
|
---|
2007-08 SEASON 4A |
Coach: Curt Bell (15-7) |
