|  |  |  |  |  |  |  |  | 
|---|
| SOUTH RIPLEY | 
|---|
| 2024-25 SEASON 2A | 
|---|
| Coach: Brad Goldsberry (14-10) | 
|---|
| Won 14, Lost 10 | 
|---|
| OA 49.7, DA 44.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 8 | at | Austin 2A | L | 31 | 65 |  |  | 
| Nov. 12 | at | Milan 1A | W | 67 | 37 |  |  | 
| Nov. 14 |  | Waldron 1A | W | 63 | 37 |  |  | 
| Nov. 16 |  | Jac-Cen-Del 1A | W | 65 | 27 |  |  | 
| Nov. 19 |  | South Decatur 1A | W | 46 | 42 |  |  | 
| Nov. 22 |  | Lawrenceburg 3A | L | 38 | 42 |  |  | 
| Nov. 23 | at | Batesville 3A | L | 27 | 42 |  |  | 
| Nov. 30 | at | East Central 4A | L | 36 | 40 |  |  | 
| Dec. 3 | at | North Decatur 1A | L | 38 | 53 |  |  | 
| Dec. 6 | at | Rising Sun 1A | W | 49 | 31 |  |  | 
| Dec. 10 | at | Trinity Lutheran 1A | W | 61 | 60 |  |  | 
| Dec. 12 | at | Shawe Memorial 1A | L | 51 | 64 |  |  | 
| Dec. 17 |  | Switzerland County 2A | W | 58 | 34 |  |  | 
| Dec. 21 |  | Greensburg 3A | L | 21 | 64 |  |  | 
| Jan. 3 | at | Madison 3A | L | 41 | 62 |  |  | 
| Jan. 13 | at | Milan 1A | W | 57 | 12 |  | tny | 
| Jan. 14 |  | Batesville 3A | W | 46 | 44 |  | tny | 
| Jan. 16 |  | Rising Sun 1A | W | 79 | 42 |  |  | 
| Jan. 18 |  | Oldenburg Academy 1A | L | 46 | 58 |  |  | 
| Jan. 21 |  | South Dearborn 3A | W | 58 | 27 |  |  | 
| Jan. 23 | at | Southwestern (Hanover) 2A | W | 52 | 36 |  |  | 
| Jan. 28 | at | Jac-Cen-Del 1A | W | 74 | 51 |  |  | 
| Feb. 7 |  | Southwestern (Hanover) 2A | W | 59 | 51 |  | sect | 
| Feb. 8 |  | Brownstown Central 2A | L | 29 | 43 |  | sect | 
|  | 
|---|
| 2023-24 SEASON 2A | 
|---|
| Coach: Matt McNew (14-9) | 
|---|
| Won 14, Lost 9 | 
|---|
| OA 44.4, DA 40.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 3 |  | Austin 2A | L | 35 | 56 |  |  | 
| Nov. 4 | at | Hauser 2A | W | 44 | 30 |  |  | 
| Nov. 7 |  | Milan 2A | W | 46 | 25 |  |  | 
| Nov. 11 | at | Jac-Cen-Del 1A | L | 22 | 41 |  |  | 
| Nov. 14 | at | South Decatur 1A | W | 44 | 42 |  |  | 
| Nov. 17 | at | Lawrenceburg 3A | L | 30 | 43 |  |  | 
| Nov. 18 |  | Batesville 3A | L | 32 | 44 |  |  | 
| Nov. 28 |  | North Decatur 2A | W | 48 | 35 |  |  | 
| Dec. 1 |  | Rising Sun 1A | W | 55 | 49 |  |  | 
| Dec. 7 |  | Shawe Memorial 1A | W | 41 | 19 |  |  | 
| Dec. 12 | at | Switzerland County 2A | W | 62 | 42 |  |  | 
| Dec. 20 | N | Indianapolis Tindley 1A | W | 67 | 25 |  | tny | 
| Dec. 20 | N | Austin 2A | L | 41 | 55 |  | tny | 
| Dec. 21 | N | Knightstown 2A | W | 44 | 26 |  | tny | 
| Jan. 2 | N | Milan 2A | W | 37 | 28 |  | tny | 
| Jan. 5 | N | Batesville 3A | W | 51 | 43 |  | tny | 
| Jan. 11 | at | Rising Sun 1A | W | 51 | 44 |  |  | 
| Jan. 13 | at | Oldenburg Academy 1A | L | 44 | 51 |  |  | 
| Jan. 16 | at | South Dearborn 3A | W | 51 | 40 |  |  | 
| Jan. 18 |  | Southwestern (Hanover) 2A | L | 48 | 50 | OT |  | 
| Jan. 23 |  | Jac-Cen-Del 1A | L | 37 | 49 |  |  | 
| Feb. 2 | N | Switzerland County 2A | W | 52 | 45 |  | sect | 
| Feb. 3 | at | North Decatur 2A | L | 39 | 57 |  | sect | 
|  | 
|---|
| 2022-23 SEASON 2A | 
|---|
| Coach: Matt McNew (16-10) | 
|---|
| Won 16, Lost 10 | 
|---|
| OA 42.1, DA 38.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 4 | at | Austin 2A | L | 50 | 54 |  |  | 
| Nov. 5 |  | Hauser 2A | W | 58 | 51 |  |  | 
| Nov. 8 | at | Milan 2A | W | 50 | 25 |  |  | 
| Nov. 12 |  | Jac-Cen-Del 1A | W | 53 | 47 |  |  | 
| Nov. 15 |  | South Decatur 1A | W | 51 | 27 |  |  | 
| Nov. 17 |  | Lawrenceburg 3A | L | 38 | 41 |  |  | 
| Nov. 19 | at | Batesville 3A | L | 39 | 44 |  |  | 
| Nov. 29 | at | North Decatur 2A | L | 37 | 55 |  |  | 
| Dec. 2 | at | Rising Sun 1A | W | 30 | 19 |  |  | 
| Dec. 6 | at | Trinity Lutheran 1A | L | 50 | 59 |  |  | 
| Dec. 8 | at | Shawe Memorial 1A | W | 45 | 24 |  |  | 
| Dec. 13 |  | Switzerland County 2A | L | 30 | 39 |  |  | 
| Dec. 17 |  | Greensburg 3A | L | 11 | 57 |  |  | 
| Dec. 21 | N | Hagerstown 2A | W | 41 | 4 |  | tny | 
| Dec. 21 | N | South Dearborn 3A | W | 57 | 28 |  | tny | 
| Dec. 22 | N | Austin 2A | W | 46 | 42 | OT | tny | 
| Jan. 3 | at | Milan 2A | W | 44 | 29 |  | tny | 
| Jan. 6 | N | Batesville 3A | L | 35 | 52 |  | tny | 
| Jan. 12 |  | Rising Sun 1A | W | 42 | 38 |  |  | 
| Jan. 14 |  | Oldenburg Academy 1A | L | 31 | 35 |  |  | 
| Jan. 19 | at | Southwestern (Hanover) 2A | W | 50 | 42 |  |  | 
| Jan. 24 | at | Jac-Cen-Del 1A | W | 44 | 43 |  |  | 
| Jan. 31 | N | North Decatur 2A | W | 41 | 35 |  | sect | 
| Feb. 3 | at | Switzerland County 2A | W | 47 | 36 |  | sect | 
| Feb. 4 | N | Hauser 2A | W | 42 | 31 |  | sect | 
| Feb. 11 | N | North Knox 2A | L | 32 | 51 |  | regn | 
|  | 
|---|
| 2021-22 SEASON 2A | 
|---|
| Coach: Matt McNew (18-9) | 
|---|
| Won 18, Lost 9 | 
|---|
| OA 38.0, DA 32.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 5 |  | Austin 2A | W | 45 | 35 |  |  | 
| Nov. 6 | at | Hauser 1A | L | 38 | 50 |  |  | 
| Nov. 9 |  | Milan 2A | W | 47 | 26 |  |  | 
| Nov. 13 | at | Jac-Cen-Del 1A | L | 31 | 57 |  |  | 
| Nov. 16 | at | South Decatur 2A | W | 40 | 37 |  |  | 
| Nov. 19 | at | Lawrenceburg 3A | L | 22 | 59 |  |  | 
| Nov. 20 |  | Batesville 3A | W | 33 | 25 |  |  | 
| Nov. 30 |  | North Decatur 2A | L | 42 | 53 |  |  | 
| Dec. 3 |  | Rising Sun 1A | W | 42 | 33 |  |  | 
| Dec. 7 |  | Trinity Lutheran 1A | W | 47 | 24 |  |  | 
| Dec. 9 |  | Shawe Memorial 1A | W | 39 | 13 |  |  | 
| Dec. 11 | at | Franklin County 3A | L | 29 | 32 |  |  | 
| Dec. 14 |  | Switzerland County 2A | L | 23 | 28 |  |  | 
| Dec. 18 | at | Greensburg 3A | L | 35 | 52 |  |  | 
| Dec. 21 | N | Southwestern (Shelbyville) 1A | L | 28 | 31 |  | tny | 
| Dec. 21 | N | Hagerstown 2A | W | 48 | 32 |  | tny | 
| Dec. 22 | N | Knightstown 2A | W | 50 | 13 |  | tny | 
| Jan. 4 | N | Batesville 3A | W | 34 | 27 |  | tny | 
| Jan. 7 | at | Jac-Cen-Del 1A | W | 47 | 39 |  | tny | 
| Jan. 13 | at | Rising Sun 1A | W | 40 | 24 |  |  | 
| Jan. 25 |  | Jac-Cen-Del 1A | W | 34 | 30 |  |  | 
| Jan. 27 | at | Switzerland County 2A | W | 31 | 29 |  |  | 
| Jan. 29 |  | Southwestern (Hanover) 2A | W | 49 | 22 |  |  | 
| Feb. 1 | N | North Decatur 2A | W | 39 | 21 |  | sect | 
| Feb. 5 | N | Milan 2A | W | 44 | 24 |  | sect | 
| Feb. 8 | N | Switzerland County 2A | W | 42 | 26 |  | sect | 
| Feb. 12 | N | North Knox 2A | L | 26 | 42 |  | regn | 
|  | 
|---|
| 2020-21 SEASON 2A | 
|---|
| Coach: Matt McNew (17-6) | 
|---|
| Won 17, Lost 6 | 
|---|
| OA 46.3, DA 35.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 6 | at | Austin 2A | W | 46 | 31 |  |  | 
| Nov. 10 | at | Milan 2A | W | 54 | 34 |  |  | 
| Dec. 4 | at | Rising Sun 1A | W | 45 | 35 |  |  | 
| Dec. 5 | at | North Decatur 2A | W | 46 | 37 |  |  | 
| Dec. 8 | at | Trinity Lutheran 1A | L | 34 | 55 |  |  | 
| Dec. 12 |  | Franklin County 3A | W | 45 | 32 |  |  | 
| Dec. 17 |  | Hauser 1A | W | 68 | 36 |  |  | 
| Dec. 19 |  | Greensburg 3A | L | 46 | 51 |  |  | 
| Dec. 29 |  | Rushville 3A | L | 31 | 56 |  |  | 
| Jan. 5 |  | Batesville 3A | W | 49 | 24 |  | tny | 
| Jan. 8 | N | Jac-Cen-Del 1A | L | 43 | 55 |  | tny | 
| Jan. 12 | at | Batesville 3A | W | 49 | 26 |  |  | 
| Jan. 14 |  | Rising Sun 1A | W | 43 | 24 |  |  | 
| Jan. 16 |  | Oldenburg Academy 1A | W | 37 | 27 |  |  | 
| Jan. 19 | at | South Dearborn 3A | W | 63 | 28 |  |  | 
| Jan. 21 | at | Southwestern (Hanover) 2A | W | 52 | 37 |  |  | 
| Jan. 23 | at | Shawe Memorial 1A | W | 53 | 18 |  |  | 
| Jan. 26 | at | Jac-Cen-Del 1A | L | 40 | 57 |  |  | 
| Jan. 28 |  | Switzerland County 2A | W | 38 | 22 |  |  | 
| Feb. 2 |  | North Decatur 2A | W | 33 | 28 |  | sect | 
| Feb. 5 |  | South Decatur 2A | W | 64 | 29 |  | sect | 
| Feb. 6 |  | Switzerland County 2A | W | 42 | 26 |  | sect | 
| Feb. 13 | N | Eastern (Pekin) 2A | L | 45 | 56 |  | regn | 
|  | 
|---|
| 2019-20 SEASON 2A | 
|---|
| Coach: Matt McNew (10-15) | 
|---|
| Won 10, Lost 15 | 
|---|
| OA 39.6, DA 40.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 8 |  | Austin 2A | L | 40 | 51 |  |  | 
| Nov. 9 | at | Hauser 1A | L | 35 | 41 |  |  | 
| Nov. 16 | at | Jac-Cen-Del 1A | L | 29 | 54 |  |  | 
| Nov. 19 | at | South Decatur 2A | W | 51 | 21 |  |  | 
| Nov. 22 | at | Lawrenceburg 3A | L | 26 | 36 |  |  | 
| Nov. 23 |  | Batesville 3A | L | 27 | 33 |  |  | 
| Dec. 3 |  | North Decatur 2A | W | 47 | 45 | 2OT |  | 
| Dec. 6 |  | Rising Sun 1A | W | 53 | 35 |  |  | 
| Dec. 10 |  | Trinity Lutheran 1A | L | 39 | 68 |  |  | 
| Dec. 12 |  | Shawe Memorial 1A | W | 56 | 11 |  |  | 
| Dec. 14 | at | Franklin County 3A | L | 33 | 39 |  |  | 
| Dec. 17 |  | Switzerland County 2A | L | 33 | 55 |  |  | 
| Dec. 21 | at | Greensburg 3A | L | 31 | 67 |  |  | 
| Jan. 7 | N | Batesville 3A | L | 29 | 41 |  | tny | 
| Jan. 10 | N | Milan 2A | W | 50 | 27 |  | tny | 
| Jan. 16 | at | Rising Sun 1A | W | 45 | 43 |  |  | 
| Jan. 18 | at | Oldenburg Academy 1A | L | 41 | 43 |  |  | 
| Jan. 21 |  | South Dearborn 3A | W | 49 | 20 |  |  | 
| Jan. 23 |  | Southwestern (Hanover) 2A | L | 44 | 45 |  |  | 
| Jan. 24 |  | Milan 2A | W | 40 | 38 |  |  | 
| Jan. 28 |  | Jac-Cen-Del 1A | L | 37 | 44 |  |  | 
| Jan. 30 | at | Switzerland County 2A | L | 40 | 45 |  |  | 
| Feb. 4 | N | Milan 2A | W | 49 | 39 |  | sect | 
| Feb. 7 | at | Switzerland County 2A | W | 36 | 29 |  | sect | 
| Feb. 8 | N | North Decatur 2A | L | 29 | 35 |  | sect | 
|  | 
|---|
| 2018-19 SEASON 2A | 
|---|
| Coach: Brian Samples (18-8) | 
|---|
| Won 18, Lost 8 | 
|---|
| OA 49.6, DA 39.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Oct. 30 | at | Indianapolis Manual 3A | W | 67 | 27 |  | tny | 
| Nov. 1 |  | Crothersville 1A | W | 63 | 50 |  | tny | 
| Nov. 3 | N | West Washington 1A | W | 54 | 46 |  | tny | 
| Nov. 3 | N | Austin 2A | L | 37 | 43 |  | tny | 
| Nov. 10 |  | Jac-Cen-Del 1A | W | 63 | 46 |  |  | 
| Nov. 13 |  | South Decatur 2A | W | 55 | 24 |  |  | 
| Nov. 16 |  | Lawrenceburg 3A | L | 38 | 63 |  |  | 
| Nov. 17 | at | Batesville 3A | L | 32 | 34 |  |  | 
| Nov. 27 | at | North Decatur 2A | L | 44 | 47 |  |  | 
| Nov. 30 | at | Rising Sun 1A | W | 54 | 33 |  |  | 
| Dec. 6 | at | Shawe Memorial 1A | W | 64 | 23 |  |  | 
| Dec. 8 |  | Franklin County 3A | W | 53 | 48 |  |  | 
| Dec. 11 | at | Switzerland County 2A | W | 44 | 33 |  |  | 
| Dec. 18 |  | Greensburg 3A | L | 41 | 57 |  |  | 
| Jan. 2 | at | Milan 2A | W | 57 | 26 |  | tny | 
| Jan. 4 | N | Jac-Cen-Del 1A | L | 49 | 52 |  | tny | 
| Jan. 10 |  | Rising Sun 1A | W | 56 | 22 |  |  | 
| Jan. 15 | at | South Dearborn 3A | W | 49 | 31 |  |  | 
| Jan. 17 | at | Southwestern (Hanover) 2A | W | 52 | 38 |  |  | 
| Jan. 18 |  | Milan 2A | W | 54 | 40 |  |  | 
| Jan. 22 | at | Jac-Cen-Del 1A | L | 38 | 60 |  |  | 
| Jan. 24 |  | Switzerland County 2A | W | 52 | 39 |  |  | 
| Jan. 29 | at | South Decatur 2A | W | 48 | 36 |  | sect | 
| Feb. 1 | N | Southwestern (Hanover) 2A | W | 48 | 34 |  | sect | 
| Feb. 2 | N | Switzerland County 2A | W | 55 | 29 |  | sect | 
| Feb. 9 | N | Evansville Mater Dei 2A | L | 23 | 39 |  | regn | 
|  | 
|---|
| 2017-18 SEASON 2A | 
|---|
| Coach: Brian Samples (22-4) | 
|---|
| Won 22, Lost 4 | 
|---|
| OA 55.7, DA 37.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 3 |  | Batesville 3A | W | 50 | 36 |  |  | 
| Nov. 4 | at | Greensburg 3A | W | 51 | 46 |  |  | 
| Nov. 10 | at | Lawrenceburg 3A | W | 51 | 41 |  |  | 
| Nov. 11 | at | Jac-Cen-Del 1A | L | 38 | 41 |  |  | 
| Nov. 14 | at | South Decatur 2A | W | 63 | 21 |  |  | 
| Nov. 28 |  | North Decatur 2A | W | 49 | 38 |  |  | 
| Dec. 1 |  | Rising Sun 1A | W | 67 | 36 |  |  | 
| Dec. 7 |  | Shawe Memorial 1A | W | 73 | 19 |  |  | 
| Dec. 9 | at | Franklin County 3A | W | 54 | 22 |  |  | 
| Dec. 12 |  | Switzerland County 2A | W | 65 | 21 |  |  | 
| Dec. 16 |  | Austin 2A | W | 50 | 29 |  |  | 
| Dec. 28 | N | Seymour 4A | W | 65 | 51 |  | tny | 
| Dec. 29 | at | East Central 4A | W | 54 | 47 | 2OT | tny | 
| Dec. 29 | N | Jeffersonville 4A | L | 32 | 61 |  | tny | 
| Jan. 2 | at | Jac-Cen-Del 1A | W | 38 | 36 |  | tny | 
| Jan. 5 | N | Batesville 3A | W | 51 | 48 |  | tny | 
| Jan. 11 | at | Rising Sun 1A | W | 58 | 32 |  |  | 
| Jan. 16 |  | South Dearborn 3A | W | 62 | 40 |  |  | 
| Jan. 18 |  | Southwestern (Hanover) 2A | W | 67 | 26 |  |  | 
| Jan. 20 | at | Milan 2A | W | 69 | 39 |  |  | 
| Jan. 23 |  | Jac-Cen-Del 1A | L | 50 | 56 |  |  | 
| Jan. 25 | at | Switzerland County 2A | W | 63 | 29 |  |  | 
| Feb. 2 |  | North Decatur 2A | W | 59 | 38 |  | sect | 
| Feb. 3 |  | Milan 2A | W | 60 | 24 |  | sect | 
| Feb. 10 | N | North Knox 2A | W | 65 | 40 |  | regn | 
| Feb. 10 | at | Paoli 2A | L | 44 | 55 |  | regn | 
|  | 
|---|
| 2016-17 SEASON 2A | 
|---|
| Coach: Brian Samples (23-5) | 
|---|
| Won 23, Lost 5 | 
|---|
| OA 56.4, DA 38.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 4 | at | Batesville 3A | W | 54 | 42 |  |  | 
| Nov. 5 |  | Greensburg 3A | L | 38 | 63 |  |  | 
| Nov. 12 |  | Jac-Cen-Del 1A | W | 62 | 58 | OT |  | 
| Nov. 15 |  | South Decatur 1A | W | 62 | 15 |  |  | 
| Nov. 17 |  | Lawrenceburg 3A | L | 47 | 53 |  |  | 
| Nov. 29 | at | North Decatur 2A | W | 68 | 61 |  |  | 
| Dec. 2 | at | Rising Sun 1A | W | 67 | 27 |  |  | 
| Dec. 8 | at | Shawe Memorial 1A | W | 72 | 31 |  |  | 
| Dec. 10 |  | Franklin County 3A | W | 62 | 48 |  |  | 
| Dec. 13 | at | Switzerland County 2A | W | 50 | 34 |  |  | 
| Dec. 17 | at | Austin 2A | W | 49 | 40 |  |  | 
| Dec. 29 | N | Fishers 4A | L | 34 | 54 |  | tny | 
| Dec. 29 | N | McCutcheon 4A | W | 43 | 34 |  | tny | 
| Dec. 30 | N | Scottsburg 3A | W | 60 | 35 |  | tny | 
| Jan. 3 | N | Jac-Cen-Del 1A | L | 39 | 49 |  | tny | 
| Jan. 6 | at | Milan 2A | W | 66 | 35 |  | tny | 
| Jan. 12 |  | Rising Sun 1A | W | 80 | 33 |  |  | 
| Jan. 14 |  | Oldenburg Academy 1A | W | 68 | 28 |  |  | 
| Jan. 17 | at | South Dearborn 3A | W | 63 | 42 |  |  | 
| Jan. 19 | at | Southwestern (Hanover) 2A | W | 60 | 30 |  |  | 
| Jan. 21 |  | Milan 2A | W | 56 | 16 |  |  | 
| Jan. 24 | at | Jac-Cen-Del 1A | W | 53 | 43 |  |  | 
| Jan. 26 |  | Switzerland County 2A | W | 57 | 16 |  |  | 
| Jan. 31 | N | Switzerland County 2A | W | 64 | 25 |  | sect | 
| Feb. 3 | N | Southwestern (Hanover) 2A | W | 60 | 28 |  | sect | 
| Feb. 4 | at | Austin 2A | W | 50 | 33 |  | sect | 
| Feb. 11 | N | Forest Park 2A | W | 51 | 41 |  | regn | 
| Feb. 11 | N | Eastern (Pekin) 2A | L | 43 | 54 |  | regn | 
|  | 
|---|
| 2015-16 SEASON 2A | 
|---|
| Coach: Kevin Mack (16-8) | 
|---|
| Won 16, Lost 8 | 
|---|
| OA 50.4, DA 40.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 5 |  | Batesville 3A | W | 50 | 42 |  |  | 
| Nov. 13 | at | Lawrenceburg 3A | W | 72 | 35 |  |  | 
| Nov. 14 | at | Jac-Cen-Del 1A | L | 34 | 53 |  |  | 
| Nov. 20 | at | Christian Academy 1A | W | 61 | 37 |  |  | 
| Nov. 21 | at | Southwestern (Hanover) 2A | W | 57 | 24 |  |  | 
| Nov. 28 |  | Milan 2A | W | 67 | 30 |  |  | 
| Dec. 1 |  | North Decatur 2A | W | 46 | 40 |  |  | 
| Dec. 4 |  | Rising Sun 1A | W | 44 | 33 |  |  | 
| Dec. 10 |  | Shawe Memorial 1A | W | 56 | 34 |  |  | 
| Dec. 12 | at | Franklin County 3A | L | 41 | 45 |  |  | 
| Dec. 15 |  | Switzerland County 2A | W | 52 | 51 |  |  | 
| Dec. 19 |  | Austin 2A | L | 39 | 52 |  |  | 
| Jan. 2 | at | South Decatur 1A | W | 62 | 26 |  |  | 
| Jan. 5 | N | Jac-Cen-Del 1A | L | 30 | 55 |  | tny | 
| Jan. 8 | N | Milan 2A | W | 64 | 31 |  | tny | 
| Jan. 14 | at | Rising Sun 1A | L | 41 | 49 |  |  | 
| Jan. 19 |  | South Dearborn 3A | L | 43 | 48 |  |  | 
| Jan. 21 |  | Southwestern (Hanover) 2A | W | 47 | 26 |  |  | 
| Jan. 23 | at | Milan 2A | W | 62 | 26 |  |  | 
| Jan. 26 |  | Jac-Cen-Del 1A | L | 46 | 66 |  |  | 
| Jan. 28 | at | Switzerland County 2A | W | 49 | 45 |  |  | 
| Jan. 30 | at | Oldenburg Academy 1A | W | 55 | 38 |  |  | 
| Feb. 2 | N | Milan 2A | W | 56 | 35 |  | sect | 
| Feb. 5 | N | Austin 2A | L | 35 | 46 |  | sect | 
|  | 
|---|
| 2014-15 SEASON 2A | 
|---|
| Coach: Kevin Mack (15-8) | 
|---|
| Won 15, Lost 8 | 
|---|
| OA 45.8, DA 42.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 14 |  | Lawrenceburg 3A | W | 56 | 53 |  |  | 
| Nov. 15 |  | Jac-Cen-Del 1A | L | 34 | 35 |  |  | 
| Nov. 21 |  | Christian Academy 1A | W | 64 | 42 |  |  | 
| Nov. 22 |  | Southwestern (Hanover) 2A | W | 41 | 39 |  |  | 
| Nov. 29 | at | Milan 2A | W | 54 | 44 |  |  | 
| Dec. 2 | at | North Decatur 2A | W | 44 | 41 | OT |  | 
| Dec. 5 | at | Rising Sun 1A | W | 51 | 31 |  |  | 
| Dec. 11 | at | Shawe Memorial 1A | W | 53 | 45 |  |  | 
| Dec. 13 |  | Franklin County 3A | W | 71 | 64 |  |  | 
| Dec. 16 | at | Switzerland County 2A | L | 25 | 42 |  |  | 
| Dec. 20 | at | Austin 2A | W | 59 | 49 |  |  | 
| Jan. 3 |  | South Decatur 1A | W | 53 | 39 |  |  | 
| Jan. 6 | at | Milan 2A | W | 61 | 32 |  | tny | 
| Jan. 9 | N | Batesville 3A | L | 31 | 49 |  | tny | 
| Jan. 15 |  | Rising Sun 1A | W | 43 | 38 |  |  | 
| Jan. 17 |  | Oldenburg Academy 1A | W | 45 | 37 |  |  | 
| Jan. 20 | at | South Dearborn 3A | W | 51 | 27 |  |  | 
| Jan. 22 | at | Southwestern (Hanover) 2A | L | 37 | 40 |  |  | 
| Jan. 24 |  | Milan 2A | W | 45 | 39 |  |  | 
| Jan. 29 |  | Switzerland County 2A | L | 30 | 39 |  |  | 
| Feb. 3 | at | Batesville 3A | L | 34 | 54 |  |  | 
| Feb. 5 | at | Jac-Cen-Del 1A | L | 32 | 43 |  |  | 
| Feb. 13 | at | Switzerland County 2A | L | 39 | 58 |  | sect | 
|  | 
|---|
| 2013-14 SEASON 2A | 
|---|
| Coach: Kevin Mack (5-14) | 
|---|
| Won 5, Lost 14 | 
|---|
| OA 38.9, DA 51.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 15 | at | Lawrenceburg 3A | L | 47 | 62 |  |  | 
| Nov. 16 | at | Jac-Cen-Del 1A | L | 37 | 68 |  |  | 
| Nov. 19 | at | Milan 2A | W | 70 | 55 |  |  | 
| Nov. 23 |  | East Central 4A | L | 24 | 63 |  |  | 
| Dec. 3 |  | North Decatur 2A | L | 43 | 60 |  |  | 
| Dec. 12 |  | Shawe Memorial 1A | L | 42 | 62 |  |  | 
| Dec. 17 |  | Switzerland County 2A | L | 22 | 46 |  |  | 
| Dec. 28 | at | Franklin County 3A | W | 33 | 31 |  |  | 
| Dec. 30 |  | Rising Sun 1A | W | 53 | 46 |  |  | 
| Jan. 10 | at | Jac-Cen-Del 1A | L | 16 | 43 |  | tny | 
| Jan. 13 | N | Milan 2A | W | 50 | 34 |  | tny | 
| Jan. 20 | at | South Decatur 1A | L | 46 | 55 |  |  | 
| Jan. 29 |  | Southwestern (Hanover) 2A | L | 33 | 54 |  |  | 
| Jan. 30 | at | Switzerland County 2A | L | 40 | 53 |  |  | 
| Feb. 1 |  | Madison 3A | L | 23 | 70 |  |  | 
| Feb. 7 | at | Oldenburg Academy 1A | L | 33 | 42 |  |  | 
| Feb. 8 |  | Jac-Cen-Del 1A | W | 54 | 51 |  |  | 
| Feb. 10 | at | Rising Sun 1A | L | 34 | 36 |  |  | 
| Feb. 15 | N | Austin 2A | L | 39 | 52 |  | sect | 
|  | 
|---|
| 2012-13 SEASON 2A | 
|---|
| Coach: Brian Samples (15-7) | 
|---|
| Won 15, Lost 7 | 
|---|
| OA 47.0, DA 42.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 6 |  | Lawrenceburg 3A | W | 41 | 38 |  |  | 
| Nov. 10 |  | Jac-Cen-Del 1A | W | 44 | 23 |  |  | 
| Nov. 13 |  | Milan 2A | W | 61 | 34 |  |  | 
| Nov. 17 | at | East Central 4A | L | 31 | 59 |  |  | 
| Nov. 27 | at | North Decatur 2A | L | 35 | 51 |  |  | 
| Dec. 1 | at | Rising Sun 1A | L | 45 | 47 |  |  | 
| Dec. 4 |  | South Decatur 1A | W | 51 | 40 |  |  | 
| Dec. 6 | at | Shawe Memorial 1A | W | 52 | 28 |  |  | 
| Dec. 11 | at | Switzerland County 2A | W | 49 | 32 |  |  | 
| Dec. 17 | at | Southwestern (Hanover) 2A | W | 49 | 39 |  |  | 
| Dec. 18 |  | Franklin County 3A | W | 47 | 39 |  |  | 
| Jan. 2 | N | Batesville 3A | L | 31 | 43 |  | tny | 
| Jan. 4 | at | Milan 2A | W | 63 | 26 |  | tny | 
| Jan. 10 |  | Rising Sun 1A | W | 43 | 40 |  |  | 
| Jan. 12 |  | Oldenburg Academy 1A | W | 39 | 28 |  |  | 
| Jan. 15 | at | South Dearborn 3A | W | 54 | 53 |  |  | 
| Jan. 22 |  | Batesville 3A | L | 47 | 55 |  |  | 
| Jan. 24 |  | Switzerland County 2A | W | 58 | 48 |  |  | 
| Jan. 26 | at | Madison 3A | L | 42 | 72 |  |  | 
| Jan. 31 | at | Jac-Cen-Del 1A | W | 53 | 42 |  |  | 
| Feb. 5 |  | Southwestern (Hanover) 2A | W | 53 | 36 |  | sect | 
| Feb. 8 |  | Austin 2A | L | 47 | 59 |  | sect | 
|  | 
|---|
| 2011-12 SEASON 2A | 
|---|
| Coach: Brian Samples (21-3) | 
|---|
| Won 21, Lost 3 | 
|---|
| OA 55.7, DA 37.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 12 | at | Jac-Cen-Del 1A | W | 53 | 37 |  |  | 
| Nov. 15 | at | Milan 2A | W | 56 | 23 |  |  | 
| Nov. 19 |  | East Central 4A | W | 61 | 40 |  |  | 
| Nov. 29 |  | North Decatur 2A | W | 50 | 36 |  |  | 
| Dec. 1 |  | Southwestern (Hanover) 2A | W | 47 | 37 |  |  | 
| Dec. 3 |  | Rising Sun 1A | W | 48 | 28 |  |  | 
| Dec. 8 |  | Shawe Memorial 1A | W | 56 | 16 |  |  | 
| Dec. 13 |  | Switzerland County 2A | W | 66 | 28 |  |  | 
| Dec. 21 | at | Franklin County 3A | W | 42 | 39 |  |  | 
| Dec. 29 | at | Bedford North Lawrence 4A | L | 37 | 66 |  | tny | 
| Dec. 30 | N | Indianapolis Chatard 3A | W | 56 | 46 |  | tny | 
