|
---|
|
---|
CLOVERDALE |
|
|
|
|
|
|
|
|
2023-24 SEASON |
---|
Coach: J.J. Wade |
---|
Won 2, Lost 22 |
---|
OA 28.6, DA 49.6 |
---|
Oct. 31 | at | Riverton Parke | L | 22 | 38 | | |
Nov. 3 | | South Putnam | L | 30 | 52 | | |
Nov. 7 | | Clay City | L | 29 | 37 | | |
Nov. 11 | | Shakamak | L | 24 | 56 | | |
Nov. 17 | N | North Putnam | L | 36 | 50 | | tny |
Nov. 18 | N | Greencastle | L | 19 | 53 | | tny |
Nov. 28 | at | North Putnam | L | 38 | 61 | | |
Dec. 1 | at | Edgewood | L | 34 | 51 | | |
Dec. 5 | | Eminence | L | 44 | 55 | | |
Dec. 8 | at | Indian Creek | L | 18 | 77 | | |
Dec. 15 | | Brown County | L | 42 | 62 | | |
Dec. 16 | at | South Vermillion | W | 51 | 11 | | |
Dec. 22 | at | Northview | L | 20 | 70 | | tny |
Dec. 22 | N | South Vermillion | W | 48 | 13 | | tny |
Dec. 23 | N | Clay City | L | 10 | 37 | | tny |
Jan. 5 | | Owen Valley | L | 20 | 48 | | |
Jan. 6 | | Greencastle | L | 26 | 41 | | |
Jan. 9 | | West Vigo | L | 38 | 42 | | |
Jan. 12 | | Cascade | L | 30 | 62 | | |
Jan. 16 | at | Parke Heritage | L | 22 | 64 | | |
Jan. 20 | | Sullivan | L | 25 | 62 | | |
Jan. 23 | at | North Daviess | L | 27 | 50 | | |
Jan. 25 | at | Northview | L | 19 | 45 | | |
Jan. 31 | N | Parke Heritage | L | 14 | 53 | | sect |
|
---|
2022-23 SEASON |
---|
Coach: J.J. Wade |
---|
Won 2, Lost 22 |
---|
OA 27.2, DA 50.8 |
---|
Nov. 1 | | Riverton Parke | L | 19 | 45 | | |
Nov. 4 | at | South Putnam | L | 11 | 53 | | |
Nov. 8 | at | Clay City | L | 28 | 56 | | |
Nov. 12 | at | Shakamak | L | 10 | 49 | | |
Nov. 18 | | South Putnam | L | 43 | 60 | | tny |
Nov. 19 | | North Putnam | L | 39 | 49 | | tny |
Nov. 29 | | North Putnam | L | 36 | 40 | | |
Dec. 2 | | Edgewood | L | 17 | 44 | | |
Dec. 6 | at | Eminence | L | 27 | 43 | | |
Dec. 9 | | Indian Creek | L | 15 | 62 | | |
Dec. 16 | at | Brown County | L | 16 | 50 | | |
Dec. 21 | at | Northview | L | 17 | 51 | | tny;conf |
Jan. 2 | N | Clay City | L | 38 | 44 | | tny |
Jan. 2 | N | South Vermillion | W | 31 | 25 | | tny |
Jan. 6 | at | Owen Valley | L | 19 | 51 | | |
Jan. 7 | at | Greencastle | L | 32 | 62 | | |
Jan. 10 | at | West Vigo | L | 34 | 38 | | |
Jan. 13 | at | Cascade | L | 12 | 74 | | |
Jan. 16 | | North Central (Farmersburg) | L | 39 | 66 | | |
Jan. 17 | | Parke Heritage | L | 26 | 62 | | |
Jan. 20 | at | Sullivan | L | 19 | 59 | | |
Jan. 23 | | South Vermillion | W | 51 | 28 | | |
Jan. 24 | | North Daviess | L | 36 | 48 | | |
Feb. 3 | at | Greencastle | L | 37 | 59 | | sect |
|
---|
2021-22 SEASON |
---|
Coach: J.J. Wade |
---|
Won 8, Lost 16 |
---|
OA 34.3, DA 40.8 |
---|
Nov. 2 | at | Riverton Parke | W | 42 | 34 | | |
Nov. 6 | | South Putnam | L | 40 | 49 | | |
Nov. 9 | | Clay City | W | 41 | 22 | | |
Nov. 13 | | Shakamak | W | 34 | 29 | | |
Nov. 19 | at | South Putnam | L | 44 | 51 | | tny |
Nov. 20 | N | Greencastle | W | 33 | 30 | | tny |
Nov. 30 | at | North Putnam | L | 33 | 56 | | |
Dec. 3 | at | Edgewood | L | 18 | 43 | | |
Dec. 7 | | Eminence | W | 39 | 12 | | |
Dec. 10 | at | Indian Creek | L | 30 | 69 | | |
Dec. 17 | | Brown County | W | 36 | 28 | | |
Dec. 22 | N | Greencastle | L | 26 | 35 | | tny |
Dec. 22 | N | Riverton Parke | W | 45 | 32 | | tny |
Dec. 23 | N | South Vermillion | L | 36 | 41 | | tny |
Jan. 4 | at | North Central (Farmersburg) | L | 25 | 32 | | |
Jan. 7 | | Owen Valley | L | 41 | 49 | | |
Jan. 10 | | Greencastle | W | 39 | 15 | | |
Jan. 11 | | West Vigo | L | 22 | 27 | | |
Jan. 14 | | Cascade | L | 35 | 61 | | |
Jan. 17 | at | Northview | L | 27 | 52 | | |
Jan. 18 | at | Parke Heritage | L | 22 | 43 | | |
Jan. 21 | | Sullivan | L | 47 | 53 | | |
Jan. 25 | at | Terre Haute North | L | 21 | 60 | | |
Feb. 1 | N | North Putnam | L | 46 | 55 | | sect |
|
---|
2020-21 SEASON |
---|
Coach: J.J. Wade |
---|
Won 3, Lost 20 |
---|
OA 28.9, DA 47.3 |
---|
Nov. 3 | | Riverton Parke | W | 33 | 30 | | |
Nov. 7 | at | South Putnam | L | 31 | 71 | | |
Dec. 1 | | North Putnam | L | 41 | 66 | | |
Dec. 4 | | Terre Haute South | L | 28 | 41 | | |
Dec. 5 | at | Shakamak | W | 43 | 40 | | |
Dec. 11 | | Indian Creek | L | 26 | 49 | | |
Dec. 12 | at | Clay City | W | 39 | 34 | | |
Dec. 15 | | Edgewood | L | 19 | 60 | | |
Dec. 18 | | Brown County | L | 33 | 56 | | |
Dec. 21 | N | Greencastle | L | 28 | 40 | | tny |
Dec. 23 | N | North Putnam | L | 34 | 50 | | tny |
Dec. 29 | at | Eastern Greene | L | 30 | 44 | | |
Dec. 30 | at | North Daviess | L | 19 | 42 | | |
Jan. 5 | | North Central (Farmersburg) | L | 36 | 56 | | |
Jan. 8 | at | Owen Valley | L | 23 | 46 | | |
Jan. 12 | at | West Vigo | L | 19 | 33 | | |
Jan. 14 | at | Greencastle | L | 33 | 42 | | |
Jan. 15 | at | Cascade | L | 25 | 64 | | |
Jan. 18 | | Northview | L | 38 | 61 | | |
Jan. 19 | | Parke Heritage | L | 29 | 37 | | |
Jan. 25 | at | Sullivan | L | 30 | 60 | | |
Jan. 26 | | Terre Haute North | L | 28 | 65 | | |
Feb. 2 | N | Parke Heritage | L | 0 | 0 | | sect |
|
---|
2019-20 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 10, Lost 16 |
---|
OA 43.2, DA 48.9 |
---|
Nov. 5 | at | Riverton Parke | W | 68 | 35 | | |
Nov. 8 | | South Putnam | L | 39 | 54 | | |
Nov. 12 | | Clay City | W | 50 | 35 | | |
Nov. 16 | | Shakamak | W | 47 | 28 | | |
Nov. 22 | at | South Putnam | W | 42 | 36 | | tny |
Nov. 23 | N | North Putnam | W | 28 | 27 | | tny |
Nov. 30 | N | Monroe Central | L | 33 | 43 | | |
Dec. 3 | at | North Putnam | L | 51 | 59 | | |
Dec. 6 | at | Edgewood | L | 32 | 58 | | |
Dec. 13 | at | Indian Creek | L | 28 | 55 | | |
Dec. 20 | | Brown County | L | 36 | 65 | | |
Dec. 27 | N | Forest Park | L | 41 | 55 | | tny |
Dec. 27 | N | Paoli | L | 37 | 48 | | tny |
Dec. 28 | N | North Daviess | L | 28 | 33 | | tny |
Dec. 28 | N | Clay City | W | 67 | 27 | | tny |
Jan. 3 | | Greencastle | L | 41 | 42 | | |
Jan. 10 | | Owen Valley | L | 36 | 48 | | |
Jan. 14 | | West Vigo | W | 49 | 46 | | |
Jan. 17 | | Cascade | L | 42 | 57 | | |
Jan. 20 | at | Northview | W | 51 | 48 | | |
Jan. 21 | at | Parke Heritage | L | 41 | 48 | | |
Jan. 24 | | Northview | W | 55 | 53 | | tny |
Jan. 28 | at | Terre Haute North | L | 48 | 80 | | |
Jan. 30 | | Danville | L | 37 | 78 | | |
Feb. 4 | | North Putnam | W | 56 | 48 | 2OT | sect |
Feb. 7 | | South Putnam | L | 41 | 65 | | sect |
|
---|
2018-19 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 22, Lost 4 |
---|
OA 57.9, DA 47.2 |
---|
Oct. 30 | at | South Putnam | W | 65 | 44 | | |
Nov. 2 | | Riverton Parke | W | 81 | 28 | | |
Nov. 6 | at | Clay City | W | 72 | 42 | | |
Nov. 10 | at | Shakamak | W | 77 | 37 | | |
Nov. 13 | at | Danville | L | 32 | 55 | | |
Nov. 16 | at | South Putnam | W | 59 | 54 | | tny |
Nov. 17 | N | Greencastle | W | 60 | 41 | | tny |
Nov. 20 | | Terre Haute South | W | 62 | 59 | | |
Nov. 27 | | North Putnam | W | 60 | 45 | | |
Nov. 30 | | Edgewood | W | 55 | 33 | | |
Dec. 7 | | Indian Creek | W | 44 | 43 | | |
Dec. 14 | at | Brown County | W | 69 | 58 | OT | |
Dec. 18 | at | Greencastle | L | 37 | 46 | | |
Dec. 28 | N | Brownstown Central | L | 27 | 60 | | tny |
Dec. 28 | N | Forest Park | W | 54 | 39 | | tny |
Dec. 29 | N | Clay City | W | 59 | 26 | | tny |
Dec. 29 | N | Trinity Lutheran | W | 45 | 43 | | tny |
Jan. 4 | at | Owen Valley | W | 60 | 52 | | |
Jan. 5 | | Northview | W | 52 | 32 | | |
Jan. 8 | at | West Vigo | W | 55 | 44 | | |
Jan. 11 | at | Cascade | W | 65 | 59 | | |
Jan. 15 | | Parke Heritage | W | 68 | 46 | | |
Jan. 18 | at | Northview | W | 68 | 65 | 2OT | tny |
Jan. 22 | | Terre Haute North | W | 55 | 53 | | |
Feb. 1 | | South Putnam | W | 68 | 62 | | sect |
Feb. 2 | | Western Boone | L | 56 | 62 | | sect |
|
---|
2017-18 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 17, Lost 6 |
---|
OA 56.6, DA 41.0 |
---|
Oct. 31 | at | Turkey Run | W | 85 | 20 | | |
Nov. 3 | at | Riverton Parke | W | 65 | 34 | | |
Nov. 7 | | North Central (Farmersburg) | W | 89 | 56 | | |
Nov. 11 | | Shakamak | W | 81 | 30 | | |
Nov. 17 | at | South Putnam | L | 50 | 55 | | tny |
Nov. 18 | N | North Putnam | W | 57 | 27 | | tny |
Nov. 25 | at | Eastern Greene | W | 74 | 17 | | |
Nov. 28 | at | North Putnam | W | 61 | 22 | | |
Dec. 1 | at | Edgewood | W | 54 | 29 | | |
Dec. 8 | at | Indian Creek | L | 36 | 49 | | |
Dec. 15 | | Brown County | W | 51 | 48 | | |
Dec. 19 | | Greencastle | W | 55 | 35 | | |
Dec. 23 | N | Covington | W | 49 | 37 | | tny |
Dec. 23 | N | South Newton | W | 57 | 40 | | tny |
Jan. 2 | | Clay City | W | 54 | 52 | | |
Jan. 5 | | Owen Valley | L | 31 | 55 | | |
Jan. 6 | at | Northview | W | 40 | 38 | | |
Jan. 9 | | West Vigo | W | 52 | 25 | | |
Jan. 18 | | Cascade | L | 73 | 79 | 2OT | |
Jan. 19 | | Sullivan | W | 54 | 42 | | tny |
Jan. 23 | at | Rockville | W | 39 | 36 | | |
Jan. 25 | | South Putnam | L | 45 | 61 | | |
Jan. 30 | N | Western Boone | L | 50 | 56 | | sect |
|
---|
2016-17 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 16, Lost 9 |
---|
OA 55.3, DA 43.3 |
---|
Nov. 1 | | Turkey Run | W | 81 | 18 | | |
Nov. 4 | | Riverton Parke | L | 39 | 51 | | |
Nov. 8 | at | North Central (Farmersburg) | W | 72 | 42 | | |
Nov. 12 | at | Shakamak | W | 78 | 55 | | |
Nov. 18 | at | South Putnam | L | 33 | 54 | | tny |
Nov. 19 | N | North Putnam | W | 55 | 19 | | tny |
Nov. 26 | | Eastern Greene | W | 51 | 40 | | |
Nov. 29 | | North Putnam | W | 56 | 33 | | |
Dec. 2 | | Edgewood | L | 36 | 39 | | |
Dec. 6 | at | Eminence | W | 77 | 6 | | |
Dec. 9 | | Indian Creek | L | 41 | 66 | | |
Dec. 16 | at | Brown County | W | 57 | 42 | | |
Dec. 20 | at | Greencastle | L | 37 | 60 | | |
Dec. 27 | at | Monrovia | W | 62 | 56 | | tny |
Dec. 27 | N | South Putnam | W | 38 | 35 | | tny |
Jan. 2 | at | Clay City | L | 33 | 39 | | |
Jan. 6 | at | Owen Valley | L | 50 | 62 | | |
Jan. 10 | at | West Vigo | W | 66 | 35 | | |
Jan. 13 | at | Cascade | L | 57 | 69 | | |
Jan. 17 | | Rockville | W | 61 | 40 | | |
Jan. 20 | at | West Vigo | W | 61 | 44 | | tny |
Jan. 26 | at | South Putnam | W | 73 | 55 | | |
Jan. 31 | N | North Putnam | W | 63 | 26 | | sect |
Feb. 3 | N | Monrovia | W | 60 | 50 | | sect |
Feb. 4 | N | South Putnam | L | 45 | 47 | | sect |
|
---|
2015-16 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 8, Lost 16 |
---|
OA 44.0, DA 46.9 |
---|
Nov. 3 | at | Turkey Run | L | 38 | 49 | | |
Nov. 6 | at | Riverton Parke | L | 14 | 72 | | |
Nov. 10 | | North Central (Farmersburg) | L | 42 | 52 | | |
Nov. 14 | | Shakamak | L | 36 | 47 | | |
Nov. 20 | N | Greencastle | L | 26 | 53 | | tny |
Nov. 21 | N | North Putnam | W | 44 | 29 | | tny |
Nov. 28 | at | Eastern Greene | L | 37 | 48 | | |
Dec. 1 | | Dugger Union | W | 62 | 19 | | |
Dec. 4 | at | Edgewood | L | 30 | 48 | | |
Dec. 8 | | Eminence | W | 80 | 14 | | |
Dec. 11 | at | North Putnam | W | 48 | 42 | | |
Dec. 18 | | Brown County | L | 49 | 53 | | |
Dec. 22 | | Greencastle | L | 38 | 64 | | |
Dec. 28 | N | Bethesda Christian | W | 68 | 47 | | tny |
Dec. 28 | at | Monrovia | L | 45 | 61 | | tny |
Jan. 4 | | Clay City | L | 37 | 53 | | |
Jan. 8 | | Owen Valley | L | 28 | 48 | | |
Jan. 12 | | West Vigo | W | 53 | 45 | | |
Jan. 15 | | Cascade | L | 44 | 56 | | |
Jan. 19 | at | Rockville | L | 40 | 57 | | |
Jan. 22 | | South Putnam | W | 68 | 46 | | tny |
Jan. 28 | | South Putnam | L | 41 | 51 | | |
Feb. 2 | N | North Putnam | W | 53 | 27 | | sect |
Feb. 5 | N | Monrovia | L | 36 | 44 | | sect |
|
---|
2014-15 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 7, Lost 16 |
---|
OA 38.8, DA 50.2 |
---|
Nov. 11 | at | North Central (Farmersburg) | W | 49 | 47 | | |
Nov. 13 | | Sullivan | L | 28 | 49 | | |
Nov. 17 | at | Owen Valley | W | 51 | 46 | | |
Nov. 21 | at | South Putnam | W | 49 | 46 | | tny |
Nov. 22 | N | Greencastle | L | 29 | 61 | | tny |
Nov. 29 | | Eastern Greene | L | 34 | 60 | | |
Dec. 1 | | Turkey Run | W | 40 | 35 | | |
Dec. 9 | at | Eminence | W | 68 | 25 | | |
Dec. 12 | at | Greencastle | L | 20 | 60 | | |
Dec. 16 | | Linton | W | 28 | 26 | | |
Dec. 20 | | Monrovia | L | 32 | 34 | | |
Dec. 27 | N | Edinburgh | W | 52 | 42 | | tny |
Dec. 27 | at | Monrovia | L | 23 | 43 | | tny |
Jan. 5 | at | Clay City | L | 36 | 58 | | |
Jan. 13 | at | West Vigo | L | 46 | 58 | | |
Jan. 16 | | Cascade | L | 42 | 73 | | |
Jan. 20 | | Rockville | L | 36 | 50 | | |
Jan. 23 | | North Putnam | L | 33 | 38 | | |
Jan. 26 | | South Vermillion | L | 40 | 76 | | |
Jan. 30 | at | South Putnam | L | 48 | 51 | OT | |
Feb. 3 | at | Shakamak | L | 42 | 58 | | |
Feb. 5 | | Riverton Parke | L | 36 | 75 | | |
Feb. 13 | at | South Putnam | L | 30 | 43 | | sect |
|
---|
2013-14 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 5, Lost 15 |
---|
OA 38.7, DA 47.6 |
---|
Nov. 12 | at | Tri-West | L | 19 | 69 | | |
Nov. 14 | at | Dugger Union | L | 31 | 40 | | |
Nov. 18 | | Owen Valley | L | 33 | 58 | | |
Nov. 22 | at | South Putnam | W | 32 | 24 | | tny |
Nov. 23 | N | Greencastle | L | 51 | 61 | | tny |
Nov. 25 | at | Eastern Greene | L | 42 | 55 | | |
Dec. 2 | at | Turkey Run | W | 49 | 36 | | |
Dec. 9 | | Eminence | W | 74 | 22 | | |
Dec. 13 | | Greencastle | L | 32 | 58 | | |
Dec. 20 | at | Monrovia | L | 39 | 79 | | |
Jan. 3 | N | Eastern (Greentown) | L | 39 | 52 | | tny |
Jan. 3 | N | South Newton | W | 44 | 24 | | tny |
Jan. 14 | | West Vigo | L | 21 | 52 | | |
Jan. 17 | at | Cascade | L | 44 | 57 | | |
Jan. 22 | at | Rockville | L | 34 | 43 | | |
Jan. 24 | at | North Putnam | L | 34 | 40 | | |
Jan. 31 | | South Putnam | W | 53 | 46 | | |
Feb. 1 | | Clay City | L | 33 | 40 | | |
Feb. 7 | | Shakamak | L | 36 | 60 | | |
Feb. 12 | N | South Putnam | L | 34 | 36 | OT | sect |
|
---|
2012-13 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 7, Lost 14 |
---|
OA 38.4, DA 41.1 |
---|
Nov. 6 | | Tri-West | L | 30 | 73 | | |
Nov. 8 | | Dugger Union | W | 40 | 37 | | |
Nov. 12 | at | Owen Valley | L | 24 | 64 | | |
Nov. 16 | N | Greencastle | L | 25 | 36 | | tny |
Nov. 17 | N | North Putnam | W | 45 | 26 | | tny |
Nov. 19 | | Eastern Greene | L | 41 | 47 | | |
Nov. 27 | | Turkey Run | W | 40 | 24 | | |
Dec. 3 | at | Eminence | W | 61 | 9 | | |
Dec. 7 | at | Greencastle | L | 32 | 39 | | |
Dec. 14 | | Monrovia | L | 31 | 51 | | |
Dec. 18 | at | Clay City | L | 32 | 39 | | |
Dec. 28 | at | Clinton Prairie | L | 36 | 48 | | tny |
Dec. 28 | N | Hagerstown | L | 27 | 39 | | tny |
Jan. 3 | | South Vermillion | W | 51 | 32 | | |
Jan. 7 | at | West Vigo | L | 37 | 38 | | |
Jan. 11 | | Cascade | L | 47 | 49 | | |
Jan. 15 | | Rockville | W | 46 | 40 | | |
Jan. 18 | | North Putnam | W | 46 | 32 | | |
Jan. 25 | at | South Putnam | L | 33 | 39 | | |
Jan. 29 | at | Shakamak | L | 47 | 53 | | |
Feb. 8 | at | Speedway | L | 35 | 49 | | sect |
|
---|
2011-12 SEASON |
---|
Coach: Matthew Langdon |
---|
Won 4, Lost 17 |
---|
OA 32.8, DA 49.0 |
---|
Nov. 8 | at | Tri-West | L | 29 | 71 | | |
Nov. 10 | at | Dugger Union | W | 30 | 26 | | |
Nov. 14 | | Owen Valley | L | 32 | 50 | | |
Nov. 18 | at | South Putnam | L | 22 | 58 | | tny |
Nov. 19 | N | North Putnam | L | 32 | 44 | | tny |
Nov. 29 | at | Turkey Run | W | 50 | 22 | | |
Dec. 5 | | Eminence | W | 54 | 33 | | |
Dec. 9 | | Greencastle | L | 26 | 69 | | |
Dec. 16 | at | Monrovia | L | 27 | 44 | | |
Dec. 30 | at | Clinton Prairie | L | 30 | 32 | | tny |
Dec. 30 | N | Eastern (Greentown) | L | 29 | 62 | | tny |
Jan. 2 | | Clay City | L | 22 | 61 | | |
Jan. 5 | at | South Vermillion | L | 38 | 48 | | |
Jan. 9 | | West Vigo | L | 32 | 38 | | |
Jan. 13 | at | Cascade | L | 15 | 52 | | |
Jan. 17 | at | Rockville | L | 26 | 35 | | |
Jan. 20 | at | North Putnam | L | 35 | 50 | | |
Jan. 24 | at | Eastern Greene | W | 53 | 47 | | |
Jan. 27 | | South Putnam | L | 35 | 74 | | |
Jan. 31 | | Shakamak | L | 33 | 44 | | |
Feb. 7 | N | South Putnam | L | 39 | 68 | | sect |
|
---|
2010-11 SEASON |
---|
Coach: Tom Anderson Sr. |
---|
Won 1, Lost 20 |
---|
OA 31.2, DA 57.9 |
---|
Nov. 9 | | Tri-West | L | 35 | 80 | | |
Nov. 11 | | Dugger Union | L | 35 | 37 | | |
Nov. 15 | at | Owen Valley | L | 30 | 76 | | |
Nov. 18 | N | Greencastle | L | 21 | 64 | | tny |
Nov. 20 | at | South Putnam | L | 37 | 40 | | tny |
Dec. 6 | at | Eminence | L | 35 | 40 | | |
Dec. 10 | at | Greencastle | L | 24 | 71 | | |
Dec. 17 | | Monrovia | L | 35 | 50 | | |
Dec. 28 | N | Forest Park | L | 20 | 62 | | tny |
Dec. 28 | N | Brown County | L | 24 | 68 | | tny |
Dec. 29 | N | Clay City | L | 23 | 47 | | tny |
Dec. 29 | N | Hauser | L | 36 | 57 | | tny |
Jan. 3 | at | Clay City | L | 31 | 67 | | |
Jan. 6 | | South Vermillion | L | 42 | 52 | | |
Jan. 10 | at | West Vigo | L | 33 | 59 | | |
Jan. 14 | | Cascade | L | 27 | 98 | | |
Jan. 18 | | Rockville | L | 32 | 65 | | |
Jan. 21 | | North Putnam | W | 43 | 39 | | |
Jan. 25 | | Eastern Greene | L | 41 | 56 | | |
Jan. 28 | at | South Putnam | L | 23 | 48 | | |
Feb. 8 | N | North Putnam | L | 28 | 40 | | sect |
|
---|
2009-10 SEASON |
---|
Coach: Tom Anderson Sr. |
---|
Won 2, Lost 20 |
---|
OA 27.5, DA 52.9 |
---|
Nov. 10 | at | Tri-West | L | 12 | 79 | | |
Nov. 12 | at | Dugger Union | L | 31 | 41 | | |
Nov. 20 | at | South Putnam | L | 19 | 50 | | tny |
Nov. 21 | N | North Putnam | L | 28 | 56 | | tny |
Dec. 1 | | Riverton Parke | L | 29 | 56 | | |
Dec. 3 | | Indiana Deaf | W | 37 | 36 | | |
Dec. 7 | | Eminence | W | 35 | 32 | | |
Dec. 11 | | Greencastle | L | 24 | 52 | | |
Dec. 18 | at | Monrovia | L | 29 | 48 | | |
Dec. 29 | at | Eastern Greene | L | 36 | 57 | | tny |
Dec. 29 | N | South Knox | L | 25 | 50 | | tny |
Dec. 30 | N | Hauser | L | 34 | 56 | | tny |
Dec. 30 | N | Centerville | L | 31 | 41 | | tny |
Jan. 4 | | Clay City | L | 36 | 67 | | |
Jan. 11 | | West Vigo | L | 21 | 51 | | |
Jan. 15 | at | Cascade | L | 29 | 63 | | |
Jan. 16 | at | South Vermillion | L | 41 | 74 | | |
Jan. 19 | at | Rockville | L | 29 | 61 | | |
Jan. 22 | at | North Putnam | L | 12 | 42 | | |
Jan. 29 | | South Putnam | L | 32 | 54 | | |
Feb. 2 | | Shakamak | L | 16 | 49 | | |
Feb. 11 | N | Covenant Christian | L | 19 | 48 | | sect |
|
---|
2008-09 SEASON |
---|
Coach: James Wade |
---|
Won 4, Lost 18 |
---|
OA 41.6, DA 53.6 |
---|
Nov. 11 | | Tri-West | L | 46 | 60 | | |
Nov. 13 | | Dugger Union | W | 61 | 52 | | |
Nov. 17 | at | Owen Valley | L | 40 | 94 | | |
Nov. 21 | N | Greencastle | L | 18 | 47 | | tny |
Nov. 22 | N | North Putnam | L | 26 | 32 | | tny |
Dec. 2 | at | Riverton Parke | W | 48 | 42 | | |
Dec. 8 | at | Eminence | L | 46 | 49 | | |
Dec. 12 | at | Greencastle | L | 21 | 44 | | |
Dec. 19 | | Monrovia | L | 47 | 64 | | |
Dec. 27 | at | Brown County | L | 35 | 52 | | tny |
Dec. 27 | N | Cascade | L | 51 | 57 | | tny |
Jan. 5 | at | Clay City | L | 28 | 67 | | |
Jan. 12 | at | West Vigo | L | 36 | 46 | | |
Jan. 17 | | South Vermillion | L | 40 | 44 | | |
Jan. 20 | | Rockville | L | 34 | 50 | | |
Jan. 21 | | Cascade | L | 38 | 62 | | |
Jan. 23 | | North Putnam | W | 47 | 43 | | |
Jan. 30 | at | South Putnam | L | 60 | 65 | | |
Feb. 4 | at | Shakamak | L | 49 | 51 | | |
Feb. 6 | | Speedway | L | 42 | 59 | | |
Feb. 11 | N | South Putnam | W | 54 | 46 | | sect |
Feb. 13 | N | Tri-West | L | 48 | 54 | | sect |
|
---|
2007-08 SEASON |
---|
Coach: Bruce Cook |
---|
Won 15, Lost 6 |
---|
OA 53.1, DA 47.6 |
---|
Nov. 6 | at | Tri-West | L | 53 | 55 | | |
Nov. 8 | at | Dugger Union | W | 41 | 32 | | |
Nov. 12 | | Owen Valley | L | 50 | 83 | | |
Nov. 16 | N | North Putnam | W | 77 | 59 | | tny |
Nov. 17 | at | South Putnam | W | 57 | 34 | | tny |
Nov. 27 | | Riverton Parke | W | 51 | 29 | | |
Dec. 3 | | Eminence | W | 48 | 45 | | |
Dec. 7 | | Greencastle | W | 52 | 50 | | |
Dec. 14 | at | Monrovia | W | 48 | 47 | | |
Dec. 29 | N | Indianapolis Howe | W | 65 | 34 | | tny |
Dec. 29 | at | Brown County | L | 45 | 63 | | tny |
Jan. 5 | | Clay City | W | 58 | 43 | | |
Jan. 7 | | West Vigo | W | 65 | 46 | | |
Jan. 11 | at | Cascade | L | 56 | 59 | | |
Jan. 12 | at | South Vermillion | W | 57 | 50 | | |
Jan. 15 | at | Rockville | W | 52 | 47 | | |
Jan. 18 | at | North Putnam | W | 37 | 35 | | |
Jan. 25 | | South Putnam | W | 41 | 37 | | |
Jan. 29 | | Shakamak | W | 63 | 43 | | |
Feb. 1 | at | Speedway | L | 61 | 69 | | |
Feb. 6 | N | South Putnam | L | 39 | 40 | | sect |
|
---|
2006-07 SEASON |
---|
Coach: Bruce Cook |
---|
Won 13, Lost 8 |
---|
OA 52.0, DA 46.2 |
---|
Nov. 7 | | Tri-West | L | 63 | 65 | | |
Nov. 9 | | Dugger Union | W | 54 | 45 | | |
Nov. 13 | at | Owen Valley | L | 44 | 73 | | |
Nov. 16 | N | Greencastle | W | 49 | 28 | | tny |
Nov. 17 | N | North Putnam | W | 51 | 40 | | tny |
Nov. 28 | at | Riverton Parke | W | 57 | 37 | | |
Dec. 4 | at | Eminence | L | 30 | 44 | | |
Dec. 8 | at | Greencastle | W | 47 | 36 | | |
Dec. 15 | | Monrovia | L | 45 | 48 | | |
Dec. 28 | N | Cascade | L | 36 | 48 | | tny |
Dec. 29 | N | Indianapolis Howe | W | 81 | 24 | | tny |
Jan. 2 | at | Clay City | L | 50 | 52 | OT | |
Jan. 4 | | Park Tudor | L | 39 | 49 | | |
Jan. 8 | at | West Vigo | W | 45 | 37 | | |
Jan. 12 | | Cascade | W | 38 | 36 | | |
Jan. 13 | | South Vermillion | W | 65 | 43 | | |
Jan. 19 | | North Putnam | W | 58 | 36 | | |
Jan. 26 | at | South Putnam | W | 51 | 44 | | |
Jan. 30 | at | Shakamak | W | 51 | 43 | | |
Feb. 2 | | Speedway | W | 87 | 82 | | |
Feb. 8 | N | Monrovia | L | 52 | 61 | | sect |
|
---|
2005-06 SEASON |
---|
Coach: Bruce Cook |
---|
Won 8, Lost 13 |
---|
OA 44.7, DA 50.4 |
---|
Nov. 8 | at | Tri-West | L | 39 | 59 | | |
Nov. 10 | at | Dugger Union | W | 47 | 42 | | |
Nov. 14 | | Owen Valley | L | 58 | 85 | | |
Nov. 18 | at | Greencastle | W | 40 | 35 | | tny |
Nov. 19 | N | South Putnam | L | 37 | 48 | | tny |
Dec. 5 | | Eminence | L | 51 | 53 | | |
Dec. 10 | | Riverton Parke | W | 60 | 46 | | |
Dec. 16 | at | Monrovia | L | 42 | 64 | | |
Dec. 29 | N | Eminence | L | 28 | 48 | | tny |
Dec. 30 | N | Cascade | L | 37 | 43 | | tny |
Jan. 2 | | Clay City | W | 51 | 45 | | |
Jan. 5 | at | Park Tudor | W | 44 | 29 | | |
Jan. 9 | | West Vigo | W | 57 | 41 | | |
Jan. 13 | at | Cascade | L | 32 | 56 | | |
Jan. 14 | at | South Vermillion | W | 51 | 43 | | |
Jan. 17 | | Greencastle | L | 27 | 44 | | |
Jan. 20 | at | North Putnam | L | 58 | 59 | | |
