|  |  |  |  |  |  |  |  | 
|---|
| MCCUTCHEON | 
|---|
| 2024-25 SEASON 4A | 
|---|
| Coach: Jeff Knoy (24-4) | 
|---|
| Won 24, Lost 4 | 
|---|
| OA 60.1, DA 43.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 6 | at | Plainfield 4A | L | 56 | 66 |  |  | 
| Nov. 9 | N | Fort Wayne Snider 4A | W | 51 | 49 |  | tny | 
| Nov. 9 | N | Marquette Catholic 2A | W | 58 | 53 | OT | tny | 
| Nov. 12 | at | Clinton Prairie 1A | W | 66 | 24 |  |  | 
| Nov. 16 | at | Lebanon 3A | W | 61 | 21 |  |  | 
| Nov. 19 |  | Benton Central 2A | W | 83 | 33 |  | tny | 
| Nov. 22 |  | Lafayette Central Catholic 1A | W | 70 | 44 |  | tny | 
| Nov. 23 |  | Rensselaer Central 2A | W | 62 | 52 |  | tny | 
| Dec. 4 | at | Tri-West 3A | W | 65 | 30 |  |  | 
| Dec. 7 |  | Zionsville 4A | W | 68 | 52 |  |  | 
| Dec. 10 |  | Lafayette Central Catholic 1A | W | 55 | 39 |  |  | 
| Dec. 13 | at | Kokomo 4A | W | 54 | 45 |  |  | 
| Dec. 14 |  | Valparaiso 4A | L | 63 | 72 |  |  | 
| Dec. 17 |  | Lafayette Jeff 4A | W | 60 | 50 |  |  | 
| Dec. 20 | at | Harrison (West Lafayette) 4A | W | 64 | 24 |  |  | 
| Dec. 27 | N | Mount Vernon (Fortville) 4A | W | 53 | 35 |  | tny | 
| Dec. 28 | N | Munster 4A | W | 52 | 46 |  | tny | 
| Dec. 28 | N | Columbia City 3A | L | 54 | 64 |  | tny | 
| Jan. 9 | at | Benton Central 2A | W | 44 | 28 |  |  | 
| Jan. 11 |  | Parke Heritage 2A | W | 71 | 39 |  |  | 
| Jan. 18 |  | Rensselaer Central 2A | W | 68 | 51 |  |  | 
| Jan. 21 |  | Danville 3A | W | 69 | 62 |  |  | 
| Jan. 25 | at | Western 3A | W | 66 | 21 |  |  | 
| Jan. 28 |  | West Lafayette 3A | W | 71 | 32 |  |  | 
| Feb. 7 | N | Kokomo 4A | W | 54 | 48 |  | sect | 
| Feb. 8 | N | Lafayette Jeff 4A | W | 51 | 43 |  | sect | 
| Feb. 15 | N | Fort Wayne Snider 4A | W | 45 | 41 |  | regn | 
| Feb. 22 | N | Warsaw 4A | L | 48 | 66 |  | semi | 
|  | 
|---|
| 2023-24 SEASON 4A | 
|---|
| Coach: Jeff Knoy (21-5) | 
|---|
| Won 21, Lost 5 | 
|---|
| OA 56.3, DA 41.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 4 |  | Cascade 3A | W | 68 | 53 |  |  | 
| Nov. 7 |  | Clinton Prairie 2A | W | 67 | 18 |  |  | 
| Nov. 10 | at | Logansport 4A | W | 72 | 23 |  |  | 
| Nov. 14 |  | West Lafayette 3A | L | 46 | 49 |  | tny | 
| Nov. 16 |  | Twin Lakes 3A | L | 49 | 52 |  | tny | 
| Nov. 18 | N | Lafayette Jeff 4A | W | 62 | 32 |  | tny | 
| Nov. 21 | at | Parke Heritage 2A | W | 74 | 51 |  |  | 
| Dec. 2 | at | Marion 4A | W | 79 | 22 |  |  | 
| Dec. 5 | at | Lafayette Central Catholic 2A | W | 48 | 42 |  |  | 
| Dec. 8 |  | Kokomo 4A | W | 67 | 52 |  |  | 
| Dec. 12 | at | Lafayette Jeff 4A | W | 58 | 27 |  |  | 
| Dec. 15 |  | Harrison (West Lafayette) 4A | W | 56 | 29 |  |  | 
| Dec. 27 | N | Chesterton 4A | W | 61 | 50 |  | tny | 
| Dec. 28 | N | Tri-County 1A | W | 63 | 42 |  | tny | 
| Dec. 28 | N | Indianapolis Chatard 3A | W | 50 | 35 |  | tny | 
| Jan. 4 |  | Benton Central 3A | W | 37 | 36 |  |  | 
| Jan. 6 |  | Richmond 4A | W | 52 | 39 |  |  | 
| Jan. 9 |  | Carroll (Flora) 2A | W | 56 | 49 |  |  | 
| Jan. 13 | at | Muncie Central 4A | W | 70 | 23 |  |  | 
| Jan. 16 | at | Danville 3A | L | 45 | 52 |  |  | 
| Jan. 19 | at | Anderson 4A | W | 78 | 63 |  |  | 
| Jan. 25 |  | Western 3A | W | 58 | 45 |  |  | 
| Jan. 27 | at | West Lafayette 3A | L | 28 | 56 |  |  | 
| Feb. 2 | at | Kokomo 4A | W | 36 | 33 |  | sect | 
| Feb. 3 | N | Harrison (West Lafayette) 4A | W | 51 | 49 |  | sect | 
| Feb. 10 | N | Homestead 4A | L | 34 | 51 |  | regn | 
|  | 
|---|
| 2022-23 SEASON 4A | 
|---|
| Coach: Jeff Knoy (11-12) | 
|---|
| Won 11, Lost 12 | 
|---|
| OA 43.6, DA 47.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 3 | at | Faith Christian 1A | L | 43 | 49 |  |  | 
| Nov. 5 | at | Cascade 3A | L | 39 | 46 |  |  | 
| Nov. 8 | at | Clinton Prairie 2A | W | 48 | 45 |  |  | 
| Nov. 11 |  | Logansport 4A | W | 71 | 58 |  |  | 
| Nov. 15 | N | Rensselaer Central 3A | W | 52 | 46 |  | tny | 
| Nov. 18 | at | Harrison (West Lafayette) 4A | L | 24 | 53 |  | tny | 
| Nov. 19 |  | Lafayette Central Catholic 2A | L | 34 | 63 |  | tny | 
| Dec. 3 |  | Marion 4A | W | 71 | 48 |  |  | 
| Dec. 6 |  | Lafayette Central Catholic 2A | L | 32 | 61 |  |  | 
| Dec. 9 | at | Kokomo 4A | W | 38 | 35 |  |  | 
| Dec. 13 |  | Lafayette Jeff 4A | W | 57 | 32 |  |  | 
| Dec. 16 | at | Harrison (West Lafayette) 4A | L | 16 | 49 |  |  | 
| Dec. 29 | N | Jeffersonville 4A | L | 36 | 70 |  | tny | 
| Dec. 29 | N | Linton 2A | L | 33 | 43 |  | tny | 
| Jan. 5 | at | Benton Central 3A | L | 42 | 60 |  |  | 
| Jan. 7 | at | Richmond 4A | W | 57 | 12 |  |  | 
| Jan. 10 | at | Carroll (Flora) 2A | L | 36 | 61 |  |  | 
| Jan. 14 |  | Muncie Central 4A | W | 52 | 32 |  |  | 
| Jan. 18 | at | Guerin Catholic 3A | W | 39 | 25 |  |  | 
| Jan. 20 |  | Anderson 4A | W | 67 | 52 |  |  | 
| Jan. 21 | at | Western 3A | W | 48 | 41 |  |  | 
| Jan. 24 |  | West Lafayette 3A | L | 45 | 74 |  |  | 
| Jan. 31 | N | Kokomo 4A | L | 22 | 31 |  | sect | 
|  | 
|---|
| 2021-22 SEASON 4A | 
|---|
| Coach: Jeff Knoy (14-10) | 
|---|
| Won 14, Lost 10 | 
|---|
| OA 53.0, DA 43.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 4 |  | Faith Christian 1A | W | 58 | 42 |  |  | 
| Nov. 9 |  | Clinton Prairie 2A | W | 33 | 31 |  |  | 
| Nov. 12 | at | Logansport 4A | W | 48 | 32 |  |  | 
| Nov. 16 |  | Benton Central 3A | L | 22 | 48 |  | tny | 
| Nov. 19 |  | West Lafayette 3A | L | 52 | 68 |  | tny | 
| Nov. 20 | N | Lafayette Jeff 4A | W | 60 | 35 |  | tny | 
| Nov. 27 |  | Guerin Catholic 3A | W | 47 | 33 |  |  | 
| Dec. 4 | at | Marion 4A | W | 59 | 16 |  |  | 
| Dec. 7 | at | Lafayette Central Catholic 1A | L | 32 | 56 |  |  | 
| Dec. 10 |  | Kokomo 4A | L | 50 | 55 |  |  | 
| Dec. 14 | at | Lafayette Jeff 4A | W | 67 | 33 |  |  | 
| Dec. 17 |  | Harrison (West Lafayette) 4A | L | 42 | 47 |  |  | 
| Dec. 28 | N | Portage 4A | L | 48 | 54 | OT | tny | 
| Dec. 28 | N | Winamac 2A | W | 60 | 36 |  | tny | 
| Dec. 29 | N | Mishawaka Marian 3A | L | 65 | 68 |  | tny | 
| Jan. 6 |  | Benton Central 3A | L | 44 | 50 | 2OT |  | 
| Jan. 8 |  | Richmond 4A | W | 53 | 17 |  |  | 
| Jan. 11 |  | Zionsville 4A | L | 66 | 72 |  |  | 
| Jan. 18 |  | Indianapolis Arsenal Tech 4A | W | 70 | 14 |  |  | 
| Jan. 21 | at | Anderson 4A | W | 82 | 48 |  |  | 
| Jan. 22 |  | Western 3A | W | 53 | 36 |  |  | 
| Jan. 25 | at | West Lafayette 3A | W | 54 | 35 |  |  | 
| Jan. 26 | at | Muncie Central 4A | W | 57 | 46 |  |  | 
| Feb. 5 | N | Northwestern 4A | L | 51 | 60 |  | sect | 
|  | 
|---|
| 2020-21 SEASON 4A | 
|---|
| Coach: Jeff Knoy (13-6) | 
|---|
| Won 13, Lost 6 | 
|---|
| OA 58.5, DA 46.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Dec. 3 | at | Clinton Prairie 2A | W | 53 | 37 |  |  | 
| Dec. 5 |  | Hamilton Southeastern 4A | L | 33 | 56 |  |  | 
| Dec. 8 |  | Pioneer 1A | W | 73 | 55 |  |  | 
| Dec. 11 | at | Kokomo 4A | W | 70 | 32 |  |  | 
| Dec. 12 | at | Westfield 4A | L | 62 | 72 |  |  | 
| Dec. 29 | N | LaPorte 4A | W | 50 | 44 |  | tny | 
| Dec. 29 | at | Lake Central 4A | L | 44 | 48 |  | tny | 
| Dec. 30 | N | Portage 4A | W | 57 | 51 |  | tny | 
| Jan. 8 | at | Marion 4A | W | 79 | 33 |  |  | 
| Jan. 12 | at | Zionsville 4A | L | 37 | 59 |  |  | 
| Jan. 14 | at | Harrison (West Lafayette) 4A | W | 52 | 43 |  |  | 
| Jan. 16 |  | Muncie Central 4A | W | 97 | 51 |  |  | 
| Jan. 19 | at | Indianapolis Arsenal Tech | W | 71 | 15 |  |  | 
| Jan. 22 |  | Anderson 4A | L | 59 | 61 |  |  | 
| Jan. 23 |  | West Lafayette 3A | W | 50 | 30 |  |  | 
| Jan. 30 |  | Logansport 4A | W | 85 | 53 |  |  | 
| Feb. 5 | N | Kokomo 4A | W | 57 | 33 |  | sect | 
| Feb. 6 | at | Harrison (West Lafayette) 4A | W | 45 | 43 |  | sect | 
| Feb. 13 | N | Carroll (Fort Wayne) 4A | L | 38 | 68 |  | regn | 
|  | 
|---|
| 2019-20 SEASON 4A | 
|---|
| Coach: Jeff Knoy (15-12) | 
|---|
| Won 15, Lost 12 | 
|---|
| OA 48.2, DA 49.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 15 | at | Logansport 4A | W | 58 | 43 |  |  | 
| Nov. 18 | at | Harrison (West Lafayette) 4A | L | 41 | 69 |  | tny | 
| Nov. 22 | N | Covington 1A | W | 53 | 18 |  | tny | 
| Nov. 23 | N | Lafayette Jeff 4A | W | 61 | 43 |  | tny | 
| Nov. 26 |  | Westfield 4A | L | 32 | 55 |  |  | 
| Dec. 4 |  | Clinton Prairie 2A | W | 50 | 39 |  |  | 
| Dec. 7 | at | Marion 4A | L | 43 | 45 |  |  | 
| Dec. 10 | at | Lafayette Central Catholic 2A | L | 29 | 42 |  |  | 
| Dec. 13 |  | Kokomo 4A | W | 69 | 31 |  |  | 
| Dec. 17 | at | Lafayette Jeff 4A | W | 54 | 51 |  |  | 
| Dec. 20 |  | Harrison (West Lafayette) 4A | L | 25 | 67 |  |  | 
| Dec. 21 | at | Lebanon 3A | L | 50 | 51 |  |  | 
| Jan. 3 | N | Winamac 2A | L | 35 | 49 |  | tny | 
| Jan. 3 | N | Portage 4A | L | 49 | 76 |  | tny | 
| Jan. 4 | N | Munster 4A | W | 55 | 45 |  | tny | 
| Jan. 4 | N | Lake Station 2A | W | 44 | 40 |  | tny | 
| Jan. 9 |  | Benton Central 3A | L | 38 | 68 |  |  | 
| Jan. 11 |  | Richmond 4A | W | 40 | 39 |  |  | 
| Jan. 14 |  | Zionsville 4A | L | 20 | 51 |  |  | 
| Jan. 18 | at | Muncie Central 4A | W | 57 | 55 | OT |  | 
| Jan. 21 |  | Indianapolis Arsenal Tech 4A | W | 91 | 49 |  |  | 
| Jan. 24 | at | Anderson 4A | L | 53 | 62 |  |  | 
| Jan. 28 | at | West Lafayette 3A | W | 49 | 41 |  |  | 
| Jan. 30 | at | Pike 4A | W | 61 | 47 |  |  | 
| Feb. 5 | N | Harrison (West Lafayette) 4A | W | 48 | 43 |  | sect | 
| Feb. 7 | N | Lafayette Jeff 4A | W | 59 | 43 |  | sect | 
| Feb. 8 | N | Northwestern 4A | L | 38 | 70 |  | sect | 
|  | 
|---|
| 2018-19 SEASON 4A | 
|---|
| Coach: Jeff Knoy (16-8) | 
|---|
| Won 16, Lost 8 | 
|---|
| OA 52.5, DA 46.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 6 | at | Carroll (Flora) 2A | W | 61 | 20 |  |  | 
| Nov. 9 |  | Logansport 4A | W | 68 | 52 |  |  | 
| Nov. 12 |  | Twin Lakes 3A | W | 64 | 42 |  | tny | 
| Nov. 16 |  | Harrison (West Lafayette) 4A | L | 42 | 58 |  | tny | 
| Nov. 17 |  | Benton Central 3A | L | 50 | 55 |  | tny | 
| Nov. 27 | at | Clinton Prairie 2A | W | 51 | 48 |  |  | 
| Dec. 1 |  | Marion 3A | W | 47 | 44 |  |  | 
| Dec. 4 |  | Lafayette Central Catholic 2A | W | 49 | 48 |  |  | 
| Dec. 7 | at | Kokomo 4A | W | 57 | 26 |  |  | 
| Dec. 11 |  | Lafayette Jeff 4A | L | 48 | 59 |  |  | 
| Dec. 14 | at | Harrison (West Lafayette) 4A | L | 34 | 55 |  |  | 
| Dec. 19 |  | Lebanon 3A | W | 54 | 39 |  |  | 
| Dec. 28 | N | Munster 4A | W | 51 | 43 |  | tny | 
| Dec. 28 | N | LaPorte 4A | L | 42 | 59 |  | tny | 
| Dec. 29 | N | Lake Central 4A | W | 44 | 39 |  | tny | 
| Jan. 3 | at | Benton Central 3A | L | 45 | 51 |  |  | 
| Jan. 5 | at | Richmond 4A | W | 63 | 54 |  |  | 
| Jan. 8 | at | Zionsville 4A | L | 45 | 55 |  |  | 
| Jan. 14 |  | Muncie Central 4A | W | 72 | 49 |  |  | 
| Jan. 15 | at | Indianapolis Arsenal Tech 4A | W | 56 | 22 |  |  | 
| Jan. 17 | at | Sheridan 2A | W | 64 | 38 |  |  | 
| Jan. 18 |  | Anderson 4A | W | 63 | 49 |  |  | 
| Jan. 22 |  | West Lafayette 3A | W | 55 | 50 | OT |  | 
| Feb. 1 | N | Harrison (West Lafayette) 4A | L | 34 | 51 |  | sect | 
|  | 
|---|
| 2017-18 SEASON 4A | 
|---|
| Coach: Jeff Knoy (13-11) | 
|---|
| Won 13, Lost 11 | 
|---|
| OA 53.3, DA 50.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 7 |  | Carroll (Flora) 2A | W | 75 | 33 |  |  | 
| Nov. 10 | at | Logansport 4A | W | 69 | 56 |  |  | 
| Nov. 13 | N | Twin Lakes 3A | W | 67 | 52 |  | tny | 
| Nov. 17 | N | Benton Central 3A | L | 32 | 42 |  | tny | 
| Nov. 18 | N | West Lafayette 3A | W | 61 | 47 |  | tny | 
| Dec. 2 | at | Marion 3A | L | 52 | 63 |  |  | 
| Dec. 5 | at | Lafayette Central Catholic 2A | L | 57 | 60 |  |  | 
| Dec. 8 |  | Kokomo 4A | W | 62 | 51 |  |  | 
| Dec. 12 | at | Lafayette Jeff 4A | L | 49 | 57 |  |  | 
| Dec. 15 |  | Harrison (West Lafayette) 4A | L | 29 | 42 |  |  | 
| Dec. 20 | at | Lebanon 3A | W | 73 | 47 |  |  | 
| Dec. 21 | at | Western 3A | W | 62 | 24 |  |  | 
| Dec. 29 | N | Salem 3A | L | 47 | 57 |  | tny | 
| Dec. 29 | N | Madison 3A | W | 45 | 30 |  | tny | 
| Dec. 30 | N | Connersville 4A | L | 44 | 54 |  | tny | 
| Jan. 4 |  | Benton Central 3A | L | 44 | 49 |  |  | 
| Jan. 6 |  | Richmond 4A | L | 42 | 51 |  |  | 
| Jan. 9 |  | Zionsville 4A | L | 34 | 81 |  |  | 
| Jan. 11 |  | Sheridan 2A | W | 53 | 40 |  |  | 
| Jan. 13 | at | Muncie Central 4A | W | 60 | 40 |  |  | 
| Jan. 18 |  | Indianapolis Arsenal Tech 4A | W | 60 | 30 |  |  | 
| Jan. 19 | at | Anderson 4A | W | 75 | 70 | OT |  | 
| Jan. 23 | at | West Lafayette 3A | W | 56 | 53 |  |  | 
| Jan. 30 | N | Zionsville 4A | L | 32 | 71 |  | sect | 
|  | 
|---|
| 2016-17 SEASON 4A | 
|---|
| Coach: Jeff Knoy (15-9) | 
|---|
| Won 15, Lost 9 | 
|---|
| OA 51.9, DA 42.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 5 |  | Western 3A | W | 65 | 10 |  |  | 
| Nov. 11 |  | Logansport 4A | W | 67 | 45 |  |  | 
| Nov. 14 |  | West Lafayette 3A | W | 56 | 50 |  | tny | 
| Nov. 18 |  | Benton Central 3A | W | 44 | 38 |  | tny | 
| Nov. 19 |  | Harrison (West Lafayette) 4A | L | 42 | 46 | OT | tny | 
| Nov. 29 | at | Attica 1A | W | 52 | 23 |  |  | 
| Dec. 3 |  | Marion 3A | W | 72 | 23 |  |  | 
| Dec. 6 |  | Lafayette Central Catholic 2A | W | 42 | 34 |  |  | 
| Dec. 9 | at | Kokomo 4A | W | 52 | 41 |  |  | 
| Dec. 13 |  | Lafayette Jeff 4A | L | 54 | 55 |  |  | 
| Dec. 16 | at | Harrison (West Lafayette) 4A | L | 37 | 47 |  |  | 
| Dec. 19 |  | Fountain Central 2A | W | 73 | 40 |  |  | 
| Dec. 29 | N | Scottsburg 3A | L | 41 | 48 |  | tny | 
| Dec. 29 | N | South Ripley 2A | L | 34 | 43 |  | tny | 
| Dec. 30 | N | Charlestown 3A | W | 67 | 56 |  | tny | 
| Jan. 5 | at | Benton Central 3A | L | 34 | 43 |  |  | 
| Jan. 7 | at | Richmond 4A | W | 56 | 25 |  |  | 
| Jan. 10 | at | Zionsville 4A | L | 37 | 75 |  |  | 
| Jan. 12 | at | Sheridan 2A | W | 49 | 37 |  |  | 
| Jan. 14 |  | Muncie Central 4A | W | 67 | 27 |  |  | 
| Jan. 18 | at | Indianapolis Arsenal Tech 4A | W | 50 | 30 |  |  | 
| Jan. 20 |  | Anderson 4A | W | 67 | 58 |  |  | 
| Jan. 24 |  | West Lafayette 3A | L | 38 | 51 |  |  | 
| Feb. 3 | N | Lafayette Jeff 4A | L | 49 | 65 |  | sect | 
|  | 
|---|
| 2015-16 SEASON 4A | 
|---|
| Coach: Jeff Knoy (11-14) | 
|---|
| Won 11, Lost 14 | 
|---|
| OA 41.5, DA 42.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 12 | at | Western 3A | W | 48 | 39 |  |  | 
| Nov. 13 | at | Logansport 4A | W | 38 | 29 |  |  | 
| Nov. 16 | N | Lafayette Central Catholic 2A | L | 27 | 50 |  | tny | 
| Nov. 20 | N | Frankfort 3A | W | 56 | 16 |  | tny | 
| Nov. 21 | N | Twin Lakes 3A | W | 50 | 37 |  | tny | 
| Dec. 1 |  | Attica 1A | W | 52 | 28 |  |  | 
| Dec. 5 | at | Marion 3A | L | 33 | 61 |  |  | 
| Dec. 8 | at | Lafayette Central Catholic 2A | L | 39 | 46 |  |  | 
| Dec. 11 |  | Kokomo 4A | L | 34 | 52 |  |  | 
| Dec. 15 | at | Lafayette Jeff 4A | W | 43 | 30 |  |  | 
| Dec. 18 |  | Harrison (West Lafayette) 4A | W | 46 | 44 | 2OT |  | 
| Dec. 19 | at | Fountain Central 2A | L | 48 | 51 |  |  | 
| Dec. 28 | N | Fishers 4A | L | 35 | 47 |  | tny | 
| Dec. 28 | N | Austin 2A | W | 48 | 43 |  | tny | 
| Dec. 29 | at | Southwestern (Hanover) 2A | W | 49 | 27 |  | tny | 
| Jan. 7 |  | Benton Central 3A | L | 51 | 52 |  |  | 
| Jan. 9 |  | Richmond 4A | L | 31 | 42 |  |  | 
| Jan. 13 |  | Zionsville 4A | L | 34 | 67 |  |  | 
| Jan. 14 |  | Sheridan 2A | L | 39 | 41 |  |  | 
| Jan. 16 | N | Muncie Central 4A | L | 42 | 47 |  | tny | 
| Jan. 22 |  | Richmond 4A | L | 18 | 38 |  | tny | 
| Jan. 23 | N | Lafayette Jeff 4A | W | 59 | 42 |  | tny | 
| Jan. 26 |  | West Lafayette 3A | L | 32 | 63 |  |  | 
| Feb. 5 |  | Lafayette Jeff 4A | W | 45 | 34 |  | sect | 
| Feb. 6 |  | Zionsville 4A | L | 41 | 45 |  | sect | 
|  | 
|---|
| 2014-15 SEASON 4A | 
|---|
| Coach: Jeff Knoy (19-8) | 
|---|
| Won 19, Lost 8 | 
|---|
| OA 48.5, DA 42.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 13 |  | Western 3A | W | 73 | 28 |  |  | 
| Nov. 18 |  | Twin Lakes 3A | W | 60 | 31 |  | tny | 
| Nov. 21 |  | Harrison (West Lafayette) 4A | W | 56 | 42 |  | tny | 
| Nov. 22 |  | Benton Central 3A | L | 34 | 44 |  | tny | 
| Dec. 3 |  | Lafayette Jeff 4A | W | 44 | 25 |  |  | 
| Dec. 5 |  | Huntington North 4A | W | 54 | 50 |  |  | 
| Dec. 6 |  | Fountain Central 2A | W | 48 | 45 |  |  | 
| Dec. 10 |  | Lafayette Central Catholic 1A | W | 59 | 49 |  |  | 
| Dec. 12 |  | Logansport 4A | W | 38 | 36 |  |  | 
| Dec. 19 | at | Harrison (West Lafayette) 4A | W | 73 | 57 |  |  | 
| Dec. 26 | N | Scottsburg 3A | W | 48 | 29 |  | tny | 
| Dec. 27 | N | Columbus East 4A | L | 36 | 55 |  | tny | 
| Dec. 27 | N | Connersville 4A | L | 42 | 49 |  | tny | 
| Jan. 10 | at | Richmond 4A | L | 44 | 55 |  |  | 
| Jan. 13 | at | Zionsville 4A | W | 60 | 32 |  |  | 
| Jan. 16 | at | Sheridan 2A | W | 52 | 39 |  |  | 
| Jan. 17 |  | Muncie Central 3A | L | 39 | 49 |  |  | 
| Jan. 23 |  | Marion 4A | L | 39 | 42 |  |  | 
| Jan. 24 | at | Benton Central 3A | L | 44 | 60 |  |  | 
| Jan. 27 | at | West Lafayette 3A | W | 36 | 35 |  |  | 
| Jan. 30 | at | Kokomo 4A | W | 48 | 47 | OT |  | 
| Feb. 3 |  | North Montgomery 3A | W | 52 | 22 |  |  | 
| Feb. 6 | at | Anderson 4A | W | 48 | 45 |  |  | 
| Feb. 10 |  | Harrison (West Lafayette) 4A | W | 45 | 34 |  | sect | 
| Feb. 13 |  | Lafayette Jeff 4A | W | 43 | 33 |  | sect | 
| Feb. 14 |  | Marion 4A | W | 55 | 41 |  | sect | 
| Feb. 21 | N | Noblesville 4A | L | 40 | 64 |  | regn | 
|  | 
|---|
| 2013-14 SEASON 4A | 
|---|
| Coach: Jeff Knoy (11-11) | 
|---|
| Won 11, Lost 11 | 
|---|
| OA 44.9, DA 45.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 15 | at | Logansport 4A | L | 49 | 74 |  |  | 
| Nov. 18 | N | Benton Central 3A | L | 40 | 45 |  | tny | 
| Nov. 21 | N | Frankfort 3A | W | 60 | 37 |  | tny | 
| Nov. 23 | N | West Lafayette 3A | L | 30 | 47 |  | tny | 
| Nov. 26 | at | Zionsville 4A | W | 44 | 40 |  |  | 
| Dec. 4 |  | Fishers 4A | L | 25 | 50 |  |  | 
| Dec. 7 | at | Noblesville 4A | L | 35 | 64 |  |  | 
| Dec. 11 | at | Lafayette Central Catholic 1A | W | 63 | 58 |  |  | 
| Dec. 14 |  | Avon 4A | W | 55 | 34 |  |  | 
| Dec. 20 |  | Harrison (West Lafayette) 4A | W | 40 | 27 |  |  | 
| Dec. 27 | at | Southwestern (Hanover) 2A | W | 40 | 31 |  | tny | 
| Dec. 28 | N | Columbus East 4A | L | 34 | 44 |  | tny | 
| Dec. 28 | N | Austin 2A | W | 56 | 50 |  | tny | 
| Jan. 11 | at | Hamilton Southeastern 4A | L | 33 | 39 |  |  | 
| Jan. 15 |  | Brownsburg 4A | L | 48 | 56 |  |  | 
| Jan. 16 | at | Lafayette Jeff 4A | W | 56 | 40 |  |  | 
| Jan. 23 |  | Kokomo 4A | W | 53 | 47 |  |  | 
| Jan. 29 |  | West Lafayette 3A | L | 44 | 46 | OT |  | 
| Jan. 30 |  | Benton Central 3A | W | 38 | 34 | 2OT |  | 
| Feb. 1 | at | Westfield 4A | L | 33 | 45 |  |  | 
| Feb. 3 | at | North Montgomery 3A | W | 63 | 34 |  |  | 
| Feb. 11 | at | Logansport 4A | L | 49 | 60 |  | sect | 
|  | 
|---|
| 2012-13 SEASON 4A | 
|---|
| Coach: Jeff Knoy (5-17) | 
|---|
| Won 5, Lost 17 | 
|---|
| OA 41.1, DA 52.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 9 |  | Logansport 4A | L | 35 | 79 |  |  | 
| Nov. 13 |  | West Lafayette 3A | L | 46 | 59 |  | tny | 
| Nov. 15 |  | Lafayette Central Catholic 1A | L | 47 | 49 |  | tny | 
| Nov. 17 |  | Frankfort 3A | W | 51 | 47 |  | tny | 
| Nov. 20 |  | Zionsville 4A | W | 55 | 40 |  |  | 
| Nov. 28 | at | Fishers 4A | L | 27 | 64 |  |  | 
| Dec. 1 |  | Noblesville 4A | L | 36 | 59 |  |  | 
| Dec. 8 | at | Avon 4A | L | 49 | 51 |  |  | 
| Dec. 14 | at | Harrison (West Lafayette) 4A | L | 57 | 65 |  |  | 
| Dec. 28 | N | Columbus East 4A | L | 43 | 53 |  | tny | 
| Dec. 28 | N | Silver Creek 3A | W | 54 | 51 |  | tny | 
| Dec. 29 | N | Connersville 4A | L | 36 | 55 |  | tny | 
| Jan. 2 |  | Lafayette Jeff 4A | W | 56 | 36 |  |  | 
| Jan. 5 |  | Hamilton Southeastern 4A | L | 28 | 66 |  |  | 
| Jan. 9 | at | Brownsburg 4A | L | 27 | 52 |  |  | 
| Jan. 15 |  | Lafayette Central Catholic 1A | L | 36 | 45 |  |  | 
| Jan. 17 | at | Kokomo 4A | L | 39 | 47 |  |  | 
| Jan. 19 | at | Benton Central 3A | L | 47 | 76 |  |  | 
| Jan. 22 | at | West Lafayette 3A | L | 40 | 46 |  |  | 
| Jan. 26 |  | Westfield 4A | L | 29 | 37 |  |  | 
| Jan. 29 |  | North Montgomery 3A | W | 46 | 37 |  |  | 
| Feb. 5 | at | Logansport 4A | L | 21 | 48 |  | sect | 
|  | 
|---|
| 2011-12 SEASON 4A | 
|---|
| Coach: Jeff Knoy (20-4) | 
|---|
| Won 20, Lost 4 | 
|---|
| OA 63.9, DA 45.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 11 | at | Logansport 4A | W | 75 | 60 |  |  | 
| Nov. 15 | N | Frankfort 3A | W | 90 | 27 |  | tny | 
| Nov. 18 | N | Benton Central 3A | W | 56 | 44 |  | tny | 
| Nov. 19 | N | West Lafayette 3A | W | 67 | 42 |  | tny | 
| Nov. 22 | at | Zionsville 4A | W | 73 | 35 |  |  | 
| Nov. 30 |  | Fishers 4A | W | 85 | 77 |  |  | 
| Dec. 3 | at | Noblesville 4A | W | 58 | 44 |  |  | 
| Dec. 10 |  | Avon 4A | W | 60 | 32 |  |  | 
| Dec. 16 |  | Harrison (West Lafayette) 4A | W | 65 | 24 |  |  | 
