| | | | | | | |
GREENFIELD-CENTRAL |
2024-25 SEASON 4A |
Coach: Bradley Key (16-8) |
Won 16, Lost 8 |
OA 53.1, DA 40.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 5 | | Lapel 2A | W | 55 | 41 | | |
Nov. 7 | at | Greenwood 3A | W | 48 | 27 | | |
Nov. 12 | at | Center Grove 4A | L | 37 | 54 | | |
Nov. 16 | at | Guerin Catholic 3A | W | 59 | 37 | | |
Nov. 19 | at | Richmond 4A | W | 49 | 25 | | |
Nov. 22 | | Pendleton Heights 4A | W | 60 | 59 | | |
Nov. 25 | at | Heritage Christian 2A | W | 55 | 38 | | |
Dec. 3 | at | Indianapolis Chatard 3A | L | 44 | 58 | | |
Dec. 6 | | Tri 1A | W | 65 | 37 | | |
Dec. 13 | | New Palestine 3A | W | 48 | 35 | | |
Dec. 17 | at | Shelbyville 3A | L | 43 | 48 | | |
Dec. 21 | | Delta 3A | L | 54 | 63 | | |
Dec. 26 | N | Lowell 3A | W | 51 | 16 | | tny |
Dec. 27 | N | Evansville North 4A | W | 45 | 36 | | tny |
Dec. 27 | N | Lafayette Jeff 4A | W | 46 | 28 | | tny |
Jan. 4 | | Connersville 3A | L | 50 | 53 | | |
Jan. 7 | at | Perry Meridian 4A | W | 55 | 30 | | |
Jan. 14 | | Anderson 4A | W | 78 | 38 | | |
Jan. 17 | at | New Castle 3A | W | 65 | 30 | | |
Jan. 21 | | Muncie Central 4A | W | 61 | 18 | | |
Jan. 24 | at | Mount Vernon (Fortville) 4A | L | 37 | 44 | 2OT | |
Jan. 28 | | Yorktown 3A | L | 55 | 57 | | |
Jan. 30 | at | Southport 4A | W | 65 | 43 | | |
Feb. 4 | N | Richmond 4A | L | 50 | 54 | | sect |
|
---|
2023-24 SEASON 4A |
Coach: Bradley Key (17-7) |
Won 17, Lost 7 |
OA 50.1, DA 41.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 2 | | Greenwood 4A | W | 63 | 31 | | |
Nov. 4 | at | Whiteland 4A | L | 52 | 59 | | |
Nov. 9 | at | Tri 1A | W | 47 | 22 | | |
Nov. 11 | | Guerin Catholic 3A | W | 48 | 36 | | |
Nov. 14 | | Richmond 4A | W | 41 | 34 | | |
Nov. 17 | at | Pendleton Heights 4A | L | 26 | 55 | | |
Nov. 20 | | Heritage Christian 3A | W | 57 | 45 | | |
Nov. 28 | | Indianapolis Chatard 3A | W | 54 | 51 | | |
Nov. 30 | at | Lapel 2A | L | 44 | 50 | | |
Dec. 8 | at | New Palestine 4A | W | 60 | 52 | OT | |
Dec. 12 | | Shelbyville 4A | W | 61 | 47 | | |
Dec. 16 | at | Delta 3A | W | 54 | 36 | | |
Dec. 19 | at | Connersville 3A | W | 57 | 38 | | |
Dec. 27 | N | Mooresville 4A | L | 37 | 50 | | tny |
Dec. 28 | N | Lowell 4A | W | 49 | 36 | | tny |
Dec. 28 | at | Lebanon 3A | W | 36 | 31 | | tny |
Jan. 2 | | Perry Meridian 4A | W | 53 | 48 | | |
Jan. 12 | | New Castle 3A | W | 65 | 33 | | |
Jan. 13 | at | Franklin Central 4A | L | 51 | 65 | | |
Jan. 16 | at | Muncie Central 4A | W | 55 | 7 | | |
Jan. 19 | | Mount Vernon (Fortville) 4A | L | 41 | 48 | | |
Jan. 23 | at | Yorktown 3A | W | 51 | 33 | | |
Jan. 25 | | Southport 4A | W | 65 | 50 | | |
Jan. 31 | N | New Palestine 4A | L | 35 | 42 | | sect |
|
---|
2022-23 SEASON 4A |
Coach: Bradley Key (14-10) |
Won 14, Lost 10 |
OA 43.8, DA 44.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 3 | at | Greenwood 4A | L | 34 | 37 | | |
Nov. 5 | | Whiteland 4A | W | 53 | 45 | | |
Nov. 10 | | Tri 1A | L | 39 | 53 | | |
Nov. 12 | at | Guerin Catholic 3A | W | 41 | 38 | | |
Nov. 15 | at | Richmond 4A | W | 45 | 27 | | |
Nov. 18 | | Pendleton Heights 4A | L | 53 | 60 | | |
Nov. 21 | at | Heritage Christian 3A | L | 23 | 59 | | |
Nov. 29 | at | Indianapolis Chatard 3A | L | 48 | 53 | | |
Dec. 1 | | Lapel 2A | L | 36 | 38 | | |
Dec. 9 | | New Palestine 4A | W | 52 | 38 | | |
Dec. 13 | at | Shelbyville 4A | W | 42 | 39 | | |
Dec. 17 | | Delta 3A | W | 64 | 39 | | |
Dec. 20 | | Connersville 3A | W | 46 | 41 | | |
Dec. 27 | N | Indian Creek 3A | L | 36 | 54 | | tny |
Dec. 27 | N | Lafayette Jeff 4A | W | 51 | 32 | | tny |
Dec. 28 | N | Lowell 4A | W | 60 | 55 | | tny |
Jan. 3 | at | Perry Meridian 4A | W | 45 | 36 | | |
Jan. 13 | at | New Castle 3A | W | 59 | 48 | | |
Jan. 14 | | Franklin Central 4A | L | 44 | 60 | | |
Jan. 17 | | Muncie Central 4A | W | 56 | 32 | | |
Jan. 20 | at | Mount Vernon (Fortville) 4A | L | 19 | 55 | | |
Jan. 24 | | Yorktown 3A | W | 48 | 45 | | |
Jan. 26 | at | Southport 4A | W | 37 | 34 | | |
Jan. 31 | N | Pendleton Heights 4A | L | 20 | 57 | | sect |
|
---|
2021-22 SEASON 4A |
Coach: Bradley Key (9-13) |
Won 9, Lost 13 |
OA 39.4, DA 45.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 4 | | Greenwood 4A | L | 20 | 56 | | |
Nov. 6 | at | Whiteland 4A | L | 38 | 48 | | |
Nov. 12 | at | Guerin Catholic 3A | L | 25 | 37 | | |
Nov. 16 | | Richmond 4A | L | 33 | 37 | | |
Nov. 19 | at | Pendleton Heights 4A | L | 34 | 72 | | |
Nov. 23 | | Hamilton Heights 3A | L | 29 | 63 | | |
Nov. 30 | | Indianapolis Chatard 3A | W | 40 | 36 | | |
Dec. 2 | at | Lapel 2A | L | 52 | 60 | | |
Dec. 10 | at | New Palestine 4A | L | 32 | 43 | | |
Dec. 14 | | Shelbyville 4A | L | 50 | 54 | | |
Dec. 18 | at | Delta 3A | W | 49 | 32 | | |
Dec. 21 | at | Connersville 3A | W | 42 | 21 | | |
Dec. 27 | at | Lebanon 3A | L | 41 | 48 | | tny |
Dec. 27 | N | Perry Meridian 4A | W | 37 | 34 | | tny |
Dec. 28 | N | Indian Creek 3A | W | 35 | 33 | | tny |
Jan. 4 | | Perry Meridian 4A | L | 48 | 54 | | |
Jan. 8 | | Hauser 1A | W | 58 | 39 | | |
Jan. 18 | at | New Castle 3A | W | 55 | 53 | 2OT | |
Jan. 21 | | Mount Vernon (Fortville) 4A | L | 30 | 64 | | |
Jan. 25 | at | Yorktown 3A | W | 39 | 31 | | |
Jan. 27 | | Southport 4A | W | 45 | 31 | | |
Feb. 2 | N | New Palestine 4A | L | 34 | 59 | | sect |
|
---|
2020-21 SEASON 4A |
Coach: Bradley Key (5-13) |
Won 5, Lost 13 |
OA 34.7, DA 44.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 5 | at | Greenwood 4A | W | 27 | 19 | | |
Nov. 7 | | Whiteland 4A | L | 42 | 44 | | |
Nov. 14 | | Guerin Catholic 3A | L | 21 | 24 | | |
Nov. 17 | at | Richmond 4A | L | 26 | 34 | | |
Nov. 24 | at | Hamilton Heights 3A | L | 26 | 50 | | |
Dec. 1 | at | Indianapolis Chatard 3A | L | 39 | 56 | | |
Dec. 3 | | Lapel 2A | W | 53 | 52 | 2OT | |
Dec. 5 | | Pendleton Heights 4A | L | 33 | 70 | | |
Dec. 10 | | New Palestine 4A | L | 28 | 47 | | |
Dec. 15 | at | Shelbyville 4A | W | 62 | 49 | | |
Dec. 19 | | Delta 3A | W | 54 | 19 | | |
Jan. 9 | at | Connersville 3A | L | 26 | 34 | | |
Jan. 12 | | Plainfield 4A | L | 31 | 63 | | |
Jan. 15 | at | New Castle 3A | W | 49 | 31 | | |
Jan. 20 | | Park Tudor 2A | L | 32 | 46 | | |
Jan. 22 | at | Mount Vernon (Fortville) 4A | L | 19 | 46 | | |
Jan. 26 | | Yorktown 3A | L | 29 | 53 | | |
Jan. 28 | at | Avon 4A | L | 28 | 61 | | |
|
---|
2019-20 SEASON 4A |
Coach: Bradley Key (10-13) |
Won 10, Lost 13 |
OA 40.4, DA 43.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 7 | | Greenwood 4A | W | 55 | 52 | | |
Nov. 9 | at | Whiteland 4A | L | 35 | 48 | | |
Nov. 16 | at | Noblesville 4A | L | 36 | 40 | | |
Nov. 19 | | Richmond 4A | W | 31 | 29 | | |
Nov. 22 | at | Pendleton Heights 4A | L | 37 | 52 | | |
Nov. 26 | | Hamilton Heights 3A | L | 35 | 56 | | |
Dec. 3 | | Indianapolis Chatard 3A | L | 34 | 43 | | |
Dec. 5 | at | Lapel 2A | L | 42 | 49 | | |
Dec. 13 | at | New Palestine 4A | L | 35 | 43 | | |
Dec. 17 | | Shelbyville 4A | W | 50 | 43 | | |
Dec. 21 | at | Delta 3A | W | 43 | 40 | | |
Dec. 28 | N | Terre Haute North 4A | W | 56 | 49 | | tny |
Dec. 28 | at | Franklin 4A | L | 37 | 44 | | tny |
Jan. 3 | at | Mooresville 4A | L | 22 | 46 | | |
Jan. 7 | at | Connersville 3A | W | 48 | 20 | | |
Jan. 14 | at | Plainfield 4A | W | 45 | 39 | | |
Jan. 17 | | New Castle 3A | W | 50 | 32 | | |
Jan. 18 | | Indian Creek 3A | W | 49 | 47 | OT | |
Jan. 21 | at | Muncie Central 4A | W | 47 | 33 | | |
Jan. 24 | | Mount Vernon (Fortville) 4A | L | 31 | 53 | | |
Jan. 28 | at | Yorktown 3A | L | 40 | 48 | | |
Jan. 30 | | Avon 4A | L | 44 | 50 | | |
Feb. 5 | N | Pendleton Heights 4A | L | 27 | 45 | | sect |
|
---|
2018-19 SEASON 4A |
Coach: Bradley Key (10-14) |
Won 10, Lost 14 |
OA 46.6, DA 49.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 1 | at | Greenwood 4A | W | 67 | 50 | | |
Nov. 3 | | Whiteland 4A | W | 33 | 32 | | |
Nov. 10 | | Noblesville 4A | L | 50 | 54 | | |
Nov. 13 | at | Richmond 4A | W | 59 | 42 | | |
Nov. 16 | | Pendleton Heights 4A | L | 48 | 61 | | |
Nov. 20 | at | Hamilton Heights 3A | L | 38 | 39 | OT | |
Nov. 27 | at | Indianapolis Chatard 3A | L | 47 | 62 | | |
Nov. 28 | | Lawrence Central 4A | L | 51 | 58 | | |
Dec. 1 | | Muncie Central 4A | W | 56 | 48 | | |
Dec. 7 | | New Palestine 4A | L | 36 | 56 | | |
Dec. 11 | at | Shelbyville 4A | L | 55 | 57 | OT | |
Dec. 15 | | Delta 3A | W | 61 | 58 | | |
Dec. 18 | | Connersville 4A | L | 63 | 73 | | |
Dec. 19 | | Lapel 2A | W | 47 | 41 | | |
Dec. 22 | | Mooresville 4A | L | 42 | 54 | | |
Dec. 29 | N | Batesville 3A | W | 58 | 35 | | tny |
Dec. 29 | at | Franklin 4A | L | 29 | 50 | | tny |
Jan. 8 | | Plainfield 4A | W | 54 | 51 | | |
Jan. 11 | at | New Castle 3A | L | 43 | 67 | | |
Jan. 18 | at | Mount Vernon (Fortville) 4A | L | 24 | 48 | | |
Jan. 22 | | Yorktown 3A | W | 48 | 31 | | |
Jan. 24 | at | Avon 4A | L | 35 | 40 | | |
Jan. 29 | N | Richmond 4A | W | 51 | 22 | | sect |
Feb. 1 | N | New Palestine 4A | L | 23 | 46 | | sect |
|
---|
2017-18 SEASON 4A |
Coach: Joshua Means (10-13) |
Won 10, Lost 13 |
OA 42.0, DA 43.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 2 | | Greenwood 4A | L | 45 | 51 | | |
Nov. 4 | at | Whiteland 4A | L | 33 | 40 | | |
Nov. 11 | at | Noblesville 4A | L | 39 | 55 | | |
Nov. 14 | | Randolph Southern 1A | L | 42 | 45 | | |
Nov. 17 | at | Pendleton Heights 4A | W | 57 | 50 | | |
Nov. 21 | at | Warren Central 4A | L | 41 | 58 | | |
Nov. 29 | at | Lawrence Central 4A | W | 49 | 26 | | |
Dec. 2 | at | Hamilton Southeastern 4A | L | 46 | 73 | | |
Dec. 8 | at | New Palestine 4A | L | 31 | 42 | | |
Dec. 9 | | Homestead 4A | L | 35 | 73 | | |
Dec. 12 | | Shelbyville 4A | W | 51 | 22 | | |
Dec. 16 | at | Delta 3A | W | 45 | 30 | | |
Dec. 19 | at | Connersville 4A | L | 35 | 40 | | |
Dec. 23 | | Hamilton Heights 3A | L | 35 | 59 | | |
Dec. 27 | | Hauser 1A | W | 47 | 29 | | tny |
Dec. 28 | | Indianapolis Herron 3A | W | 44 | 18 | | tny |
Dec. 28 | | Winchester 2A | L | 54 | 71 | | tny |
Jan. 9 | at | Plainfield 4A | L | 34 | 39 | OT | |
Jan. 16 | | New Castle 3A | W | 44 | 38 | | |
Jan. 19 | | Mount Vernon (Fortville) 4A | W | 46 | 38 | | |
Jan. 23 | at | Yorktown 3A | W | 41 | 32 | | |
Jan. 25 | | Avon 4A | W | 41 | 37 | | |
Feb. 2 | N | New Palestine 4A | L | 32 | 43 | | sect |
|
---|
2016-17 SEASON 4A |
Coach: Doug Laker (17-11) |
Won 17, Lost 11 |
OA 53.5, DA 45.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 3 | at | Greenwood 4A | W | 59 | 25 | | |
Nov. 5 | | Whiteland 4A | W | 60 | 51 | | |
Nov. 12 | at | North Central (Indianapolis) 4A | L | 58 | 64 | | |
Nov. 18 | | Pendleton Heights 4A | L | 58 | 60 | | |
Nov. 22 | | Warren Central 4A | W | 50 | 48 | | |
Nov. 26 | N | Pike 4A | L | 31 | 64 | | tny |
Nov. 26 | N | Martinsville 4A | W | 59 | 58 | | tny |
Dec. 3 | | Hamilton Southeastern 4A | L | 45 | 58 | | |
Dec. 9 | | New Palestine 4A | L | 41 | 54 | | |
Dec. 10 | at | Homestead 4A | L | 35 | 73 | | |
Dec. 13 | at | Shelbyville 4A | W | 55 | 24 | | |
Dec. 20 | | Connersville 4A | W | 44 | 29 | | |
Dec. 22 | | Richmond 4A | W | 69 | 37 | | tny |
Dec. 23 | | Gary West 4A | W | 62 | 55 | | tny |
Dec. 23 | | East Chicago Central 4A | L | 42 | 46 | | tny |
Dec. 29 | N | Plainfield 4A | W | 48 | 46 | | tny |
Dec. 29 | N | North Harrison 3A | W | 61 | 37 | | tny |
Jan. 5 | | Delta 3A | W | 73 | 32 | | |
Jan. 7 | N | Mason County (Ky.) | L | 48 | 64 | | |
Jan. 13 | at | New Castle 4A | W | 42 | 41 | | |
Jan. 14 | | Carmel 4A | L | 39 | 58 | | |
Jan. 17 | at | Muncie Central 4A | W | 66 | 21 | | |
Jan. 20 | at | Mount Vernon (Fortville) 4A | W | 62 | 27 | | |
Jan. 24 | | Yorktown 3A | W | 81 | 29 | | |
Jan. 26 | at | Avon 4A | L | 47 | 57 | | |
Jan. 31 | | Richmond 4A | W | 68 | 48 | | sect |
Feb. 3 | | Mount Vernon (Fortville) 4A | W | 53 | 27 | | sect |
Feb. 4 | | New Castle 4A | L | 41 | 51 | | sect |
|
---|
2015-16 SEASON 4A |
Coach: Doug Laker (23-5) |
Won 23, Lost 5 |
OA 54.9, DA 41.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 7 | at | Whiteland 4A | W | 48 | 40 | | |
Nov. 14 | at | Lafayette Jeff 4A | W | 75 | 37 | | |
Nov. 20 | at | Pendleton Heights 4A | W | 48 | 42 | | |
Nov. 21 | | North Central (Indianapolis) 4A | W | 77 | 73 | 2OT | |
Nov. 24 | at | Warren Central 4A | L | 37 | 49 | | |
Nov. 28 | N | Providence 2A | W | 58 | 32 | | tny |
Nov. 28 | N | Pike | L | 52 | 53 | | tny |
Dec. 5 | at | Hamilton Southeastern 4A | L | 42 | 43 | | |
Dec. 11 | at | New Palestine 4A | W | 54 | 38 | | |
Dec. 15 | | Shelbyville 4A | W | 49 | 40 | | |
Dec. 19 | at | Delta 3A | W | 75 | 35 | | |
Dec. 22 | at | Connersville 4A | W | 61 | 28 | | |
Dec. 23 | | Greenwood 4A | W | 65 | 50 | | |
Dec. 29 | | Richmond 4A | W | 70 | 30 | | tny |
Dec. 30 | | Marquette Catholic 1A | W | 34 | 30 | | tny |
Dec. 30 | | Westfield 4A | L | 34 | 42 | | tny |
Jan. 9 | N | Westfield 4A | W | 48 | 40 | | |
Jan. 12 | | Plainfield 4A | W | 40 | 36 | | |
Jan. 15 | | New Castle 4A | W | 50 | 39 | | |
Jan. 19 | | Muncie Central 4A | W | 56 | 43 | | |
Jan. 22 | | Mount Vernon (Fortville) 4A | W | 75 | 40 | | |
Jan. 26 | at | Yorktown 3A | W | 54 | 33 | | |
Jan. 28 | | Avon 4A | W | 66 | 43 | | |
Feb. 2 | N | New Castle 4A | W | 40 | 37 | OT | sect |
Feb. 5 | N | Pendleton Heights 4A | W | 58 | 50 | | sect |
Feb. 6 | at | Mount Vernon (Fortville) 4A | W | 61 | 43 | | sect |
Feb. 13 | N | Plainfield 4A | W | 64 | 50 | | regn |
Feb. 13 | N | Indianapolis Roncalli 4A | L | 45 | 46 | | regn |
|
---|
2014-15 SEASON 4A |
Coach: Doug Laker (17-7) |
Won 17, Lost 7 |
OA 56.4, DA 42.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 15 | | Lafayette Jeff 4A | W | 79 | 21 | | |
Nov. 21 | | Pendleton Heights 4A | W | 46 | 41 | | |
Nov. 22 | at | North Central (Indianapolis) 4A | L | 49 | 58 | | |
Nov. 26 | at | Avon 4A | W | 67 | 30 | | |
Nov. 29 | | Corydon Central 3A | W | 68 | 25 | | tny |
Nov. 29 | | Merrillville 4A | W | 49 | 44 | | tny |
Dec. 6 | | Hamilton Southeastern 4A | L | 48 | 55 | | |
Dec. 12 | | New Palestine 4A | W | 43 | 27 | | |
Dec. 16 | at | Shelbyville 4A | W | 66 | 33 | | |
Dec. 20 | | Delta 3A | W | 75 | 35 | | |
Dec. 23 | | Connersville 4A | W | 69 | 61 | | |
Jan. 2 | | Floyd Central 4A | W | 61 | 45 | | tny |
Jan. 3 | | Richmond 4A | W | 49 | 44 | OT | tny |
Jan. 3 | | Homestead 4A | L | 42 | 73 | | tny |
Jan. 10 | at | Westfield 4A | L | 44 | 54 | | |
Jan. 13 | at | Plainfield 4A | W | 76 | 69 | OT | |
Jan. 16 | at | New Castle 4A | L | 34 | 48 | | |
Jan. 20 | at | Muncie Central 3A | W | 57 | 48 | | |
Jan. 23 | at | Mount Vernon (Fortville) 4A | L | 32 | 39 | | |
Jan. 27 | | Yorktown 3A | W | 69 | 32 | | |
Jan. 31 | | Warren Central 4A | W | 67 | 23 | | |
Feb. 3 | | Whiteland 4A | W | 70 | 40 | | |
Feb. 5 | at | Greenwood 4A | W | 51 | 39 | | |
Feb. 11 | at | Mount Vernon (Fortville) 4A | L | 43 | 45 | | sect |
|
---|
2013-14 SEASON 4A |
Coach: Doug Laker (14-7) |
Won 14, Lost 7 |
OA 51.7, DA 40.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 15 | at | Cambridge City Lincoln 2A | W | 50 | 22 | | |
Nov. 19 | at | New Castle 4A | L | 60 | 61 | 2OT | |
Nov. 22 | at | Pendleton Heights 4A | L | 45 | 49 | | |
Nov. 27 | | Avon 4A | W | 61 | 51 | | |
Dec. 3 | | Lebanon 3A | L | 31 | 40 | | |
Dec. 7 | at | Rushville 3A | W | 48 | 41 | | |
Dec. 10 | | Richmond 4A | W | 57 | 53 | | |
Dec. 13 | at | New Palestine 4A | W | 52 | 32 | | |
Dec. 17 | | Shelbyville 4A | W | 54 | 23 | | |
Jan. 3 | | Centerville 2A | W | 76 | 20 | | tny |
Jan. 3 | | Fishers 4A | L | 27 | 46 | | tny |
Jan. 10 | | Connersville 4A | L | 43 | 44 | | |
Jan. 11 | at | Delta 3A | W | 69 | 33 | | |
Jan. 15 | | Knightstown 2A | W | 60 | 47 | | |
Jan. 24 | | Mount Vernon (Fortville) 4A | W | 47 | 38 | | |
Jan. 29 | | Muncie Central 3A | W | 45 | 34 | | |
Jan. 30 | at | Yorktown 3A | W | 47 | 28 | | |
Feb. 1 | at | Warren Central 4A | L | 68 | 71 | OT | |
Feb. 6 | | Greenwood 4A | W | 56 | 47 | | |
Feb. 7 | at | Whiteland 4A | W | 50 | 23 | | |
Feb. 11 | N | Mount Vernon (Fortville) 4A | L | 39 | 45 | | sect |
|
---|
2012-13 SEASON 4A |
Coach: Doug Laker (8-13) |
Won 8, Lost 13 |
OA 45.2, DA 46.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 9 | | Cambridge City Lincoln 2A | W | 49 | 23 | | |
Nov. 10 | at | Franklin 4A | L | 41 | 52 | | |
Nov. 13 | | New Castle 4A | L | 38 | 52 | | |
Nov. 16 | | Pendleton Heights 4A | L | 48 | 67 | | |
Nov. 24 | | Marion 4A | L | 48 | 52 | | |
Dec. 1 | | Rushville 3A | L | 39 | 52 | | |
Dec. 7 | | New Palestine 4A | W | 45 | 27 | | |
Dec. 8 | at | Indianapolis Chatard 3A | L | 55 | 77 | | |
Dec. 11 | at | Shelbyville 4A | W | 63 | 41 | | |
Dec. 18 | at | Connersville 4A | L | 30 | 37 | | |
Dec. 29 | at | Eastern Hancock 2A | L | 50 | 59 | | tny |
Dec. 29 | | New Palestine 4A | W | 55 | 37 | | tny |
Jan. 3 | at | Lebanon 3A | L | 40 | 63 | | |
Jan. 5 | | Delta 3A | W | 58 | 22 | | |
Jan. 9 | at | Knightstown 2A | W | 58 | 40 | | |
Jan. 15 | at | Muncie Central 3A | W | 49 | 47 | | |
Jan. 18 | at | Mount Vernon (Fortville) 3A | L | 29 | 44 | | |
Jan. 22 | | Yorktown 3A | W | 40 | 36 | | |
Jan. 29 | | Whiteland 4A | L | 32 | 46 | | |
Jan. 31 | at | Greenwood 4A | L | 31 | 54 | | |
Feb. 5 | | Anderson 4A | L | 51 | 54 | | sect |
|
---|
2011-12 SEASON 4A |
Coach: Doug Laker (13-8) |
Won 13, Lost 8 |
OA 53.0, DA 47.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 11 | at | Cambridge City Lincoln 2A | W | 65 | 21 | | |
Nov. 12 | | Franklin 4A | L | 37 | 43 | | |
Nov. 15 | at | New Castle 4A | L | 43 | 53 | | |
Nov. 18 | at | Pendleton Heights 4A | L | 54 | 60 | | |
Nov. 26 | at | Marion 4A | W | 48 | 42 | | |
Nov. 29 | | Shelbyville 4A | W | 53 | 39 | | |
Dec. 3 | at | Rushville 3A | W | 58 | 54 | | |
Dec. 9 | at | New Palestine 4A | W | 51 | 45 | | |
Dec. 10 | | Indianapolis Chatard 3A | W | 60 | 53 | OT | |
Dec. 13 | | Richmond 4A | W | 53 | 37 | | |
Dec. 20 | | Connersville 4A | L | 47 | 55 | | |
Dec. 27 | at | New Palestine 4A | L | 49 | 57 | | tny |
Dec. 27 | N | Eastern Hancock 2A | W | 78 | 47 | | tny |
Jan. 3 | at | Delta 3A | W | 58 | 44 | | |
Jan. 11 | | Knightstown 2A | W | 48 | 35 | | |
Jan. 17 | | Muncie Central 3A | W | 54 | 34 | | |
Jan. 20 | | Mount Vernon (Fortville) 3A | L | 44 | 55 | | |
Jan. 24 | at | Yorktown 3A | W | 68 | 49 | | |
Jan. 31 | at | Whiteland 4A | W | 53 | 49 | | |
Feb. 2 | | Greenwood 4A | L | 46 | 62 | | |
Feb. 7 | | Pendleton Heights 4A | L | 45 | 55 | | sect |
|
---|
2010-11 SEASON 4A |
Coach: Doug Laker (9-11) |
Won 9, Lost 11 |
OA 49.2, DA 48.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 12 | | Cambridge City Lincoln 2A | W | 62 | 42 | | |
Nov. 13 | at | Franklin 4A | L | 44 | 58 | | |
Nov. 16 | | New Castle 4A | W | 53 | 45 | | |
Nov. 19 | | Pendleton Heights 4A | L | 39 | 63 | | |
Nov. 27 | | Marion 4A | L | 52 | 55 | | |
Nov. 30 | at | Shelbyville 3A | W | 49 | 33 | | |
Dec. 4 | | Rushville 3A | L | 36 | 55 | | |
Dec. 9 | at | Knightstown 2A | L | 49 | 58 | | |
Dec. 11 | at | Indianapolis Chatard 3A | L | 40 | 46 | | |
Dec. 14 | at | Richmond 4A | W | 62 | 58 | | |
Dec. 21 | at | Connersville 4A | W | 45 | 43 | | |
Dec. 29 | | Mount Vernon (Fortville) 3A | L | 29 | 42 | | tny |
Dec. 30 | at | Eastern Hancock 2A | W | 75 | 44 | | tny |
Jan. 4 | | Delta 3A | W | 63 | 54 | | |
Jan. 15 | at | New Palestine 3A | L | 48 | 50 | | |
Jan. 18 | at | Muncie Central 4A | W | 55 | 29 | | |
Jan. 21 | at | Mount Vernon (Fortville) 3A | L | 37 | 48 | | |
Jan. 25 | | Yorktown 3A | W | 55 | 46 | | |
Feb. 5 | | Whiteland 4A | L | 36 | 44 | | |
Feb. 11 | N | Anderson 4A | L | 54 | 61 | | sect |
|
---|
2009-10 SEASON 4A |
Coach: Doug Laker (16-6) |
Won 16, Lost 6 |
OA 57.5, DA 40.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 13 | at | Cambridge City Lincoln 2A | W | 75 | 17 | | |
Nov. 14 | | Franklin 4A | W | 47 | 44 | OT | |
Nov. 17 | at | New Castle 4A | L | 47 | 49 | OT | |
Nov. 20 | at | Pendleton Heights 4A | W | 50 | 48 | | |
Nov. 21 | | Eastern Hancock 2A | W | 63 | 8 | | |
Dec. 1 | | Shelbyville 3A | W | 72 | 38 | | |
Dec. 5 | at | Rushville 3A | L | 58 | 68 | | |
Dec. 10 | | Knightstown 2A | W | 54 | 45 | | |
Dec. 12 | | Indianapolis Chatard 3A | W | 46 | 42 | | |
Dec. 15 | | Richmond 4A | W | 52 | 25 | | |
Dec. 19 | at | Anderson Highland 4A | W | 91 | 41 | | |
Dec. 22 | | Connersville 4A | W | 54 | 51 | OT | |
Jan. 1 | | Eastern Hancock 2A | W | 64 | 14 | | tny |
Jan. 2 | N | Mount Vernon (Fortville) 3A | L | 37 | 48 | | tny |
Jan. 5 | at | Delta 3A | W | 63 | 34 | | |
Jan. 16 | | New Palestine 3A | W | 66 | 44 | | |
Jan. 19 | | Muncie Central 4A | W | 70 | 39 | | |
Jan. 22 | | Mount Vernon (Fortville) 3A | L | 39 | 53 | | |
Jan. 26 | at | Yorktown 3A | W | 56 | 36 | | |
Feb. 3 | | Greenwood 4A | L | 52 | 55 | | |
Feb. 11 | N | Anderson Highland 4A | W | 69 | 51 | | sect |
Feb. 13 | at | Pendleton Heights 4A | L | 41 | 48 | | sect |
|
---|
2008-09 SEASON 4A |
Coach: Doug Laker (12-9) |
Won 12, Lost 9 |
OA 55.5, DA 46.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 14 | | Cambridge City Lincoln 2A | W | 56 | 29 | | |
Nov. 18 | | New Castle 4A | W | 58 | 55 | | |
Nov. 22 | at | Eastern Hancock 2A | W | 90 | 30 | | |
Nov. 29 | | Triton Central 2A | W | 67 | 49 | | |
Dec. 2 | at | Shelbyville 3A | W | 64 | 37 | | |
